| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Transportation: Motor gasoline consumption per capita Units: Liters per person |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 171.0 | 172.8 | 173.5 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 35.4 | 46.1 | 52.1 | |
| Central America & Caribbean | 212.3 | 211.7 | 241.7 | |
| Europe | 312.9 | 280.5 | 257.6 | |
| Middle East & North Africa | 136.0 | 160.4 | 190.4 | |
| North America | 1,502.9 | 1,586.7 | 1,577.6 | |
| South America | 119.5 | 131.4 | 123.6 | |
| Developed Countries | 583.4 | 604.5 | 601.2 | |
| Developing Countries | 41.7 | 53.2 | 61.4 | |
| High Income Countries | 750.1 | 801.7 | 784.2 | |
| Low Income Countries | 12.7 | 13.4 | 16.5 | |
| Middle Income Countries | 82.2 | 87.9 | 100.6 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 23.2 | 41.7 | 73.1 |
| Algeria | DZA | 112.0 | 80.9 | 70.3 |
| Angola | AGO | 15.9 | 11.8 | 29.3 |
| Argentina | ARG | 166.5 | 119.0 | 88.8 |
| Armenia | ARM | 324.4 | 77.5 | 77.6 |
| Australia | AUS | 991.2 | 919.4 | 923.8 |
| Austria | AUT | 405.1 | 300.3 | 307.5 |
| Azerbaijan | AZE | 176.8 | 49.2 | 93.1 |
| Bahrain | BHR | 590.5 | 718.5 | 960.4 |
| Bangladesh | BGD | 1.1 | 2.5 | 2.4 |
| Belarus | BLR | 222.0 | 81.9 | 68.1 |
| Belgium | BEL | 350.0 | 280.7 | 216.0 |
| Benin | BEN | 4.0 | 37.8 | 51.1 |
| Bolivia | BOL | 69.7 | 66.5 | 59.4 |
| Bosnia and Herzegovina | BIH | 103.3 | 107.9 | 85.8 |
| Botswana | BWA | 118.0 | 188.0 | 212.7 |
| Brazil | BRA | 60.6 | 94.4 | 90.6 |
| Brunei Darussalam | BRN | 708.0 | 732.2 | 681.1 |
| Bulgaria | BGR | 201.1 | 105.0 | 89.6 |
| Cambodia | KHM | .. | 11.1 | 13.7 |
| Cameroon | CMR | 23.1 | 21.1 | 20.7 |
| Canada | CAN | 1,168.9 | 1,183.0 | 1,196.6 |
| Côte d'Ivoire | CIV | 17.3 | 7.2 | 12.6 |
| Chile | CHL | 135.3 | 200.6 | 165.8 |
| China | CHN | 18.7 | 32.6 | 43.9 |
| Colombia | COL | 162.6 | 131.7 | 99.8 |
| Congo | COG | 24.5 | 16.7 | 24.2 |
| Congo, Dem Rep | COD | 5.5 | 3.5 | 3.1 |
| Costa Rica | CRI | 81.6 | 180.6 | 183.6 |
| Croatia | HRV | 207.0 | 216.4 | 194.3 |
| Cuba | CUB | 125.0 | 44.2 | 49.8 |
| Cyprus | CYP | 304.6 | 333.3 | 461.4 |
| Czech Rep | CZE | 143.6 | 231.8 | 257.1 |
| Denmark | DNK | 383.3 | 461.1 | 432.4 |
| Dominican Rep | DOM | 94.9 | 182.8 | 142.4 |
| Ecuador | ECU | 156.0 | 150.5 | 151.9 |
| Egypt | EGY | 51.1 | 46.0 | 52.6 |
| El Salvador | SLV | 42.3 | 71.1 | 85.1 |
| Eritrea | ERI | .. | 4.9 | 1.3 |
| Estonia | EST | 399.7 | 259.4 | 273.5 |
| Ethiopia | ETH | 2.2 | 2.7 | 2.4 |
| Finland | FIN | 504.1 | 437.3 | 456.0 |
| France | FRA | 408.8 | 294.9 | 223.8 |
| Gabon | GAB | 56.8 | 38.0 | 32.9 |
| Georgia | GEO | 142.0 | 53.2 | 95.2 |
| Germany | DEU | 498.6 | 442.6 | 353.9 |
| Ghana | GHA | 26.9 | 32.2 | 31.2 |
| Gibraltar | GIB | 584.0 | 943.4 | 962.0 |
| Greece | GRC | 297.7 | 375.1 | 446.5 |
| Guatemala | GTM | 45.5 | 87.0 | 84.0 |
| Haiti | HTI | 10.9 | 15.0 | 15.9 |
| Honduras | HND | 35.0 | 63.8 | 60.7 |
| Hong Kong | HKG | 54.0 | 77.6 | 59.8 |
| Hungary | HUN | 220.1 | 166.7 | 187.3 |
| Iceland | ISL | 670.7 | 647.5 | 643.4 |
| India | IND | 5.3 | 8.2 | 9.9 |
| Indonesia | IDN | 33.3 | 56.2 | 74.3 |
| Iran, Islamic Rep | IRN | 135.7 | 222.1 | 333.8 |
| Iraq | IRQ | 196.3 | 172.9 | 262.7 |
| Ireland | IRL | 320.9 | 500.3 | 526.7 |
| Israel | ISR | 426.7 | 444.8 | 401.5 |
| Italy | ITA | 293.8 | 368.5 | 292.4 |
| Jamaica | JAM | 129.5 | 246.4 | 240.6 |
| Japan | JPN | 343.1 | 437.5 | 448.8 |
| Jordan | JOR | 155.1 | 159.0 | 160.8 |
| Kazakhstan | KAZ | 269.5 | 197.9 | 200.6 |
| Kenya | KEN | 21.4 | 13.9 | 13.1 |
| Korea, Dem People's Rep | PRK | 45.1 | 10.9 | 9.8 |
| Korea, Rep | KOR | 83.2 | 201.2 | 188.1 |
| Kuwait | KWT | 679.2 | 991.4 | 1,009.9 |
| Kyrgyzstan | KGZ | 287.0 | 41.2 | 69.0 |
| Latvia | LVA | 263.3 | 176.9 | 185.5 |
| Lebanon | LBN | 261.9 | 435.1 | 411.9 |
| Libyan Arab Jamahiriya | LBY | 309.4 | 464.0 | 255.6 |
| Lithuania | LTU | 328.0 | 135.4 | 124.3 |
| Luxembourg | LUX | 1,374.9 | 1,687.7 | 1,353.7 |
| Macedonia, FYR | MKD | 107.4 | 90.6 | 73.4 |
| Malaysia | MYS | 197.3 | 332.6 | 387.5 |
| Malta | MLT | 229.1 | 199.6 | 213.7 |
| Mexico | MEX | 304.8 | 289.9 | 344.9 |
| Moldova, Rep | MDA | 224.7 | 15.5 | 23.8 |
| Mongolia | MNG | 199.8 | 122.8 | 128.3 |
| Morocco | MAR | 19.9 | 18.2 | 16.0 |
| Mozambique | MOZ | 3.9 | 3.8 | 5.1 |
| Myanmar | MMR | 4.2 | 9.8 | 9.1 |
| Namibia | NAM | .. | 154.3 | 219.2 |
| Nepal | NPL | 1.2 | 2.4 | 2.8 |
| Netherlands | NLD | 293.7 | 322.7 | 319.9 |
| Netherlands Antilles | ANT | 577.9 | 683.6 | 860.8 |
| New Zealand | NZL | 691.3 | 713.8 | 733.4 |
| Nicaragua | NIC | 27.2 | 37.5 | 42.4 |
| Nigeria | NGA | 36.1 | 49.4 | 66.3 |
| Norway | NOR | 532.3 | 453.7 | 428.6 |
| Oman | OMN | 336.3 | 398.9 | 542.9 |
| Pakistan | PAK | 9.4 | 9.8 | 9.7 |
| Panama | PAN | 113.2 | 171.5 | 160.6 |
| Paraguay | PRY | 37.4 | 38.6 | 32.3 |
| Peru | PER | 63.5 | 46.3 | 36.7 |
| Philippines | PHL | 32.0 | 45.4 | 43.1 |
| Poland | POL | 101.4 | 164.5 | 131.6 |
| Portugal | PRT | 174.8 | 264.6 | 218.9 |
| Qatar | QAT | 841.6 | 1,002.6 | 1,170.3 |
| Romania | ROU | 114.4 | 71.0 | 90.7 |
| Russian Federation | RUS | 261.1 | 201.1 | 232.5 |
| Saudi Arabia | SAU | 531.0 | 635.2 | 701.1 |
| Senegal | SEN | 13.1 | 11.4 | 11.0 |
| Serbia | SRB | 86.2 | 42.7 | 132.1 |
| Singapore | SGP | 192.2 | 215.3 | 218.1 |
| Slovakia | SVK | 101.5 | 138.5 | 150.9 |
| Slovenia | SVN | 373.9 | 515.4 | 415.1 |
| South Africa | ZAF | 221.8 | 209.3 | 210.5 |
| Spain | ESP | 267.3 | 270.1 | 213.3 |
| Sri Lanka | LKA | 13.6 | 15.8 | 31.3 |
| Sudan | SDN | 10.7 | 10.5 | 19.0 |
| Sweden | SWE | 620.5 | 571.8 | 544.8 |
| Switzerland | CHE | 690.3 | 699.1 | 617.3 |
| Syrian Arab Rep | SYR | 124.4 | 101.8 | 131.0 |
| Tajikistan | TJK | 123.7 | 138.9 | 217.4 |
| Tanzania | TZA | 4.7 | 4.6 | 6.8 |
| Thailand | THA | 61.2 | 101.5 | 104.7 |
| Togo | TGO | 21.4 | 12.6 | 23.7 |
| Trinidad and Tobago | TTO | 367.7 | 330.1 | 408.6 |
| Tunisia | TUN | 41.6 | 52.0 | 51.7 |
| Turkey | TUR | 71.1 | 67.7 | 46.2 |
| Turkmenistan | TKM | 278.1 | 181.9 | 200.0 |
| Ukraine | UKR | 187.7 | 99.8 | 129.2 |
| United Arab Emirates | ARE | 784.2 | 780.8 | 1,018.8 |
| United Kingdom | GBR | 541.5 | 467.8 | 396.3 |
| United States | USA | 1,539.0 | 1,630.2 | 1,618.6 |
| Uruguay | URY | 88.3 | 111.9 | 78.0 |
| Uzbekistan | UZB | 111.9 | 80.1 | 61.7 |
| Venezuela | VEN | 483.1 | 495.2 | 542.1 |
| Viet Nam | VNM | 11.0 | 21.3 | 38.1 |
| Yemen | YEM | 84.7 | 69.2 | 83.1 |
| Zambia | ZMB | 15.4 | 14.3 | 16.4 |
| Zimbabwe | ZWE | 27.6 | 30.3 | 15.3 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2008 edition)--Extended Balances and Energy Balances of Non-OECD Countries (2007 edition)--Extended Balances. Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat. 2007. World Population Prospects: The 2006 Revision. Dataset on CD-ROM. New York: United Nations. Available online at http://www.un.org/esa/population/ordering.htm |