| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption: Total energy consumption per capita Units: Kilograms of oil equivalent (kgoe) per person |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 1,668.0 | 1,657.0 | 1,778.0 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 775.8 | 865.2 | 1,051.5 | |
| Central America & Caribbean | 1,243.1 | 1,266.3 | 1,365.9 | |
| Europe | 4,080.4 | 3,580.8 | 3,773.4 | |
| Middle East & North Africa | 1,184.6 | 1,531.5 | 1,765.5 | |
| North America | 7,686.3 | 8,157.9 | 7,942.9 | |
| South America | 970.1 | 1,123.8 | 1,151.2 | |
| Developed Countries | 4,755.8 | 4,622.6 | 4,720.0 | |
| Developing Countries | 684.6 | 807.5 | 975.9 | |
| High Income Countries | 4,906.0 | 5,468.7 | 5,523.6 | |
| Low Income Countries | 431.5 | 457.3 | 491.8 | |
| Middle Income Countries | 1,365.4 | 1,252.9 | 1,509.3 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 809.0 | 594.0 | 767.0 |
| Algeria | DZA | 943.0 | 960.0 | 1,058.0 |
| Angola | AGO | 597.0 | 572.0 | 621.0 |
| Argentina | ARG | 1,415.0 | 1,679.0 | 1,644.0 |
| Armenia | ARM | 2,240.0 | 672.0 | 848.0 |
| Australia | AUS | 5,106.3 | 5,737.0 | 5,897.5 |
| Austria | AUT | 3,263.1 | 3,624.5 | 4,134.7 |
| Azerbaijan | AZE | 3,637.0 | 1,430.0 | 1,649.0 |
| Bahrain | BHR | 9,796.0 | 9,278.0 | 11,180.0 |
| Bangladesh | BGD | 123.0 | 145.0 | 171.0 |
| Belarus | BLR | 4,139.0 | 2,459.0 | 2,720.0 |
| Belgium | BEL | 4,988.0 | 6,040.7 | 5,891.7 |
| Benin | BEN | 324.0 | 279.0 | 306.0 |
| Bolivia | BOL | 416.0 | 594.0 | 578.0 |
| Bosnia and Herzegovina | BIH | 1,633.0 | 1,044.0 | 1,270.0 |
| Botswana | BWA | 890.0 | 1,050.0 | 1,073.0 |
| Brazil | BRA | 897.0 | 1,068.0 | 1,124.0 |
| Brunei Darussalam | BRN | 7,070.0 | 7,633.0 | 7,062.0 |
| Bulgaria | BGR | 3,306.0 | 2,322.0 | 2,592.0 |
| Cambodia | KHM | 0.0 | 321.0 | 354.0 |
| Cameroon | CMR | 432.0 | 428.0 | 428.0 |
| Canada | CAN | 7,564.0 | 8,214.5 | 8,472.6 |
| Côte d'Ivoire | CIV | 348.0 | 410.0 | 432.0 |
| Chile | CHL | 1,067.0 | 1,684.0 | 1,815.0 |
| China | CHN | 760.0 | 875.0 | 1,316.0 |
| Colombia | COL | 708.0 | 651.0 | 627.0 |
| Congo | COG | 425.0 | 247.0 | 300.0 |
| Congo, Dem Rep | COD | 315.0 | 295.0 | 295.0 |
| Costa Rica | CRI | 658.0 | 842.0 | 883.0 |
| Croatia | HRV | 1,897.0 | 1,726.0 | 2,000.0 |
| Cuba | CUB | 1,597.0 | 1,034.0 | 905.0 |
| Cyprus | CYP | 2,791.0 | 3,499.0 | 3,367.0 |
| Czech Rep | CZE | 4,726.0 | 3,934.0 | 4,418.6 |
| Denmark | DNK | 3,485.8 | 3,627.6 | 3,634.3 |
| Dominican Rep | DOM | 584.0 | 944.0 | 827.0 |
| Ecuador | ECU | 597.0 | 674.0 | 789.0 |
| Egypt | EGY | 573.0 | 676.0 | 828.0 |
| El Salvador | SLV | 496.0 | 649.0 | 673.0 |
| Eritrea | ERI | 0.0 | 203.0 | 175.0 |
| Estonia | EST | 6,107.0 | 3,306.0 | 3,786.0 |
| Ethiopia | ETH | 296.0 | 291.0 | 304.0 |
| Finland | FIN | 5,758.0 | 6,270.0 | 6,555.0 |
| France | FRA | 3,912.6 | 4,250.3 | 4,396.8 |
| Gabon | GAB | 1,299.0 | 1,212.0 | 1,243.0 |
| Georgia | GEO | 2,259.0 | 613.0 | 718.0 |
| Germany | DEU | 4,481.2 | 4,175.3 | 4,187.0 |
| Ghana | GHA | 345.0 | 397.0 | 404.0 |
| Gibraltar | GIB | 2,294.0 | 4,775.0 | 5,432.0 |
| Greece | GRC | 2,150.6 | 2,555.7 | 2,794.0 |
| Guatemala | GTM | 504.0 | 640.0 | 634.0 |
| Haiti | HTI | 231.0 | 257.0 | 293.0 |
| Honduras | HND | 496.0 | 469.0 | 537.0 |
| Hong Kong | HKG | 1,869.0 | 2,385.0 | 2,603.0 |
| Hungary | HUN | 2,755.4 | 2,449.8 | 2,757.4 |
| Iceland | ISL | 8,476.1 | 11,502.7 | 12,209.4 |
| India | IND | 377.0 | 452.0 | 491.0 |
| Indonesia | IDN | 579.0 | 740.0 | 814.0 |
| Iran, Islamic Rep | IRN | 1,264.0 | 1,864.0 | 2,381.0 |
| Iraq | IRQ | 1,029.0 | 1,037.0 | 1,067.0 |
| Ireland | IRL | 2,942.6 | 3,732.0 | 3,656.0 |
| Israel | ISR | 2,599.0 | 3,057.0 | 2,816.0 |
| Italy | ITA | 2,610.6 | 3,043.2 | 3,169.1 |
| Jamaica | JAM | 1,232.0 | 1,514.0 | 1,445.0 |
| Japan | JPN | 3,595.1 | 4,151.8 | 4,135.3 |
| Jordan | JOR | 1,103.0 | 1,068.0 | 1,296.0 |
| Kazakhstan | KAZ | 4,505.0 | 2,596.0 | 3,462.0 |
| Kenya | KEN | 533.0 | 490.0 | 503.0 |
| Korea, Dem People's Rep | PRK | 1,670.0 | 903.0 | 943.0 |
| Korea, Rep | KOR | 2,178.0 | 4,029.6 | 4,415.4 |
| Kuwait | KWT | 3,985.0 | 9,320.0 | 11,102.0 |
| Kyrgyzstan | KGZ | 1,723.0 | 498.0 | 544.0 |
| Latvia | LVA | 2,915.0 | 1,644.0 | 2,050.0 |
| Lebanon | LBN | 843.0 | 1,489.0 | 1,559.0 |
| Libyan Arab Jamahiriya | LBY | 2,663.0 | 3,208.0 | 3,254.0 |
| Lithuania | LTU | 4,377.0 | 2,034.0 | 2,515.0 |
| Luxembourg | LUX | 9,277.6 | 8,284.5 | 10,137.8 |
| Macedonia, FYR | MKD | 1,421.0 | 1,348.0 | 1,346.0 |
| Malaysia | MYS | 1,307.0 | 2,229.0 | 2,418.0 |
| Malta | MLT | 2,151.0 | 2,012.0 | 2,349.0 |
| Mexico | MEX | 1,514.0 | 1,528.2 | 1,701.2 |
| Moldova, Rep | MDA | 2,290.0 | 671.0 | 845.0 |
| Mongolia | MNG | 1,525.0 | 895.0 | 916.0 |
| Morocco | MAR | 281.0 | 358.0 | 458.0 |
| Mozambique | MOZ | 536.0 | 484.0 | 516.0 |
| Myanmar | MMR | 262.0 | 263.0 | 291.0 |
| Namibia | NAM | 0.0 | 544.0 | 679.0 |
| Nepal | NPL | 304.0 | 334.0 | 338.0 |
| Netherlands | NLD | 4,490.6 | 4,798.7 | 5,048.8 |
| Netherlands Antilles | ANT | 7,819.0 | 7,893.0 | 9,057.0 |
| New Zealand | NZL | 4,093.5 | 4,687.2 | 4,218.0 |
| Nicaragua | NIC | 535.0 | 559.0 | 648.0 |
| Nigeria | NGA | 783.0 | 759.0 | 789.0 |
| Norway | NOR | 5,050.7 | 5,723.8 | 7,153.2 |
| Oman | OMN | 2,476.0 | 3,960.0 | 5,440.0 |
| Pakistan | PAK | 402.0 | 463.0 | 490.0 |
| Panama | PAN | 618.0 | 875.0 | 804.0 |
| Paraguay | PRY | 731.0 | 723.0 | 673.0 |
| Peru | PER | 458.0 | 483.0 | 494.0 |
| Philippines | PHL | 428.0 | 560.0 | 538.0 |
| Poland | POL | 2,626.1 | 2,336.7 | 2,429.0 |
| Portugal | PRT | 1,725.0 | 2,468.4 | 2,574.1 |
| Qatar | QAT | 13,554.0 | 19,585.0 | 19,466.0 |
| Romania | ROU | 2,689.0 | 1,616.0 | 1,772.0 |
| Russian Federation | RUS | 5,923.0 | 4,196.0 | 4,519.0 |
| Saudi Arabia | SAU | 3,744.0 | 5,169.0 | 6,068.0 |
| Senegal | SEN | 281.0 | 256.0 | 261.0 |
| Serbia and Montenegro | YUG | 1,851.0 | 1,640.0 | 2,066.0 |
| Singapore | SGP | 4,384.0 | 5,537.0 | 6,932.0 |
| Slovakia | SVK | 4,023.2 | 3,290.1 | 3,502.8 |
| Slovenia | SVN | 2,801.0 | 3,260.0 | 3,655.0 |
| South Africa | ZAF | 2,592.0 | 2,525.0 | 2,722.0 |
| Spain | ESP | 2,337.8 | 3,096.0 | 3,339.6 |
| Sri Lanka | LKA | 324.0 | 418.0 | 478.0 |
| Sudan | SDN | 408.0 | 419.0 | 508.0 |
| Sweden | SWE | 5,556.8 | 5,439.3 | 5,780.3 |
| Switzerland | CHE | 3,649.8 | 3,606.3 | 3,599.3 |
| Syrian Arab Rep | SYR | 909.0 | 1,045.0 | 940.0 |
| Taiwan | TWN | 2,372.0 | 3,749.0 | 4,621.0 |
| Tajikistan | TJK | 1,055.0 | 464.0 | 531.0 |
| Tanzania | TZA | 374.0 | 387.0 | 532.0 |
| Thailand | THA | 803.0 | 1,214.0 | 1,557.0 |
| Togo | TGO | 365.0 | 329.0 | 325.0 |
| Trinidad and Tobago | TTO | 4,969.0 | 7,670.0 | 9,736.0 |
| Tunisia | TUN | 679.0 | 794.0 | 843.0 |
| Turkey | TUR | 941.9 | 1,139.5 | 1,185.9 |
| Turkmenistan | TKM | 5,353.0 | 3,215.0 | 3,381.0 |
| Ukraine | UKR | 4,851.0 | 2,727.0 | 3,043.0 |
| United Arab Emirates | ARE | 12,716.0 | 11,023.0 | 10,354.0 |
| United Kingdom | GBR | 3,708.8 | 3,971.4 | 3,894.6 |
| United States | USA | 7,699.5 | 8,151.8 | 7,885.9 |
| Uruguay | URY | 725.0 | 921.0 | 836.0 |
| Uzbekistan | UZB | 2,262.0 | 2,044.0 | 1,798.0 |
| Venezuela | VEN | 2,224.0 | 2,333.0 | 2,293.0 |
| Viet Nam | VNM | 367.0 | 477.0 | 617.0 |
| Yemen | YEM | 212.0 | 272.0 | 321.0 |
| Zambia | ZMB | 653.0 | 586.0 | 611.0 |
| Zimbabwe | ZWE | 888.0 | 796.0 | 747.0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |