| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Coal and coal products Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 2,213,147 | 2,291,362 | 2,891,133 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 847,025 | 1,035,951 | 1,612,285 | |
| Central America & Caribbean | 3,674 | 7,222 | 9,585 | |
| Europe | 733,097 | 482,836 | 470,151 | |
| Middle East & North Africa | 22,609 | 34,733 | 37,749 | |
| North America | 482,646 | 575,254 | 588,496 | |
| South America | 16,894 | 20,746 | 22,350 | |
| Developed Countries | 1,448,057 | 1,318,208 | 1,354,290 | |
| Developing Countries | 767,454 | 974,099 | 1,537,473 | |
| High Income Countries | 928,713 | 989,427 | 1,032,779 | |
| Low Income Countries | 153,778 | 194,443 | 245,324 | |
| Middle Income Countries | 1,119,424 | 1,078,076 | 1,574,233 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 630 | 17 | 25 |
| Algeria | DZA | 626 | 481 | 685 |
| Angola | AGO | 0 | 0 | 0 |
| Argentina | ARG | 947 | 528 | 889 |
| Armenia | ARM | 245 | 0 | 0 |
| Australia | AUS | 34,981 | 48,156 | 53,176 |
| Austria | AUT | 4,096 | 3,595 | 4,018 |
| Azerbaijan | AZE | 89 | 0 | 0 |
| Bahrain | BHR | 0 | 0 | 0 |
| Bangladesh | BGD | 281 | 330 | 350 |
| Belarus | BLR | 2,364 | 945 | 630 |
| Belgium | BEL | 10,567 | 7,877 | 5,022 |
| Benin | BEN | 0 | 0 | 0 |
| Bolivia | BOL | 0 | 0 | 0 |
| Bosnia and Herzegovina | BIH | 4,178 | 2,318 | 2,747 |
| Botswana | BWA | 501 | 640 | 596 |
| Brazil | BRA | 9,675 | 13,549 | 13,694 |
| Brunei Darussalam | BRN | 0 | 0 | 0 |
| Bulgaria | BGR | 9,241 | 6,464 | 6,944 |
| Cambodia | KHM | 0 | 0 | 0 |
| Cameroon | CMR | 0 | 0 | 0 |
| Canada | CAN | 24,276 | 31,661 | 30,034 |
| Côte d'Ivoire | CIV | 0 | 0 | 0 |
| Chile | CHL | 2,584 | 3,271 | 4,104 |
| China {1} | CHN | 528,541 | 625,648 | 1,087,624 |
| Colombia | COL | 3,079 | 2,635 | 2,700 |
| Congo | COG | 0 | 0 | 0 |
| Congo, Dem Rep | COD | 220 | 209 | 250 |
| Costa Rica | CRI | 1 | 0 | 20 |
| Croatia | HRV | 818 | 431 | 666 |
| Cuba | CUB | 136 | 22 | 23 |
| Cyprus | CYP | 60 | 34 | 39 |
| Czech Rep | CZE | 31,458 | 21,580 | 20,236 |
| Denmark | DNK | 6,090 | 3,986 | 3,714 |
| Dominican Rep | DOM | 10 | 57 | 293 |
| Ecuador | ECU | 0 | 0 | 0 |
| Egypt | EGY | 759 | 628 | 895 |
| El Salvador | SLV | 0 | 1 | 1 |
| Eritrea | ERI | 0 | 0 | 0 |
| Estonia | EST | 5,741 | 2,733 | 3,022 |
| Ethiopia | ETH | 0 | 0 | 0 |
| Finland | FIN | 4,100 | 3,652 | 3,293 |
| France | FRA | 20,211 | 15,043 | 14,303 |
| Gabon | GAB | 0 | 0 | 0 |
| Georgia | GEO | 587 | 12 | 16 |
| Germany | DEU | 128,538 | 84,828 | 81,684 |
| Ghana | GHA | 0 | 0 | 0 |
| Gibraltar | GIB | 0 | 0 | 0 |
| Greece | GRC | 8,066 | 9,038 | 8,952 |
| Guatemala | GTM | 0 | 132 | 251 |
| Haiti | HTI | 7 | 0 | 0 |
| Honduras | HND | 1 | 83 | 113 |
| Hong Kong | HKG | 5,492 | 3,726 | 6,657 |
| Hungary | HUN | 6,120 | 3,974 | 3,070 |
| Iceland | ISL | 64 | 98 | 99 |
| India | IND | 106,069 | 164,346 | 207,979 |
| Indonesia | IDN | 3,945 | 11,903 | 25,402 |
| Iran, Islamic Rep | IRN | 653 | 1,156 | 1,113 |
| Iraq | IRQ | 0 | 0 | 0 |
| Ireland | IRL | 2,105 | 1,840 | 1,928 |
| Israel | ISR | 2,396 | 6,671 | 7,633 |
| Italy | ITA | 14,631 | 12,560 | 16,469 |
| Jamaica | JAM | 32 | 44 | 37 |
| Japan | JPN | 77,188 | 97,956 | 111,036 |
| Jordan | JOR | 0 | 0 | 0 |
| Kazakhstan | KAZ | 39,953 | 22,137 | 27,589 |
| Kenya | KEN | 93 | 41 | 66 |
| Korea, Dem People's Rep | PRK | 27,915 | 16,843 | 18,122 |
| Korea, Rep | KOR | 25,558 | 39,448 | 49,471 |
| Kuwait | KWT | 0 | 0 | 0 |
| Kyrgyzstan | KGZ | 2,530 | 487 | 552 |
| Latvia | LVA | 493 | 111 | 60 |
| Lebanon | LBN | 0 | 132 | 132 |
| Libyan Arab Jamahiriya | LBY | 0 | 0 | 0 |
| Lithuania | LTU | 797 | 99 | 198 |
| Luxembourg | LUX | 1,132 | 125 | 82 |
| Macedonia, FYR | MKD | 1,562 | 1,344 | 1,332 |
| Malaysia | MYS | 1,038 | 1,768 | 5,857 |
| Malta | MLT | 185 | 0 | 0 |
| Mexico | MEX | 3,467 | 6,846 | 8,847 |
| Moldova, Rep | MDA | 2,002 | 85 | 75 |
| Mongolia | MNG | 2,489 | 1,817 | 1,918 |
| Morocco | MAR | 1,131 | 2,647 | 4,455 |
| Mozambique | MOZ | 35 | 0 | 0 |
| Myanmar | MMR | 63 | 35 | 91 |
| Namibia | NAM | 0 | 2 | 2 |
| Nepal | NPL | 49 | 258 | 185 |
| Netherlands | NLD | 8,934 | 8,052 | 8,195 |
| Netherlands Antilles | ANT | 0 | 0 | 0 |
| New Zealand | NZL | 1,133 | 1,042 | 2,003 |
| Nicaragua | NIC | 0 | 0 | 0 |
| Nigeria | NGA | 39 | 2 | 5 |
| Norway | NOR | 863 | 1,075 | 776 |
| Oman | OMN | 0 | 0 | 0 |
| Pakistan | PAK | 2,089 | 2,010 | 4,050 |
| Panama | PAN | 20 | 37 | 0 |
| Paraguay | PRY | 0 | 0 | 0 |
| Peru | PER | 145 | 630 | 923 |
| Philippines | PHL | 1,297 | 5,039 | 6,087 |
| Poland | POL | 75,407 | 56,303 | 54,611 |
| Portugal | PRT | 2,757 | 3,805 | 3,349 |
| Qatar | QAT | 0 | 0 | 0 |
| Romania | ROU | 12,930 | 7,447 | 8,699 |
| Russian Federation | RUS | 181,870 | 110,815 | 103,388 |
| Saudi Arabia | SAU | 0 | 0 | 0 |
| Senegal | SEN | 0 | 0 | 94 |
| Serbia and Montenegro | YUG | 9,805 | 8,230 | 8,654 |
| Singapore | SGP | 21 | 0 | 2 |
| Slovakia | SVK | 7,819 | 4,271 | 4,239 |
| Slovenia | SVN | 1,421 | 1,308 | 1,479 |
| South Africa | ZAF | 66,538 | 81,816 | 91,936 |
| Spain | ESP | 19,289 | 20,917 | 20,489 |
| Sri Lanka | LKA | 5 | 1 | 67 |
| Sudan | SDN | 0 | 0 | 0 |
| Sweden | SWE | 2,723 | 2,218 | 2,321 |
| Switzerland | CHE | 359 | 138 | 155 |
| Syrian Arab Rep | SYR | 0 | 3 | 3 |
| Taiwan | TWN | 11,232 | 29,416 | 38,797 |
| Tajikistan | TJK | 627 | 12 | 46 |
| Tanzania | TZA | 3 | 49 | 46 |
| Thailand | THA | 3,817 | 7,503 | 11,235 |
| Togo | TGO | 0 | 0 | 0 |
| Trinidad and Tobago | TTO | 0 | 0 | 0 |
| Tunisia | TUN | 79 | 76 | 0 |
| Turkey | TUR | 16,905 | 22,905 | 22,794 |
| Turkmenistan | TKM | 297 | 0 | 0 |
| Ukraine | UKR | 80,624 | 38,529 | 37,289 |
| United Arab Emirates | ARE | 0 | 0 | 0 |
| United Kingdom | GBR | 63,107 | 36,985 | 37,938 |
| United States | USA | 458,370 | 543,593 | 558,462 |
| Uruguay | URY | 1 | 1 | 2 |
| Uzbekistan | UZB | 3,386 | 884 | 1,026 |
| Venezuela | VEN | 463 | 132 | 38 |
| Viet Nam | VNM | 2,222 | 4,372 | 8,126 |
| Yemen | YEM | 0 | 0 | 0 |
| Zambia | ZMB | 221 | 76 | 95 |
| Zimbabwe | ZWE | 3,438 | 2,587 | 2,248 |
|
|
| Footnotes |
| 1 - China |
| China data includes Macau, but not Hong Kong. |
| Source | |
© OECD/IEA 2007, 2008 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |