| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption by Source: Fossil fuels Units: Thousand tonnes of oil equivalent (ktoe) |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 8,301,769 | 8,695,397 | 9,945,831 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,733,077 | 2,305,112 | 3,107,325 | |
| Central America & Caribbean | 138,256 | 173,157 | 202,470 | |
| Europe | 2,534,752 | 2,118,160 | 2,232,302 | |
| Middle East & North Africa | 347,745 | 561,249 | 704,713 | |
| North America | 1,822,966 | 2,175,351 | 2,225,867 | |
| South America | 195,281 | 279,326 | 297,240 | |
| Developed Countries | 5,149,038 | 5,094,824 | 5,312,801 | |
| Developing Countries | 1,866,866 | 2,791,654 | 3,771,037 | |
| High Income Countries | 3,609,325 | 4,305,518 | 4,515,529 | |
| Low Income Countries | 349,555 | 484,826 | 588,955 | |
| Middle Income Countries | 2,977,727 | 3,001,405 | 3,860,772 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 2,036 | 1,070 | 1,658 |
| Algeria | DZA | 23,900 | 29,222 | 34,559 |
| Angola | AGO | 1,900 | 2,359 | 3,168 |
| Argentina | ARG | 40,847 | 54,771 | 56,196 |
| Armenia | ARM | 7,679 | 1,474 | 1,756 |
| Australia | AUS | 82,417 | 103,986 | 114,103 |
| Austria | AUT | 19,893 | 22,328 | 26,605 |
| Azerbaijan | AZE | 26,151 | 11,375 | 13,502 |
| Bahrain | BHR | 4,832 | 6,241 | 8,141 |
| Bangladesh | BGD | 5,887 | 11,026 | 15,780 |
| Belarus | BLR | 40,393 | 22,514 | 24,701 |
| Belgium | BEL | 37,598 | 45,975 | 45,304 |
| Benin | BEN | 97 | 528 | 861 |
| Bolivia | BOL | 1,918 | 4,048 | 4,350 |
| Bosnia and Herzegovina | BIH | 6,609 | 3,830 | 4,466 |
| Botswana | BWA | 844 | 1,230 | 1,289 |
| Brazil | BRA | 71,712 | 110,606 | 118,130 |
| Brunei Darussalam | BRN | 1,798 | 2,523 | 2,623 |
| Bulgaria | BGR | 24,329 | 13,603 | 14,688 |
| Cambodia | KHM | 0 | 795 | 1,292 |
| Cameroon | CMR | 983 | 1,071 | 1,148 |
| Canada | CAN | 156,431 | 193,759 | 208,138 |
| Chile | CHL | 10,515 | 19,945 | 22,299 |
| China | CHN | 651,748 | 867,805 | 1,446,136 |
| Colombia | COL | 16,848 | 20,267 | 21,206 |
| Congo | COG | 279 | 213 | 477 |
| Congo, Dem Rep | COD | 1,426 | 749 | 798 |
| Costa Rica | CRI | 978 | 1,757 | 1,982 |
| Croatia | HRV | 7,891 | 6,581 | 7,567 |
| Cuba | CUB | 10,955 | 8,395 | 8,226 |
| Cyprus | CYP | 1,597 | 2,366 | 2,463 |
| Czech Rep | CZE | 45,656 | 36,946 | 37,884 |
| Denmark | DNK | 16,109 | 17,180 | 16,311 |
| Dominican Rep | DOM | 3,107 | 6,381 | 6,212 |
| Ecuador | ECU | 4,874 | 6,938 | 8,987 |
| Egypt | EGY | 30,063 | 43,268 | 58,775 |
| El Salvador | SLV | 812 | 1,853 | 2,056 |
| Eritrea | ERI | 0 | 210 | 269 |
| Estonia | EST | 9,623 | 4,022 | 4,522 |
| Ethiopia | ETH | 993 | 1,150 | 1,779 |
| Finland | FIN | 16,071 | 16,183 | 17,086 |
| France | FRA | 133,300 | 137,919 | 146,925 |
| Gabon | GAB | 440 | 549 | 722 |
| Georgia | GEO | 10,924 | 1,707 | 1,889 |
| Germany | DEU | 309,415 | 287,928 | 285,670 |
| Ghana | GHA | 1,012 | 1,965 | 2,502 |
| Gibraltar | GIB | 66 | 132 | 146 |
| Greece | GRC | 21,064 | 26,436 | 29,034 |
| Guatemala | GTM | 1,288 | 3,111 | 3,611 |
| Haiti | HTI | 332 | 497 | 582 |
| Honduras | HND | 751 | 1,466 | 2,084 |
| Hong Kong | HKG | 10,777 | 15,075 | 17,461 |
| Hungary | HUN | 23,545 | 20,493 | 22,442 |
| Iceland | ISL | 761 | 927 | 977 |
| India | IND | 178,566 | 299,797 | 365,911 |
| Indonesia | IDN | 56,281 | 96,463 | 118,249 |
| Iran, Islamic Rep | IRN | 67,625 | 117,710 | 155,847 |
| Iraq | IRQ | 18,815 | 25,920 | 29,744 |
| Ireland | IRL | 8,800 | 13,251 | 13,867 |
| Israel | ISR | 11,789 | 18,751 | 20,606 |
| Italy | ITA | 138,456 | 159,098 | 169,205 |
| Jamaica | JAM | 2,461 | 3,438 | 3,356 |
| Japan | JPN | 375,808 | 425,429 | 432,136 |
| Jordan | JOR | 3,438 | 5,114 | 6,862 |
| Kazakhstan | KAZ | 71,410 | 41,221 | 55,893 |
| Kenya | KEN | 2,192 | 3,294 | 3,325 |
| Korea, Dem People's Rep | PRK | 30,926 | 17,904 | 19,281 |
| Korea, Rep | KOR | 78,301 | 159,260 | 171,774 |
| Kuwait | KWT | 7,990 | 20,415 | 28,149 |
| Kyrgyzstan | KGZ | 7,089 | 1,505 | 1,787 |
| Latvia | LVA | 6,422 | 2,332 | 2,810 |
| Lebanon | LBN | 2,164 | 4,766 | 5,310 |
| Libyan Arab Jamahiriya | LBY | 11,418 | 16,883 | 17,590 |
| Lithuania | LTU | 12,351 | 4,245 | 5,262 |
| Luxembourg | LUX | 3,174 | 3,087 | 4,360 |
| Macedonia, FYR | MKD | 2,668 | 2,371 | 2,309 |
| Malaysia | MYS | 20,859 | 48,091 | 62,886 |
| Malta | MLT | 767 | 775 | 916 |
| Mexico | MEX | 108,597 | 132,025 | 156,865 |
| Moldova, Rep | MDA | 10,144 | 2,650 | 3,197 |
| Mongolia | MNG | 3,316 | 2,271 | 2,498 |
| Morocco | MAR | 6,776 | 9,839 | 12,800 |
| Mozambique | MOZ | 368 | 532 | 561 |
| Myanmar | MMR | 1,562 | 3,229 | 3,824 |
| Namibia | NAM | 0 | 633 | 956 |
| Nepal | NPL | 310 | 1,028 | 1,035 |
| Netherlands | NLD | 64,461 | 71,900 | 76,915 |
| Netherlands Antilles | ANT | 1,497 | 1,410 | 1,537 |
| New Zealand | NZL | 8,996 | 12,393 | 12,036 |
| Nicaragua | NIC | 619 | 1,184 | 1,380 |
| Nigeria | NGA | 13,949 | 16,450 | 22,705 |
| Norway | NOR | 11,319 | 14,010 | 21,045 |
| Oman | OMN | 4,562 | 9,669 | 14,017 |
| Pakistan | PAK | 23,126 | 37,918 | 45,814 |
| Panama | PAN | 870 | 1,815 | 1,864 |
| Paraguay | PRY | 665 | 1,099 | 1,164 |
| Peru | PER | 6,378 | 8,855 | 9,807 |
| Philippines | PHL | 13,301 | 22,213 | 23,513 |
| Poland | POL | 97,612 | 85,693 | 88,709 |
| Portugal | PRT | 13,960 | 21,316 | 22,984 |
| Qatar | QAT | 6,510 | 12,075 | 16,046 |
| Romania | ROU | 60,089 | 30,812 | 32,172 |
| Russian Federation | RUS | 820,816 | 559,625 | 586,935 |
| Saudi Arabia | SAU | 61,318 | 106,793 | 140,499 |
| Senegal | SEN | 883 | 1,459 | 1,789 |
| Serbia | SRB | 17,682 | 11,249 | 14,408 |
| Singapore | SGP | 13,356 | 22,235 | 30,971 |
| Slovakia | SVK | 17,397 | 12,894 | 13,619 |
| Slovenia | SVN | 3,939 | 4,529 | 4,968 |
| South Africa | ZAF | 78,638 | 95,088 | 111,149 |
| Spain | ESP | 70,848 | 100,947 | 121,491 |
| Sri Lanka | LKA | 1,330 | 3,546 | 4,011 |
| Sudan | SDN | 1,887 | 2,330 | 3,867 |
| Sweden | SWE | 17,965 | 17,265 | 18,067 |
| Switzerland | CHE | 15,258 | 15,137 | 15,571 |
| Syrian Arab Rep | SYR | 11,440 | 17,282 | 18,069 |
| Taiwan | TWN | 38,838 | 72,083 | 93,735 |
| Tajikistan | TJK | 4,050 | 1,534 | 1,968 |
| Tanzania | TZA | 746 | 803 | 1,634 |
| Thailand | THA | 28,745 | 59,729 | 82,998 |
| Togo | TGO | 225 | 325 | 378 |
| Trinidad and Tobago | TTO | 5,989 | 9,825 | 12,715 |
| Tunisia | TUN | 4,498 | 6,652 | 7,314 |
| Turkey | TUR | 43,342 | 66,463 | 75,408 |
| Turkmenistan | TKM | 19,997 | 14,574 | 16,629 |
| U.S.S.R. (former) | 1,326,258 | 831,433 | 886,694 | |
| Ukraine | UKR | 233,231 | 112,888 | 119,368 |
| United Arab Emirates | ARE | 23,181 | 37,005 | 45,678 |
| United Kingdom | GBR | 193,034 | 208,019 | 208,138 |
| United States | USA | 1,666,535 | 1,981,592 | 2,017,729 |
| Uruguay | URY | 1,321 | 2,015 | 1,808 |
| Uzbekistan | UZB | 45,979 | 49,762 | 46,477 |
| Venezuela | VEN | 40,203 | 50,782 | 53,293 |
| Viet Nam | VNM | 4,963 | 13,540 | 25,496 |
| Yemen | YEM | 2,487 | 4,815 | 6,836 |
| Zambia | ZMB | 909 | 594 | 773 |
| Zimbabwe | ZWE | 4,250 | 3,698 | 2,931 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |