| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Electricity: Electricity consumption per capita Units: Kilowatt-hours (kWh) per person |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 2,066.6 | 2,322.3 | 2,595.7 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 739.2 | 1,047.1 | 1,404.3 | |
| Central America & Caribbean | 1,033.7 | 1,386.5 | 1,526.1 | |
| Europe | 5,502.8 | 5,526.0 | 6,008.9 | |
| Middle East & North Africa | 1,124.1 | 1,706.8 | 2,107.5 | |
| North America | 12,123.8 | 13,984.3 | 13,993.8 | |
| South America | 1,280.2 | 1,684.3 | 1,834.4 | |
| Developed Countries | 6,977.2 | 7,620.6 | 8,009.5 | |
| Developing Countries | 532.1 | 852.9 | 1,169.0 | |
| High Income Countries | 7,789.3 | 9,371.8 | 9,789.0 | |
| Low Income Countries | 271.2 | 325.1 | 392.4 | |
| Middle Income Countries | 1,335.4 | 1,497.9 | 1,966.5 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 522.0 | 1,197.6 | 1,176.0 |
| Algeria | DZA | 541.4 | 696.3 | 898.6 |
| Angola | AGO | 59.8 | 89.2 | 142.3 |
| Argentina | ARG | 1,305.5 | 2,087.4 | 2,417.9 |
| Armenia | ARM | 2,717.3 | 1,292.3 | 1,504.0 |
| Australia | AUS | 8,403.8 | 9,993.6 | 11,221.2 |
| Austria | AUT | 6,104.3 | 7,109.3 | 7,886.6 |
| Azerbaijan | AZE | 2,584.2 | 2,040.4 | 2,408.6 |
| Bahrain | BHR | 6,572.0 | 8,541.7 | 11,365.9 |
| Bangladesh | BGD | 49.4 | 103.6 | 146.5 |
| Belarus | BLR | 3,401.2 | 2,988.7 | 3,208.4 |
| Belgium | BEL | 6,379.9 | 8,251.9 | 8,513.7 |
| Benin | BEN | 33.6 | 55.4 | 69.8 |
| Bolivia | BOL | 274.0 | 420.9 | 478.8 |
| Bosnia and Herzegovina | BIH | 3,043.6 | 1,979.7 | 2,321.0 |
| Botswana | BWA | 692.8 | 907.6 | 1,462.3 |
| Brazil | BRA | 1,456.9 | 1,897.1 | 2,012.8 |
| Brunei Darussalam | BRN | 4,354.1 | 7,549.6 | 7,494.7 |
| Bulgaria | BGR | 4,758.9 | 3,723.8 | 4,121.2 |
| Cambodia | KHM | 0.0 | 29.4 | 56.0 |
| Cameroon | CMR | 201.3 | 183.0 | 213.8 |
| Canada | CAN | 16,159.8 | 17,030.9 | 17,321.0 |
| Côte d'Ivoire | CIV | 151.1 | 171.1 | 174.3 |
| Chile | CHL | 1,246.5 | 2,487.9 | 3,074.3 |
| China | CHN | 511.1 | 992.7 | 1,780.5 |
| Colombia | COL | 825.1 | 829.5 | 877.3 |
| Congo | COG | 165.1 | 110.5 | 144.0 |
| Congo, Dem Rep | COD | 120.0 | 90.2 | 93.0 |
| Costa Rica | CRI | 1,087.1 | 1,517.4 | 1,719.0 |
| Croatia | HRV | 2,990.8 | 2,791.9 | 3,475.1 |
| Cuba | CUB | 1,219.3 | 1,138.1 | 1,150.9 |
| Cyprus | CYP | 3,212.1 | 4,585.0 | 5,558.0 |
| Czech Rep | CZE | 5,584.4 | 5,693.9 | 6,343.3 |
| Denmark | DNK | 5,944.9 | 6,483.7 | 6,661.7 |
| Dominican Rep | DOM | 393.7 | 757.2 | 1,064.9 |
| Ecuador | ECU | 478.8 | 654.2 | 705.5 |
| Egypt | EGY | 683.4 | 999.4 | 1,225.5 |
| El Salvador | SLV | 368.1 | 643.9 | 645.0 |
| Eritrea | ERI | 0.0 | 48.4 | 55.2 |
| Estonia | EST | 5,756.5 | 4,629.9 | 5,567.6 |
| Ethiopia | ETH | 21.1 | 23.4 | 36.3 |
| Finland | FIN | 12,486.8 | 15,286.5 | 16,123.2 |
| France | FRA | 5,975.3 | 7,257.3 | 7,698.6 |
| Gabon | GAB | 912.2 | 849.8 | 932.1 |
| Georgia | GEO | 2,672.9 | 1,360.0 | 1,671.7 |
| Germany | DEU | 6,645.5 | 6,637.3 | 7,113.9 |
| Ghana | GHA | 292.4 | 305.8 | 270.8 |
| Gibraltar | GIB | 2,551.7 | 4,464.3 | 5,178.6 |
| Greece | GRC | 3,177.7 | 4,539.6 | 5,241.5 |
| Guatemala | GTM | 223.6 | 344.8 | 526.6 |
| Haiti | HTI | 60.3 | 38.2 | 40.2 |
| Honduras | HND | 374.6 | 500.9 | 593.5 |
| Hong Kong | HKG | 4,177.6 | 5,446.7 | 5,767.7 |
| Hungary | HUN | 3,429.5 | 3,309.3 | 3,771.4 |
| Iceland | ISL | 16,137.3 | 26,220.6 | 28,057.4 |
| India | IND | 275.8 | 402.0 | 480.5 |
| Indonesia | IDN | 161.4 | 400.4 | 509.3 |
| Iran, Islamic Rep | IRN | 974.9 | 1,593.3 | 2,142.5 |
| Iraq | IRQ | 1,231.4 | 1,163.0 | 1,153.6 |
| Ireland | IRL | 3,776.1 | 5,803.9 | 6,248.7 |
| Israel | ISR | 4,176.2 | 6,371.9 | 6,758.7 |
| Italy | ITA | 4,144.9 | 5,299.9 | 5,668.7 |
| Jamaica | JAM | 878.7 | 2,321.0 | 2,473.8 |
| Japan | JPN | 6,489.3 | 7,972.5 | 8,201.2 |
| Jordan | JOR | 1,050.5 | 1,360.1 | 1,656.7 |
| Kazakhstan | KAZ | 5,905.0 | 3,169.4 | 4,071.7 |
| Kenya | KEN | 116.5 | 111.9 | 143.9 |
| Korea, Dem People's Rep | PRK | 1,275.3 | 747.1 | 857.9 |
| Korea, Rep | KOR | 2,373.2 | 5,907.0 | 7,803.9 |
| Kuwait | KWT | 8,108.2 | 13,377.6 | 15,347.9 |
| Kyrgyzstan | KGZ | 2,313.8 | 1,904.4 | 1,842.0 |
| Latvia | LVA | 3,386.7 | 2,078.4 | 2,701.9 |
| Lebanon | LBN | 510.8 | 2,310.5 | 2,513.8 |
| Libyan Arab Jamahiriya | LBY | 1,614.2 | 2,243.5 | 3,336.2 |
| Lithuania | LTU | 4,023.3 | 2,516.3 | 3,104.3 |
| Luxembourg | LUX | 13,662.3 | 15,389.5 | 15,686.0 |
| Macedonia, FYR | MKD | 2,789.4 | 2,931.3 | 3,416.4 |
| Malaysia | MYS | 1,195.1 | 2,775.9 | 3,301.0 |
| Malta | MLT | 2,777.8 | 4,312.8 | 4,910.9 |
| Mexico | MEX | 1,326.4 | 1,789.1 | 1,953.5 |
| Moldova, Rep | MDA | 2,567.1 | 844.7 | 1,316.0 |
| Mongolia | MNG | 1,523.5 | 991.9 | 1,163.7 |
| Morocco | MAR | 372.5 | 500.1 | 643.0 |
| Mozambique | MOZ | 40.8 | 124.2 | 467.0 |
| Myanmar | MMR | 44.7 | 73.7 | 77.5 |
| Namibia | NAM | 0.0 | 1,259.8 | 1,420.0 |
| Nepal | NPL | 34.8 | 57.6 | 69.4 |
| Netherlands | NLD | 5,219.7 | 6,560.9 | 6,989.0 |
| Netherlands Antilles | ANT | 3,549.7 | 5,545.5 | 5,267.8 |
| New Zealand | NZL | 8,510.7 | 9,071.2 | 9,756.4 |
| Nicaragua | NIC | 308.1 | 349.4 | 439.3 |
| Nigeria | NGA | 91.6 | 77.5 | 136.1 |
| Norway | NOR | 23,356.5 | 24,993.5 | 25,090.2 |
| Oman | OMN | 2,150.3 | 3,089.3 | 3,668.9 |
| Pakistan | PAK | 276.6 | 373.5 | 456.2 |
| Panama | PAN | 853.6 | 1,301.0 | 1,499.4 |
| Paraguay | PRY | 504.9 | 880.3 | 848.6 |
| Peru | PER | 548.2 | 679.2 | 826.6 |
| Philippines | PHL | 360.4 | 514.0 | 598.8 |
| Poland | POL | 3,279.2 | 3,256.4 | 3,437.7 |
| Portugal | PRT | 2,538.9 | 4,013.9 | 4,662.7 |
| Qatar | QAT | 9,781.6 | 14,028.1 | 16,453.9 |
| Romania | ROU | 2,923.9 | 1,987.7 | 2,342.0 |
| Russian Federation | RUS | 6,673.2 | 5,208.8 | 5,786.4 |
| Saudi Arabia | SAU | 3,982.1 | 5,665.7 | 6,813.3 |
| Senegal | SEN | 97.8 | 97.2 | 152.4 |
| Serbia and Montenegro | YUG | 3,334.9 | 3,878.5 | 3,618.8 |
| Singapore | SGP | 4,859.9 | 7,594.1 | 8,357.9 |
| Slovakia | SVK | 5,543.4 | 4,944.6 | 4,919.8 |
| Slovenia | SVN | 5,091.6 | 5,777.8 | 6,916.0 |
| South Africa | ZAF | 4,431.5 | 4,416.6 | 4,847.6 |
| Spain | ESP | 3,523.5 | 5,206.8 | 6,147.1 |
| Sri Lanka | LKA | 154.2 | 288.4 | 378.6 |
| Sudan | SDN | 49.2 | 63.0 | 96.0 |
| Sweden | SWE | 15,835.7 | 15,681.8 | 15,430.2 |
| Switzerland | CHE | 7,414.5 | 7,819.5 | 8,234.5 |
| Syrian Arab Rep | SYR | 667.5 | 1,039.4 | 1,400.1 |
| Taiwan | TWN | 4,183.9 | 7,972.4 | 9,549.9 |
| Tajikistan | TJK | 3,346.4 | 2,181.7 | 2,281.9 |
| Tanzania | TZA | 49.7 | 57.0 | 61.4 |
| Thailand | THA | 734.5 | 1,483.8 | 1,950.1 |
| Togo | TGO | 86.6 | 86.5 | 95.5 |
| Trinidad and Tobago | TTO | 2,697.9 | 3,937.7 | 5,110.3 |
| Tunisia | TUN | 638.5 | 991.2 | 1,193.9 |
| Turkey | TUR | 892.0 | 1,549.3 | 1,897.6 |
| Turkmenistan | TKM | 2,292.8 | 1,697.7 | 1,731.4 |
| U.S.S.R. (former) | 5,330.7 | 3,794.3 | 4,208.8 | |
| Ukraine | UKR | 4,781.8 | 2,773.4 | 3,248.1 |
| United Arab Emirates | ARE | 8,766.5 | 11,885.7 | 12,411.6 |
| United Kingdom | GBR | 5,357.6 | 6,115.2 | 6,233.9 |
| United States | USA | 11,687.2 | 13,656.1 | 13,635.7 |
| Uruguay | URY | 1,246.0 | 1,965.9 | 1,916.0 |
| Uzbekistan | UZB | 2,383.2 | 1,779.6 | 1,659.4 |
| Venezuela | VEN | 2,462.9 | 2,654.0 | 2,848.4 |
| Viet Nam | VNM | 97.8 | 291.7 | 572.6 |
| Yemen | YEM | 121.7 | 137.4 | 174.8 |
| Zambia | ZMB | 730.9 | 581.5 | 709.5 |
| Zimbabwe | ZWE | 854.5 | 847.0 | 961.1 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition)--Economic Indicators and Energy Balances of Non-OECD Countries (2007 edition)--Economic Indicators. Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |