| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Consumption: Residential energy consumption per capita Units: Kilograms of oil equivalent (kgoe) per person |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 290.5 | 298.4 | 300.4 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 201.4 | 199.1 | 208.8 | |
| Central America & Caribbean | 181.6 | 180.7 | 180.9 | |
| Europe | 573.5 | 659.7 | 642.1 | |
| North America | 842.7 | 936.8 | 916.7 | |
| South America | 146.2 | 142.9 | 140.6 | |
| Developed Countries | 569.9 | 658.9 | 649.8 | |
| Developing Countries | 199.1 | 194.8 | 204.8 | |
| High Income Countries | 608.1 | 672.7 | 683.3 | |
| Low Income Countries | 175.5 | 184.3 | 188.6 | |
| Middle Income Countries | 254.2 | 256.0 | 258.1 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 178.5 | 135.2 | 169.7 |
| Algeria | DZA | 179.8 | 201.8 | 278.6 |
| Angola | AGO | 307.3 | 299.0 | 306.1 |
| Argentina | ARG | 192.4 | 251.7 | 250.6 |
| Armenia | ARM | 467.1 | 51.9 | 55.4 |
| Australia | AUS | 443.9 | 475.1 | 498.2 |
| Austria | AUT | 754.2 | 747.4 | 819.3 |
| Azerbaijan | AZE | 271.5 | 292.3 | 399.8 |
| Bahrain | BHR | 407.7 | 488.1 | 623.1 |
| Bangladesh | BGD | 74.0 | 72.1 | 80.7 |
| Belarus | BLR | 445.4 | 521.1 | 598.7 |
| Belgium | BEL | 830.4 | 919.5 | 952.0 |
| Benin | BEN | 95.8 | 150.3 | 172.1 |
| Bolivia | BOL | 127.8 | 82.0 | 85.7 |
| Bosnia and Herzegovina | BIH | 123.3 | 149.7 | 169.4 |
| Botswana | BWA | 313.5 | 320.4 | 306.5 |
| Brazil | BRA | 121.4 | 119.5 | 117.7 |
| Brunei Darussalam | BRN | 175.1 | 201.2 | 141.7 |
| Bulgaria | BGR | 270.9 | 262.2 | 270.6 |
| Cambodia | KHM | .. | 271.9 | 278.7 |
| Cameroon | CMR | 279.6 | 283.5 | 278.5 |
| Canada | CAN | 1,040.9 | 1,005.7 | 970.4 |
| Côte d'Ivoire | CIV | 146.2 | 147.7 | 151.7 |
| Chile | CHL | 228.5 | 303.5 | 297.5 |
| China {1} | CHN | 253.7 | 234.0 | 256.3 |
| Colombia | COL | 158.0 | 92.3 | 88.8 |
| Congo | COG | 162.2 | 124.2 | 119.0 |
| Congo, Dem Rep | COD | 203.8 | 208.1 | 208.6 |
| Costa Rica | CRI | 213.3 | 83.5 | 99.4 |
| Croatia | HRV | 304.4 | 370.7 | 424.3 |
| Cuba | CUB | 114.9 | 78.2 | 84.1 |
| Cyprus | CYP | 154.2 | 268.5 | 380.8 |
| Czech Rep | CZE | 770.0 | 517.1 | 592.1 |
| Denmark | DNK | 778.2 | 778.5 | 821.4 |
| Dominican Rep | DOM | 165.9 | 257.0 | 241.4 |
| Ecuador | ECU | 124.1 | 104.7 | 114.1 |
| Egypt | EGY | 89.1 | 99.3 | 110.1 |
| El Salvador | SLV | 196.3 | 207.6 | 205.8 |
| Eritrea | ERI | .. | 118.1 | 82.7 |
| Estonia | EST | 636.4 | 677.4 | 699.3 |
| Ethiopia | ETH | 2.9 | 5.2 | 6.0 |
| Finland | FIN | 1,069.6 | 877.3 | 923.8 |
| France | FRA | 642.6 | 715.4 | 753.3 |
| Gabon | GAB | 682.3 | 645.4 | 573.7 |
| Georgia | GEO | 396.5 | 257.0 | 245.9 |
| Germany | DEU | 792.7 | 791.8 | 774.5 |
| Ghana | GHA | 191.3 | 195.6 | 193.0 |
| Gibraltar | GIB | 111.1 | 0.0 | 0.0 |
| Greece | GRC | 299.7 | 408.4 | 494.3 |
| Guatemala | GTM | 312.9 | 314.5 | 294.5 |
| Haiti | HTI | 131.2 | 137.4 | 166.6 |
| Honduras | HND | 267.1 | 200.2 | 209.4 |
| Hong Kong | HKG | 129.4 | 173.4 | 179.5 |
| Hungary | HUN | 625.8 | 512.7 | 635.3 |
| Iceland | ISL | 2,266.7 | 2,142.4 | 2,078.0 |
| India | IND | 144.8 | 141.6 | 142.2 |
| Indonesia | IDN | 229.2 | 248.7 | 251.2 |
| Iraq | IRQ | 96.1 | 105.2 | 105.0 |
| Ireland | IRL | 666.9 | 656.1 | 697.4 |
| Israel | ISR | 292.4 | 398.9 | 427.8 |
| Italy | ITA | 463.1 | 490.3 | 547.4 |
| Jamaica | JAM | 109.3 | 135.4 | 142.2 |
| Japan | JPN | 307.5 | 382.8 | 391.8 |
| Jordan | JOR | 146.6 | 177.8 | 186.4 |
| Kazakhstan | KAZ | 0.0 | 23.2 | 28.6 |
| Kenya | KEN | 244.9 | 250.5 | 253.0 |
| Korea, Dem People's Rep | PRK | 9.0 | 1.3 | 1.5 |
| Korea, Rep | KOR | 301.9 | 321.4 | 385.0 |
| Kuwait | KWT | 407.8 | 1,043.1 | 1,185.0 |
| Kyrgyzstan | KGZ | 19.3 | 40.8 | 48.3 |
| Latvia | LVA | 576.9 | 557.5 | 629.0 |
| Lebanon | LBN | 178.8 | 260.7 | 264.5 |
| Libyan Arab Jamahiriya | LBY | 198.2 | 286.7 | 299.2 |
| Lithuania | LTU | 498.4 | 383.7 | 403.7 |
| Luxembourg | LUX | 1,320.1 | 1,367.8 | 1,318.3 |
| Malaysia | MYS | 110.6 | 133.9 | 148.1 |
| Malta | MLT | 152.8 | 196.4 | 223.9 |
| Mexico | MEX | 175.1 | 172.9 | 169.5 |
| Moldova, Rep | MDA | 116.2 | 126.6 | 212.3 |
| Mongolia | MNG | 274.8 | 160.2 | 192.4 |
| Morocco | MAR | 43.3 | 68.4 | 76.6 |
| Mozambique | MOZ | 293.4 | 344.8 | 342.9 |
| Myanmar | MMR | 207.3 | 187.8 | 194.9 |
| Namibia | NAM | .. | 91.3 | 91.6 |
| Nepal | NPL | 285.9 | 294.7 | 302.6 |
| Netherlands | NLD | 664.4 | 648.2 | 619.8 |
| Netherlands Antilles | ANT | 403.1 | 625.0 | 633.9 |
| New Zealand | NZL | 328.6 | 363.5 | 364.7 |
| Nicaragua | NIC | 227.5 | 237.1 | 268.6 |
| Nigeria | NGA | 565.8 | 552.7 | 559.2 |
| Norway | NOR | 849.6 | 849.6 | 830.1 |
| Oman | OMN | 137.8 | 157.3 | 200.6 |
| Pakistan | PAK | 179.5 | 187.6 | 193.9 |
| Panama | PAN | 180.8 | 187.5 | 169.6 |
| Paraguay | PRY | 324.7 | 246.8 | 221.5 |
| Peru | PER | 167.2 | 137.2 | 124.1 |
| Philippines | PHL | 72.5 | 70.9 | 71.3 |
| Poland | POL | 472.6 | 444.7 | 475.5 |
| Portugal | PRT | 228.9 | 274.2 | 305.3 |
| Qatar | QAT | 535.3 | 577.6 | 393.6 |
| Romania | ROU | 447.8 | 380.6 | 369.5 |
| Russian Federation | RUS | 560.9 | 954.5 | 772.0 |
| Saudi Arabia | SAU | 209.1 | 280.6 | 331.2 |
| Senegal | SEN | 81.5 | 80.9 | 77.0 |
| Serbia and Montenegro | YUG | 288.9 | 296.7 | 288.2 |
| Singapore | SGP | 92.5 | 132.4 | 144.5 |
| Slovakia | SVK | 427.3 | 478.9 | 470.3 |
| Slovenia | SVN | 532.2 | 575.5 | 606.5 |
| South Africa | ZAF | 281.3 | 256.3 | 322.5 |
| Spain | ESP | 232.9 | 291.8 | 349.7 |
| Sri Lanka | LKA | 188.6 | 171.7 | 195.4 |
| Sudan | SDN | 127.0 | 132.6 | 143.9 |
| Sweden | SWE | 764.3 | 821.7 | 807.7 |
| Switzerland | CHE | 764.7 | 774.9 | 859.2 |
| Syrian Arab Rep | SYR | 71.0 | 88.6 | 98.6 |
| Tajikistan | TJK | 21.1 | 45.5 | 41.5 |
| Tanzania | TZA | 260.3 | 269.3 | 340.5 |
| Thailand | THA | 145.0 | 135.7 | 151.3 |
| Togo | TGO | 150.2 | 183.8 | 185.2 |
| Trinidad and Tobago | TTO | 104.5 | 135.4 | 157.9 |
| Tunisia | TUN | 124.2 | 161.7 | 185.4 |
| Turkey | TUR | 253.6 | 257.9 | 263.8 |
| Turkmenistan | TKM | 24.0 | 23.3 | 23.8 |
| Ukraine | UKR | 638.6 | 497.8 | 517.6 |
| United Arab Emirates | ARE | 391.9 | 508.8 | 677.5 |
| United Kingdom | GBR | 656.6 | 733.5 | 728.2 |
| United States | USA | 821.2 | 929.3 | 911.0 |
| Uruguay | URY | 192.2 | 216.9 | 192.9 |
| Uzbekistan | UZB | 14.9 | 604.0 | 538.5 |
| Venezuela | VEN | 130.9 | 143.7 | 156.6 |
| Viet Nam | VNM | 283.6 | 302.4 | 314.0 |
| Yemen | YEM | 24.9 | 39.9 | 43.8 |
| Zambia | ZMB | 317.2 | 320.4 | 323.7 |
| Zimbabwe | ZWE | 437.3 | 433.4 | 455.9 |
|
|
| Footnotes |
| 1 - China |
| Includes totals for Taiwan, but does not include Hong Kong. |
| Source | |
© OECD/IEA 2007 International Energy Agency (IEA) Statistics Division. 2007. Energy Balances of OECD Countries (2008 edition) and Energy Balances of Non-OECD Countries (2007 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, 2005. World Population Prospects: The 2007 Revision. Dataset on CD-ROM. New York: United Nations. Available at http://www.un.org/esa/population/ordering.htm. |