| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Energy Intensity: Energy consumption per GDP Units: Tonnes of oil equivalent (toe) per million constant 2000 international $ |
|
|
|
| Reverse years |
| 1990 | 2000 | 2005 | ||
| World | ||||
| World | 279.6 | 204.3 | 171.7 | |
| 1990 | 2000 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 305.8 | 204.6 | 173.2 | |
| Central America & Caribbean | 235.6 | 173.3 | 163.0 | |
| Europe | 219.6 | 155.4 | 130.5 | |
| Middle East & North Africa | 289.7 | 268.8 | 234.3 | |
| North America | 340.6 | 240.9 | 194.1 | |
| Oceania | 309.1 | 226.7 | 184.5 | |
| South America | 209.1 | 169.9 | 147.0 | |
| Sub-Saharan Africa | 514.7 | 426.6 | 356.3 | |
| Developed Countries | 269.1 | 195.9 | 161.1 | |
| Developing Countries | 313.6 | 222.5 | 191.0 | |
| High Income Countries | 264.6 | 200.0 | 167.7 | |
| Low Income Countries | 393.0 | 270.7 | 209.0 | |
| Middle Income Countries | 292.0 | 199.5 | 170.8 | |
| ISO | 1990 | 2000 | 2005 | |
| Country | ||||
| Albania | ALB | 328.5 | 159.1 | 143.3 |
| Algeria | DZA | 213.4 | 180.5 | 149.5 |
| Angola | AGO | 410.4 | 393.1 | 261.5 |
| Argentina | ARG | 197.4 | 138.8 | 114.8 |
| Armenia | ARM | 880.7 | 277.4 | 170.9 |
| Australia | AUS | 311.9 | 225.3 | 186.8 |
| Austria | AUT | 172.3 | 126.7 | 122.7 |
| Azerbaijan | AZE | 944.9 | 580.2 | 329.6 |
| Bahrain | BHR | 972.8 | 597.8 | 521.6 |
| Bangladesh | BGD | 126.3 | 94.1 | 83.1 |
| Belarus | BLR | 957.3 | 513.6 | 346.8 |
| Belgium | BEL | 270.1 | 222.2 | 183.4 |
| Benin | BEN | 468.3 | 285.9 | 268.5 |
| Bolivia | BOL | 247.9 | 248.8 | 205.1 |
| Bosnia and Herzegovina | BIH | #N/A | .. | .. |
| Botswana | BWA | 193.8 | 125.8 | 86.7 |
| Brazil | BRA | 178.8 | 151.8 | 138.2 |
| Brunei Darussalam | BRN | #N/A | #N/A | #N/A |
| Bulgaria | BGR | 606.9 | 383.4 | 287.1 |
| Cambodia | KHM | #VALUE! | 181.2 | 125.1 |
| Cameroon | CMR | 253.3 | 227.7 | 185.8 |
| Canada | CAN | 404.6 | 297.8 | 253.9 |
| Côte d'Ivoire | CIV | 256.3 | 259.0 | 262.4 |
| Chile | CHL | 227.8 | 184.5 | 150.7 |
| China | CHN | 573.4 | 222.4 | 195.1 |
| Colombia | COL | 155.2 | 109.5 | 85.9 |
| Congo | COG | 313.7 | 233.8 | 241.3 |
| Congo, Dem Rep | COD | 272.4 | 491.0 | 412.9 |
| Costa Rica | CRI | 128.7 | 103.0 | 93.7 |
| Croatia | HRV | 233.0 | 190.2 | 153.7 |
| Cuba | CUB | #N/A | #N/A | #N/A |
| Cyprus | CYP | 221.6 | 181.3 | #VALUE! |
| Czech Rep | CZE | 393.7 | 258.4 | 215.1 |
| Denmark | DNK | 185.4 | 126.5 | 107.0 |
| Dominican Rep | DOM | 164.7 | 142.0 | 106.9 |
| Ecuador | ECU | 226.0 | 208.6 | 179.4 |
| Egypt | EGY | 251.5 | 192.9 | 190.8 |
| El Salvador | SLV | 168.8 | 141.2 | 128.0 |
| Eritrea | ERI | #VALUE! | 197.2 | 157.4 |
| Estonia | EST | 843.2 | 352.2 | 241.9 |
| Ethiopia | ETH | 442.7 | 357.5 | 287.8 |
| Finland | FIN | 314.9 | 242.0 | 203.8 |
| France | FRA | 222.7 | 169.0 | 149.3 |
| Gabon | GAB | 244.9 | 196.4 | 187.4 |
| Georgia | GEO | 600.1 | 305.8 | 212.2 |
| Germany | DEU | 257.5 | 164.7 | 142.1 |
| Ghana | GHA | 261.2 | 206.8 | 162.2 |
| Gibraltar | GIB | #N/A | #N/A | #N/A |
| Greece | GRC | 184.4 | 149.8 | 119.5 |
| Guatemala | GTM | 181.7 | 158.1 | 140.9 |
| Haiti | HTI | 132.4 | 158.7 | 176.4 |
| Honduras | HND | 221.7 | 163.3 | 156.6 |
| Hong Kong | HKG | 116.6 | 91.1 | 74.7 |
| Hungary | HUN | 291.0 | 191.2 | 154.2 |
| Iceland | ISL | 424.5 | 405.2 | 333.6 |
| India | IND | 278.8 | 191.4 | 142.4 |
| Indonesia | IDN | 318.0 | 252.8 | 207.6 |
| Iran, Islamic Rep | IRN | 328.9 | 321.5 | 290.7 |
| Iraq | IRQ | #N/A | #N/A | #N/A |
| Ireland | IRL | 229.0 | 129.1 | 94.7 |
| Israel | ISR | 175.3 | 132.9 | 118.4 |
| Italy | ITA | 147.4 | 120.3 | 111.1 |
| Jamaica | JAM | 470.0 | 421.7 | 337.1 |
| Japan | JPN | 185.9 | 159.1 | 132.3 |
| Jordan | JOR | 354.5 | 260.0 | 231.3 |
| Kazakhstan | KAZ | 969.2 | 652.8 | 476.4 |
| Kenya | KEN | 522.2 | 474.6 | 405.2 |
| Korea, Dem People's Rep | PRK | #N/A | #N/A | #N/A |
| Korea, Rep | KOR | 272.0 | 249.5 | 199.8 |
| Kuwait | KWT | #VALUE! | 475.6 | 421.8 |
| Kyrgyzstan | KGZ | 840.8 | 331.9 | 281.2 |
| Latvia | LVA | 382.7 | 197.5 | 142.6 |
| Lebanon | LBN | 384.6 | 343.3 | 279.1 |
| Libyan Arab Jamahiriya | LBY | #N/A | #N/A | #N/A |
| Lithuania | LTU | 464.7 | 235.0 | 175.4 |
| Luxembourg | LUX | 341.0 | 174.7 | 171.4 |
| Macedonia, FYR | MKD | 249.7 | 222.7 | 187.0 |
| Malaysia | MYS | 288.1 | 260.1 | 239.0 |
| Malta | MLT | 222.6 | 112.7 | 118.3 |
| Mexico | MEX | 235.3 | 166.7 | 159.4 |
| Moldova, Rep | MDA | 774.2 | 511.8 | 401.9 |
| Mongolia | MNG | 1,139.2 | 649.3 | 485.9 |
| Morocco | MAR | 110.6 | 105.8 | 97.9 |
| Mozambique | MOZ | 846.7 | 504.5 | 347.3 |
| Myanmar | MMR | #N/A | #N/A | #N/A |
| Namibia | NAM | #VALUE! | 93.2 | 92.2 |
| Nepal | NPL | 359.3 | 252.2 | 218.6 |
| Netherlands | NLD | 240.7 | 167.9 | 154.4 |
| Netherlands Antilles | ANT | #N/A | #N/A | #N/A |
| New Zealand | NZL | 291.3 | 236.3 | 168.8 |
| Nicaragua | NIC | 235.0 | 179.4 | 176.3 |
| Nigeria | NGA | 1,137.4 | 888.9 | 708.3 |
| Norway | NOR | 245.9 | 167.1 | 172.7 |
| Oman | OMN | 285.2 | 314.2 | #VALUE! |
| Pakistan | PAK | 301.7 | 246.3 | 206.5 |
| Panama | PAN | 167.8 | 144.7 | 105.2 |
| Paraguay | PRY | 201.2 | 176.5 | 145.2 |
| Peru | PER | 147.0 | 102.3 | 82.0 |
| Philippines | PHL | 141.7 | 138.9 | 102.3 |
| Poland | POL | 437.6 | 220.4 | 175.4 |
| Portugal | PRT | 151.4 | 136.0 | 126.1 |
| Qatar | QAT | #N/A | #N/A | #N/A |
| Romania | ROU | 487.8 | 274.6 | 195.9 |
| Russian Federation | RUS | #N/A | #N/A | #N/A |
| Saudi Arabia | SAU | 347.8 | 393.1 | 386.8 |
| Senegal | SEN | 204.1 | 179.5 | 145.6 |
| Serbia | SRB | #N/A | #N/A | #N/A |
| Singapore | SGP | 358.5 | 234.9 | 240.5 |
| Slovakia | SVK | 450.2 | 296.4 | 220.7 |
| Slovenia | SVN | 244.8 | 192.5 | 162.9 |
| South Africa | ZAF | 347.2 | 288.5 | 245.0 |
| Spain | ESP | 163.9 | 138.8 | 122.9 |
| Sri Lanka | LKA | 168.7 | 121.3 | 100.8 |
| Sudan | SDN | 459.1 | 271.9 | 229.5 |
| Sweden | SWE | 302.3 | 206.4 | 177.8 |
| Switzerland | CHE | 150.4 | 115.9 | 101.9 |
| Syrian Arab Rep | SYR | 442.1 | 330.5 | 253.3 |
| Taiwan | TWN | #N/A | #N/A | #N/A |
| Tajikistan | TJK | 522.0 | 570.9 | 388.2 |
| Tanzania | TZA | 880.5 | 738.1 | 673.2 |
| Thailand | THA | 214.4 | 193.3 | 180.6 |
| Togo | TGO | 271.2 | 291.4 | 261.9 |
| Trinidad and Tobago | TTO | 865.4 | 845.2 | 668.4 |
| Tunisia | TUN | 166.7 | 126.5 | 100.7 |
| Turkey | TUR | 211.4 | 176.2 | 141.1 |
| Turkmenistan | TKM | 1,193.5 | 943.8 | #VALUE! |
| Ukraine | UKR | 681.0 | 675.5 | 444.4 |
| United Arab Emirates | ARE | 619.7 | 530.9 | 395.1 |
| United Kingdom | GBR | 209.2 | 147.4 | 117.2 |
| United States | USA | 334.6 | 235.8 | 188.6 |
| Uruguay | URY | 126.6 | 104.9 | 83.9 |
| Uzbekistan | UZB | 1,508.5 | 1,365.1 | 870.7 |
| Venezuela | VEN | 472.9 | 405.4 | 342.9 |
| Viet Nam | VNM | 390.8 | 234.8 | 200.9 |
| Yemen | YEM | 365.6 | 332.0 | 354.3 |
| Zambia | ZMB | 851.9 | 746.3 | 596.7 |
| Zimbabwe | ZWE | 401.5 | 318.1 | 366.3 |
|
|
| Footnotes |
| No footnotes |
| Source | |
© OECD/IEA 2008 International Energy Agency (IEA) Statistics Division. 2006. Energy Balances of OECD Countries (2006 edition) and Energy Balances of Non-OECD Countries (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Development Data Group, The World Bank. 2006. 2006 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://publications.worldbank.org/ecommerce/catalog/product?item_id=631625. |