| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Agricultural Inputs: Fertilizer consumption Units: Thousand Metric tons of nutrient |
|
|
|
| Reverse years |
| 2002 | 2003 | 2004 | 2005 | 2006 | ||
| World | ||||||
| World | 145,267.7 | 153,086.0 | 168,937.7 | 168,173.7 | 169,783.1 | |
| 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Region/Classification | ||||||
| Asia (excluding Middle East) | 76,694.4 | 73,423.7 | 83,416.5 | 86,002.7 | 93,194.5 | |
| Central America & Caribbean | 2,256.7 | 2,373.3 | 2,549.8 | 2,543.0 | 2,533.5 | |
| Europe | 22,573.7 | 21,926.8 | 23,835.1 | 21,744.4 | 22,415.9 | |
| Middle East & North Africa | 6,638.5 | 8,361.9 | 8,557.5 | 9,125.9 | 7,743.9 | |
| North America | 21,988.4 | 28,447.7 | 30,268.8 | 31,291.6 | 27,066.0 | |
| Oceania | 3,189.3 | 3,257.7 | 3,653.0 | 3,448.8 | 2,329.4 | |
| South America | 10,217.2 | 13,391.2 | 14,600.3 | 12,148.4 | 12,745.3 | |
| Developed Countries | 51,687.0 | 57,980.3 | 61,770.9 | 60,732.2 | 55,872.1 | |
| Developing Countries | 94,424.4 | 95,767.7 | 107,981.9 | 108,370.9 | .. | |
| High Income Countries | 43,751.7 | 51,330.8 | 53,763.8 | 52,742.2 | 46,123.3 | |
| Middle Income Countries | 77,498.7 | 77,547.6 | 88,810.9 | 86,245.1 | 95,721.9 | |
| ISO | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Country | ||||||
| Afghanistan | AFG | 28.8 | 30.4 | 42.6 | 39.8 | .. |
| Albania | ALB | 49.4 | 49.2 | 53.6 | 57.5 | 34.9 |
| Algeria | DZA | 72.8 | 45.0 | 155.9 | 171.4 | 86.9 |
| Angola | AGO | 5.1 | 5.9 | 14.9 | 7.5 | 12.1 |
| Argentina | ARG | 842.4 | 1,200.3 | 1,493.1 | 1,395.6 | 1,446.3 |
| Armenia | ARM | 15.7 | 10.5 | 13.7 | 10.3 | 12.6 |
| Australia | AUS | 2,265.2 | 2,211.0 | 2,590.0 | 2,366.9 | 1,903.5 |
| Austria | AUT | 324.1 | 410.1 | 398.0 | 519.9 | 508.1 |
| Azerbaijan | AZE | 19.2 | 14.1 | 22.0 | 24.6 | 24.4 |
| Bahrain | BHR | 17.9 | 0.2 | 0.2 | 1.8 | 11.0 |
| Bangladesh | BGD | 1,556.8 | 1,318.7 | 1,296.5 | 1,499.6 | 1,522.8 |
| Barbados | BRB | 0.6 | 1.1 | 2.8 | 1.4 | 1.8 |
| Belarus | BLR | 843.7 | 662.0 | 815.1 | 929.4 | 1,285.1 |
| Belize | BLZ | 4.2 | 26.8 | 30.0 | 5.7 | 6.2 |
| Benin | BEN | 41.7 | 2.1 | 0.1 | 0.0 | .. |
| Bolivia | BOL | 13.3 | 12.9 | 18.1 | 24.6 | 15.5 |
| Bosnia and Herzegovina | BIH | 32.6 | 18.0 | 60.1 | 59.7 | 45.9 |
| Brazil | BRA | 7,018.5 | 9,602.2 | 10,118.7 | 8,068.3 | 8,467.6 |
| Brunei Darussalam | BRN | .. | 0.2 | 0.1 | 0.0 | 0.1 |
| Bulgaria | BGR | 381.7 | 489.6 | 520.1 | 565.2 | 501.2 |
| Burkina Faso | BFA | 2.0 | 22.7 | 25.0 | 61.1 | 36.9 |
| Burundi | BDI | 1.3 | 0.3 | 1.1 | 3.4 | .. |
| Cambodia | KHM | 21.6 | 14.3 | 19.9 | .. | .. |
| Cameroon | CMR | 34.9 | 45.9 | 75.7 | 46.9 | 53.8 |
| Canada | CAN | 2,635.2 | 2,685.5 | 2,481.4 | 2,798.4 | 1,787.3 |
| Côte d'Ivoire | CIV | 86.9 | 82.2 | 76.2 | 49.8 | 63.8 |
| Chile | CHL | 507.8 | 495.2 | 636.4 | 588.7 | 609.3 |
| China | CHN | 44,186.1 | 40,004.0 | 47,036.8 | 47,129.3 | 55,925.6 |
| Colombia | COL | 683.2 | 735.4 | 718.3 | 689.5 | 766.5 |
| Costa Rica | CRI | 107.4 | 177.9 | 165.0 | 232.8 | 193.2 |
| Croatia | HRV | 220.5 | 152.0 | 185.4 | 154.8 | 197.9 |
| Cuba | CUB | 160.3 | 61.9 | 68.7 | 82.2 | 107.2 |
| Cyprus | CYP | 20.0 | 21.6 | 19.8 | 17.1 | 22.6 |
| Czech Rep | CZE | 414.4 | 388.6 | 433.3 | 464.6 | 483.9 |
| Denmark | DNK | 222.0 | 309.1 | 343.9 | 133.9 | 247.3 |
| Dominica | DMA | 0.4 | 0.7 | 0.7 | 0.4 | 0.7 |
| Ecuador | ECU | 228.0 | 203.7 | 277.8 | 195.5 | 256.2 |
| Egypt | EGY | 1,269.9 | 1,824.2 | 1,930.8 | 2,199.2 | 1,342.4 |
| El Salvador | SLV | 47.9 | 51.0 | 56.0 | 72.0 | 56.3 |
| Eritrea | ERI | 3.5 | 1.0 | 0.0 | 1.4 | 0.0 |
| Estonia | EST | 208.3 | 39.0 | 43.8 | 36.1 | 42.3 |
| Ethiopia | ETH | 167.6 | 62.3 | 237.3 | 151.6 | 186.9 |
| Fiji | FJI | 12.2 | 3.3 | 7.7 | 6.7 | 4.3 |
| Finland | FIN | 300.2 | 262.1 | 294.8 | 300.2 | 308.9 |
| France | FRA | 3,881.6 | 4,099.8 | 3,896.0 | 3,537.0 | 3,491.4 |
| French Polynesia | PYF | 1.0 | 0.9 | 1.0 | 0.8 | 0.8 |
| Gabon | GAB | 1.8 | 1.2 | 1.7 | 2.7 | 2.7 |
| Gambia | GMB | .. | 2.8 | 2.5 | 3.1 | 0.2 |
| Georgia | GEO | 26.4 | 11.5 | 13.6 | 21.9 | 23.1 |
| Germany | DEU | 2,594.9 | 2,598.4 | 2,559.6 | 2,485.0 | 2,302.6 |
| Ghana | GHA | 20.4 | 28.1 | 46.4 | 23.4 | 51.9 |
| Greece | GRC | 424.9 | 439.6 | 479.6 | 433.9 | 424.6 |
| Guatemala | GTM | 142.2 | 177.7 | 179.1 | 198.5 | 228.8 |
| Guinea | GIN | 2.4 | 2.0 | 4.0 | 3.4 | 2.8 |
| Guyana | GUY | 14.9 | 10.4 | 20.2 | 9.3 | 13.7 |
| Honduras | HND | 0.6 | 58.6 | 53.5 | 62.5 | 81.6 |
| Hungary | HUN | 562.9 | 479.6 | 565.9 | 544.5 | 559.6 |
| Iceland | ISL | 16.1 | 16.8 | 23.1 | 15.1 | 24.4 |
| India | IND | 16,114.9 | 16,092.8 | 17,903.6 | 20,588.3 | 19,257.7 |
| Indonesia | IDN | 3,165.1 | 3,025.4 | 3,743.9 | 3,912.3 | 4,062.2 |
| Iran, Islamic Rep | IRN | 1,262.1 | 1,300.4 | 1,698.6 | 1,563.1 | 1,901.4 |
| Ireland | IRL | 549.9 | 535.7 | 534.7 | 561.2 | 530.0 |
| Israel | ISR | 565.1 | 987.3 | 280.1 | 696.7 | 141.3 |
| Italy | ITA | 1,570.5 | 1,384.9 | 1,413.9 | 1,299.5 | 1,085.2 |
| Jamaica | JAM | 12.8 | 0.8 | 16.4 | 14.7 | 8.1 |
| Japan | JPN | 1,734.0 | 1,795.3 | 1,851.1 | 1,751.1 | 1,761.4 |
| Jordan | JOR | 310.1 | 162.2 | 99.6 | 145.0 | 131.8 |
| Kazakhstan | KAZ | 123.3 | 134.6 | 180.6 | 143.7 | 102.1 |
| Kenya | KEN | 138.2 | 174.3 | 214.9 | 199.5 | 195.0 |
| Korea, Rep | KOR | 689.9 | 777.7 | 814.8 | 865.4 | 599.3 |
| Kuwait | KWT | 21.2 | .. | .. | 47.8 | 23.0 |
| Kyrgyzstan | KGZ | 9.5 | 33.2 | 28.9 | 31.6 | 28.5 |
| Latvia | LVA | 49.2 | 47.4 | 60.6 | 22.9 | 58.3 |
| Lebanon | LBN | 46.5 | 18.0 | 19.4 | 44.5 | 40.5 |
| Libyan Arab Jamahiriya | LBY | 120.3 | 60.0 | 90.4 | 117.5 | 73.7 |
| Lithuania | LTU | 180.5 | 224.8 | 280.9 | 228.3 | 355.9 |
| Luxembourg | LUX | 36.0 | 16.6 | 20.7 | 18.8 | 26.8 |
| Macedonia, FYR | MKD | 15.4 | 15.5 | 24.7 | 27.8 | 26.3 |
| Madagascar | MDG | 6.2 | 6.3 | 6.4 | 15.8 | 7.5 |
| Malawi | MWI | 48.4 | 51.9 | 36.9 | 91.7 | 54.9 |
| Malaysia | MYS | 1,189.9 | 1,324.4 | 1,585.6 | 1,517.8 | 1,609.9 |
| Maldives | MDV | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Malta | MLT | 0.9 | 0.9 | 1.2 | 0.9 | 1.1 |
| Marshall Islands | MHL | 0.0 | 0.0 | 0.0 | 0.0 | .. |
| Mauritius | MUS | 22.1 | 29.6 | 13.7 | 25.7 | 23.7 |
| Mexico | MEX | 1,678.3 | 1,695.7 | 1,884.5 | 1,792.4 | 1,652.6 |
| Moldova, Rep | MDA | 22.6 | 15.3 | 24.8 | 27.5 | 16.5 |
| Mongolia | MNG | 4.4 | 4.0 | 5.9 | 3.7 | 5.7 |
| Morocco | MAR | 550.8 | 500.8 | 588.1 | 361.0 | 451.0 |
| Mozambique | MOZ | 26.6 | 35.4 | 24.4 | 7.1 | 22.8 |
| Myanmar | MMR | 16.1 | 22.0 | 7.7 | 2.1 | 19.0 |
| Namibia | NAM | 3.2 | 1.2 | 2.6 | 1.6 | 2.3 |
| Nepal | NPL | 55.6 | 56.6 | 84.0 | 44.9 | 49.7 |
| Netherlands | NLD | 649.5 | 583.3 | 1,276.6 | 626.2 | 394.5 |
| New Caledonia | NCL | 1.8 | 3.6 | 1.6 | 1.9 | 1.6 |
| New Zealand | NZL | 874.1 | 945.8 | 1,033.6 | 1,053.9 | 418.4 |
| Nicaragua | NIC | 55.9 | 64.6 | 62.5 | 56.2 | 162.7 |
| Niger | NER | 8.5 | 6.5 | 5.1 | 4.6 | .. |
| Nigeria | NGA | 166.2 | 229.7 | 152.2 | 215.2 | .. |
| Norway | NOR | 158.9 | 207.8 | 217.8 | 217.4 | 522.7 |
| Oman | OMN | 11.9 | 7.0 | 13.7 | 38.2 | 7.2 |
| Pakistan | PAK | 3,043.0 | 3,149.3 | 3,357.7 | 3,720.1 | 3,812.1 |
| Panama | PAN | 22.1 | 28.0 | 23.1 | 18.9 | 17.0 |
| Papua New Guinea | PNG | 35.0 | 88.5 | 17.7 | 17.1 | .. |
| Paraguay | PRY | 153.2 | 217.3 | 264.3 | 227.5 | 258.2 |
| Peru | PER | 306.6 | 315.6 | 329.9 | 301.9 | 339.9 |
| Philippines | PHL | 722.3 | 858.7 | 872.5 | 746.8 | 542.7 |
| Poland | POL | 1,650.7 | 1,391.6 | 1,895.6 | 1,554.9 | 1,793.2 |
| Portugal | PRT | 323.5 | 271.1 | 320.2 | 254.9 | 216.0 |
| Qatar | QAT | 0.5 | .. | 49.4 | 7.3 | .. |
| Romania | ROU | 326.1 | 362.3 | 380.0 | 461.4 | 363.0 |
| Russian Federation | RUS | 1,673.3 | 1,348.6 | 1,394.9 | 1,436.1 | 1,517.3 |
| Samoa | WSM | 0.0 | 0.0 | 0.0 | 0.1 | .. |
| Saudi Arabia | SAU | 203.3 | 429.1 | 367.5 | 328.7 | 340.8 |
| Senegal | SEN | 36.0 | 32.1 | 38.0 | 30.8 | 21.9 |
| Serbia | SRB | .. | .. | .. | .. | 387.1 |
| Singapore | SGP | 1.8 | 6.9 | 9.5 | 9.1 | 10.7 |
| Slovakia | SVK | 106.3 | 87.6 | 117.9 | 115.7 | 112.1 |
| Slovenia | SVN | 75.8 | 66.4 | 62.0 | 56.1 | 54.1 |
| South Africa | ZAF | 648.7 | 800.6 | 838.2 | 666.0 | 689.6 |
| Spain | ESP | 2,012.5 | 2,298.6 | 2,435.7 | 1,834.1 | 1,795.7 |
| Sri Lanka | LKA | 285.1 | 249.4 | 258.8 | 281.3 | .. |
| Sudan | SDN | 57.4 | 63.1 | 83.0 | 50.2 | 47.8 |
| Suriname | SUR | 4.1 | 6.0 | 7.5 | 4.8 | 8.0 |
| Sweden | SWE | 249.6 | 314.7 | 288.5 | 240.2 | 248.2 |
| Switzerland | CHE | 80.1 | 82.8 | 88.0 | 92.6 | 93.1 |
| Syrian Arab Rep | SYR | 313.9 | 342.0 | 402.7 | 480.0 | 393.2 |
| Tanzania | TZA | 30.4 | 43.7 | 53.4 | 95.4 | 64.7 |
| Thailand | THA | 1,700.8 | 2,267.5 | 2,001.8 | 1,713.5 | 1,797.2 |
| Togo | TGO | 12.3 | 17.6 | 7.9 | 20.4 | .. |
| Tonga | TON | .. | 4.5 | 1.5 | 1.4 | 0.7 |
| Trinidad and Tobago | TTO | 23.9 | 28.5 | 7.7 | 5.4 | 17.4 |
| Tunisia | TUN | 69.9 | 101.4 | 104.7 | 175.8 | 108.0 |
| Turkey | TUR | 1,691.4 | 2,472.2 | 2,644.6 | 2,671.2 | 2,611.3 |
| Uganda | UGA | 7.5 | 9.3 | 8.8 | 5.8 | 7.7 |
| Ukraine | UKR | 519.1 | 512.5 | 533.3 | 770.6 | 858.8 |
| United Arab Emirates | ARE | 50.4 | 60.1 | 31.2 | 14.9 | 46.1 |
| United Kingdom | GBR | 1,846.0 | 1,745.0 | 1,791.1 | 1,660.4 | 1,502.0 |
| United States | USA | 19,353.2 | 25,762.2 | 27,787.4 | 28,493.2 | 25,278.8 |
| Uruguay | URY | 84.3 | 153.2 | 213.0 | 204.0 | 191.6 |
| Venezuela | VEN | 360.9 | 439.0 | 503.1 | 438.7 | 372.6 |
| Viet Nam | VNM | 2,012.8 | 2,252.7 | 2,307.5 | 1,984.9 | 2,027.8 |
| Yemen | YEM | 11.6 | .. | 18.1 | 4.9 | 11.6 |
| Zambia | ZMB | .. | .. | .. | .. | 73.1 |
| Zimbabwe | ZWE | 130.3 | 146.0 | 86.4 | 85.0 | 132.7 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO). 2008. FAOSTAT Online Statistical Service. Rome: FAO. Available online at: http://faostat.fao.org/. |