| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Organic Farming: Number of organic farms Units: Number |
|
|
|
| Reverse years |
| 2005 | 2006 | 2007 | ||
| Region/Classification | ||||
| Central America & Caribbean | 117,293 | 117,884 | 161,015 | |
| North America | 12,111 | 12,064 | 12,275 | |
| Oceania | 2,689 | 7,729 | 7,222 | |
| South America | 68,487 | 69,544 | 61,584 | |
| High Income Countries | 179,381 | 189,822 | 194,916 | |
| ISO | 2005 | 2006 | 2007 | |
| Country | ||||
| Afghanistan | AFG | .. | .. | 233 |
| Albania | ALB | 93 | 100 | 100 |
| Algeria | DZA | 39 | 39 | .. |
| Argentina | ARG | 1,736 | 1,486 | 1,578 |
| Armenia | ARM | 40 | 35 | 35 |
| Australia | AUS | 1,869 | 1,685 | 1,438 |
| Austria | AUT | 20,310 | 20,162 | 19,997 |
| Azerbaijan | AZE | 332 | 388 | 312 |
| Belgium | BEL | 720 | 803 | 821 |
| Belize | BLZ | 68 | 68 | 68 |
| Benin | BEN | 533 | 1,132 | 2,354 |
| Bhutan | BTN | 65 | 53 | 323 |
| Bolivia | BOL | 6,991 | 11,743 | 11,743 |
| Brazil | BRA | 15,000 | 15,000 | 7,250 |
| Bulgaria | BGR | 111 | 218 | 240 |
| Burkina Faso | BFA | 663 | 6,195 | 5,808 |
| Cambodia | KHM | 1,421 | 3,628 | 9,350 |
| Cameroon | CMR | 342 | 102 | 92 |
| Canada | CAN | 3,618 | 3,571 | 3,782 |
| Chile | CHL | 1,000 | 1,000 | 550 |
| China | CHN | 1,600 | 1,600 | 1,600 |
| Colombia | COL | 4,500 | 4,500 | .. |
| Congo, Dem Rep | COD | .. | 5,150 | 1,053 |
| Costa Rica | CRI | 3,232 | 2,921 | 2,921 |
| Croatia | HRV | 269 | 368 | 483 |
| Cuba | CUB | 7,101 | 7,101 | 2,954 |
| Cyprus | CYP | 305 | 305 | 305 |
| Czech Rep | CZE | 829 | 963 | 1,318 |
| Denmark | DNK | 3,036 | 2,794 | 2,835 |
| Dominican Rep | DOM | 10,086 | 11,867 | 14,992 |
| Ecuador | ECU | 2,427 | 137 | 221 |
| Egypt | EGY | 500 | 460 | 460 |
| El Salvador | SLV | 1,811 | 1,811 | 2,000 |
| Estonia | EST | 1,013 | 1,173 | 1,220 |
| Ethiopia | ETH | 35 | 125,784 | 165,560 |
| Finland | FIN | 4,359 | 3,966 | 4,406 |
| France | FRA | 11,402 | 11,640 | 11,978 |
| Georgia | GEO | 38 | 47 | 49 |
| Germany | DEU | 17,020 | 17,557 | 18,703 |
| Ghana | GHA | 2,000 | 3,000 | 3,900 |
| Greece | GRC | 14,614 | 23,900 | 23,769 |
| Guatemala | GTM | 2,830 | 2,830 | 11 |
| Guinea-Bissau | GNB | .. | .. | 401 |
| Guyana | GUY | 28 | 28 | 28 |
| Honduras | HND | 3,000 | 1,494 | 1,825 |
| Hong Kong | HKG | 20 | 20 | .. |
| Hungary | HUN | 1,553 | 1,553 | 1,242 |
| Iceland | ISL | 25 | 24 | 36 |
| India | IND | 48,846 | 141,904 | 195,741 |
| Indonesia | IDN | 15,473 | 23,608 | .. |
| Iran, Islamic Rep | IRN | .. | 2 | 5 |
| Ireland | IRL | 978 | 1,104 | 1,134 |
| Israel | ISR | 253 | 216 | 283 |
| Italy | ITA | 44,733 | 45,115 | 45,231 |
| Jamaica | JAM | 7 | 11 | 11 |
| Japan | JPN | 4,636 | 2,258 | 2,463 |
| Jordan | JOR | 1 | 25 | 13 |
| Kazakhstan | KAZ | 1 | .. | .. |
| Kenya | KEN | 17,919 | 18,056 | 1,811 |
| Korea, Rep | KOR | 5,403 | 7,167 | 7,507 |
| Kyrgyzstan | KGZ | 225 | 392 | .. |
| Lao People's Dem Rep | LAO | .. | .. | 811 |
| Latvia | LVA | 2,873 | 4,105 | 4,120 |
| Lebanon | LBN | 331 | 213 | 190 |
| Liechtenstein | LIE | 35 | 41 | 39 |
| Lithuania | LTU | 1,811 | 2,348 | 2,855 |
| Luxembourg | LUX | 72 | 72 | 81 |
| Macedonia, FYR | MKD | 21 | 101 | 127 |
| Madagascar | MDG | 300 | 5,455 | 5,455 |
| Malawi | MWI | 13 | 13 | 13 |
| Malaysia | MYS | 40 | 50 | 21 |
| Mali | MLI | 3,672 | 5,840 | 7,526 |
| Malta | MLT | 6 | 10 | 30 |
| Mauritius | MUS | 5 | 5 | 5 |
| Mexico | MEX | 83,174 | 83,174 | 128,819 |
| Moldova, Rep | MDA | 121 | 121 | 121 |
| Montenegro | MNE | .. | 15 | 13 |
| Morocco | MAR | 12,051 | 12,051 | .. |
| Mozambique | MOZ | 1,904 | 1,928 | 1,928 |
| Namibia | NAM | .. | .. | 6,000 |
| Nepal | NPL | 1,247 | 1,183 | 1,424 |
| Netherlands | NLD | 1,468 | 1,448 | 1,465 |
| New Zealand | NZL | 820 | 860 | 600 |
| Nicaragua | NIC | 5,977 | 6,600 | 7,407 |
| Niue | NIU | .. | 61 | 61 |
| Norway | NOR | 2,496 | 2,583 | 2,611 |
| Pakistan | PAK | 28 | 28 | 28 |
| Palestinian Territories | 500 | 303 | 303 | |
| Panama | PAN | 7 | 7 | 7 |
| Papua New Guinea | PNG | .. | 4,558 | 4,558 |
| Paraguay | PRY | 2,827 | 3,490 | 3,490 |
| Peru | PER | 33,474 | 31,530 | 36,093 |
| Philippines | PHL | 34,990 | .. | .. |
| Poland | POL | 7,182 | 9,187 | 11,887 |
| Portugal | PRT | 1,623 | 1,696 | 1,949 |
| Romania | ROU | 2,920 | 3,033 | 2,238 |
| Rwanda | RWA | 10 | 20 | 2,565 |
| Samoa | WSM | .. | 213 | 213 |
| Senegal | SEN | 3,000 | 1,020 | 1,306 |
| Serbia | SRB | .. | 35 | 35 |
| Slovakia | SVK | 196 | 279 | 280 |
| Slovenia | SVN | 1,718 | 1,953 | 2,000 |
| Solomon Islands | SLB | .. | 352 | 352 |
| South Africa | ZAF | 250 | 250 | 500 |
| Spain | ESP | 15,693 | 17,214 | 18,226 |
| Sri Lanka | LKA | 35,000 | 4,216 | 4,216 |
| Sudan | SDN | 650 | .. | .. |
| Suriname | SUR | .. | .. | 1 |
| Sweden | SWE | 2,951 | 2,380 | 3,028 |
| Switzerland | CHE | 6,420 | 6,300 | 6,199 |
| Syrian Arab Rep | SYR | .. | 3,256 | 3,256 |
| Taiwan | TWN | 914 | 905 | 905 |
| Tanzania | TZA | 34,791 | 22,301 | 90,222 |
| Thailand | THA | 2,498 | 2,498 | 3,924 |
| Timor-Leste | TMP | 18,388 | .. | .. |
| Togo | TGO | 1 | 5,101 | 4,183 |
| Tunisia | TUN | 515 | 862 | 862 |
| Turkey | TUR | 14,401 | 14,256 | 16,276 |
| Uganda | UGA | 45,000 | 86,952 | 206,803 |
| Ukraine | UKR | 72 | 80 | 92 |
| United Arab Emirates | ARE | .. | .. | 1 |
| United Kingdom | GBR | 4,285 | 4,485 | 5,506 |
| United States | USA | 8,493 | 8,493 | 8,493 |
| Uruguay | URY | 500 | 630 | 630 |
| Uzbekistan | UZB | .. | .. | 302 |
| Venezuela | VEN | 4 | .. | .. |
| Viet Nam | VNM | 1,022 | .. | .. |
| Zambia | ZMB | 9,248 | 9,524 | 20,000 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Willer, Helga and Yussefi, Minou, Eds. 2006. The World of Organic Agriculture - Statistics and Emerging Trends 2006. International Federation of Organic Agriculture Movements (IFOAM). Bonn, Germany: IFOAM. Available online at: http://www.organic-world.net. |