| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Agricultural Inputs: Fertilizer use intensity Units: Kilograms per hectare (kg/Ha) |
|
|
|
| Reverse years |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| World | |||||||
| World | 154.1 | 158.9 | 164.7 | 168.8 | 173.0 | 177.0 | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Region/Classification | |||||||
| Asia (excluding Middle East) | 195.0 | 194.0 | 204.4 | 212.2 | 231.0 | 222.2 | |
| Central America & Caribbean | 58.3 | 60.7 | 67.2 | 70.3 | 71.0 | 68.1 | |
| Europe | 142.0 | 140.3 | 162.6 | 142.2 | 131.0 | 152.3 | |
| Middle East & North Africa | 152.3 | 190.6 | 163.4 | 205.4 | 138.0 | 144.3 | |
| North America | 102.7 | 134.6 | 146.3 | 152.0 | 138.1 | 161.0 | |
| Oceania | 162.5 | 187.6 | 135.5 | 177.1 | 160.2 | 167.3 | |
| South America | 109.2 | 132.9 | 144.7 | 125.3 | 131.7 | 195.0 | |
| Sub-Saharan Africa | .. | .. | 10.7 | 10.4 | 10.5 | 9.6 | |
| Developed Countries | 148.3 | 161.2 | 168.9 | 165.0 | 149.9 | 165.3 | |
| Developing Countries | 155.6 | 158.2 | 163.5 | 169.7 | 179.0 | 180.1 | |
| High Income Countries | 211.5 | 262.0 | 285.9 | 282.3 | 260.1 | 287.6 | |
| Low Income Countries | 81.7 | 82.9 | 87.3 | 93.5 | 98.2 | 102.7 | |
| Middle Income Countries | 188.4 | 181.9 | 185.5 | 190.6 | 203.2 | 198.7 | |
| ISO | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Country | |||||||
| Afghanistan | AFG | 3.8 | 3.4 | 5.3 | 4.7 | 2.9 | 2.0 |
| Albania | ALB | 70.7 | 70.3 | 76.3 | 86.2 | 49.5 | 52.4 |
| Algeria | DZA | 8.9 | 5.5 | 22.7 | 6.7 | 11.8 | 13.3 |
| Angola | AGO | 1.5 | 1.6 | 4.1 | 2.1 | 3.4 | 3.1 |
| Argentina | ARG | 28.9 | 40.4 | 44.3 | 38.0 | 44.4 | 53.6 |
| Armenia | ARM | 32.7 | 21.8 | 30.0 | 21.5 | 27.8 | 14.9 |
| Australia | AUS | 47.1 | 46.7 | 53.9 | 47.6 | 39.6 | 40.9 |
| Austria | AUT | 222.6 | 281.2 | 124.8 | 128.9 | 122.9 | 108.5 |
| Azerbaijan | AZE | 9.3 | 6.8 | 10.7 | 11.9 | 11.8 | 9.5 |
| Bahrain | BHR | 1,494.1 | 14.7 | .. | 153.3 | 920.0 | .. |
| Bangladesh | BGD | 184.7 | 156.6 | 165.0 | 185.3 | 180.2 | 180.4 |
| Barbados | BRB | 37.8 | 65.6 | 163.8 | 83.4 | 106.3 | 101.5 |
| Belarus | BLR | 147.0 | 116.4 | 143.8 | 164.2 | 227.0 | 213.1 |
| Belize | BLZ | 41.2 | 262.4 | 293.7 | 55.6 | 61.3 | .. |
| Benin | BEN | 14.8 | 0.7 | 0.0 | 0.0 | .. | .. |
| Bhutan | BTN | .. | .. | .. | 8.2 | 7.4 | 7.9 |
| Bolivia | BOL | 4.1 | 3.5 | 4.8 | 6.2 | 4.2 | 4.3 |
| Bosnia and Herzegovina | BIH | 29.8 | 16.1 | 53.4 | 53.3 | 40.9 | 52.6 |
| Brazil | BRA | 111.6 | 147.8 | 154.4 | 124.0 | 128.9 | 170.1 |
| Brunei Darussalam | BRN | .. | 29.1 | 43.3 | 88.0 | 19.0 | 141.3 |
| Bulgaria | BGR | 106.5 | 138.4 | 75.9 | 69.8 | 90.9 | 64.8 |
| Burkina Faso | BFA | 0.4 | 10.8 | 11.8 | 15.2 | 7.3 | 5.0 |
| Burundi | BDI | 1.0 | 0.2 | 0.8 | 2.5 | 2.2 | 1.3 |
| Cambodia | KHM | 5.6 | 3.7 | 5.2 | .. | .. | .. |
| Cameroon | CMR | 4.9 | 6.3 | 10.4 | 6.6 | 7.5 | 4.9 |
| Canada | CAN | 50.6 | 51.5 | 47.6 | 53.7 | 68.9 | 91.0 |
| Côte d'Ivoire | CIV | 13.2 | 12.6 | 11.4 | 7.3 | 9.1 | 9.9 |
| Chile | CHL | 245.9 | 257.3 | 380.9 | 385.1 | 355.8 | 343.3 |
| China | CHN | 311.5 | 282.0 | 282.5 | 296.2 | 334.6 | 304.7 |
| Colombia | COL | 182.9 | 196.2 | 194.9 | 190.8 | 227.4 | 203.6 |
| Congo | COG | .. | 0.2 | 0.2 | 0.1 | 0.4 | 0.0 |
| Congo, Dem Rep | COD | .. | .. | 2.4 | 0.1 | 0.0 | .. |
| Costa Rica | CRI | 219.2 | 355.9 | 305.2 | 429.1 | 350.7 | 316.1 |
| Croatia | HRV | 176.1 | 269.4 | 281.1 | 233.8 | 215.3 | 141.7 |
| Cuba | CUB | 33.8 | 14.6 | 16.8 | 20.7 | 26.2 | 30.9 |
| Cyprus | CYP | 143.6 | 138.1 | 122.3 | 100.6 | 141.0 | 123.8 |
| Czech Rep | CZE | 125.4 | 117.8 | 131.6 | 141.4 | 147.6 | 151.1 |
| Denmark | DNK | 97.3 | 135.9 | 144.3 | 136.7 | 129.6 | 133.1 |
| Dominica | DMA | 21.7 | 35.3 | 47.3 | 24.7 | 31.8 | 65.4 |
| Ecuador | ECU | 87.7 | 81.9 | 110.1 | 77.9 | 104.7 | 1,274.8 |
| Egypt | EGY | 370.9 | 535.1 | 555.2 | 624.2 | 385.4 | 449.7 |
| El Salvador | SLV | 54.6 | 53.7 | 57.9 | 72.3 | 45.0 | 96.1 |
| Eritrea | ERI | 6.2 | 1.6 | 0.0 | 2.3 | 0.0 | 3.6 |
| Estonia | EST | 330.1 | 69.6 | 82.0 | 59.8 | 74.4 | 74.9 |
| Ethiopia | ETH | 15.8 | 5.4 | 5.3 | 6.6 | 6.9 | 6.9 |
| Fiji | FJI | 48.0 | 12.9 | 30.4 | 26.3 | 16.9 | 16.0 |
| Finland | FIN | 135.9 | 118.2 | 132.5 | 133.9 | 151.4 | 154.3 |
| France | FRA | 198.2 | 209.3 | 198.9 | 180.1 | 178.2 | 196.2 |
| French Polynesia | PYF | 40.0 | 34.2 | 38.3 | 30.2 | 31.4 | 33.6 |
| Gabon | GAB | 3.7 | 2.4 | 3.4 | 5.5 | 5.6 | 2.9 |
| Gambia | GMB | .. | 9.0 | 7.4 | 9.1 | 0.4 | 3.0 |
| Georgia | GEO | 24.8 | 10.8 | 24.9 | 43.6 | 39.3 | 33.6 |
| Germany | DEU | 216.3 | 215.9 | 214.7 | 211.5 | 206.0 | 191.1 |
| Ghana | GHA | 3.2 | 4.4 | 7.1 | 3.6 | 7.9 | 9.7 |
| Greece | GRC | 110.5 | 115.7 | 119.3 | 99.0 | 84.1 | 63.4 |
| Guatemala | GTM | 70.2 | 69.3 | 86.9 | 88.5 | 87.0 | 77.4 |
| Guinea | GIN | 1.1 | 0.9 | 1.7 | 1.3 | 1.0 | 1.1 |
| Guyana | GUY | 31.2 | 21.6 | 42.0 | 20.6 | 30.4 | 30.5 |
| Honduras | HND | 0.4 | 41.1 | 99.2 | 118.3 | 138.8 | 130.9 |
| Hungary | HUN | 117.6 | 99.8 | 117.8 | 113.3 | 116.7 | 113.5 |
| Iceland | ISL | 2,686.0 | 2,264.6 | 2,541.7 | 2,461.3 | 3,092.7 | 3,467.3 |
| India | IND | 94.9 | 98.9 | 108.5 | 120.1 | 127.8 | 133.2 |
| Indonesia | IDN | 95.1 | 83.8 | 93.1 | 96.4 | 105.3 | 99.5 |
| Iran, Islamic Rep | IRN | 72.4 | 73.6 | 94.9 | 86.3 | 103.8 | 77.4 |
| Iraq | IRQ | .. | .. | 19.3 | 30.3 | 37.1 | 39.0 |
| Ireland | IRL | 503.3 | 519.4 | 525.2 | 534.6 | 532.4 | 529.2 |
| Israel | ISR | 1,305.1 | 2,328.5 | 732.3 | 1,829.5 | 377.1 | 428.4 |
| Italy | ITA | 144.2 | 131.4 | 134.3 | 125.8 | 109.4 | 136.3 |
| Jamaica | JAM | 45.0 | 2.8 | 57.8 | 51.8 | 28.6 | 13.5 |
| Japan | JPN | 309.5 | 311.2 | 328.5 | 322.0 | 343.7 | 320.6 |
| Jordan | JOR | 1,095.9 | 616.6 | 337.6 | 535.2 | 477.4 | 638.9 |
| Kazakhstan | KAZ | 5.4 | 5.9 | 7.9 | 6.3 | 4.5 | 5.3 |
| Kenya | KEN | 25.0 | 31.3 | 42.0 | 35.9 | 35.4 | 23.7 |
| Korea, Rep | KOR | 370.3 | 421.3 | 473.1 | 459.3 | 315.7 | 407.2 |
| Kuwait | KWT | 1,175.6 | .. | .. | 2,657.8 | 1,277.8 | .. |
| Kyrgyzstan | KGZ | 6.7 | 23.5 | 20.6 | 23.3 | 21.0 | 21.3 |
| Latvia | LVA | 50.0 | 48.9 | 63.4 | 67.2 | 62.0 | 61.8 |
| Lebanon | LBN | 171.7 | 65.0 | 69.7 | 157.1 | 140.2 | 209.5 |
| Libyan Arab Jamahiriya | LBY | 56.0 | 27.9 | 43.4 | 56.3 | 36.0 | 52.0 |
| Lithuania | LTU | 107.3 | 143.3 | 169.2 | 117.3 | 186.0 | 287.7 |
| Luxembourg | LUX | 571.9 | 263.2 | 328.3 | 303.0 | 284.2 | 491.6 |
| Macedonia, FYR | MKD | 28.4 | 30.0 | 48.4 | 57.1 | 51.4 | 61.0 |
| Madagascar | MDG | 1.7 | 1.8 | 1.8 | 4.5 | 2.0 | 2.7 |
| Malawi | MWI | 28.5 | 31.4 | 33.1 | 41.0 | 42.7 | 33.1 |
| Malaysia | MYS | 156.9 | 174.6 | 233.0 | 200.1 | 212.2 | 192.6 |
| Maldives | MDV | 1.4 | 2.0 | 2.6 | 7.4 | 2.3 | 1.8 |
| Mali | MLI | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 |
| Malta | MLT | 92.9 | 79.6 | 117.0 | 93.0 | 123.2 | 95.1 |
| Marshall Islands | MHL | 0.2 | 0.2 | 0.1 | 0.1 | .. | .. |
| Mauritius | MUS | 286.2 | 266.2 | 276.0 | 308.6 | 222.9 | 243.2 |
| Mexico | MEX | 55.0 | 57.4 | 61.8 | 59.4 | 57.1 | 59.6 |
| Moldova, Rep | MDA | 10.5 | 7.2 | 11.6 | 12.9 | 7.7 | 16.8 |
| Mongolia | MNG | 4.9 | 4.7 | 6.9 | 4.3 | 7.9 | 7.1 |
| Morocco | MAR | 59.3 | 50.7 | 44.5 | 42.6 | 40.3 | 29.3 |
| Mozambique | MOZ | 5.6 | 7.3 | 2.1 | 1.5 | 4.6 | 2.9 |
| Myanmar | MMR | 1.5 | 2.1 | 15.2 | 2.0 | 3.9 | 10.3 |
| Namibia | NAM | 3.9 | 1.4 | 3.1 | 1.9 | 2.8 | 2.3 |
| Nepal | NPL | 22.5 | 22.9 | 33.9 | 18.2 | 20.1 | 16.2 |
| Netherlands | NLD | 684.4 | 621.9 | 1,433.9 | 794.3 | 451.9 | 1,188.4 |
| New Caledonia | NCL | 196.9 | 364.8 | 157.3 | 192.7 | 136.0 | 140.0 |
| New Zealand | NZL | 946.0 | 1,049.7 | 743.9 | 1,103.6 | 1,021.0 | 1,065.9 |
| Nicaragua | NIC | 25.0 | 28.3 | 28.5 | 24.6 | 28.1 | 26.3 |
| Niger | NER | 0.6 | 0.3 | 0.2 | 0.4 | 0.5 | 0.4 |
| Nigeria | NGA | 4.8 | 6.6 | 1.9 | 6.4 | 5.8 | 2.2 |
| Norway | NOR | 180.0 | 237.2 | 249.2 | 250.8 | 248.1 | 248.7 |
| Oman | OMN | 146.6 | 87.6 | 130.5 | 386.3 | 126.7 | 102.9 |
| Pakistan | PAK | 136.6 | 141.7 | 152.4 | 168.6 | 172.9 | 160.2 |
| Panama | PAN | 31.9 | 40.3 | 33.2 | 27.1 | 29.8 | 26.1 |
| Papua New Guinea | PNG | 42.7 | 107.3 | 21.3 | 20.4 | 17.3 | 22.3 |
| Paraguay | PRY | 46.3 | 62.1 | 66.1 | 56.9 | 60.1 | 78.0 |
| Peru | PER | 72.0 | 73.1 | 77.1 | 69.4 | 75.5 | 88.4 |
| Philippines | PHL | 75.0 | 88.8 | 83.1 | 72.5 | 68.5 | 72.0 |
| Poland | POL | 123.8 | 107.9 | 191.2 | 178.3 | 188.5 | 206.0 |
| Portugal | PRT | 144.0 | 125.7 | 152.0 | 133.4 | 119.1 | 127.8 |
| Qatar | QAT | 24.3 | .. | 2,350.1 | 350.0 | .. | 3,351.4 |
| Romania | ROU | 33.1 | 36.8 | 40.7 | 48.6 | 38.6 | 43.0 |
| Russian Federation | RUS | 13.4 | 10.8 | 11.3 | 11.6 | 12.3 | 13.9 |
| Rwanda | RWA | .. | .. | 1.4 | 2.4 | 2.7 | 6.0 |
| Saint Kitts and Nevis | KNA | .. | .. | 7.7 | 13.5 | 14.0 | 13.5 |
| Samoa | WSM | 0.1 | 0.3 | 0.5 | 0.7 | 0.3 | 0.5 |
| Saudi Arabia | SAU | 53.6 | 113.0 | 99.1 | 88.4 | 92.8 | 113.0 |
| Senegal | SEN | 11.4 | 10.6 | 12.3 | 9.6 | 7.2 | 2.0 |
| Serbia | SRB | .. | .. | .. | .. | 96.6 | 116.9 |
| Serbia and Montenegro | YUG | 86.9 | 87.6 | 116.0 | 98.9 | .. | .. |
| Seychelles | SYC | .. | .. | 1.8 | 5.7 | 2.0 | 16.2 |
| Singapore | SGP | 1,525.0 | 8,675.0 | 11,837.5 | 11,346.3 | 13,432.5 | 14,212.5 |
| Slovakia | SVK | 73.9 | 60.3 | 83.0 | 81.7 | 79.9 | 117.4 |
| Slovenia | SVN | 342.3 | 342.8 | 308.0 | 282.9 | 276.9 | 279.8 |
| South Africa | ZAF | 41.3 | 51.0 | 53.6 | 42.6 | 44.6 | 41.2 |
| Spain | ESP | 112.5 | 127.8 | 118.1 | 101.7 | 102.0 | 113.0 |
| Sri Lanka | LKA | 148.8 | 127.6 | 138.1 | 142.7 | 156.7 | 151.2 |
| Sudan | SDN | 3.4 | 3.5 | 4.6 | 2.6 | 2.5 | 3.5 |
| Suriname | SUR | 71.5 | 89.5 | 115.0 | 78.0 | 123.1 | 99.3 |
| Sweden | SWE | 93.1 | 117.9 | 108.4 | 88.9 | 103.3 | 89.1 |
| Switzerland | CHE | 185.4 | 192.4 | 203.7 | 214.8 | 216.4 | 202.9 |
| Syrian Arab Rep | SYR | 57.9 | 64.0 | 61.9 | 71.4 | 70.7 | 67.2 |
| Tajikistan | TJK | .. | .. | 30.5 | 33.0 | 26.0 | 27.3 |
| Tanzania | TZA | 3.0 | 4.1 | 5.0 | 8.9 | 6.0 | 4.9 |
| Thailand | THA | 90.0 | 120.9 | 106.7 | 91.1 | 95.1 | 94.0 |
| Togo | TGO | 4.7 | 6.7 | 3.0 | 7.7 | 4.4 | 5.5 |
| Tonga | TON | .. | 174.0 | 56.6 | 54.8 | 28.2 | 5.6 |
| Trinidad and Tobago | TTO | 450.9 | 85.3 | 46.0 | 85.6 | 615.2 | 48.6 |
| Tunisia | TUN | 14.2 | 20.6 | 21.2 | 35.9 | 21.7 | 18.8 |
| Turkey | TUR | 63.6 | 95.0 | 100.1 | 101.1 | 101.7 | 88.3 |
| Uganda | UGA | 1.0 | 1.3 | 1.2 | 0.8 | 1.0 | 1.0 |
| Ukraine | UKR | 15.5 | 15.3 | 16.0 | 23.1 | 25.8 | 31.8 |
| United Arab Emirates | ARE | 189.5 | 236.7 | 122.4 | 58.7 | 159.0 | 169.9 |
| United Kingdom | GBR | 316.3 | 305.7 | 305.2 | 287.5 | 254.6 | 252.7 |
| United States | USA | 108.3 | 143.6 | 156.9 | 162.6 | 145.5 | 168.5 |
| Uruguay | URY | 62.8 | 114.2 | 134.7 | 141.6 | 146.3 | 178.8 |
| Venezuela | VEN | 109.4 | 133.0 | 150.2 | 131.0 | 111.2 | 152.8 |
| Viet Nam | VNM | 228.4 | 253.3 | 291.3 | 243.7 | 269.3 | 286.2 |
| Yemen | YEM | 7.0 | 3.8 | 11.6 | 3.2 | 7.1 | 18.0 |
| Zambia | ZMB | 12.7 | 14.2 | 16.2 | 12.9 | 13.8 | 27.4 |
| Zimbabwe | ZWE | 38.9 | 43.6 | 25.8 | 25.4 | 39.6 | 32.3 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO). 2009. FAOSTAT Online Statistical Service. Rome: FAO. Available online at: http://faostat.fao.org/. |