| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Population: Total population, both sexes Units: Thousands of people |
|
|
|
| Reverse years |
| 2050 | 2040 | 2030 | 2020 | 2010 | 2006 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | ||
| World | |||||||||||||
| World | 9,191,287 | 8,823,546 | 8,317,707 | 7,667,090 | 6,906,558 | 6,592,900 | 6,124,123 | 5,294,879 | 4,451,470 | 3,698,676 | 3,031,931 | 2,535,093 | |
| 2050 | 2040 | 2030 | 2020 | 2010 | 2006 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | ||
| Region/Classification | |||||||||||||
| Developed Countries | 1,402,753 | 1,412,224 | 1,411,479 | 1,397,353 | 1,365,899 | 1,348,641 | 1,316,051 | 1,256,764 | 1,171,777 | 1,079,699 | 969,988 | 854,326 | |
| Developing Countries | 7,785,103 | 7,408,412 | 6,903,864 | 6,267,938 | 5,539,491 | 5,243,383 | 4,807,162 | 4,038,070 | 3,279,690 | 2,619,202 | 2,061,968 | 1,681,280 | |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat. 2007. World Population Prospects: The 2006 Revision. Dataset on CD-ROM. New York: United Nations. Available online at http://www.un.org/esa/population/ordering.htm |