| EarthTrends -> Population, Health and Human Well-being -> Variable -> Searchable Database Results |
| Population, Health and Human Well-being Population: Growth rate of total population Units: Percent (%) |
|
|
|
| Reverse years |
| 2005-2010 | 2000-2005 | 1995-2000 | 1990-1995 | 1985-1990 | 1980-1985 | 1975-1980 | 1970-1975 | ||
| World | |||||||||
| World | 1.17 | 1.24 | 1.37 | 1.54 | 1.73 | 1.74 | 1.76 | 1.94 | |
| 2005-2010 | 2000-2005 | 1995-2000 | 1990-1995 | 1985-1990 | 1980-1985 | 1975-1980 | 1970-1975 | ||
| Region/Classification | |||||||||
| Asia (excluding Middle East) | 1.06 | 1.17 | 1.38 | 1.56 | 1.84 | 1.83 | 1.88 | 2.24 | |
| Central America & Caribbean | 1.24 | 1.12 | 1.65 | 1.78 | 1.79 | 1.96 | 2.38 | 2.71 | |
| Europe | -0.02 | 0.07 | -0.01 | 0.20 | 0.42 | 0.38 | 0.49 | 0.60 | |
| Middle East & North Africa | 1.85 | 1.86 | 1.95 | 2.48 | 2.61 | 2.92 | 2.82 | 2.78 | |
| North America | 0.96 | 1.03 | 1.05 | 1.09 | 1.08 | 1.03 | 0.98 | 0.97 | |
| Oceania | 1.21 | 1.45 | 1.41 | 1.64 | 1.61 | 1.56 | 1.42 | 1.62 | |
| South America | 1.26 | 1.38 | 1.54 | 1.69 | 1.94 | 2.19 | 2.30 | 2.35 | |
| Sub-Saharan Africa | 2.42 | 2.50 | 2.65 | 2.80 | 2.94 | 2.98 | 2.94 | 2.78 | |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat. 2007. World Population Prospects: The 2006 Revision. Dataset on CD-ROM. New York: United Nations. Available on-line at http://www.un.org/esa/population/ordering.htm |