| EarthTrends -> Energy and Resources -> Variable -> Searchable Database Results |
| Energy and Resources Transportation: Total vehicles per 1000 people Units: number of vehicles |
|
|
|
| Reverse years |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | ||
| Region/Classification | |||||||
| Asia (excluding Middle East) | .. | .. | .. | .. | .. | 28 | |
| Europe | .. | .. | .. | .. | .. | 322 | |
| North America | 465 | 476 | .. | 489 | 480 | 482 | |
| Developed Countries | .. | .. | .. | .. | .. | 353 | |
| High Income Countries | .. | 450 | .. | .. | .. | 437 | |
| ISO | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| Country | |||||||
| Albania | ALB | .. | .. | 48 | 44 | 37 | 32 |
| Australia | AUS | .. | 524 | .. | .. | .. | .. |
| Austria | AUT | 503 | 499 | 493 | 520 | .. | 501 |
| Azerbaijan | AZE | 53 | 49 | 43 | 42 | 41 | 38 |
| Bahrain | BHR | .. | 325 | 321 | 260 | 257 | 254 |
| Bangladesh | BGD | .. | .. | .. | .. | .. | 0 |
| Barbados | BRB | 343 | 341 | 305 | .. | .. | 229 |
| Belarus | BLR | 174 | 168 | 156 | 147 | 142 | 135 |
| Belgium | BEL | 468 | 465 | 467 | 461 | 456 | 448 |
| Bhutan | BTN | .. | .. | 12 | .. | .. | .. |
| Bolivia | BOL | 15 | 14 | 3 | 3 | 3 | 3 |
| Botswana | BWA | 42 | 37 | 34 | .. | .. | 28 |
| Brazil | BRA | 136 | 131 | .. | .. | 134 | 130 |
| Brunei Darussalam | BRN | 397 | 395 | 330 | 519 | 346 | 228 |
| Bulgaria | BGR | 314 | 295 | 286 | 264 | 237 | 233 |
| Cambodia | KHM | .. | .. | .. | .. | 25 | 21 |
| Cameroon | CMR | .. | .. | .. | .. | .. | 8 |
| Canada | CAN | .. | 561 | 559 | 549 | 547 | 542 |
| Chile | CHL | .. | 88 | 87 | 87 | 86 | 87 |
| China | CHN | .. | 10 | 8 | .. | 7 | 6 |
| Colombia | COL | .. | .. | .. | .. | .. | 44 |
| Comoros | COM | .. | .. | .. | .. | .. | 1 |
| Costa Rica | CRI | 146 | 139 | 90 | 88 | 87 | 85 |
| Croatia | HRV | 302 | 291 | 280 | 269 | 257 | 234 |
| Cyprus | CYP | 406 | 371 | 357 | 352 | 340 | 331 |
| Czech Rep | CZE | .. | .. | 358 | .. | 335 | 335 |
| Denmark | DNK | .. | .. | 360 | 358 | 357 | 353 |
| Ecuador | ECU | 32 | 31 | .. | .. | .. | .. |
| Estonia | EST | 349 | 321 | 295 | 299 | 339 | 333 |
| Ethiopia | ETH | .. | 1 | 1 | 1 | 1 | 1 |
| Finland | FIN | 446 | 433 | 419 | 414 | 410 | 403 |
| France | FRA | 495 | 492 | 489 | 485 | 476 | 469 |
| Gambia | GMB | 5 | 6 | 6 | .. | .. | .. |
| Georgia | GEO | .. | 56 | 55 | 53 | 52 | 52 |
| Germany | DEU | 546 | 541 | .. | .. | .. | 516 |
| Greece | GRC | 368 | 348 | 331 | 312 | 293 | 269 |
| Guatemala | GTM | .. | .. | .. | .. | .. | 53 |
| Guinea | GIN | .. | .. | .. | .. | .. | 8 |
| Honduras | HND | .. | .. | .. | .. | .. | 52 |
| Hong Kong | HKG | 53 | 52 | .. | .. | .. | 59 |
| Hungary | HUN | .. | 274 | 259 | 256 | 232 | 225 |
| Iceland | ISL | 601 | 576 | 562 | 561 | 566 | 546 |
| India | IND | .. | 8 | 7 | 7 | 6 | 6 |
| Ireland | IRL | .. | 382 | .. | .. | 347 | 341 |
| Israel | ISR | 234 | 231 | 232 | 231 | 226 | 219 |
| Italy | ITA | 590 | .. | .. | .. | .. | 545 |
| Jamaica {1} | JAM | 135 | 120 | .. | .. | .. | .. |
| Japan | JPN | 441 | 433 | 428 | 421 | 413 | 404 |
| Jordan | JOR | 71 | 67 | .. | .. | .. | .. |
| Kazakhstan | KAZ | 80 | 77 | 72 | 71 | 67 | 66 |
| Kenya {2} | KEN | 9 | 9 | 8 | 8 | 8 | 8 |
| Korea, Rep | KOR | 218 | 215 | 205 | 188 | 172 | 168 |
| Kuwait | KWT | 349 | 330 | .. | .. | .. | .. |
| Kyrgyzstan | KGZ | 39 | 37 | 38 | 38 | 39 | 39 |
| Latvia | LVA | 297 | 279 | 265 | 248 | 235 | 220 |
| Lithuania | LTU | 383 | 364 | 340 | 326 | 335 | 309 |
| Luxembourg | LUX | 647 | 638 | 633 | 621 | 602 | 587 |
| Macau | MAC | 134 | 125 | 118 | 112 | 110 | 109 |
| Malaysia | MYS | .. | 225 | 211 | 197 | 183 | 171 |
| Maldives | MDV | 6 | 5 | .. | .. | .. | .. |
| Malta | MLT | 523 | 520 | 505 | 491 | 485 | .. |
| Mauritius | MUS | 96 | 88 | 84 | 79 | 76 | 73 |
| Mexico | MEX | 142 | 137 | 128 | .. | 107 | 102 |
| Moldova, Rep | MDA | 65 | 60 | 52 | .. | .. | 54 |
| Mongolia | MNG | .. | .. | 26 | 22 | 18 | 17 |
| Morocco {3} | MAR | .. | .. | 47 | 45 | 44 | 43 |
| Namibia | NAM | .. | .. | 42 | 39 | 36 | .. |
| Netherlands | NLD | 429 | .. | .. | .. | .. | 383 |
| Netherlands Antilles | ANT | .. | 321 | 374 | 332 | 399 | 437 |
| New Zealand | NZL | 592 | 574 | 613 | .. | 576 | 477 |
| Nicaragua | NIC | 18 | 16 | 16 | 14 | 12 | 12 |
| Nigeria | NGA | 17 | 16 | 14 | 12 | 11 | .. |
| Norway | NOR | .. | 422 | 419 | 415 | 412 | 407 |
| Pakistan | PAK | 10 | .. | 7 | 8 | 8 | 8 |
| Palestinian Territories | 27 | 23 | .. | .. | .. | .. | |
| Panama | PAN | .. | .. | 73 | 73 | 76 | 77 |
| Paraguay | PRY | .. | .. | .. | .. | .. | 50 |
| Peru | PER | 30 | 30 | 29 | 28 | 28 | 27 |
| Philippines | PHL | .. | .. | 10 | 9 | 10 | 10 |
| Poland | POL | .. | 294 | 288 | .. | 259 | 240 |
| Portugal | PRT | .. | 471 | .. | 429 | 412 | .. |
| Qatar | QAT | .. | .. | 335 | 332 | 329 | 325 |
| Romania | ROU | 149 | 142 | .. | 146 | 139 | 133 |
| Russian Federation | RUS | .. | .. | .. | .. | 139 | 135 |
| Rwanda | RWA | .. | .. | .. | .. | 1 | 1 |
| Senegal | SEN | .. | .. | .. | .. | .. | 10 |
| Serbia and Montenegro | YUG | 181 | 172 | .. | 184 | 173 | .. |
| Seychelles | SYC | .. | 74 | 71 | 67 | 73 | .. |
| Sierra Leone | SLE | .. | .. | 2 | 1 | 1 | 2 |
| Singapore | SGP | 99 | 97 | 97 | 98 | 98 | 97 |
| Slovakia | SVK | 222 | 252 | 247 | 240 | 236 | 229 |
| Slovenia | SVN | 456 | 446 | 438 | 433 | 426 | 418 |
| South Africa | ZAF | .. | .. | 92 | 87 | 87 | 88 |
| Spain | ESP | .. | 445 | 454 | 446 | 431 | 419 |
| Sri Lanka | LKA | .. | .. | 13 | 13 | 12 | 12 |
| St. Vincent & Grenadines | VCT | .. | 99 | 90 | 72 | 57 | 45 |
| Suriname | SUR | 171 | 161 | .. | .. | 142 | 139 |
| Swaziland | SWZ | .. | 40 | 39 | 38 | .. | .. |
| Sweden | SWE | 457 | 455 | 453 | 452 | 451 | 439 |
| Switzerland | CHE | 516 | 512 | 508 | 502 | 493 | 486 |
| Syrian Arab Rep | SYR | 12 | 11 | 10 | 9 | .. | 8 |
| Tunisia | TUN | 83 | .. | 60 | 57 | 54 | 51 |
| Turkey | TUR | 75 | 66 | 66 | 66 | 66 | 61 |
| Uganda | UGA | .. | .. | .. | .. | .. | 2 |
| Ukraine | UKR | 115 | 116 | 112 | 109 | 107 | 105 |
| United Kingdom | GBR | 451 | 440 | .. | .. | .. | 388 |
| United States | USA | 465 | 467 | .. | 482 | 473 | 475 |
| Zimbabwe | ZWE | .. | .. | 45 | .. | .. | .. |
|
|
| Footnotes |
| 1 - Jamaica |
| Not representative of entire country. |
| 2 - Kenya |
| 2004 figures are provisional. |
| 3 - Morocco |
| 2004 figures are provisional. |
| Source | |
| International Road Federation (IRF). 2006. World Road Statistics 2006 on CD-ROM, Table 4.5 (available on-line at:http://www.irfnet.org/wrs.asp). Geneva: International Road Federation. |