| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Agricultural Inputs: Water use intensity Units: Cubic meters per hectare per year (m^3/ha/yr) |
|
|
|
| ISO | 2000 | |
| Country | ||
| Afghanistan | AFG | 2,839.0 |
| Albania | ALB | 1,516.5 |
| Algeria | DZA | 481.0 |
| Angola | AGO | 63.6 |
| Antigua and Barbuda {1} | ATG | 100.0 |
| Argentina | ARG | 744.6 |
| Armenia | ARM | 3,464.3 |
| Australia | AUS | 378.4 |
| Austria | AUT | 13.6 |
| Azerbaijan | AZE | 5,648.8 |
| Bahrain | BHR | 28,333.3 |
| Bangladesh | BGD | 8,999.3 |
| Barbados | BRB | 1,176.5 |
| Belarus | BLR | 134.2 |
| Belize | BLZ | 303.0 |
| Benin {2} | BEN | 21.7 |
| Bhutan | BTN | 2,500.0 |
| Bolivia | BOL | 370.5 |
| Botswana | BWA | 210.5 |
| Brazil | BRA | 561.8 |
| Bulgaria | BGR | 521.4 |
| Burkina Faso | BFA | 168.3 |
| Burundi | BDI | 168.2 |
| Cambodia | KHM | 1,041.7 |
| Cameroon | CMR | 102.0 |
| Canada | CAN | 103.7 |
| Cape Verde | CPV | 425.5 |
| Côte d'Ivoire | CIV | 88.2 |
| Central African Rep | CAF | 0.5 |
| Chad | TCD | 53.5 |
| Chile | CHL | 3,429.4 |
| China | CHN | 2,871.4 |
| Colombia | COL | 1,082.5 |
| Comoros {3} | COM | 36.7 |
| Congo {4} | COG | 7.3 |
| Congo, Dem Rep | COD | 14.1 |
| Costa Rica | CRI | 2,723.8 |
| Cuba | CUB | 1,301.3 |
| Cyprus | CYP | 1,250.7 |
| Czech Rep | CZE | 18.1 |
| Denmark | DNK | 235.9 |
| Djibouti | DJI | 3,000.0 |
| Dominican Rep | DOM | 1,699.5 |
| Ecuador | ECU | 4,686.1 |
| Egypt | EGY | 17,927.7 |
| El Salvador | SLV | 853.9 |
| Equatorial Guinea | GNQ | 4.3 |
| Eritrea {5} | ERI | 916.7 |
| Estonia | EST | 9.4 |
| Ethiopia {6} | ETH | 489.2 |
| Fiji | FJI | 175.4 |
| Finland | FIN | 30.1 |
| France | FRA | 200.2 |
| Gabon | GAB | 101.0 |
| Gambia | GMB | 69.0 |
| Georgia | GEO | 2,005.6 |
| Germany | DEU | 774.5 |
| Ghana | GHA | 106.9 |
| Greece | GRC | 1,621.7 |
| Guatemala | GTM | 819.3 |
| Guinea | GIN | 850.0 |
| Guinea-Bissau | GNB | 262.8 |
| Guyana | GUY | 3,137.3 |
| Haiti | HTI | 845.5 |
| Honduras | HND | 483.5 |
| Hungary | HUN | 510.1 |
| Iceland | ISL | 28.6 |
| India | IND | 3,289.4 |
| Indonesia | IDN | 2,250.0 |
| Iran, Islamic Rep | IRN | 3,912.9 |
| Iraq | IRQ | 6,790.8 |
| Ireland | IRL | 0.2 |
| Israel | ISR | 3,018.9 |
| Italy | ITA | 1,773.3 |
| Jamaica | JAM | 704.2 |
| Japan | JPN | 11,434.8 |
| Jordan | JOR | 2,733.8 |
| Kazakhstan | KAZ | 1,321.1 |
| Kenya {7} | KEN | 388.7 |
| Korea, Dem People's Rep | PRK | 1,771.4 |
| Korea, Rep | KOR | 4,650.7 |
| Kuwait | KWT | 19,166.7 |
| Kyrgyzstan | KGZ | 6,640.9 |
| Lao People's Dem Rep | LAO | 2,818.4 |
| Latvia | LVA | 40.7 |
| Lebanon | LBN | 2,771.1 |
| Lesotho | LSO | 29.9 |
| Liberia | LBR | 100.8 |
| Libyan Arab Jamahiriya | LBY | 1,648.4 |
| Lithuania | LTU | 6.8 |
| Madagascar | MDG | 4,088.6 |
| Malawi | MWI | 361.6 |
| Malaysia | MYS | 736.4 |
| Maldives {8} | MDV | 0.0 |
| Mali | MLI | 1,262.3 |
| Malta | MLT | 1,111.1 |
| Mauritania | MRT | 3,000.0 |
| Mauritius {9} | MUS | 4,632.1 |
| Mexico | MEX | 2,186.2 |
| Moldova, Rep | MDA | 351.5 |
| Mongolia | MNG | 195.6 |
| Morocco | MAR | 1,140.7 |
| Mozambique | MOZ | 133.0 |
| Myanmar | MMR | 3,109.2 |
| Namibia | NAM | 259.8 |
| Nepal | NPL | 4,042.8 |
| Netherlands | NLD | 2,849.6 |
| New Zealand | NZL | 266.4 |
| Nicaragua | NIC | 502.1 |
| Niger | NER | 143.4 |
| Nigeria | NGA | 178.6 |
| Norway | NOR | 260.2 |
| Oman | OMN | 15,375.0 |
| Pakistan | PAK | 7,410.0 |
| Panama | PAN | 334.3 |
| Papua New Guinea | PNG | 1.2 |
| Paraguay | PRY | 112.5 |
| Peru | PER | 3,832.0 |
| Philippines | PHL | 1,981.2 |
| Poland | POL | 94.2 |
| Portugal | PRT | 3,765.0 |
| Qatar | QAT | 10,000.0 |
| Romania | ROU | 1,333.3 |
| Russian Federation | RUS | 108.0 |
| Rwanda | RWA | 88.7 |
| Saudi Arabia | SAU | 4,074.0 |
| Senegal {10} | SEN | 824.0 |
| Seychelles {11} | SYC | 150.0 |
| Sierra Leone | SLE | 636.4 |
| Singapore {12} | SGP | 950.0 |
| Somalia {13} | SOM | 2,571.3 |
| South Africa | ZAF | 498.7 |
| Spain | ESP | 1,324.3 |
| Sri Lanka | LKA | 6,282.7 |
| Sudan | SDN | 2,206.1 |
| Suriname | SUR | 9,253.7 |
| Swaziland | SWZ | 5,267.0 |
| Sweden | SWE | 96.0 |
| Switzerland | CHE | 114.4 |
| Syrian Arab Rep | SYR | 3,537.0 |
| Tajikistan | TJK | 10,359.2 |
| Tanzania {14} | TZA | 454.1 |
| Thailand | THA | 4,299.8 |
| Togo {15} | TGO | 28.9 |
| Trinidad and Tobago | TTO | 163.9 |
| Tunisia | TUN | 433.9 |
| Turkey | TUR | 1,056.1 |
| Turkmenistan | TKM | 12,553.5 |
| Uganda {16} | UGA | 16.7 |
| Ukraine | UKR | 587.8 |
| United Arab Emirates | ARE | 6,356.3 |
| United Kingdom | GBR | 47.2 |
| United States | USA | 1,110.5 |
| Uruguay | URY | 2,141.3 |
| Uzbekistan | UZB | 11,268.4 |
| Venezuela | VEN | 1,165.9 |
| Viet Nam | VNM | 5,974.4 |
| Yemen | YEM | 3,786.7 |
| Zambia | ZMB | 249.7 |
| Zimbabwe {17} | ZWE | 990.4 |
|
|
| Footnotes |
| 1 - Antigua and Barbuda |
| 1990 value |
| 2 - Benin |
| 2001 value |
| 3 - Comoros |
| 1999 value |
| 4 - Congo |
| 2002 value |
| 5 - Eritrea |
| 2004 value |
| 6 - Ethiopia |
| 2002 value |
| 7 - Kenya |
| 2003 value |
| 8 - Maldives |
| 1987 value |
| 9 - Mauritius |
| 2003 value |
| 10 - Senegal |
| 2002 value |
| 11 - Seychelles |
| 2003 value |
| 12 - Singapore |
| 1975 value |
| 13 - Somalia |
| 2003 value |
| 14 - Tanzania |
| 2002 value |
| 15 - Togo |
| 2002 value |
| 16 - Uganda |
| 2002 value |
| 17 - Zimbabwe |
| 2002 value |
| Source | |
| Water Use Data: Food and Agriculture Organization of the United Nations (FAO) Land and Water Development Division. 2007. AQUASTAT Information System on Water and Agriculture: Online database. Rome: FAO. Available on-line at http://www.fao.org/nr/water/aquastat/dbase/index.stm. Arable and Permanent Cropland Data: Food and Agriculture Organization of the United Nations (FAO). 2008. FAOSTAT Online Statistical Service. Rome: FAO. Available online at: http://faostat.fao.org. |