| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Agricultural Production: Coffee, total production Units: Metric tons |
|
|
|
| Reverse years |
| 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001 | 1999-2000 | 1998-1999 | 1997-1998 | 1996-1997 | 1995-1996 | 1994-1995 | 1993-1994 | 1992-1993 | 1991-1992 | 1990-1991 | 1989-1990 | 1988-1989 | 1987-1988 | 1986-1987 | 1985-1986 | 1984-1985 | 1983-1984 | 1982-1983 | 1981-1982 | 1980-1981 | 1979-1980 | 1978-1979 | 1977-1978 | 1976-1977 | 1975-1976 | ||
| Region/Classification | |||||||||||||||||||||||||||||||||||
| Central America & Caribbean | 1,098,780 | 1,096,200 | 1,016,160 | 1,027,140 | 944,100 | 1,005,600 | 983,040 | 1,030,680 | 1,162,260 | 1,351,620 | 1,125,000 | 1,158,240 | 1,121,280 | 1,164,780 | 1,036,980 | 1,036,380 | 1,071,600 | 1,057,320 | 1,016,460 | 1,078,620 | 1,029,360 | 1,018,800 | 1,065,420 | 825,249 | 977,220 | 1,002,660 | 1,134,360 | 930,180 | 958,440 | 930,780 | 967,560 | 871,020 | 773,820 | 759,840 | |
| ISO | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001 | 1999-2000 | 1998-1999 | 1997-1998 | 1996-1997 | 1995-1996 | 1994-1995 | 1993-1994 | 1992-1993 | 1991-1992 | 1990-1991 | 1989-1990 | 1988-1989 | 1987-1988 | 1986-1987 | 1985-1986 | 1984-1985 | 1983-1984 | 1982-1983 | 1981-1982 | 1980-1981 | 1979-1980 | 1978-1979 | 1977-1978 | 1976-1977 | 1975-1976 | |
| Country | |||||||||||||||||||||||||||||||||||
| Angola | AGO | 3,000 | 2,160 | 2,100 | 1,500 | 900 | 2,280 | 3,360 | 1,260 | 3,000 | 3,300 | 5,100 | 3,840 | 4,260 | 3,720 | 6,000 | 1,980 | 4,680 | 4,740 | 3,000 | 7,200 | 11,040 | 13,920 | 13,860 | 11,340 | 15,180 | 13,020 | 17,400 | 20,640 | 43,260 | 17,280 | 34,320 | 57,120 | 57,480 | 63,720 |
| Benin | BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 2,760 | 1,860 | 1,080 | 720 | 3,360 | 3,300 | 2,520 | 2,160 | 2,100 | 60 | 120 | 180 | 960 | 1,140 |
| Bolivia | BOL | 8,100 | 8,340 | 9,420 | 8,100 | 9,900 | 7,500 | 8,940 | 7,440 | 10,380 | 11,040 | 9,000 | 9,180 | 7,980 | 9,060 | 7,380 | 3,480 | 7,380 | 6,360 | 7,380 | 11,100 | 9,120 | 8,700 | 5,520 | 8,100 | 8,580 | 9,600 | 9,960 | 6,300 | 8,640 | 9,000 | 5,340 | 9,060 | 6,300 | 6,840 |
| Brazil | BRA | 2,759,520 | 2,164,200 | 2,550,720 | 1,976,640 | 2,356,320 | 1,729,200 | 2,908,800 | 1,843,560 | 2,046,000 | 1,964,040 | 2,206,620 | 1,571,280 | 1,754,820 | 1,080,180 | 1,691,520 | 1,690,860 | 2,076,360 | 1,637,820 | 1,639,260 | 1,472,520 | 1,376,340 | 2,580,840 | 897,480 | 1,806,060 | 1,284,360 | 1,683,900 | 1,124,700 | 2,081,160 | 1,038,420 | 1,277,760 | 1,251,180 | 962,880 | 399,840 | 1,346,580 |
| Burundi | BDI | 34,980 | 10,140 | 23,220 | 17,100 | 26,220 | 20,280 | 28,500 | 15,420 | 20,220 | 30,420 | 21,420 | 17,820 | 24,060 | 26,040 | 39,840 | 23,640 | 37,260 | 40,020 | 29,220 | 32,220 | 35,580 | 37,320 | 31,920 | 32,460 | 27,540 | 35,520 | 20,340 | 43,920 | 18,900 | 27,900 | 23,160 | 17,100 | 21,540 | 16,740 |
| Cameroon | CMR | 48,000 | 36,120 | 50,160 | 50,940 | 43,620 | 54,000 | 48,060 | 41,160 | 66,780 | 82,200 | 66,840 | 53,340 | 85,920 | 39,600 | 24,360 | 40,920 | 15,600 | 103,560 | 100,920 | 115,680 | 119,400 | 82,500 | 132,000 | 100,020 | 95,220 | 62,040 | 117,000 | 117,540 | 121,080 | 99,480 | 98,220 | 82,140 | 78,360 | 88,800 |
| Côte d'Ivoire | CIV | 150,000 | 129,000 | 170,820 | 117,720 | 138,060 | 161,340 | 188,700 | 215,700 | 290,760 | 379,260 | 119,460 | 249,840 | 291,540 | 151,920 | 180,420 | 137,580 | 134,760 | 247,740 | 176,400 | 287,940 | 230,760 | 211,380 | 274,260 | 280,860 | 289,260 | 117,060 | 280,620 | 252,000 | 378,420 | 247,500 | 293,640 | 196,200 | 297,900 | 315,420 |
| Central African Rep | CAF | 3,600 | 3,840 | 4,680 | 2,760 | 2,700 | 2,580 | 5,520 | 4,500 | 7,320 | 14,460 | 12,840 | 6,900 | 12,480 | 6,480 | 15,000 | 9,900 | 8,040 | 7,500 | 10,500 | 13,560 | 21,420 | 15,060 | 15,000 | 13,920 | 19,680 | 15,420 | 20,040 | 15,240 | 13,260 | 13,080 | 7,860 | 11,160 | 11,100 | 9,000 |
| Colombia | COL | 738,000 | 750,900 | 729,180 | 739,740 | 721,980 | 671,820 | 713,340 | 719,940 | 631,920 | 563,940 | 661,440 | 732,660 | 652,560 | 772,680 | 779,340 | 679,200 | 829,380 | 1,093,320 | 853,860 | 775,200 | 632,580 | 765,360 | 645,180 | 705,840 | 662,100 | 778,140 | 739,140 | 871,260 | 784,140 | 730,860 | 762,000 | 669,120 | 571,020 | 520,080 |
| Congo | COG | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 840 | 720 | 480 | 180 | 240 | 180 | 180 | 1,500 | 2,760 | 1,380 | 840 | 1,920 | 2,100 | 3,360 | 2,040 | 2,640 | 2,760 | 3,180 | 6,360 | 2,820 | 1,920 | 1,740 |
| Congo, Dem Rep | COD | 24,000 | 23,820 | 22,680 | 20,160 | 21,600 | 25,620 | 19,140 | 25,260 | 21,720 | 28,620 | 38,640 | 48,000 | 47,640 | 65,940 | 77,880 | 58,800 | 70,800 | 73,800 | 94,800 | 100,800 | 76,800 | 105,360 | 125,580 | 110,640 | 102,240 | 88,800 | 80,280 | 85,800 | 89,880 | 79,680 | 76,740 | 62,040 | 93,960 | 66,900 |
| Costa Rica | CRI | 112,020 | 107,040 | 94,800 | 106,680 | 113,220 | 106,980 | 116,280 | 129,960 | 135,180 | 144,240 | 141,000 | 150,000 | 127,560 | 161,040 | 149,760 | 135,540 | 179,880 | 165,540 | 153,720 | 138,000 | 142,440 | 132,180 | 158,400 | 79,500 | 151,440 | 133,800 | 158,340 | 96,960 | 129,420 | 86,520 | 107,160 | 91,020 | 80,520 | 77,280 |
| Cuba | CUB | 6,000 | 4,200 | 6,000 | 7,500 | 9,240 | 13,440 | 14,340 | 17,100 | 18,780 | 19,680 | 16,800 | 18,000 | 21,960 | 17,100 | 17,040 | 17,100 | 17,040 | 18,120 | 24,840 | 30,900 | 28,740 | 26,820 | 25,800 | 21,660 | 21,060 | 20,460 | 28,140 | 23,640 | 18,780 | 24,360 | 16,080 | 16,560 | 17,460 | 0 |
| Dominican Rep | DOM | 30,000 | 27,900 | 23,220 | 18,600 | 29,460 | 21,060 | 25,560 | 25,920 | 26,220 | 41,640 | 25,320 | 56,460 | 31,140 | 53,160 | 43,800 | 36,240 | 38,280 | 19,260 | 52,800 | 44,100 | 51,180 | 72,180 | 48,060 | 25,871 | 54,840 | 52,380 | 69,480 | 48,900 | 66,240 | 61,200 | 39,840 | 63,720 | 50,760 | 59,640 |
| Ecuador | ECU | 38,400 | 66,600 | 70,020 | 67,200 | 56,280 | 45,960 | 43,920 | 53,580 | 52,320 | 71,880 | 72,360 | 71,460 | 119,580 | 113,280 | 142,560 | 124,140 | 71,160 | 127,440 | 90,240 | 131,100 | 132,300 | 113,040 | 130,500 | 119,340 | 83,280 | 92,100 | 117,000 | 114,420 | 86,220 | 97,560 | 114,180 | 82,680 | 109,440 | 78,540 |
| El Salvador | SLV | 86,880 | 97,560 | 82,260 | 90,120 | 86,220 | 88,620 | 86,280 | 100,020 | 102,420 | 155,940 | 123,360 | 130,500 | 152,040 | 155,160 | 137,580 | 142,680 | 180,120 | 131,880 | 147,900 | 167,280 | 90,720 | 150,060 | 140,520 | 107,038 | 134,340 | 189,240 | 193,800 | 179,280 | 165,000 | 199,500 | 205,680 | 171,900 | 157,800 | 107,640 |
| Equatorial Guinea | GNQ | .. | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 120 | 60 | 120 | 180 | 0 | 120 | 180 | 240 | 240 | 240 | 360 | 540 | 1,860 | 780 | 1,320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | ETH | 367,980 | 294,360 | 278,160 | 240,180 | 274,080 | 232,440 | 221,580 | 225,360 | 166,080 | 210,300 | 164,700 | 174,960 | 196,200 | 171,600 | 152,220 | 171,900 | 107,640 | 183,660 | 174,540 | 206,340 | 161,940 | 172,980 | 178,440 | 169,920 | 139,260 | 233,280 | 223,500 | 192,840 | 198,240 | 187,200 | 189,000 | 190,140 | 192,900 | 178,680 |
| Gabon | GAB | 0 | 0 | 60 | 60 | 0 | 0 | 60 | 60 | 0 | 120 | 240 | 180 | 120 | 120 | 480 | 180 | 180 | 120 | 240 | 360 | 1,980 | 1,680 | 780 | 2,220 | 2,460 | 2,460 | 1,800 | 780 | 780 | 600 | 360 | 180 | 300 | 240 |
| Ghana | GHA | 1,500 | 1,500 | 1,740 | 1,200 | 960 | 780 | 1,320 | 1,500 | 3,120 | 2,880 | 3,300 | 1,680 | 1,920 | 3,420 | 3,420 | 2,760 | 2,160 | 4,560 | 2,280 | 960 | 540 | 540 | 780 | 600 | 480 | 480 | 540 | 1,020 | 1,500 | 1,260 | 540 | 1,380 | 4,200 | 3,120 |
| Guatemala | GTM | 234,000 | 246,000 | 237,000 | 220,560 | 222,180 | 216,600 | 244,200 | 220,140 | 296,400 | 307,200 | 293,580 | 253,140 | 271,440 | 240,120 | 227,220 | 212,160 | 259,080 | 209,760 | 196,260 | 208,380 | 179,460 | 183,120 | 176,520 | 157,980 | 169,980 | 141,660 | 151,080 | 159,720 | 166,200 | 148,920 | 168,420 | 154,200 | 148,860 | 124,080 |
| Guinea | GIN | 20,100 | 23,220 | 28,380 | 31,500 | 18,960 | 21,960 | 16,320 | 15,240 | 22,080 | 22,920 | 25,260 | 10,320 | 8,880 | 6,240 | 11,880 | 3,840 | 4,620 | 5,460 | 2,640 | 10,860 | 5,460 | 8,400 | 6,480 | 2,880 | 2,400 | 3,000 | 5,220 | 1,680 | 5,520 | 2,280 | 3,720 | 1,200 | 2,580 | 1,080 |
| Haiti | HTI | 21,000 | 21,540 | 21,720 | 21,360 | 21,900 | 22,440 | 23,040 | 24,120 | 25,380 | 24,120 | 26,520 | 26,100 | 25,740 | 30,360 | 21,480 | 27,540 | 30,900 | 32,400 | 23,580 | 25,200 | 27,180 | 30,780 | 25,860 | 30,300 | 35,520 | 35,040 | 41,820 | 31,020 | 29,880 | 41,760 | 28,020 | 33,240 | 31,260 | 39,060 |
| Honduras | HND | 229,980 | 230,520 | 207,660 | 192,240 | 154,500 | 178,080 | 149,820 | 182,160 | 160,020 | 179,100 | 131,700 | 153,840 | 120,240 | 114,540 | 130,860 | 109,740 | 115,140 | 139,260 | 94,080 | 106,020 | 100,800 | 91,140 | 93,180 | 52,320 | 85,500 | 82,020 | 114,000 | 79,800 | 78,060 | 70,200 | 70,440 | 64,380 | 39,060 | 43,080 |
| India | IND | 292,980 | 248,880 | 304,740 | 263,760 | 275,520 | 270,480 | 280,980 | 298,200 | 270,960 | 330,480 | 266,100 | 278,760 | 198,120 | 213,600 | 169,020 | 196,860 | 173,820 | 175,020 | 169,740 | 107,100 | 181,980 | 116,460 | 217,080 | 94,260 | 195,720 | 87,180 | 132,660 | 161,820 | 117,720 | 156,060 | 109,020 | 129,960 | 107,760 | 81,600 |
| Indonesia | IDN | 375,000 | 382,260 | 399,000 | 519,540 | 452,160 | 394,260 | 407,100 | 409,980 | 418,680 | 346,320 | 487,680 | 450,120 | 463,140 | 351,900 | 376,800 | 438,060 | 334,620 | 507,780 | 446,460 | 413,040 | 406,080 | 376,560 | 356,280 | 337,440 | 372,660 | 353,880 | 287,280 | 353,700 | 302,640 | 286,020 | 292,980 | 231,300 | 189,420 | 188,100 |
| Jamaica | JAM | 2,400 | 1,200 | 2,460 | 2,040 | 1,260 | 2,220 | 2,280 | 1,800 | 2,220 | 2,340 | 1,740 | 2,760 | 3,240 | 2,580 | 2,640 | 2,100 | 1,500 | 2,340 | 1,380 | 1,260 | 1,020 | 1,920 | 1,320 | 1,320 | 1,200 | 1,740 | 1,620 | 1,740 | 1,380 | 1,860 | 1,200 | 1,500 | 1,260 | 2,040 |
| Kenya | KEN | 57,000 | 39,120 | 49,560 | 39,600 | 44,160 | 40,380 | 56,700 | 59,460 | 59,280 | 90,120 | 70,380 | 52,920 | 74,760 | 99,840 | 99,780 | 79,680 | 78,960 | 90,840 | 89,100 | 100,620 | 76,980 | 126,780 | 111,360 | 121,920 | 93,420 | 119,520 | 93,000 | 88,440 | 103,320 | 99,060 | 73,920 | 81,360 | 101,940 | 73,500 |
| Liberia | LBR | .. | 600 | 420 | 300 | 360 | 300 | 720 | 600 | 840 | 720 | 1,080 | 300 | 300 | 300 | 300 | 300 | 180 | 180 | 180 | 1,260 | 5,340 | 3,600 | 4,260 | 3,720 | 12,960 | 5,340 | 8,880 | 9,420 | 8,820 | 9,720 | 9,420 | 9,360 | 9,960 | 4,080 |
| Madagascar | MDG | 36,000 | 34,740 | 35,220 | 35,940 | 31,320 | 26,100 | 26,700 | 8,820 | 21,960 | 25,620 | 59,520 | 37,380 | 50,940 | 47,100 | 38,520 | 26,520 | 67,320 | 55,920 | 58,920 | 79,980 | 67,200 | 68,940 | 58,980 | 53,820 | 64,440 | 57,180 | 62,580 | 69,840 | 72,120 | 80,400 | 42,180 | 77,160 | 52,380 | 68,640 |
| Malawi | MWI | 1,500 | 1,140 | 1,020 | 1,440 | 1,260 | 2,880 | 2,520 | 3,600 | 3,780 | 3,540 | 3,840 | 3,660 | 2,940 | 5,460 | 5,040 | 3,720 | 8,220 | 7,440 | 6,300 | 6,720 | 4,260 | 4,920 | 3,720 | 3,540 | 1,800 | 1,140 | 1,020 | 840 | 420 | 300 | 180 | 120 | 180 | 60 |
| Mexico | MEX | 270,000 | 249,000 | 252,000 | 253,500 | 232,020 | 252,060 | 240,000 | 252,000 | 288,900 | 373,140 | 288,060 | 288,120 | 306,600 | 318,000 | 249,540 | 301,440 | 204,060 | 283,620 | 280,440 | 303,000 | 360,060 | 279,300 | 336,180 | 296,460 | 259,980 | 287,280 | 276,600 | 242,760 | 232,260 | 222,240 | 261,960 | 205,140 | 188,040 | 252,840 |
| Nicaragua | NIC | 96,000 | 102,000 | 78,000 | 103,080 | 67,800 | 92,820 | 71,940 | 66,960 | 95,700 | 93,240 | 64,380 | 65,040 | 47,580 | 59,100 | 41,040 | 42,360 | 32,880 | 42,480 | 27,660 | 41,340 | 38,700 | 38,820 | 45,960 | 42,540 | 51,060 | 48,720 | 87,600 | 56,340 | 59,700 | 64,500 | 59,280 | 58,860 | 51,060 | 47,640 |
| Nigeria | NGA | 3,000 | 2,640 | 3,060 | 4,140 | 2,700 | 2,760 | 2,940 | 2,580 | 2,880 | 2,760 | 3,180 | 2,700 | 2,760 | 3,180 | 3,120 | 2,700 | 2,940 | 2,700 | 1,800 | 1,680 | 2,040 | 1,560 | 1,200 | 840 | 1,320 | 2,400 | 2,220 | 3,900 | 180 | 720 | 2,460 | 2,220 | 1,860 | 7,500 |
| Panama | PAN | 9,600 | 9,240 | 10,320 | 10,560 | 5,400 | 10,320 | 8,400 | 9,600 | 10,200 | 10,020 | 11,520 | 13,080 | 12,660 | 12,540 | 14,940 | 8,520 | 11,820 | 11,580 | 12,900 | 10,680 | 8,040 | 11,700 | 11,760 | 8,760 | 10,200 | 9,480 | 10,020 | 7,320 | 8,400 | 6,840 | 5,940 | 7,440 | 3,780 | 3,780 |
| Papua New Guinea | PNG | 51,000 | 58,080 | 48,420 | 76,080 | 59,880 | 69,300 | 66,480 | 62,460 | 62,460 | 83,220 | 81,060 | 64,560 | 65,340 | 60,120 | 68,340 | 61,140 | 54,000 | 44,820 | 57,780 | 66,120 | 70,920 | 62,580 | 45,600 | 51,600 | 44,520 | 55,980 | 37,980 | 54,660 | 51,780 | 45,960 | 48,660 | 39,000 | 47,940 | 34,680 |
| Paraguay | PRY | 1,500 | 1,740 | 1,200 | 2,700 | 1,560 | 3,120 | 1,620 | 1,320 | 1,500 | 1,380 | 3,960 | 2,040 | 2,400 | 2,700 | 3,000 | 3,600 | 3,840 | 4,200 | 9,660 | 21,480 | 15,720 | 15,660 | 15,540 | 15,420 | 13,980 | 16,080 | 15,660 | 15,360 | 7,680 | 2,100 | 7,620 | 2,940 | 2,100 | 7,680 |
| Peru | PER | 267,000 | 177,180 | 254,940 | 145,140 | 201,300 | 156,960 | 174,000 | 164,940 | 155,760 | 159,780 | 121,320 | 115,800 | 108,360 | 112,260 | 70,740 | 39,900 | 108,720 | 72,000 | 56,220 | 92,880 | 85,680 | 64,320 | 72,900 | 74,580 | 69,660 | 80,280 | 61,140 | 64,080 | 69,600 | 75,780 | 66,300 | 58,260 | 55,740 | 52,620 |
| Philippines | PHL | 42,000 | 25,860 | 17,880 | 18,540 | 15,120 | 17,580 | 43,260 | 45,540 | 46,500 | 44,340 | 41,100 | 56,100 | 53,400 | 51,000 | 52,620 | 52,500 | 55,200 | 61,080 | 58,440 | 69,000 | 83,700 | 57,240 | 49,620 | 56,400 | 72,780 | 47,340 | 69,420 | 65,760 | 59,520 | 55,740 | 43,740 | 43,020 | 42,480 | 40,200 |
| Rwanda | RWA | 22,980 | 15,120 | 15,240 | 18,000 | 27,000 | 15,960 | 19,140 | 17,760 | 16,380 | 18,480 | 13,320 | 11,640 | 17,580 | 19,800 | 1,320 | 26,580 | 38,340 | 29,040 | 32,100 | 37,440 | 40,740 | 42,540 | 38,580 | 42,960 | 32,520 | 31,920 | 22,620 | 30,360 | 30,180 | 30,000 | 18,660 | 21,660 | 32,220 | 26,040 |
| Sierra Leone | SLE | 1,200 | 2,460 | 1,860 | 3,600 | 900 | 2,160 | 1,920 | 3,180 | 3,180 | 3,540 | 1,620 | 3,000 | 2,460 | 2,640 | 4,380 | 2,220 | 2,340 | 3,240 | 2,580 | 15,120 | 6,060 | 8,820 | 5,880 | 6,720 | 11,100 | 10,680 | 15,120 | 9,180 | 9,240 | 10,140 | 13,260 | 6,120 | 8,940 | 3,420 |
| Sri Lanka | LKA | 2,100 | 1,920 | 1,980 | 2,100 | 1,920 | 2,220 | 2,040 | 1,920 | 2,580 | 2,460 | 2,760 | 3,480 | 2,220 | 2,160 | 2,520 | 3,240 | 3,180 | 4,920 | 5,760 | 3,600 | 4,800 | 5,580 | 2,400 | 6,120 | 6,060 | 7,020 | 6,360 | 5,820 | 1,140 | 1,440 | 0 | 0 | 0 | 0 |
| Tanzania | TZA | 55,020 | 48,600 | 49,320 | 48,240 | 45,780 | 36,720 | 49,440 | 37,440 | 48,540 | 50,520 | 44,340 | 37,440 | 45,900 | 53,820 | 40,800 | 44,160 | 47,160 | 47,460 | 55,920 | 51,720 | 55,860 | 46,320 | 40,620 | 49,920 | 49,500 | 50,280 | 59,580 | 57,420 | 63,720 | 45,420 | 50,940 | 50,340 | 48,300 | 57,240 |
| Thailand | THA | 49,500 | 39,180 | 45,960 | 59,940 | 53,040 | 49,620 | 45,480 | 32,880 | 101,520 | 76,380 | 54,960 | 77,580 | 84,180 | 79,020 | 83,940 | 76,500 | 75,300 | 88,140 | 45,420 | 68,880 | 64,620 | 36,720 | 27,780 | 31,620 | 28,080 | 19,680 | 19,500 | 16,620 | 12,060 | 10,020 | 9,300 | 6,840 | 6,120 | 0 |
| Togo | TGO | 7,800 | 7,500 | 8,040 | 8,400 | 9,960 | 8,640 | 4,800 | 6,960 | 11,820 | 15,780 | 19,260 | 13,320 | 17,400 | 5,100 | 10,560 | 11,700 | 5,160 | 25,920 | 9,720 | 9,900 | 19,080 | 17,460 | 15,480 | 15,180 | 15,120 | 16,620 | 17,220 | 14,640 | 9,720 | 10,800 | 6,240 | 4,860 | 10,560 | 9,060 |
| Trinidad and Tobago | TTO | 900 | 0 | 720 | 900 | 900 | 960 | 900 | 900 | 840 | 960 | 1,020 | 1,200 | 1,080 | 1,080 | 1,080 | 960 | 900 | 1,080 | 900 | 2,460 | 1,020 | 780 | 1,860 | 1,500 | 2,100 | 840 | 1,860 | 2,700 | 3,120 | 2,880 | 3,540 | 3,060 | 3,960 | 2,760 |
| Uganda | UGA | 210,000 | 195,000 | 162,000 | 129,540 | 155,580 | 155,940 | 174,000 | 189,960 | 192,300 | 185,820 | 197,880 | 153,120 | 257,820 | 194,640 | 143,580 | 188,520 | 131,100 | 125,280 | 117,300 | 116,100 | 195,540 | 153,180 | 168,960 | 165,480 | 153,060 | 173,460 | 192,060 | 201,120 | 115,560 | 116,520 | 110,340 | 109,740 | 159,600 | 139,200 |
| Venezuela | VEN | 52,800 | 53,700 | 48,780 | 45,600 | 37,740 | 46,800 | 57,900 | 49,260 | 57,360 | 44,040 | 60,060 | 59,160 | 72,000 | 81,840 | 55,560 | 78,420 | 73,500 | 60,960 | 73,800 | 62,820 | 57,900 | 65,760 | 66,900 | 46,320 | 59,160 | 57,420 | 64,440 | 54,600 | 46,080 | 58,920 | 52,800 | 58,800 | 53,340 | 55,320 |
| Viet Nam | VNM | 1,170,000 | 988,020 | 1,160,400 | 812,520 | 850,440 | 913,860 | 693,300 | 787,980 | 886,500 | 697,860 | 418,200 | 414,900 | 342,300 | 236,280 | 211,920 | 181,200 | 140,400 | 78,480 | 83,400 | 60,360 | 62,400 | 45,180 | 31,380 | 27,960 | 13,800 | 7,920 | 9,180 | 7,800 | 4,380 | .. | .. | .. | .. | .. |
| Zambia | ZMB | 4,200 | 3,660 | 3,360 | 6,180 | 6,600 | 6,000 | 7,260 | 6,000 | 5,640 | 3,540 | 3,720 | 2,340 | 1,980 | 1,620 | 1,320 | 1,620 | 1,740 | 1,800 | 1,380 | 1,500 | 480 | 180 | 840 | 300 | 420 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | ZWE | 3,000 | 1,740 | 2,700 | 3,960 | 7,200 | 5,520 | 6,360 | 7,260 | 6,540 | 7,500 | 8,940 | 7,800 | 10,440 | 7,860 | 6,360 | 720 | 4,680 | 12,120 | 15,120 | 13,680 | 9,900 | 15,000 | 10,620 | 10,140 | 11,880 | 8,880 | 6,720 | 4,800 | 6,120 | 4,140 | 5,160 | 4,800 | 5,160 | 3,900 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Coffee Organization (ICO). 2009. London : ICO. Available online at: http://dev.ico.org/asp/select1.asp. |