| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Resource Consumption: Coffee consumption Units: metric tons |
|
|
|
| Reverse years |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | ||
| World | |||||||||||||||||||||||||||||||||||
| World | .. | 7,358,897 | 7,146,422 | 7,138,829 | 7,171,065 | 6,871,866 | 6,786,421 | 6,645,410 | 6,558,920 | 6,402,013 | 6,136,832 | 6,106,989 | 5,946,151 | 5,568,640 | 5,630,668 | 5,831,907 | 5,941,882 | 5,534,980 | 5,700,426 | 5,577,923 | 5,141,346 | 5,389,020 | 5,109,161 | 5,124,218 | 5,039,180 | 4,980,168 | 4,938,850 | 4,877,202 | 4,746,679 | 4,838,957 | 4,388,929 | 4,008,340 | 4,627,614 | 4,565,545 | |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | ||
| Region/Classification | |||||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | .. | 928,882 | 939,418 | 903,906 | 883,640 | 851,829 | 862,445 | 837,187 | 797,938 | 730,928 | 705,580 | 703,517 | 691,930 | 686,042 | 727,832 | 670,999 | 622,015 | 607,280 | 597,944 | 555,860 | 560,294 | 503,453 | 481,238 | 438,282 | 467,490 | 421,965 | 411,187 | 396,782 | 373,690 | 379,904 | 269,967 | 314,310 | 313,450 | 275,687 | |
| Central America & Caribbean | .. | 280,320 | 263,038 | 250,671 | 235,361 | 224,062 | 222,919 | 222,138 | 211,536 | 201,967 | 191,233 | 194,916 | 198,595 | 196,264 | 192,646 | 197,879 | 208,513 | 207,400 | 199,292 | 216,100 | 220,493 | 207,243 | 205,403 | 230,266 | 232,220 | 204,797 | 223,774 | 210,568 | 206,511 | 210,257 | 207,128 | 202,440 | 200,782 | 211,792 | |
| Europe | .. | 2,928,350 | 2,689,806 | 2,791,129 | 2,893,714 | 2,826,320 | 2,775,314 | 2,695,748 | 2,588,086 | 2,613,196 | 2,615,103 | 2,631,316 | 2,543,424 | 2,423,693 | 2,554,817 | 2,574,783 | 2,532,449 | 2,227,373 | 2,388,256 | 2,244,680 | 2,194,072 | 2,225,627 | 2,088,161 | 2,082,595 | 2,051,154 | 2,101,467 | 2,014,198 | 2,020,237 | 1,914,110 | 1,959,683 | 1,738,020 | 1,568,605 | 1,828,306 | 1,772,891 | |
| Middle East & North Africa | .. | .. | 330,906 | 325,934 | 343,777 | 290,197 | 308,572 | 285,614 | 264,964 | 290,848 | 189,756 | 223,020 | 211,186 | 184,308 | 208,856 | 208,855 | 185,709 | 233,124 | 162,936 | 199,142 | 151,994 | 208,793 | 113,092 | 171,527 | 166,031 | 201,485 | 149,527 | 163,314 | 131,845 | 116,228 | 132,316 | 103,723 | 113,829 | 96,969 | |
| North America | .. | 1,502,796 | 1,405,306 | 1,403,231 | 1,398,393 | 1,326,896 | 1,305,122 | 1,313,769 | 1,434,369 | 1,363,374 | 1,251,015 | 1,206,313 | 1,180,974 | 1,042,715 | 960,620 | 1,183,789 | 1,408,971 | 1,254,108 | 1,329,584 | 1,304,237 | 1,038,738 | 1,308,263 | 1,268,798 | 1,251,690 | 1,187,078 | 1,115,865 | 1,159,831 | 1,115,788 | 1,195,170 | 1,284,954 | 1,216,065 | 954,007 | 1,321,160 | 1,335,827 | |
| Oceania | .. | 77,337 | 75,805 | 77,888 | 66,659 | 66,153 | 71,425 | 57,999 | 61,600 | 64,823 | 62,693 | 58,083 | 55,309 | 53,785 | 55,730 | 54,641 | 54,476 | 46,598 | 46,415 | 47,302 | 45,655 | 52,947 | 42,394 | 41,027 | 42,634 | 44,288 | 43,513 | 44,220 | 38,265 | 40,008 | 30,339 | 28,185 | 34,671 | 29,569 | |
| South America | .. | 1,228,284 | 1,180,308 | 1,129,934 | 1,096,405 | 1,053,116 | 1,015,899 | 1,019,829 | 1,000,704 | 960,041 | 943,456 | 919,067 | 895,816 | 829,111 | 775,280 | 767,571 | 758,522 | 726,853 | 693,219 | 686,352 | 710,661 | 652,212 | 639,080 | 652,506 | 661,742 | 675,241 | 705,497 | 707,794 | 670,211 | 638,351 | 605,293 | 613,189 | 595,744 | 612,124 | |
| Sub-Saharan Africa | .. | .. | 261,834 | 256,135 | 253,117 | 233,294 | 224,725 | 213,126 | 199,723 | 176,836 | 177,996 | 170,757 | 168,917 | 152,722 | 154,887 | 173,390 | 171,227 | 169,304 | 156,829 | 165,917 | 150,809 | 157,557 | 216,236 | 197,960 | 181,619 | 176,115 | 181,556 | 175,900 | 167,246 | 168,738 | 163,433 | 177,684 | 174,993 | 170,159 | |
| Developed Countries | .. | 4,948,022 | 4,685,883 | 4,791,006 | 4,860,011 | 4,690,904 | 4,641,909 | 4,538,430 | 4,547,873 | 4,484,812 | 4,341,667 | 4,294,886 | 4,185,452 | 3,894,334 | 3,985,502 | 4,195,851 | 4,350,659 | 3,891,191 | 4,115,217 | 3,939,403 | 3,605,139 | 3,908,192 | 3,691,175 | 3,652,585 | 3,555,908 | 3,521,995 | 3,451,106 | 3,403,897 | 3,364,055 | 3,510,503 | 3,117,276 | 2,721,448 | 3,374,482 | 3,287,555 | |
| Developing Countries | .. | .. | 2,465,887 | 2,359,203 | 2,317,208 | 2,184,282 | 2,146,259 | 2,108,476 | 2,012,050 | 1,917,514 | 1,795,926 | 1,816,762 | 1,762,301 | 1,678,120 | 1,646,945 | 1,636,618 | 1,591,507 | 1,580,831 | 1,459,254 | 1,480,185 | 1,467,575 | 1,407,882 | 1,363,206 | 1,413,243 | 1,434,040 | 1,419,184 | 1,437,907 | 1,430,679 | 1,332,969 | 1,287,475 | 1,245,241 | 1,240,670 | 1,208,426 | 1,217,399 | |
| High Income Countries | .. | 4,368,670 | 4,119,737 | 4,188,944 | 4,278,917 | 4,095,050 | 4,095,456 | 4,038,452 | 4,176,283 | 4,138,208 | 3,972,063 | 3,905,887 | 3,873,980 | 3,578,346 | 3,672,122 | 3,907,165 | 4,099,144 | 3,862,025 | 4,046,744 | 3,857,839 | 3,507,120 | 3,823,599 | 3,597,715 | 3,536,890 | 3,447,378 | 3,447,613 | 3,401,728 | 3,319,835 | 3,263,572 | 3,424,691 | 3,053,219 | 2,642,329 | 3,290,506 | 3,200,135 | |
| Low Income Countries | .. | .. | 416,072 | 389,038 | 381,926 | 353,900 | 342,354 | 320,639 | 292,263 | 262,851 | 257,062 | 244,913 | 239,067 | 225,886 | 218,384 | 239,869 | 240,403 | 240,233 | 219,241 | 215,142 | 235,524 | 216,685 | 300,106 | 250,718 | 254,546 | 224,661 | 258,052 | 245,303 | 229,853 | 229,166 | 220,845 | 236,159 | 225,950 | 209,373 | |
| Middle Income Countries | .. | 2,580,069 | 2,593,100 | 2,541,552 | 2,489,737 | 2,395,318 | 2,321,694 | 2,261,233 | 2,067,712 | 1,982,762 | 1,891,943 | 1,943,178 | 1,825,663 | 1,755,282 | 1,733,628 | 1,684,811 | 1,602,275 | 1,361,186 | 1,301,004 | 1,339,879 | 1,324,623 | 1,271,391 | 1,153,381 | 1,275,490 | 1,284,004 | 1,265,286 | 1,226,177 | 1,267,236 | 1,201,841 | 1,142,430 | 1,087,443 | 1,082,797 | 1,065,568 | 1,094,893 | |
| ISO | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | |
| Country | |||||||||||||||||||||||||||||||||||
| Afghanistan | AFG | .. | 0 | 265 | 174 | 102 | 326 | 58 | 206 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 2 | 0 | 0 | 3 | 1 |
| Albania | ALB | .. | .. | 5,098 | 3,362 | 3,710 | 4,361 | 3,968 | 4,529 | 4,234 | 2,487 | 196 | 97 | 557 | 1,758 | 3,949 | 3,502 | 2,000 | 557 | 1,705 | 1,458 | 1,147 | 741 | 1,284 | 811 | 1,329 | 1,385 | 1,560 | 997 | 1,815 | 977 | 1,305 | 1,006 | 1,213 | 350 |
| Algeria | DZA | .. | 118,101 | 110,173 | 113,497 | 129,556 | 105,139 | 111,135 | 87,266 | 106,731 | 133,665 | 28,524 | 87,661 | 73,744 | 53,864 | 101,861 | 88,202 | 51,736 | 106,936 | 62,373 | 104,308 | 45,579 | 110,931 | 35,890 | 79,575 | 70,548 | 92,661 | 47,481 | 84,231 | 65,193 | 53,961 | 69,517 | 45,180 | 39,361 | 32,512 |
| Angola | AGO | 1,800 | 1,800 | 1,800 | 900 | 900 | 900 | 1,200 | 1,200 | 1,200 | 1,200 | 1,800 | 2,400 | 1,200 | 600 | 1,500 | 1,200 | 2,100 | 1,800 | 1,200 | 1,200 | 1,080 | 1,680 | 2,340 | 1,200 | 1,200 | 1,380 | 2,700 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,800 | 2,100 |
| Antigua and Barbuda | ATG | .. | .. | 36 | 38 | 38 | 112 | 26 | 76 | 9 | 11 | 10 | 66 | 6 | 20 | 19 | 16 | 18 | 36 | 43 | 50 | 78 | 44 | 35 | 10 | 51 | 39 | 42 | 39 | 38 | 15 | 25 | 30 | 13 | 14 |
| Argentina | ARG | .. | 38,603 | 34,203 | 35,389 | 34,857 | 37,597 | 31,349 | 38,156 | 37,383 | 38,528 | 38,378 | 36,871 | 35,180 | 33,734 | 38,710 | 38,755 | 41,799 | 34,466 | 29,613 | 30,024 | 34,522 | 33,913 | 32,711 | 29,578 | 41,011 | 36,084 | 40,225 | 33,796 | 30,524 | 35,991 | 22,404 | 18,017 | 29,643 | 40,052 |
| Armenia | ARM | .. | .. | 4,117 | 6,568 | 7,126 | 8,710 | 10,307 | 10,793 | 8,100 | 6,901 | 6,220 | 3,522 | 3,253 | 1,838 | 156 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aruba | ABW | .. | .. | 705 | 634 | 601 | 710 | 645 | 785 | 686 | 0 | 0 | 0 | 0 | 0 | 153 | 161 | 106 | 250 | 537 | 972 | 358 | 1,860 | 2,822 | 0 | 650 | 2,990 | 2,664 | 2,951 | 3,573 | 5,391 | 7,162 | 5,260 | 4,941 | 2,436 |
| Australia | AUS | .. | 61,878 | 59,498 | 62,367 | 51,850 | 52,404 | 58,540 | 45,881 | 49,922 | 54,346 | 51,370 | 47,977 | 45,647 | 44,946 | 47,072 | 45,369 | 46,242 | 38,745 | 38,132 | 40,008 | 38,860 | 45,728 | 35,993 | 34,500 | 35,836 | 36,741 | 36,918 | 37,380 | 32,220 | 33,893 | 24,306 | 23,902 | 28,909 | 24,303 |
| Austria | AUT | .. | 50,899 | 35,124 | 46,264 | 59,689 | 42,934 | 55,142 | 59,560 | 51,712 | 66,961 | 65,015 | 65,000 | 63,722 | 60,166 | 62,173 | 78,060 | 74,780 | 78,125 | 87,907 | 80,240 | 62,889 | 61,490 | 58,106 | 55,481 | 55,929 | 67,822 | 61,598 | 52,307 | 50,356 | 44,884 | 36,657 | 30,722 | 39,585 | 36,656 |
| Azerbaijan | AZE | .. | .. | 98 | 1,168 | 594 | 131 | 87 | 116 | 69 | 0 | 8 | 46 | 80 | 44 | 209 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahamas | BHS | .. | .. | 258 | 271 | 403 | 929 | 360 | 894 | 1,231 | 562 | 631 | 569 | 709 | 793 | 937 | 495 | 453 | 510 | 501 | 309 | 505 | 387 | 361 | 334 | 312 | 249 | 429 | 186 | 265 | 230 | 182 | 132 | 205 | 204 |
| Bahrain | BHR | .. | .. | 400 | 460 | 444 | 439 | 336 | 400 | 328 | 337 | 395 | 276 | 251 | 312 | 251 | 374 | 535 | 439 | 417 | 547 | 374 | 554 | 504 | 456 | 506 | 692 | 494 | 711 | 742 | 625 | 850 | 503 | 731 | 579 |
| Bangladesh | BGD | .. | .. | 254 | 260 | 396 | 342 | 248 | 656 | 187 | 165 | 600 | 80 | 77 | 257 | 34 | 79 | 16 | 8 | 2 | 23 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Barbados | BRB | .. | .. | 282 | 295 | 652 | 544 | 607 | 474 | 416 | 411 | 514 | 353 | 407 | 299 | 234 | 154 | 195 | 205 | 210 | 469 | 168 | 299 | 340 | 244 | 221 | 326 | 263 | 270 | 166 | 91 | 180 | 289 | 291 | 266 |
| Belarus | BLR | .. | .. | 5,366 | 11,398 | 6,184 | 3,386 | 1,826 | 1,554 | 1,058 | 361 | 818 | 4,696 | 1,634 | 3,853 | 1,800 | 600 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgium/Luxembourg | .. | 74,014 | 71,350 | 74,846 | 83,924 | 99,959 | 95,007 | 56,573 | 78,242 | 56,359 | 80,175 | 60,383 | 64,533 | 64,381 | 57,493 | 47,366 | 41,782 | 42,489 | 67,447 | 72,140 | 75,410 | 81,499 | 74,791 | 78,678 | 79,330 | 77,722 | 80,458 | 84,209 | 77,280 | 81,259 | 71,275 | 63,000 | 76,263 | 79,108 | |
| Belize | BLZ | .. | .. | 203 | 39 | 112 | 78 | 660 | 548 | 808 | 443 | 642 | 887 | 577 | 576 | 337 | 328 | 323 | 290 | 269 | 169 | 70 | 56 | 121 | 58 | 45 | 57 | 88 | 80 | 59 | 813 | 433 | 116 | 210 | 169 |
| Benin | BEN | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 |
| Bermuda | BMU | .. | .. | 214 | 197 | 123 | 356 | 211 | 164 | 278 | 278 | 243 | 243 | 398 | 238 | 247 | 248 | 275 | 274 | 243 | 242 | 308 | 229 | 200 | 209 | 251 | 232 | 172 | 250 | 236 | 254 | 326 | 155 | 209 | 253 |
| Bolivia | BOL | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 2,700 | 2,700 | 2,400 | 2,400 | 2,100 | 2,100 | 1,800 | 1,800 | 1,500 | 1,500 | 1,500 | 1,500 | 1,200 | 1,200 | 2,460 | 2,880 | 2,520 | 2,220 | 2,160 | 2,100 | 1,980 | 2,100 | 1,920 | 1,920 |
| Bosnia and Herzegovina | BIH | .. | .. | 23,968 | 21,541 | 23,294 | 23,591 | 10,727 | 6,744 | 3,780 | 5,035 | 18,860 | 1,202 | 1,307 | 987 | 1,131 | 2,562 | 2,196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | BWA | .. | .. | 1,069 | 2,057 | 2,036 | 2,105 | 1,061 | 1,044 | 1,238 | 2,234 | 1,763 | 793 | 1,584 | 555 | 1,225 | 1,321 | 1,067 | 677 | 763 | 843 | 605 | 520 | 510 | 591 | 638 | 403 | 390 | 407 | 559 | 400 | 263 | 224 | 240 | 214 |
| Brazil | BRA | 1,086,000 | 1,026,000 | 978,000 | 930,000 | 897,000 | 852,000 | 825,000 | 815,400 | 797,340 | 762,000 | 732,000 | 690,000 | 660,000 | 606,000 | 558,000 | 546,000 | 534,000 | 510,000 | 492,000 | 492,000 | 480,000 | 420,000 | 420,000 | 420,000 | 420,000 | 450,000 | 468,000 | 468,000 | 457,440 | 396,000 | 396,000 | 422,160 | 399,660 | 407,700 |
| British Virgin Islands | VGB | .. | .. | 1 | 1 | 1 | 0 | 0 | 56 | 62 | 1 | 118 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 |
| Brunei Darussalam | BRN | .. | .. | 1,544 | 1,267 | 1,241 | 1,452 | 1,308 | 863 | 1,089 | 732 | 1,175 | 1,741 | 1,200 | 948 | 519 | 632 | 475 | 608 | 504 | 505 | 416 | 562 | 510 | 384 | 312 | 338 | 292 | 270 | 267 | 233 | 267 | 242 | 190 | 145 |
| Bulgaria | BGR | .. | 21,838 | 25,581 | 25,801 | 21,851 | 23,839 | 20,434 | 21,024 | 16,476 | 21,660 | 19,450 | 16,495 | 14,789 | 23,604 | 21,166 | 19,617 | 10,493 | 1,006 | 6,107 | 5,071 | 9,710 | 5,701 | 4,905 | 5,519 | 8,464 | 9,231 | 2,503 | 4,770 | 3,313 | 1,969 | 1,555 | 2,558 | 834 | 1,454 |
| Burkina Faso | BFA | .. | .. | 990 | 1,028 | 1,381 | 1,763 | 864 | 633 | 830 | 1,331 | 981 | 721 | 685 | 788 | 506 | 424 | 114 | 423 | 328 | 2,092 | 133 | 331 | 461 | 433 | 1,615 | 83 | 530 | 82 | 7 | 39 | 76 | 127 | 81 | 146 |
| Burundi | BDI | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 90 | 120 | 120 | 120 | 120 | 115 | 102 | 96 | 120 | 198 | 66 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 120 | 180 | 180 | 180 | 180 | 180 |
| Cambodia | KHM | .. | .. | 594 | 952 | 159 | 287 | 245 | 225 | 438 | 498 | 504 | 568 | 491 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | CMR | .. | 4,140 | 4,140 | 4,140 | 4,140 | 4,140 | 4,140 | 4,140 | 4,500 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 5,000 | 5,000 | 4,998 | 4,998 | 4,980 | 4,980 | 4,980 | 4,980 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 2,040 | 1,980 | 1,500 | 1,500 | 1,500 |
| Canada | CAN | .. | 212,077 | 185,877 | 167,662 | 164,803 | 128,780 | 138,120 | 152,086 | 142,641 | 138,150 | 139,018 | 133,711 | 137,435 | 126,525 | 144,427 | 126,993 | 114,949 | 124,083 | 118,444 | 109,344 | 108,853 | 107,997 | 107,159 | 110,489 | 109,703 | 104,344 | 105,788 | 118,599 | 106,232 | 104,927 | 100,453 | 80,772 | 98,210 | 104,206 |
| Cape Verde | CPV | .. | .. | 627 | 607 | 803 | 630 | 555 | 560 | 566 | 554 | 525 | 462 | 783 | 755 | 482 | 580 | 1,050 | 427 | 100 | 687 | 493 | 350 | 381 | 873 | 668 | 629 | 294 | 428 | 316 | 510 | 105 | 72 | 140 | 150 |
| Cayman Islands | CYM | .. | .. | 36 | 38 | 43 | 121 | 34 | 16 | 18 | 14 | 116 | 18 | 16 | 22 | 15 | 15 | 23 | 29 | 15 | 5 | 22 | 18 | 33 | 30 | 38 | 36 | 28 | 32 | 28 | 30 | 30 | 36 | 42 | 15 |
| Côte d'Ivoire | CIV | .. | 19,020 | 19,020 | 19,020 | 19,020 | 19,020 | 19,020 | 19,020 | 19,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 13,020 | 13,020 | 13,020 | 13,020 | 13,020 | 13,020 | 13,020 | 13,020 | 13,020 | 13,020 | 10,980 | 10,980 | 9,000 |
| Central African Rep | CAF | .. | 1,140 | 1,140 | 1,140 | 1,140 | 240 | 240 | 600 | 700 | 1,260 | 1,140 | 600 | 600 | 600 | 900 | 1,500 | 1,680 | 1,680 | 1,680 | 1,740 | 1,740 | 1,980 | 1,980 | 1,980 | 1,500 | 1,500 | 1,980 | 1,500 | 1,500 | 1,980 | 2,580 | 1,980 | 1,800 | 600 |
| Chad | TCD | .. | .. | 210 | 210 | 240 | 314 | 12 | 20 | 91 | 16 | 16 | 63 | 107 | 87 | 144 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 1 | 60 | 120 | 180 | 240 | 280 | 270 | 260 | 250 | 246 |
| Chile | CHL | .. | 13,680 | 12,394 | 11,500 | 12,295 | 11,629 | 10,202 | 12,843 | 13,051 | 9,323 | 7,598 | 8,441 | 8,123 | 8,234 | 5,552 | 8,799 | 11,524 | 7,668 | 6,665 | 5,775 | 7,844 | 5,278 | 3,602 | 6,290 | 7,414 | 6,204 | 6,401 | 7,186 | 4,852 | 10,360 | 5,230 | 3,851 | 5,873 | 5,315 |
| China | CHN | .. | 914 | 2,633 | 4,577 | 0 | 0 | 0 | 0 | 6,326 | 4,980 | 5,702 | 0 | 20,728 | 6,987 | 6,687 | 9,630 | 14,755 | 12,842 | 8,479 | 7,946 | 10,839 | 6,265 | 866 | 5,286 | 1,645 | 13,354 | 5,741 | 4,669 | 5,875 | 3,118 | 0 | 4,529 | 0 | 12,139 |
| Colombia | COL | .. | 84,000 | 84,000 | 84,000 | 84,000 | 84,000 | 84,000 | 84,000 | 84,000 | 84,000 | 96,000 | 96,000 | 96,000 | 90,000 | 82,500 | 84,000 | 78,000 | 84,000 | 74,100 | 72,000 | 102,000 | 108,000 | 102,000 | 120,000 | 106,440 | 96,000 | 111,300 | 111,000 | 88,680 | 105,000 | 98,280 | 90,540 | 82,980 | 79,980 |
| Comoros | COM | .. | .. | 0 | 0 | 2 | 15 | 15 | 6 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo | COG | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 160 | 180 | 510 | 510 | 420 | 250 | 480 | 480 | 60 | 360 | 360 | 360 | 600 | 60 | 120 | 60 | 60 |
| Congo, Dem Rep | COD | .. | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 10,980 | 10,980 | 10,020 | 15,000 | 15,000 | 12,000 | 10,020 | 9,000 |
| Cook Islands | COK | .. | .. | 9 | 7 | 4 | 3 | 3 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | CRI | .. | 16,920 | 19,440 | 21,480 | 21,960 | 16,320 | 13,500 | 15,300 | 14,940 | 17,940 | 13,380 | 15,480 | 16,740 | 12,900 | 17,340 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 13,500 | 13,500 | 13,500 | 13,680 | 13,500 | 13,500 | 14,700 | 12,000 | 12,780 | 13,200 | 12,840 | 11,160 | 11,040 |
| Croatia | HRV | .. | 23,180 | 23,168 | 22,425 | 22,201 | 22,526 | 21,292 | 20,206 | 19,627 | 20,230 | 19,184 | 21,684 | 18,268 | 17,309 | 9,832 | 7,913 | 8,073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuba | CUB | 13,200 | 13,440 | 13,440 | 13,440 | 13,440 | 13,440 | 13,440 | 13,200 | 12,780 | 12,000 | 12,000 | 11,700 | 11,340 | 11,640 | 11,640 | 11,646 | 11,700 | 12,780 | 12,780 | 12,900 | 12,852 | 12,720 | 12,636 | 10,200 | 12,120 | 11,700 | 10,560 | 5,460 | 6,000 | 13,080 | 10,140 | 7,380 | 10,440 | .. |
| Cyprus | CYP | .. | 4,184 | 3,754 | 4,239 | 3,169 | 3,186 | 3,143 | 3,293 | 4,086 | 3,254 | 2,952 | 2,430 | 3,044 | 2,561 | 3,022 | 4,531 | 2,238 | 2,802 | 2,014 | 2,316 | 2,965 | 2,145 | 918 | 1,917 | 0 | 4,290 | 1,697 | 1,848 | 1,767 | 1,907 | 1,320 | 920 | 1,521 | 1,368 |
| Czech Rep | CZE | .. | 40,738 | 45,237 | 39,388 | 36,281 | 37,360 | 38,492 | 37,983 | 33,027 | 37,407 | 31,404 | 29,075 | 28,500 | 30,687 | 30,523 | 26,904 | 28,329 | 31,516 | 39,566 | 35,175 | 34,375 | 35,122 | 31,337 | 31,864 | 29,266 | 31,556 | 26,228 | 27,191 | 26,153 | 23,866 | 21,544 | 20,599 | 17,042 | 21,244 |
| Denmark | DNK | .. | 47,592 | 48,701 | 47,673 | 50,931 | 43,442 | 48,276 | 52,104 | 47,053 | 51,497 | 50,675 | 47,325 | 52,146 | 45,468 | 54,509 | 53,433 | 57,530 | 54,513 | 51,908 | 55,105 | 53,478 | 55,235 | 55,427 | 55,738 | 55,720 | 57,180 | 57,285 | 60,929 | 56,097 | 53,976 | 57,085 | 48,828 | 64,522 | 66,143 |
| Djibouti | DJI | .. | .. | 279 | 0 | 0 | 170 | 88 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 350 | 355 | 0 | 418 | 606 | 1,368 | 89 | 95 | 0 | 0 | 0 | 0 |
| Dominica | DMA | .. | .. | 15 | 44 | 110 | 102 | 63 | 36 | 92 | 28 | 41 | 62 | 177 | 7 | 34 | 13 | 25 | 28 | 0 | 20 | 33 | 12 | 4 | 4 | 10 | 15 | 17 | 25 | 17 | 3 | 18 | 18 | 7 | 20 |
| Dominican Rep | DOM | 22,680 | 22,680 | 22,680 | 22,680 | 22,680 | 20,400 | 20,400 | 20,400 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 21,000 | 19,800 | 19,200 | 19,200 | 19,200 | 19,200 | 19,320 | 19,080 | 18,900 | 18,840 | 18,420 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 17,520 | 15,000 | 18,000 | 22,320 | 18,600 |
| Ecuador | ECU | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 12,000 | 12,000 | 13,800 | 18,000 | 18,000 | 18,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 20,400 | 19,200 | 17,100 | 19,800 | 17,100 | 17,100 | 17,100 | 16,680 | 16,800 | 16,500 | 16,380 | 16,200 | 16,200 | 16,200 |
