| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Agricultural Production Indices: Total production index Units: 1000 International Dollars (1000 I$) |
|
|
|
| Reverse years |
| ISO | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | |
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||
| Afghanistan | AFG | 2,423,732.0 | 2,211,684.0 | 2,460,577.0 | 2,161,351.0 | 2,237,415.0 | 2,154,386.0 | 1,820,894.0 | 1,895,903.0 | 2,295,244.0 | 2,318,695.0 | 2,194,549.0 | 2,020,831.0 | 1,879,840.0 | 1,796,320.0 | 1,674,706.0 | 1,561,362.0 | 1,608,969.0 | 1,562,443.0 | 1,455,648.0 | 1,476,289.0 | 1,505,848.0 | 1,439,780.0 | 1,597,125.0 | 1,713,650.0 | 1,776,955.0 | 1,817,192.0 | 1,845,553.0 | 1,853,399.0 | 1,878,262.0 | 1,911,607.0 | 1,807,345.0 | 2,000,624.0 | 1,874,969.0 | 1,811,214.0 | 1,734,739.0 | 1,579,816.0 | 1,469,904.0 | 1,581,688.0 | 1,750,696.0 | 1,713,489.0 | 1,641,127.0 | 1,501,200.0 | 1,471,707.0 | 1,410,005.0 | 1,320,600.0 | 1,315,656.0 | 1,287,344.0 |
| Albania | ALB | 739,571.0 | 765,567.0 | 724,522.0 | 731,776.0 | 704,660.0 | 671,326.0 | 667,970.0 | 654,198.0 | 627,128.0 | 636,924.0 | 624,596.0 | 650,596.0 | 649,046.0 | 597,207.0 | 562,320.0 | 492,130.0 | 446,705.0 | 559,432.0 | 579,227.0 | 513,334.0 | 551,547.0 | 532,706.0 | 526,358.0 | 531,528.0 | 564,936.0 | 524,748.0 | 506,687.0 | 489,188.0 | 503,349.0 | 479,886.0 | 458,960.0 | 438,956.0 | 396,279.0 | 394,819.0 | 387,681.0 | 360,627.0 | 348,694.0 | 335,179.0 | 317,712.0 | 307,678.0 | 310,830.0 | 300,656.0 | 268,263.0 | 282,273.0 | 255,864.0 | 257,509.0 | 236,796.0 |
| Algeria | DZA | 3,895,351.0 | 4,093,636.0 | 3,930,459.0 | 3,907,157.0 | 3,596,014.0 | 3,011,956.0 | 2,977,469.0 | 2,742,328.0 | 2,886,313.0 | 2,826,215.0 | 2,464,809.0 | 3,093,430.0 | 2,619,346.0 | 2,246,696.0 | 2,475,810.0 | 2,604,419.0 | 2,453,522.0 | 2,031,942.0 | 2,049,475.0 | 1,907,737.0 | 2,013,336.0 | 1,986,233.0 | 2,003,602.0 | 1,623,484.0 | 1,516,652.0 | 1,429,666.0 | 1,599,393.0 | 1,599,576.0 | 1,450,342.0 | 1,296,443.0 | 1,295,469.0 | 1,570,321.0 | 1,684,762.0 | 1,522,635.0 | 1,420,897.0 | 1,501,614.0 | 1,657,509.0 | 1,608,941.0 | 1,550,898.0 | 1,673,820.0 | 1,295,505.0 | 1,162,710.0 | 1,748,946.0 | 1,505,583.0 | 1,700,122.0 | 1,695,854.0 | 1,597,954.0 |
| American Samoa | ASM | 2,204.0 | 2,193.0 | 2,094.0 | 2,094.0 | 2,187.0 | 1,907.0 | 1,846.0 | 1,694.0 | 1,618.0 | 2,021.0 | 1,223.0 | 1,212.0 | 1,212.0 | 1,202.0 | 1,191.0 | 1,175.0 | 1,216.0 | 1,259.0 | 1,182.0 | 1,185.0 | 1,142.0 | 1,279.0 | 1,256.0 | 1,275.0 | 1,318.0 | 1,338.0 | 1,322.0 | 1,319.0 | 1,239.0 | 1,382.0 | 1,432.0 | 1,455.0 | 1,511.0 | 1,533.0 | 1,564.0 | 1,590.0 | 1,620.0 | 1,783.0 | 1,835.0 | 1,790.0 | 1,861.0 | 2,026.0 | 1,979.0 | 1,925.0 | 1,923.0 | 1,708.0 | 1,673.0 |
| Angola | AGO | 1,445,437.0 | 1,434,255.0 | 1,412,270.0 | 1,325,522.0 | 1,243,993.0 | 1,184,732.0 | 1,082,780.0 | 960,918.0 | 849,059.0 | 886,369.0 | 768,775.0 | 770,146.0 | 738,230.0 | 742,162.0 | 657,376.0 | 667,539.0 | 628,958.0 | 598,316.0 | 605,874.0 | 609,080.0 | 609,176.0 | 604,394.0 | 581,479.0 | 577,032.0 | 568,982.0 | 563,273.0 | 554,749.0 | 584,711.0 | 574,588.0 | 604,216.0 | 620,369.0 | 643,664.0 | 753,946.0 | 826,427.0 | 816,866.0 | 789,007.0 | 826,229.0 | 806,757.0 | 782,297.0 | 733,584.0 | 749,793.0 | 724,326.0 | 696,624.0 | 670,192.0 | 622,837.0 | 630,507.0 | 596,322.0 |
| Antigua and Barbuda | ATG | 5,317.0 | 5,201.0 | 5,228.0 | 5,516.0 | 5,421.0 | 5,316.0 | 5,193.0 | 5,018.0 | 4,972.0 | 4,961.0 | 4,988.0 | 4,939.0 | 5,056.0 | 5,281.0 | 5,265.0 | 5,248.0 | 5,131.0 | 4,937.0 | 4,643.0 | 5,347.0 | 5,213.0 | 5,110.0 | 5,081.0 | 4,206.0 | 4,371.0 | 4,416.0 | 4,565.0 | 4,532.0 | 4,020.0 | 3,644.0 | 2,986.0 | 2,816.0 | 2,727.0 | 2,789.0 | 3,013.0 | 3,112.0 | 5,850.0 | 3,491.0 | 3,340.0 | 2,573.0 | 3,357.0 | 4,095.0 | 5,029.0 | 7,697.0 | 7,478.0 | 6,010.0 | 6,056.0 |
| Argentina | ARG | 32,030,360.0 | 30,070,770.0 | 30,056,000.0 | 27,056,730.0 | 26,546,970.0 | 24,863,570.0 | 25,518,440.0 | 25,426,150.0 | 25,625,410.0 | 24,515,070.0 | 22,922,330.0 | 22,423,570.0 | 21,617,410.0 | 20,534,310.0 | 19,019,360.0 | 19,398,080.0 | 19,364,050.0 | 19,031,370.0 | 16,782,120.0 | 18,219,970.0 | 17,530,650.0 | 18,359,810.0 | 17,941,730.0 | 17,946,060.0 | 17,335,670.0 | 17,864,380.0 | 17,201,300.0 | 16,090,080.0 | 17,425,330.0 | 17,287,490.0 | 16,009,890.0 | 16,095,440.0 | 14,634,260.0 | 14,169,410.0 | 13,287,840.0 | 12,801,220.0 | 12,880,650.0 | 13,755,950.0 | 14,002,880.0 | 12,927,180.0 | 13,847,560.0 | 12,650,480.0 | 11,640,160.0 | 12,334,550.0 | 13,145,080.0 | 11,930,300.0 | 11,243,460.0 |
| Armenia | ARM | 708,959.0 | 662,504.0 | 620,289.0 | 536,886.0 | 467,695.0 | 429,815.0 | 426,568.0 | 403,897.0 | 423,817.0 | 423,501.0 | 381,248.0 | 432,083.0 | 420,951.0 | 449,041.0 | 366,279.0 | 472,185.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Australia | AUS | 11,643,670.0 | 11,825,320.0 | 15,290,870.0 | 13,910,250.0 | 14,977,720.0 | 12,686,920.0 | 16,258,920.0 | 15,574,180.0 | 15,800,120.0 | 14,831,330.0 | 13,827,150.0 | 18,057,840.0 | 16,182,180.0 | 14,744,850.0 | 16,172,760.0 | 15,682,340.0 | 14,681,500.0 | 14,860,220.0 | 14,035,080.0 | 14,062,610.0 | 13,367,290.0 | 13,650,730.0 | 13,364,960.0 | 13,216,580.0 | 13,792,640.0 | 11,508,000.0 | 12,660,940.0 | 11,785,190.0 | 13,324,650.0 | 13,882,500.0 | 11,991,400.0 | 12,332,770.0 | 11,802,540.0 | 10,820,300.0 | 11,791,840.0 | 11,166,180.0 | 10,985,590.0 | 10,599,700.0 | 10,214,500.0 | 10,690,140.0 | 9,298,742.0 | 10,176,190.0 | 9,299,197.0 | 9,704,630.0 | 9,084,455.0 | 8,794,901.0 | 7,835,208.0 |
| Austria | AUT | 3,163,386.0 | 3,065,298.0 | 3,127,388.0 | 3,186,600.0 | 3,074,825.0 | 3,264,862.0 | 3,298,973.0 | 3,216,435.0 | 3,378,275.0 | 3,253,705.0 | 3,157,740.0 | 3,120,372.0 | 3,099,243.0 | 3,117,707.0 | 2,942,350.0 | 2,939,697.0 | 2,980,339.0 | 2,966,363.0 | 2,933,333.0 | 3,059,560.0 | 2,895,541.0 | 2,919,824.0 | 2,859,648.0 | 2,992,196.0 | 2,938,664.0 | 3,143,579.0 | 2,765,467.0 | 2,893,057.0 | 2,736,003.0 | 2,720,347.0 | 2,625,171.0 | 2,651,707.0 | 2,658,889.0 | 2,574,954.0 | 2,524,971.0 | 2,389,788.0 | 2,406,328.0 | 2,477,392.0 | 2,492,220.0 | 2,512,054.0 | 2,452,962.0 | 2,288,241.0 | 2,088,689.0 | 2,418,846.0 | 2,350,060.0 | 2,191,944.0 | 2,240,464.0 |
| Azerbaijan | AZE | 1,671,452.0 | 1,656,569.0 | 1,667,884.0 | 1,482,042.0 | 1,460,981.0 | 1,392,095.0 | 1,338,848.0 | 1,230,152.0 | 1,114,522.0 | 1,033,790.0 | 986,800.0 | 1,069,771.0 | 1,030,137.0 | 1,086,033.0 | 1,229,986.0 | 1,471,293.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | BHS | 19,240.0 | 19,043.0 | 20,433.0 | 19,900.0 | 19,158.0 | 17,506.0 | 17,632.0 | 16,928.0 | 22,626.0 | 22,009.0 | 17,562.0 | 18,795.0 | 16,277.0 | 12,467.0 | 12,928.0 | 12,805.0 | 12,755.0 | 14,155.0 | 14,155.0 | 13,316.0 | 13,088.0 | 12,131.0 | 12,503.0 | 12,732.0 | 12,118.0 | 12,563.0 | 13,464.0 | 11,303.0 | 11,409.0 | 12,095.0 | 13,107.0 | 15,655.0 | 13,722.0 | 13,740.0 | 12,961.0 | 9,574.0 | 8,917.0 | 9,078.0 | 8,900.0 | 9,445.0 | 9,465.0 | 9,070.0 | 8,456.0 | 7,935.0 | 7,677.0 | 7,294.0 | 7,039.0 |
| Bahrain | BHR | 21,223.0 | 21,625.0 | 22,184.0 | 21,112.0 | 21,990.0 | 22,888.0 | 20,760.0 | 16,497.0 | 16,860.0 | 15,380.0 | 15,316.0 | 16,655.0 | 16,292.0 | 15,770.0 | 14,351.0 | 14,506.0 | 13,155.0 | 14,287.0 | 17,133.0 | 14,049.0 | 18,293.0 | 13,869.0 | 16,490.0 | 13,903.0 | 9,665.0 | 14,046.0 | 12,893.0 | 25,676.0 | 23,551.0 | 22,377.0 | 21,894.0 | 17,797.0 | 14,384.0 | 9,435.0 | 8,753.0 | 8,502.0 | 7,989.0 | 8,178.0 | 8,012.0 | 7,717.0 | 7,937.0 | 7,771.0 | 8,003.0 | 7,715.0 | 7,745.0 | 7,656.0 | 7,601.0 |
| Bangladesh | BGD | 13,607,920.0 | 13,790,680.0 | 13,626,100.0 | 12,138,790.0 | 12,372,870.0 | 12,070,790.0 | 11,776,460.0 | 11,998,980.0 | 11,232,050.0 | 9,821,647.0 | 9,586,255.0 | 9,402,982.0 | 8,885,391.0 | 8,614,124.0 | 8,900,064.0 | 8,929,123.0 | 8,816,192.0 | 8,600,969.0 | 8,510,257.0 | 7,808,230.0 | 7,798,963.0 | 7,925,818.0 | 7,808,897.0 | 7,383,068.0 | 7,374,976.0 | 7,183,198.0 | 6,903,826.0 | 6,960,840.0 | 6,916,384.0 | 7,004,568.0 | 6,728,384.0 | 6,256,540.0 | 6,462,256.0 | 5,845,996.0 | 6,178,406.0 | 5,667,817.0 | 5,620,704.0 | 6,200,928.0 | 6,499,544.0 | 6,107,799.0 | 6,072,073.0 | 5,393,054.0 | 5,606,108.0 | 5,461,753.0 | 5,474,118.0 | 4,923,858.0 | 5,185,404.0 |
| Barbados | BRB | 35,607.0 | 33,530.0 | 33,240.0 | 30,927.0 | 28,823.0 | 28,746.0 | 28,719.0 | 32,180.0 | 31,165.0 | 30,689.0 | 32,209.0 | 35,338.0 | 30,904.0 | 26,693.0 | 28,659.0 | 28,856.0 | 32,982.0 | 34,817.0 | 33,813.0 | 33,258.0 | 33,034.0 | 35,086.0 | 31,966.0 | 32,496.0 | 31,582.0 | 35,648.0 | 38,240.0 | 42,854.0 | 38,695.0 | 35,579.0 | 36,530.0 | 33,241.0 | 31,598.0 | 33,136.0 | 34,679.0 | 35,729.0 | 38,929.0 | 42,602.0 | 37,563.0 | 39,596.0 | 48,303.0 | 42,116.0 | 45,841.0 | 40,919.0 | 45,093.0 | 39,942.0 | 38,400.0 |
| Belarus | BLR | 3,777,394.0 | 3,652,236.0 | 3,431,757.0 | 3,282,290.0 | 2,884,077.0 | 2,788,659.0 | 2,757,643.0 | 2,639,656.0 | 2,707,288.0 | 2,956,324.0 | 2,801,994.0 | 2,997,626.0 | 2,860,875.0 | 2,878,796.0 | 3,781,852.0 | 3,669,631.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 2,004,238.0 | 1,961,298.0 | 3,987,489.0 | 4,173,987.0 | 4,083,158.0 | 4,197,968.0 | 3,956,070.0 | 4,309,812.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium/Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | 4,607,749.0 | 4,525,290.0 | 4,557,478.0 | 4,585,166.0 | 4,508,760.0 | 4,551,320.0 | 4,612,334.0 | 4,427,650.0 | 4,232,433.0 | 3,948,210.0 | 4,043,472.0 | 3,961,755.0 | 3,817,748.0 | 3,895,843.0 | 3,730,008.0 | 3,758,771.0 | 3,545,815.0 | 3,665,530.0 | 3,655,831.0 | 3,511,125.0 | 3,569,099.0 | 3,466,643.0 | 3,386,506.0 | 3,271,936.0 | 3,343,964.0 | 3,532,978.0 | 3,377,934.0 | 3,248,810.0 | 3,324,888.0 | 3,192,717.0 | 3,091,410.0 | 3,041,807.0 | 3,015,406.0 | 2,673,616.0 | 2,690,975.0 | 2,825,567.0 | 2,806,386.0 | 2,786,342.0 | 2,705,021.0 | |
| Belize | BLZ | 121,839.0 | 123,051.0 | 124,861.0 | 124,660.0 | 108,056.0 | 105,059.0 | 114,305.0 | 111,648.0 | 98,987.0 | 91,615.0 | 95,581.0 | 90,595.0 | 82,509.0 | 73,624.0 | 83,775.0 | 74,466.0 | 59,571.0 | 62,753.0 | 53,888.0 | 53,393.0 | 56,401.0 | 50,175.0 | 47,667.0 | 48,442.0 | 47,268.0 | 50,144.0 | 47,158.0 | 46,979.0 | 39,764.0 | 43,450.0 | 38,992.0 | 32,658.0 | 34,397.0 | 37,359.0 | 34,311.0 | 32,010.0 | 30,407.0 | 27,557.0 | 26,701.0 | 28,544.0 | 25,632.0 | 23,833.0 | 20,870.0 | 19,644.0 | 16,319.0 | 14,974.0 | 17,446.0 |
| Benin | BEN | 1,150,938.0 | 1,204,560.0 | 1,289,626.0 | 1,356,929.0 | 1,288,774.0 | 1,269,981.0 | 1,152,645.0 | 1,161,964.0 | 1,065,350.0 | 1,054,114.0 | 1,035,625.0 | 989,800.0 | 892,219.0 | 799,692.0 | 788,455.0 | 700,392.0 | 691,842.0 | 629,809.0 | 581,779.0 | 565,512.0 | 456,249.0 | 542,266.0 | 498,912.0 | 495,406.0 | 371,849.0 | 361,813.0 | 351,623.0 | 360,348.0 | 386,425.0 | 365,490.0 | 327,800.0 | 340,969.0 | 290,680.0 | 301,482.0 | 331,633.0 | 321,878.0 | 314,404.0 | 308,167.0 | 290,255.0 | 299,430.0 | 273,261.0 | 241,847.0 | 252,898.0 | 239,015.0 | 227,666.0 | 227,587.0 | 243,338.0 |
| Bermuda | BMU | 1,584.0 | 1,533.0 | 1,529.0 | 1,555.0 | 1,623.0 | 1,621.0 | 1,699.0 | 1,626.0 | 1,611.0 | 1,583.0 | 1,540.0 | 1,493.0 | 1,604.0 | 1,635.0 | 1,724.0 | 1,797.0 | 1,825.0 | 1,881.0 | 1,809.0 | 1,666.0 | 1,596.0 | 1,523.0 | 1,571.0 | 1,548.0 | 1,610.0 | 1,580.0 | 1,531.0 | 1,489.0 | 1,425.0 | 1,346.0 | 1,316.0 | 1,384.0 | 1,370.0 | 1,354.0 | 1,445.0 | 1,588.0 | 1,985.0 | 2,227.0 | 2,009.0 | 2,362.0 | 2,555.0 | 2,583.0 | 2,395.0 | 2,484.0 | 2,306.0 | 2,114.0 | 2,072.0 |
| Bhutan | BTN | 144,345.0 | 147,499.0 | 142,487.0 | 109,525.0 | 99,146.0 | 88,667.0 | 88,910.0 | 86,666.0 | 104,835.0 | 93,673.0 | 93,526.0 | 92,097.0 | 89,760.0 | 85,495.0 | 81,697.0 | 79,360.0 | 80,329.0 | 78,926.0 | 74,659.0 | 73,292.0 | 84,512.0 | 76,254.0 | 75,736.0 | 79,330.0 | 72,875.0 | 71,058.0 | 70,141.0 | 66,000.0 | 62,331.0 | 60,928.0 | 59,287.0 | 58,010.0 | 56,668.0 | 55,354.0 | 54,089.0 | 52,984.0 | 51,845.0 | 50,633.0 | 49,529.0 | 48,291.0 | 47,184.0 | 45,984.0 | 45,031.0 | 43,900.0 | 42,792.0 | 41,253.0 | 39,634.0 |
| Bolivia | BOL | 1,932,031.0 | 1,922,336.0 | 2,023,337.0 | 1,927,154.0 | 1,960,493.0 | 1,850,240.0 | 1,759,786.0 | 1,739,315.0 | 1,627,743.0 | 1,631,870.0 | 1,593,588.0 | 1,550,582.0 | 1,490,693.0 | 1,361,944.0 | 1,243,656.0 | 1,192,825.0 | 1,231,530.0 | 1,209,329.0 | 1,119,644.0 | 1,076,363.0 | 1,014,198.0 | 972,803.0 | 983,604.0 | 884,254.0 | 764,819.0 | 920,883.0 | 910,588.0 | 901,438.0 | 825,072.0 | 813,167.0 | 809,918.0 | 813,826.0 | 800,307.0 | 753,860.0 | 747,409.0 | 677,579.0 | 615,587.0 | 589,753.0 | 543,402.0 | 536,992.0 | 498,891.0 | 485,804.0 | 465,346.0 | 446,869.0 | 433,928.0 | 411,594.0 | 398,566.0 |
| Bosnia and Herzegovina | BIH | 739,307.0 | 744,094.0 | 698,481.0 | 704,192.0 | 566,825.0 | 597,258.0 | 567,524.0 | 533,595.0 | 653,955.0 | 662,219.0 | 605,722.0 | 499,427.0 | 549,396.0 | 568,379.0 | 650,644.0 | 695,601.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | 168,483.0 | 168,407.0 | 171,131.0 | 166,036.0 | 156,004.0 | 157,979.0 | 166,145.0 | 150,156.0 | 138,279.0 | 155,803.0 | 162,382.0 | 175,111.0 | 187,442.0 | 158,322.0 | 169,139.0 | 168,832.0 | 175,540.0 | 164,819.0 | 154,692.0 | 149,987.0 | 139,633.0 | 155,577.0 | 158,034.0 | 162,644.0 | 148,157.0 | 158,507.0 | 152,475.0 | 122,255.0 | 155,763.0 | 123,503.0 | 150,086.0 | 157,706.0 | 140,836.0 | 145,614.0 | 141,006.0 | 148,764.0 | 150,608.0 | 136,873.0 | 127,514.0 | 125,147.0 | 129,514.0 | 124,759.0 | 121,037.0 | 122,817.0 | 110,009.0 | 99,868.0 | 99,071.0 |
| Brazil | BRA | 83,339,590.0 | 79,670,050.0 | 81,876,460.0 | 80,130,940.0 | 76,197,620.0 | 70,654,220.0 | 66,014,260.0 | 62,249,690.0 | 60,585,340.0 | 56,113,640.0 | 55,316,400.0 | 52,969,100.0 | 53,591,420.0 | 50,598,450.0 | 47,343,840.0 | 47,076,260.0 | 44,712,710.0 | 42,106,230.0 | 43,983,290.0 | 42,328,150.0 | 40,722,730.0 | 37,112,340.0 | 38,905,120.0 | 35,313,400.0 | 33,648,900.0 | 33,014,590.0 | 32,594,570.0 | 31,380,320.0 | 28,151,060.0 | 26,543,910.0 | 27,059,300.0 | 25,327,210.0 | 24,124,810.0 | 23,523,270.0 | 21,806,860.0 | 21,797,310.0 | 20,795,430.0 | 19,776,150.0 | 19,179,960.0 | 18,408,750.0 | 18,074,970.0 | 16,749,790.0 | 17,943,190.0 | 15,339,940.0 | 15,123,640.0 | 15,232,520.0 | 14,670,390.0 |
| British Virgin Islands | VGB | 570.0 | 570.0 | 567.0 | 566.0 | 566.0 | 565.0 | 565.0 | 565.0 | 565.0 | 565.0 | 565.0 | 565.0 | 535.0 | 565.0 | 565.0 | 548.0 | 528.0 | 486.0 | 526.0 | 552.0 | 537.0 | 537.0 | 522.0 | 509.0 | 489.0 | 489.0 | 477.0 | 470.0 | 456.0 | 452.0 | 456.0 | 448.0 | 427.0 | 422.0 | 399.0 | 391.0 | 386.0 | 359.0 | 371.0 | 457.0 | 414.0 | 543.0 | 409.0 | 403.0 | 598.0 | 708.0 | 717.0 |
| Brunei Darussalam | BRN | 28,959.0 | 26,217.0 | 21,682.0 | 25,780.0 | 22,091.0 | 22,137.0 | 23,512.0 | 20,507.0 | 17,881.0 | 14,464.0 | 12,518.0 | 10,074.0 | 11,333.0 | 10,912.0 | 10,198.0 | 9,987.0 | 7,580.0 | 6,739.0 | 7,753.0 | 6,979.0 | 7,804.0 | 10,089.0 | 11,815.0 | 9,396.0 | 9,426.0 | 8,957.0 | 8,315.0 | 7,903.0 | 6,836.0 | 6,397.0 | 6,774.0 | 7,055.0 | 7,297.0 | 7,662.0 | 5,953.0 | 5,075.0 | 5,587.0 | 5,670.0 | 5,425.0 | 4,782.0 | 4,594.0 | 4,276.0 | 4,061.0 | 4,628.0 | 5,075.0 | 5,611.0 | 4,777.0 |
| Bulgaria | BGR | 1,759,024.0 | 2,162,675.0 | 1,860,841.0 | 2,300,900.0 | 1,898,654.0 | 2,242,784.0 | 2,397,441.0 | 2,346,444.0 | 2,454,131.0 | 2,448,430.0 | 2,529,246.0 | 2,290,838.0 | 2,829,234.0 | 2,554,924.0 | 2,514,514.0 | 3,167,482.0 | 3,204,446.0 | 3,683,425.0 | 3,995,383.0 | 3,828,203.0 | 3,884,101.0 | 4,095,806.0 | 3,613,370.0 | 4,353,456.0 | 3,947,605.0 | 4,449,783.0 | 4,129,160.0 | 3,816,595.0 | 4,037,416.0 | 3,840,246.0 | 3,597,209.0 | 3,945,862.0 | 3,636,946.0 | 3,506,160.0 | 3,756,756.0 | 3,761,985.0 | 3,553,605.0 | 3,498,278.0 | 3,562,644.0 | 3,541,789.0 | 3,579,752.0 | 3,648,664.0 | 3,249,113.0 | 3,021,480.0 | 2,847,905.0 | 2,836,955.0 | 2,520,012.0 |
| Burkina Faso | BFA | 1,634,468.0 | 1,885,258.0 | 1,822,682.0 | 1,581,926.0 | 1,675,752.0 | 1,539,423.0 | 1,489,236.0 | 1,152,068.0 | 1,321,198.0 | 1,309,884.0 | 1,131,401.0 | 1,152,527.0 | 1,036,742.0 | 1,033,209.0 | 1,054,192.0 | 1,023,722.0 | 984,664.0 | 841,019.0 | 824,080.0 | 855,999.0 | 748,813.0 | 816,209.0 | 708,059.0 | 559,178.0 | 548,249.0 | 538,028.0 | 529,913.0 | 477,208.0 | 516,747.0 | 485,246.0 | 436,986.0 | 436,851.0 | 477,790.0 | 419,762.0 | 365,363.0 | 404,518.0 | 421,828.0 | 443,568.0 | 441,180.0 | 448,863.0 | 417,041.0 | 406,307.0 | 400,837.0 | 393,750.0 | 356,141.0 | 355,007.0 | 317,736.0 |
| Burundi | BDI | 630,315.0 | 641,512.0 | 705,787.0 | 687,399.0 | 673,235.0 | 683,205.0 | 652,089.0 | 596,876.0 | 631,318.0 | 609,523.0 | 645,895.0 | 647,980.0 | 647,141.0 | 619,616.0 | 714,560.0 | 735,712.0 | 714,425.0 | 694,110.0 | 637,792.0 | 680,458.0 | 664,177.0 | 642,180.0 | 609,783.0 | 538,831.0 | 548,833.0 | 540,944.0 | 569,345.0 | 523,018.0 | 531,545.0 | 529,963.0 | 548,153.0 | 538,880.0 | 522,975.0 | 479,959.0 | 517,295.0 | 459,991.0 | 506,235.0 | 490,273.0 | 478,411.0 | 482,480.0 | 471,481.0 | 448,818.0 | 446,174.0 | 447,653.0 | 404,967.0 | 407,654.0 | 409,490.0 |
| Cambodia | KHM | 2,260,883.0 | 2,131,354.0 | 1,968,888.0 | 1,532,750.0 | 1,608,194.0 | 1,355,058.0 | 1,418,129.0 | 1,368,866.0 | 1,343,036.0 | 1,201,762.0 | 1,186,557.0 | 1,157,337.0 | 1,143,294.0 | 920,630.0 | 938,247.0 | 912,276.0 | 902,328.0 | 908,764.0 | 935,625.0 | 899,559.0 | 726,586.0 | 765,709.0 | 691,864.0 | 543,904.0 | 691,483.0 | 645,231.0 | 520,408.0 | 539,590.0 | 315,463.0 | 432,378.0 | 467,730.0 | 501,564.0 | 504,711.0 | 440,943.0 | 533,630.0 | 721,647.0 | 897,902.0 | 1,133,112.0 | 907,528.0 | 1,040,477.0 | 863,505.0 | 815,800.0 | 833,949.0 | 889,390.0 | 838,714.0 | 703,031.0 | 776,897.0 |
| Cameroon | CMR | 2,377,127.0 | 2,407,171.0 | 2,470,866.0 | 2,360,725.0 | 2,357,136.0 | 2,241,947.0 | 2,214,166.0 | 2,175,525.0 | 2,138,130.0 | 2,062,282.0 | 1,919,829.0 | 2,003,913.0 | 1,890,692.0 | 1,789,688.0 | 1,699,357.0 | 1,644,707.0 | 1,635,214.0 | 1,573,537.0 | 1,552,060.0 | 1,517,221.0 | 1,424,713.0 | 1,610,510.0 | 1,490,186.0 | 1,399,398.0 | 1,391,420.0 | 1,389,998.0 | 1,339,039.0 | 1,323,791.0 | 1,303,483.0 | 1,273,712.0 | 1,271,512.0 | 1,233,770.0 | 1,284,232.0 | 1,289,349.0 | 1,201,284.0 | 1,181,351.0 | 1,128,877.0 | 1,092,704.0 | 1,007,862.0 | 1,015,728.0 | 971,381.0 | 880,215.0 | 843,736.0 | 902,578.0 | 850,914.0 | 788,834.0 | 735,722.0 |
| Canada | CAN | 18,787,970.0 | 19,571,100.0 | 19,799,020.0 | 18,836,010.0 | 17,154,420.0 | 15,558,930.0 | 16,413,180.0 | 18,099,790.0 | 18,616,370.0 | 17,387,530.0 | 16,537,580.0 | 16,693,230.0 | 15,760,610.0 | 15,247,120.0 | 14,596,720.0 | 14,623,390.0 | 14,897,020.0 | 14,974,300.0 | 13,375,490.0 | 11,864,160.0 | 13,605,430.0 | 14,368,610.0 | 13,232,140.0 | 12,663,500.0 | 12,702,450.0 | 13,428,670.0 | 12,496,540.0 | 11,452,030.0 | 10,804,220.0 | 11,777,650.0 | 11,324,440.0 | 11,277,130.0 | 10,127,970.0 | 9,061,169.0 | 9,705,687.0 | 9,576,019.0 | 9,911,349.0 | 8,787,537.0 | 9,489,969.0 | 9,623,500.0 | 8,874,069.0 | 10,166,690.0 | 9,303,934.0 | 8,529,454.0 | 8,977,805.0 | 8,243,946.0 | 6,843,566.0 |
