| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Agricultural Inputs: Fertilizer consumption Units: Thousand Metric tons of nutrient |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | ||
| World | ||||||
| World | 169,783.1 | 168,173.7 | 168,937.7 | 153,086.0 | 145,267.7 | |
| 2006 | 2005 | 2004 | 2003 | 2002 | ||
| Region/Classification | ||||||
| Asia (excluding Middle East) | 93,194.5 | 86,002.7 | 83,416.5 | 73,423.7 | 76,694.4 | |
| Central America & Caribbean | 2,533.5 | 2,543.0 | 2,549.8 | 2,373.3 | 2,256.7 | |
| Europe | 22,415.9 | 21,744.4 | 23,835.1 | 21,926.8 | 22,573.7 | |
| Middle East & North Africa | 7,743.9 | 9,125.9 | 8,557.5 | 8,361.9 | 6,638.5 | |
| North America | 27,066.0 | 31,291.6 | 30,268.8 | 28,447.7 | 21,988.4 | |
| Oceania | 2,329.4 | 3,448.8 | 3,653.0 | 3,257.7 | 3,189.3 | |
| South America | 12,745.3 | 12,148.4 | 14,600.3 | 13,391.2 | 10,217.2 | |
| Developed Countries | 55,872.1 | 60,732.2 | 61,770.9 | 57,980.3 | 51,687.0 | |
| Developing Countries | .. | 108,370.9 | 107,981.9 | 95,767.7 | 94,424.4 | |
| High Income Countries | 46,123.3 | 52,742.2 | 53,763.8 | 51,330.8 | 43,751.7 | |
| Middle Income Countries | 95,721.9 | 86,245.1 | 88,810.9 | 77,547.6 | 77,498.7 | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Country | ||||||
| Afghanistan | AFG | .. | 39.8 | 42.6 | 30.4 | 28.8 |
| Albania | ALB | 34.9 | 57.5 | 53.6 | 49.2 | 49.4 |
| Algeria | DZA | 86.9 | 171.4 | 155.9 | 45.0 | 72.8 |
| Angola | AGO | 12.1 | 7.5 | 14.9 | 5.9 | 5.1 |
| Argentina | ARG | 1,446.3 | 1,395.6 | 1,493.1 | 1,200.3 | 842.4 |
| Armenia | ARM | 12.6 | 10.3 | 13.7 | 10.5 | 15.7 |
| Australia | AUS | 1,903.5 | 2,366.9 | 2,590.0 | 2,211.0 | 2,265.2 |
| Austria | AUT | 508.1 | 519.9 | 398.0 | 410.1 | 324.1 |
| Azerbaijan | AZE | 24.4 | 24.6 | 22.0 | 14.1 | 19.2 |
| Bahrain | BHR | 11.0 | 1.8 | 0.2 | 0.2 | 17.9 |
| Bangladesh | BGD | 1,522.8 | 1,499.6 | 1,296.5 | 1,318.7 | 1,556.8 |
| Barbados | BRB | 1.8 | 1.4 | 2.8 | 1.1 | 0.6 |
| Belarus | BLR | 1,285.1 | 929.4 | 815.1 | 662.0 | 843.7 |
| Belize | BLZ | 6.2 | 5.7 | 30.0 | 26.8 | 4.2 |
| Benin | BEN | .. | 0.0 | 0.1 | 2.1 | 41.7 |
| Bolivia | BOL | 15.5 | 24.6 | 18.1 | 12.9 | 13.3 |
| Bosnia and Herzegovina | BIH | 45.9 | 59.7 | 60.1 | 18.0 | 32.6 |
| Brazil | BRA | 8,467.6 | 8,068.3 | 10,118.7 | 9,602.2 | 7,018.5 |
| Brunei Darussalam | BRN | 0.1 | 0.0 | 0.1 | 0.2 | .. |
| Bulgaria | BGR | 501.2 | 565.2 | 520.1 | 489.6 | 381.7 |
| Burkina Faso | BFA | 36.9 | 61.1 | 25.0 | 22.7 | 2.0 |
| Burundi | BDI | .. | 3.4 | 1.1 | 0.3 | 1.3 |
| Cambodia | KHM | .. | .. | 19.9 | 14.3 | 21.6 |
| Cameroon | CMR | 53.8 | 46.9 | 75.7 | 45.9 | 34.9 |
| Canada | CAN | 1,787.3 | 2,798.4 | 2,481.4 | 2,685.5 | 2,635.2 |
| Côte d'Ivoire | CIV | 63.8 | 49.8 | 76.2 | 82.2 | 86.9 |
| Chile | CHL | 609.3 | 588.7 | 636.4 | 495.2 | 507.8 |
| China | CHN | 55,925.6 | 47,129.3 | 47,036.8 | 40,004.0 | 44,186.1 |
| Colombia | COL | 766.5 | 689.5 | 718.3 | 735.4 | 683.2 |
| Costa Rica | CRI | 193.2 | 232.8 | 165.0 | 177.9 | 107.4 |
| Croatia | HRV | 197.9 | 154.8 | 185.4 | 152.0 | 220.5 |
| Cuba | CUB | 107.2 | 82.2 | 68.7 | 61.9 | 160.3 |
| Cyprus | CYP | 22.6 | 17.1 | 19.8 | 21.6 | 20.0 |
| Czech Rep | CZE | 483.9 | 464.6 | 433.3 | 388.6 | 414.4 |
| Denmark | DNK | 247.3 | 133.9 | 343.9 | 309.1 | 222.0 |
| Dominica | DMA | 0.7 | 0.4 | 0.7 | 0.7 | 0.4 |
| Ecuador | ECU | 256.2 | 195.5 | 277.8 | 203.7 | 228.0 |
| Egypt | EGY | 1,342.4 | 2,199.2 | 1,930.8 | 1,824.2 | 1,269.9 |
| El Salvador | SLV | 56.3 | 72.0 | 56.0 | 51.0 | 47.9 |
| Eritrea | ERI | 0.0 | 1.4 | 0.0 | 1.0 | 3.5 |
| Estonia | EST | 42.3 | 36.1 | 43.8 | 39.0 | 208.3 |
| Ethiopia | ETH | 186.9 | 151.6 | 237.3 | 62.3 | 167.6 |
| Fiji | FJI | 4.3 | 6.7 | 7.7 | 3.3 | 12.2 |
| Finland | FIN | 308.9 | 300.2 | 294.8 | 262.1 | 300.2 |
| France | FRA | 3,491.4 | 3,537.0 | 3,896.0 | 4,099.8 | 3,881.6 |
| French Polynesia | PYF | 0.8 | 0.8 | 1.0 | 0.9 | 1.0 |
| Gabon | GAB | 2.7 | 2.7 | 1.7 | 1.2 | 1.8 |
| Gambia | GMB | 0.2 | 3.1 | 2.5 | 2.8 | .. |
| Georgia | GEO | 23.1 | 21.9 | 13.6 | 11.5 | 26.4 |
| Germany | DEU | 2,302.6 | 2,485.0 | 2,559.6 | 2,598.4 | 2,594.9 |
| Ghana | GHA | 51.9 | 23.4 | 46.4 | 28.1 | 20.4 |
| Greece | GRC | 424.6 | 433.9 | 479.6 | 439.6 | 424.9 |
| Guatemala | GTM | 228.8 | 198.5 | 179.1 | 177.7 | 142.2 |
| Guinea | GIN | 2.8 | 3.4 | 4.0 | 2.0 | 2.4 |
| Guyana | GUY | 13.7 | 9.3 | 20.2 | 10.4 | 14.9 |
| Honduras | HND | 81.6 | 62.5 | 53.5 | 58.6 | 0.6 |
| Hungary | HUN | 559.6 | 544.5 | 565.9 | 479.6 | 562.9 |
| Iceland | ISL | 24.4 | 15.1 | 23.1 | 16.8 | 16.1 |
| India | IND | 19,257.7 | 20,588.3 | 17,903.6 | 16,092.8 | 16,114.9 |
| Indonesia | IDN | 4,062.2 | 3,912.3 | 3,743.9 | 3,025.4 | 3,165.1 |
| Iran, Islamic Rep | IRN | 1,901.4 | 1,563.1 | 1,698.6 | 1,300.4 | 1,262.1 |
| Ireland | IRL | 530.0 | 561.2 | 534.7 | 535.7 | 549.9 |
| Israel | ISR | 141.3 | 696.7 | 280.1 | 987.3 | 565.1 |
| Italy | ITA | 1,085.2 | 1,299.5 | 1,413.9 | 1,384.9 | 1,570.5 |
| Jamaica | JAM | 8.1 | 14.7 | 16.4 | 0.8 | 12.8 |
| Japan | JPN | 1,761.4 | 1,751.1 | 1,851.1 | 1,795.3 | 1,734.0 |
| Jordan | JOR | 131.8 | 145.0 | 99.6 | 162.2 | 310.1 |
| Kazakhstan | KAZ | 102.1 | 143.7 | 180.6 | 134.6 | 123.3 |
| Kenya | KEN | 195.0 | 199.5 | 214.9 | 174.3 | 138.2 |
| Korea, Rep | KOR | 599.3 | 865.4 | 814.8 | 777.7 | 689.9 |
| Kuwait | KWT | 23.0 | 47.8 | .. | .. | 21.2 |
| Kyrgyzstan | KGZ | 28.5 | 31.6 | 28.9 | 33.2 | 9.5 |
| Latvia | LVA | 58.3 | 22.9 | 60.6 | 47.4 | 49.2 |
| Lebanon | LBN | 40.5 | 44.5 | 19.4 | 18.0 | 46.5 |
| Libyan Arab Jamahiriya | LBY | 73.7 | 117.5 | 90.4 | 60.0 | 120.3 |
| Lithuania | LTU | 355.9 | 228.3 | 280.9 | 224.8 | 180.5 |
| Luxembourg | LUX | 26.8 | 18.8 | 20.7 | 16.6 | 36.0 |
| Macedonia, FYR | MKD | 26.3 | 27.8 | 24.7 | 15.5 | 15.4 |
| Madagascar | MDG | 7.5 | 15.8 | 6.4 | 6.3 | 6.2 |
| Malawi | MWI | 54.9 | 91.7 | 36.9 | 51.9 | 48.4 |
| Malaysia | MYS | 1,609.9 | 1,517.8 | 1,585.6 | 1,324.4 | 1,189.9 |
| Maldives | MDV | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Malta | MLT | 1.1 | 0.9 | 1.2 | 0.9 | 0.9 |
| Marshall Islands | MHL | .. | 0.0 | 0.0 | 0.0 | 0.0 |
| Mauritius | MUS | 23.7 | 25.7 | 13.7 | 29.6 | 22.1 |
| Mexico | MEX | 1,652.6 | 1,792.4 | 1,884.5 | 1,695.7 | 1,678.3 |
| Moldova, Rep | MDA | 16.5 | 27.5 | 24.8 | 15.3 | 22.6 |
| Mongolia | MNG | 5.7 | 3.7 | 5.9 | 4.0 | 4.4 |
| Morocco | MAR | 451.0 | 361.0 | 588.1 | 500.8 | 550.8 |
| Mozambique | MOZ | 22.8 | 7.1 | 24.4 | 35.4 | 26.6 |
| Myanmar | MMR | 19.0 | 2.1 | 7.7 | 22.0 | 16.1 |
| Namibia | NAM | 2.3 | 1.6 | 2.6 | 1.2 | 3.2 |
| Nepal | NPL | 49.7 | 44.9 | 84.0 | 56.6 | 55.6 |
| Netherlands | NLD | 394.5 | 626.2 | 1,276.6 | 583.3 | 649.5 |
| New Caledonia | NCL | 1.6 | 1.9 | 1.6 | 3.6 | 1.8 |
| New Zealand | NZL | 418.4 | 1,053.9 | 1,033.6 | 945.8 | 874.1 |
| Nicaragua | NIC | 162.7 | 56.2 | 62.5 | 64.6 | 55.9 |
| Niger | NER | .. | 4.6 | 5.1 | 6.5 | 8.5 |
| Nigeria | NGA | .. | 215.2 | 152.2 | 229.7 | 166.2 |
| Norway | NOR | 522.7 | 217.4 | 217.8 | 207.8 | 158.9 |
| Oman | OMN | 7.2 | 38.2 | 13.7 | 7.0 | 11.9 |
| Pakistan | PAK | 3,812.1 | 3,720.1 | 3,357.7 | 3,149.3 | 3,043.0 |
| Panama | PAN | 17.0 | 18.9 | 23.1 | 28.0 | 22.1 |
| Papua New Guinea | PNG | .. | 17.1 | 17.7 | 88.5 | 35.0 |
| Paraguay | PRY | 258.2 | 227.5 | 264.3 | 217.3 | 153.2 |
| Peru | PER | 339.9 | 301.9 | 329.9 | 315.6 | 306.6 |
| Philippines | PHL | 542.7 | 746.8 | 872.5 | 858.7 | 722.3 |
| Poland | POL | 1,793.2 | 1,554.9 | 1,895.6 | 1,391.6 | 1,650.7 |
| Portugal | PRT | 216.0 | 254.9 | 320.2 | 271.1 | 323.5 |
| Qatar | QAT | .. | 7.3 | 49.4 | .. | 0.5 |
| Romania | ROU | 363.0 | 461.4 | 380.0 | 362.3 | 326.1 |
| Russian Federation | RUS | 1,517.3 | 1,436.1 | 1,394.9 | 1,348.6 | 1,673.3 |
| Samoa | WSM | .. | 0.1 | 0.0 | 0.0 | 0.0 |
| Saudi Arabia | SAU | 340.8 | 328.7 | 367.5 | 429.1 | 203.3 |
| Senegal | SEN | 21.9 | 30.8 | 38.0 | 32.1 | 36.0 |
| Serbia | SRB | 387.1 | .. | .. | .. | .. |
| Singapore | SGP | 10.7 | 9.1 | 9.5 | 6.9 | 1.8 |
| Slovakia | SVK | 112.1 | 115.7 | 117.9 | 87.6 | 106.3 |
| Slovenia | SVN | 54.1 | 56.1 | 62.0 | 66.4 | 75.8 |
| South Africa | ZAF | 689.6 | 666.0 | 838.2 | 800.6 | 648.7 |
| Spain | ESP | 1,795.7 | 1,834.1 | 2,435.7 | 2,298.6 | 2,012.5 |
| Sri Lanka | LKA | .. | 281.3 | 258.8 | 249.4 | 285.1 |
| Sudan | SDN | 47.8 | 50.2 | 83.0 | 63.1 | 57.4 |
| Suriname | SUR | 8.0 | 4.8 | 7.5 | 6.0 | 4.1 |
| Sweden | SWE | 248.2 | 240.2 | 288.5 | 314.7 | 249.6 |
| Switzerland | CHE | 93.1 | 92.6 | 88.0 | 82.8 | 80.1 |
| Syrian Arab Rep | SYR | 393.2 | 480.0 | 402.7 | 342.0 | 313.9 |
| Tanzania | TZA | 64.7 | 95.4 | 53.4 | 43.7 | 30.4 |
| Thailand | THA | 1,797.2 | 1,713.5 | 2,001.8 | 2,267.5 | 1,700.8 |
| Togo | TGO | .. | 20.4 | 7.9 | 17.6 | 12.3 |
| Tonga | TON | 0.7 | 1.4 | 1.5 | 4.5 | .. |
| Trinidad and Tobago | TTO | 17.4 | 5.4 | 7.7 | 28.5 | 23.9 |
| Tunisia | TUN | 108.0 | 175.8 | 104.7 | 101.4 | 69.9 |
| Turkey | TUR | 2,611.3 | 2,671.2 | 2,644.6 | 2,472.2 | 1,691.4 |
| Uganda | UGA | 7.7 | 5.8 | 8.8 | 9.3 | 7.5 |
| Ukraine | UKR | 858.8 | 770.6 | 533.3 | 512.5 | 519.1 |
| United Arab Emirates | ARE | 46.1 | 14.9 | 31.2 | 60.1 | 50.4 |
| United Kingdom | GBR | 1,502.0 | 1,660.4 | 1,791.1 | 1,745.0 | 1,846.0 |
| United States | USA | 25,278.8 | 28,493.2 | 27,787.4 | 25,762.2 | 19,353.2 |
| Uruguay | URY | 191.6 | 204.0 | 213.0 | 153.2 | 84.3 |
| Venezuela | VEN | 372.6 | 438.7 | 503.1 | 439.0 | 360.9 |
| Viet Nam | VNM | 2,027.8 | 1,984.9 | 2,307.5 | 2,252.7 | 2,012.8 |
| Yemen | YEM | 11.6 | 4.9 | 18.1 | .. | 11.6 |
| Zambia | ZMB | 73.1 | .. | .. | .. | .. |
| Zimbabwe | ZWE | 132.7 | 85.0 | 86.4 | 146.0 | 130.3 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO). 2008. FAOSTAT Online Statistical Service. Rome: FAO. Available online at: http://faostat.fao.org/. |