| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Agricultural Inputs: Pesticide use intensity Units: Kilograms per Hectare |
|
|
|
| Reverse years |
| ISO | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Country | |||||||||||||
| Albania | ALB | .. | .. | .. | .. | .. | .. | 0.4 | 0.3 | 0.2 | .. | .. | .. |
| Algeria {1} | DZA | .. | .. | 0.3 | 0.1 | 0.3 | 0.3 | 1.4 | 0.8 | 0.7 | 0.7 | 1.7 | 1.3 |
| Angola | AGO | .. | .. | .. | .. | .. | .. | 0.1 | .. | .. | .. | .. | .. |
| Argentina | ARG | .. | .. | .. | 1.9 | 2.3 | 1.6 | 1.2 | 1.0 | 0.9 | .. | .. | .. |
| Armenia | ARM | .. | .. | .. | .. | .. | 0.1 | .. | .. | .. | .. | .. | .. |
| Australia | AUS | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.5 | .. | .. |
| Austria {2} | AUT | 2.1 | 2.4 | 2.3 | 2.3 | 2.5 | 2.4 | 2.3 | 2.4 | 2.7 | 2.6 | 2.9 | 2.8 |
| Bahrain | BHR | 1.3 | 1.5 | 1.8 | 2.0 | 1.8 | 2.6 | 2.4 | 6.2 | 2.8 | .. | .. | .. |
| Bangladesh | BGD | .. | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | .. | 0.2 | 0.2 | 0.1 | 0.1 |
| Barbados | BRB | .. | .. | .. | .. | .. | 27.9 | 39.1 | 30.2 | 32.4 | .. | .. | .. |
| Belize | BLZ | 16.5 | 12.7 | 13.6 | 13.9 | .. | .. | .. | .. | .. | 11.5 | 8.6 | 10.0 |
| Bhutan | BTN | .. | 0.1 | .. | .. | .. | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
| Bolivia | BOL | .. | .. | .. | .. | .. | .. | .. | .. | 1.3 | 0.8 | 1.5 | 2.1 |
| Brazil | BRA | 1.2 | 1.0 | 0.8 | 1.0 | 0.9 | 0.7 | 0.7 | 0.6 | 0.3 | 0.4 | 0.3 | .. |
| Bulgaria {3} | BGR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.9 | .. | .. |
| Burkina Faso | BFA | .. | .. | .. | 0.2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Burundi | BDI | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. |
| Cameroon {4} | CMR | 0.1 | 0.1 | 0.1 | .. | 0.1 | .. | .. | .. | .. | 0.4 | 0.1 | 0.3 |
| Canada | CAN | .. | .. | .. | .. | .. | .. | .. | 0.6 | .. | .. | .. | 0.6 |
| Cape Verde | CPV | 0.1 | 0.2 | 0.3 | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Chile | CHL | .. | .. | 6.7 | 6.3 | 6.3 | 5.6 | 4.6 | 3.7 | 3.8 | 3.7 | 2.7 | 2.4 |
| Colombia {5} | COL | .. | 16.7 | 15.1 | 13.9 | 3.8 | 4.4 | 4.6 | 3.6 | 3.1 | 3.1 | 3.5 | 3.6 |
| Congo | COG | .. | .. | .. | .. | .. | 0.1 | 0.1 | 0.1 | 0.2 | .. | 0.1 | 0.1 |
| Cook Islands | COK | .. | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | .. | .. | 0.2 | 0.2 | 0.2 | 0.2 |
| Costa Rica {6} | CRI | 20.4 | 49.3 | 32.2 | 15.6 | 32.2 | 21.3 | 10.4 | .. | 13.2 | .. | .. | .. |
| Croatia | HRV | .. | .. | .. | .. | .. | 2.2 | 2.8 | .. | .. | 1.7 | .. | .. |
| Cyprus {7} | CYP | .. | .. | .. | .. | 15.8 | 16.9 | 14.2 | 17.5 | 13.2 | 10.9 | 12.6 | 13.9 |
| Czech Rep | CZE | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | .. | .. | .. |
| Denmark {8} | DNK | 1.4 | 1.4 | 1.2 | 1.5 | 1.6 | 1.6 | 2.2 | 1.7 | 1.6 | 1.8 | 1.8 | 2.2 |
| Dominican Rep | DOM | 4.5 | 3.2 | 3.4 | 2.8 | 2.6 | 2.3 | 2.3 | 3.2 | .. | .. | .. | .. |
| Ecuador | ECU | 2.5 | 6.0 | 4.8 | 7.2 | 2.6 | 0.8 | 0.9 | 0.9 | 0.6 | 0.7 | 0.8 | 0.9 |
| Egypt | EGY | .. | .. | .. | .. | .. | .. | .. | .. | 1.4 | 2.1 | 3.1 | 4.8 |
| El Salvador | SLV | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.9 | 3.1 |
| Eritrea {9} | ERI | 0.1 | .. | .. | .. | 0.1 | .. | .. | .. | .. | .. | .. | .. |
| Estonia {10} | EST | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.4 | .. | .. |
| Ethiopia | ETH | 0.1 | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji {11} | FJI | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.4 | 5.3 | 1.6 |
| Finland {12} | FIN | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.9 |
| France | FRA | 4.5 | 4.6 | 5.4 | 5.1 | 5.3 | 5.0 | 4.3 | 4.3 | 4.4 | 4.1 | 5.2 | 4.7 |
| Gambia | GMB | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 | 0.2 | .. | .. |
| Germany {13} | DEU | 2.3 | 2.5 | 2.5 | 2.8 | 2.5 | 2.6 | 2.5 | 2.2 | 2.1 | 2.5 | 2.7 | 2.5 |
| Ghana | GHA | .. | .. | .. | 0.1 | 0.1 | 0.4 | .. | .. | .. | .. | .. | .. |
| Greece {14} | GRC | 2.8 | 2.8 | 2.5 | 2.8 | 2.4 | 1.9 | 1.7 | 1.6 | 2.3 | 2.0 | 1.9 | .. |
| Guatemala | GTM | .. | .. | .. | .. | .. | 0.8 | .. | .. | .. | 0.4 | .. | .. |
| Guinea | GIN | .. | .. | .. | .. | 0.1 | 0.1 | 0.1 | .. | .. | 0.1 | .. | .. |
| Guinea-Bissau | GNB | 0.1 | .. | .. | .. | .. | .. | .. | .. | 0.1 | .. | 0.1 | 0.1 |
| Honduras {15} | HND | .. | 2.5 | 1.3 | 1.9 | 3.0 | 3.3 | 4.0 | 3.0 | 3.4 | 5.8 | 3.8 | 5.3 |
| Hungary | HUN | 1.1 | 0.9 | 0.9 | 1.0 | 0.9 | 1.4 | 1.5 | 1.9 | 2.0 | 1.2 | 1.5 | 2.4 |
| Iceland | ISL | 0.9 | 0.6 | 0.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| India {16} | IND | .. | .. | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
| Indonesia | IDN | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 | .. | 0.1 | 0.1 |
| Iran, Islamic Rep | IRN | .. | .. | .. | .. | .. | 0.3 | 0.5 | 0.5 | 0.5 | 0.6 | 0.9 | 0.6 |
| Iraq | IRQ | .. | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | .. | .. | .. | .. |
| Ireland | IRL | 2.0 | 1.8 | 1.8 | 2.1 | 2.1 | 1.5 | 2.1 | 2.0 | .. | .. | .. | .. |
| Israel {17} | ISR | .. | .. | .. | 5.7 | .. | .. | .. | .. | .. | .. | .. | .. |
| Italy {18} | ITA | 6.9 | 7.1 | 7.1 | 7.6 | 7.7 | 6.9 | 15.2 | 14.2 | 15.0 | 14.6 | 14.5 | 16.1 |
| Jamaica {19} | JAM | .. | .. | .. | .. | 5.8 | 10.7 | 9.4 | 9.3 | .. | .. | .. | .. |
| Jordan | JOR | .. | 1.4 | 1.3 | 2.2 | 2.3 | 2.4 | 2.0 | .. | 2.1 | 3.6 | 2.4 | 1.9 |
| Kazakhstan | KAZ | .. | .. | .. | .. | 0.3 | 0.4 | 0.4 | 0.5 | .. | .. | .. | .. |
| Kenya {20} | KEN | 0.3 | 0.4 | .. | .. | 1.0 | 1.3 | 1.0 | 0.7 | .. | .. | .. | .. |
| Korea, Rep | KOR | .. | 12.8 | 12.8 | 11.1 | 12.2 | 12.5 | 13.0 | 12.9 | 12.7 | 12.9 | 13.1 | 11.9 |
| Kuwait | KWT | .. | .. | .. | 4.6 | 2.9 | 2.6 | 2.3 | .. | .. | .. | .. | .. |
| Kyrgyzstan | KGZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.8 | .. | .. |
| Lao People's Dem Rep | LAO | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 | .. | .. | .. |
| Latvia | LVA | .. | .. | .. | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.6 | .. | .. |
| Lebanon | LBN | .. | .. | .. | .. | 5.6 | 3.8 | .. | .. | .. | .. | .. | .. |
| Lithuania | LTU | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | .. | .. |
| Macedonia, FYR | MKD | .. | .. | .. | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.4 | .. | .. |
| Malawi | MWI | .. | 0.3 | 0.2 | 0.2 | 0.2 | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | MYS | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.5 | 1.5 | 1.2 |
| Mali | MLI | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 | 0.2 | 0.4 |
| Malta | MLT | 11.0 | 20.2 | 15.4 | 29.3 | 25.8 | 13.9 | 19.0 | 34.4 | 25.2 | .. | .. | .. |
| Mauritius {21} | MUS | 17.7 | 15.4 | 14.4 | 14.6 | 15.1 | 12.6 | 14.0 | 12.1 | .. | .. | .. | 8.4 |
| Moldova, Rep | MDA | .. | .. | .. | .. | .. | .. | .. | .. | 1.1 | 1.3 | .. | .. |
| Morocco | MAR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.0 |
| Namibia | NAM | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 | 0.1 | 0.1 | 0.1 |
| Netherlands | NLD | 8.0 | 9.4 | 10.2 | 11.2 | 9.4 | 9.6 | 9.5 | 9.4 | 11.4 | 9.8 | 10.3 | 10.7 |
| New Zealand {22} | NZL | 1.0 | 1.1 | 0.8 | 0.9 | .. | 1.1 | 1.2 | 1.1 | .. | .. | .. | .. |
| Nicaragua | NIC | 2.4 | 3.0 | 3.9 | 6.0 | .. | .. | 0.5 | 0.5 | 0.6 | 0.4 | .. | .. |
| Norway {23} | NOR | 0.6 | 0.4 | 0.9 | 1.0 | 0.8 | 0.7 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 1.4 |
| Oman | OMN | .. | 1.2 | .. | 8.4 | 9.7 | 2.4 | .. | 5.1 | .. | 6.9 | 1.2 | 1.8 |
| Pakistan {24} | PAK | 0.5 | 1.3 | 0.9 | 0.8 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 |
| Panama {25} | PAN | .. | .. | .. | 4.7 | 9.7 | .. | .. | .. | .. | .. | .. | .. |
| Papua New Guinea | PNG | .. | .. | .. | .. | .. | .. | 0.1 | 0.2 | 0.2 | 0.2 | .. | .. |
| Paraguay | PRY | 3.4 | 1.2 | 1.7 | 4.2 | 5.8 | .. | .. | .. | .. | 1.4 | .. | .. |
| Peru | PER | .. | 1.2 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | .. | .. | .. | .. | .. |
| Poland | POL | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | .. |
| Portugal {26} | PRT | 5.5 | 5.3 | 5.4 | 5.2 | 4.7 | 4.4 | 4.0 | 3.2 | 2.9 | 2.0 | 3.0 | .. |
| Qatar | QAT | .. | 3.2 | .. | .. | .. | 0.3 | 0.2 | 0.2 | 0.2 | .. | .. | .. |
| Romania | ROU | 0.8 | 1.0 | 1.1 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 1.5 | 2.0 | 2.5 |
| Russian Federation | RUS | .. | .. | .. | .. | 0.2 | .. | .. | .. | .. | .. | .. | .. |
| Rwanda {27} | RWA | 0.1 | 0.1 | .. | 0.1 | 0.2 | .. | .. | .. | .. | 0.1 | 0.1 | 0.1 |
| Samoa | WSM | .. | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 0.3 | 0.4 | .. |
| Saudi Arabia | SAU | .. | .. | .. | .. | 0.7 | 0.3 | .. | .. | .. | .. | .. | .. |
| Senegal | SEN | 0.1 | 0.2 | .. | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | .. | .. |
| Serbia and Montenegro {28} | YUG | .. | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 1.0 | 1.1 | 0.8 | .. | .. |
| Seychelles | SYC | .. | .. | .. | 2.7 | 3.6 | 4.9 | 5.0 | 4.7 | 4.4 | .. | 1.3 | 1.7 |
| Slovakia {29} | SVK | 2.1 | 2.1 | 1.8 | 2.2 | 2.0 | 2.4 | 3.8 | 2.6 | 2.4 | .. | .. | .. |
| Slovenia {30} | SVN | 6.8 | 7.2 | 5.6 | 5.4 | 6.1 | 4.3 | 4.3 | 4.1 | 4.7 | 5.5 | .. | .. |
| South Africa | ZAF | .. | 1.7 | 1.7 | 1.5 | 1.4 | 1.2 | 1.1 | 1.1 | .. | .. | .. | .. |
| Spain {31} | ESP | .. | 2.0 | 1.8 | 1.9 | 1.8 | 1.7 | 1.5 | 1.6 | 1.5 | 1.6 | 1.9 | 2.0 |
| Sri Lanka | LKA | .. | .. | .. | .. | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 1.1 | 0.7 | 0.8 |
| St. Lucia | LCA | .. | .. | 10.3 | 2.9 | 5.7 | .. | .. | .. | .. | .. | .. | .. |
| Suriname | SUR | .. | 2.6 | .. | .. | 2.1 | 2.1 | 2.5 | .. | .. | .. | 3.0 | 3.2 |
| Sweden | SWE | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.7 | 0.5 | 0.5 | 0.7 | 0.8 |
| Switzerland {32} | CHE | 3.6 | 3.6 | 3.5 | 3.6 | 3.7 | 3.9 | 4.1 | 4.4 | 4.5 | 4.7 | 5.0 | 5.5 |
| Syrian Arab Rep {33} | SYR | 0.6 | 0.6 | 0.8 | 0.8 | 0.4 | .. | .. | .. | .. | .. | .. | .. |
| Tajikistan | TJK | .. | .. | .. | .. | .. | 0.8 | 0.1 | 0.7 | 2.3 | .. | .. | .. |
| Tanzania {34} | TZA | .. | .. | .. | .. | .. | .. | 0.1 | 0.2 | .. | .. | .. | .. |
| Thailand | THA | .. | 1.1 | 1.2 | 1.1 | 1.3 | 1.1 | 1.2 | 1.0 | 0.9 | .. | .. | .. |
| Togo | TGO | .. | .. | .. | .. | .. | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Trinidad and Tobago {35} | TTO | .. | .. | .. | .. | .. | .. | .. | .. | 7.3 | 8.9 | 9.3 | 7.1 |
| Tunisia | TUN | .. | .. | .. | .. | 0.2 | .. | .. | .. | .. | .. | .. | .. |
| Turkey | TUR | 1.0 | 1.3 | 1.2 | 1.1 | 1.2 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.9 | 1.1 |
| Turkmenistan | TKM | .. | .. | .. | .. | .. | .. | .. | .. | 6.4 | 5.4 | .. | .. |
| U.S.S.R. (former) {36} | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.4 | 0.4 | |
| Ukraine | UKR | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.9 | .. | .. |
| United Kingdom {37} | GBR | 5.8 | 5.6 | 6.0 | 5.6 | 5.5 | 5.8 | 5.6 | 5.7 | 5.3 | 4.7 | 4.4 | 4.4 |
| United States {38} | USA | .. | .. | .. | .. | 2.3 | 2.4 | 2.3 | 2.3 | 2.1 | 2.2 | 2.1 | 2.2 |
| Uruguay | URY | 3.3 | 2.7 | 2.9 | 3.2 | 2.6 | 2.6 | 1.8 | 1.7 | 1.3 | 1.6 | 1.4 | .. |
| Vanuatu | VUT | .. | .. | .. | .. | .. | .. | .. | .. | 1.1 | 1.7 | 1.9 | 1.2 |
| Venezuela | VEN | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.2 | 0.7 | 0.5 |
| Viet Nam | VNM | 2.3 | 2.1 | 2.2 | 2.9 | 4.6 | 4.7 | 3.7 | 3.1 | .. | .. | .. | .. |
| Yemen | YEM | .. | 0.8 | 0.7 | 0.7 | 0.4 | .. | .. | .. | .. | .. | .. | .. |
| Yugoslavia (former) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.4 | 0.3 | |
| Zambia | ZMB | .. | .. | .. | .. | .. | 0.3 | 0.1 | 0.2 | .. | .. | .. | .. |
| Zimbabwe | ZWE | .. | .. | .. | 0.9 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 0.7 | 1.5 | 1.4 |
|
|
| Footnotes |
| 1 - Algeria |
| Pesticide data refer to sales of pesticide products. |
| 2 - Austria |
| Pesticide data refer to sales for the agricultural use. |
| 3 - Bulgaria |
| Starting in 1998 the country has adopted a different methodology for the calculation of the land use data. Constructing a time-series using both pre and post 1998 data for Bulgaria is therefore discouraged. |
| 4 - Cameroon |
| Up to the year 1992 pesticide data refer to quantities of formulated products imported into the country. |
| 5 - Colombia |
| Pesticide data referring to mineral oils include adjuvants for the years 1990 to 1995. |
| 6 - Costa Rica |
| Up to 1997 pesticide data refer to quantities of formulated products. Starting in 1998 pesticide data are expressed in active ingredients. |
| 7 - Cyprus |
| As a result of the situation in Cyprus, data refer to the government controlled area only. |
| 8 - Denmark |
| Pesticide data refer to sales for the agricultural use. |
| 9 - Eritrea |
| 1996 to 1998 pesticide data are preliminary. |
| 10 - Estonia |
| Pesticide data from 1992 to 1996 refer to use of pesticides in the enterprises only; starting in 1997 Pesticide data refer to use of pesticides in both enterprises and private farms. |
| 11 - Fiji |
| Pesticide data may refer to formulated products. |
| 12 - Finland |
| Pesticide data refer to sales for the agricultural use. |
| 13 - Germany |
| Pesticide data refer to sales for the agricultural use. |
| 14 - Greece |
| Pesticide data refer to sales for the agricultural use. |
| 15 - Honduras |
| Pesticide data refer to quantities imported into the country for agricultural use. In the years 1990, 1991, 1992 and 1994 pesticide data are expressed in formulated products. |
| 16 - India |
| Data relating to KashmirJammu, whose final status has not yet been determined, are generally included under India and excluded from figures for Pakistan. |
| 17 - Israel |
| Insecticides figures include rodenticides. |
| 18 - Italy |
| Up to 1995 pesticide data refer to distribution of formulated products for use in the agricultural sector. From 1996 pesticide data refer to distribution of active ingredients. |
| 19 - Jamaica |
| Pesticide data refer to total import of formulated products since information on stocks and products is not available. |
| 20 - Kenya |
| In the years 2000 and 2001 insecticides data do not include botanical products and biologicals, because the percentage of active ingredients is not available for these products. |
| 21 - Mauritius |
| Starting in 1994 pesticide data refer to formulated products. |
| 22 - New Zealand |
| Permanent crops data include planted production forests on farms. |
| 23 - Norway |
| Pesticide data refer to sales for the agricultural use. |
| 24 - Pakistan |
| Data relating to KashmirJammu, whose final status has not yet been determined, are generally included under India and excluded from figures for Pakistan. |
| 25 - Panama |
| Pesticide data are expressed in commercial product. |
| 26 - Portugal |
| Pesticide data refer to sales for the agricultural use. The increase in sales between 1994 and 1995 is mainly due to an increase in the number of companies included in the survey. |
| 27 - Rwanda |
| 2001 pesticide data are partial. |
| 28 - Serbia and Montenegro |
| Pesticide data may refer to formulated products. Starting in 1999, pesticide data for Kosovo and Metohia are not included. |
| 29 - Slovakia |
| Pesticide data may refer to formulated products. |
| 30 - Slovenia |
| Pesticide data refer to sales for the agricultural use. |
| 31 - Spain |
| Up to 1995 pesticide data were collected as volume of formulated products. Estimated volumes of active ingredients are derived from data using a correction factor which is calculated for each year based on average products usage. ECPA source. |
| 32 - Switzerland |
| Arable and permanent cropland data from 1992 are not comparable with those of the previous years because of a new statistical method recently applied by the country. |
| 33 - Syrian Arab Rep |
| Pesticide data refer to formulated products. |
| 34 - Tanzania |
| Pesticide data reported are not the actual consumption, as some quantities were imported into the country without importation permits and therefore not recorded. |
| 35 - Trinidad and Tobago |
| Pesticide data refer to formulated products. |
| 36 - U.S.S.R. (former) |
| Data on arable land and land under permanent crops refer to the land being used by agricultural undertakings and farms, i.e. excluding state land reserves and areas belonging to nonagricultural undertakings. |
| 37 - United Kingdom |
| Pesticide data refer to sales for the agricultural use. |
| 38 - United States |
| Mineral oils figures include sulfur oil and other pesticides, rodenticides figures include molluscicides. |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO), 2004. FAOSTAT Online Statistical Service. Rome: FAO. Available online at: http://apps.fao.org. |