| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Food Aid: Cereals received by country Units: Thousand metric tons |
|
|
|
| Reverse years |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | ||
| World | |||||||||||||||||||||||||||||||||||
| World | 7,397.6 | 9,238.8 | 7,523.7 | 8,924.1 | 10,649.8 | 10,783.1 | 5,768.2 | 5,057.8 | 7,444.0 | 9,403.5 | 12,536.2 | 15,050.4 | 12,205.9 | 12,269.2 | 10,702.2 | 10,846.8 | 12,863.0 | 12,557.1 | 10,949.2 | 12,510.7 | 9,848.7 | 9,243.0 | 9,140.2 | 8,942.2 | 8,886.9 | 9,499.7 | 9,211.3 | 9,042.2 | 6,844.0 | 8,399.4 | 5,817.6 | 9,956.0 | 12,467.5 | 12,938.2 | |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | ||
| Region/Classification | |||||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 1,951.6 | 2,368.7 | 3,338.7 | 3,409.8 | 3,608.8 | 4,897.7 | 2,690.2 | 1,943.2 | 3,522.4 | 3,675.6 | 3,109.9 | 2,426.5 | 2,539.3 | 2,119.0 | 2,254.6 | 3,280.3 | 3,940.7 | 4,029.8 | 3,003.4 | 3,163.8 | 3,151.5 | 2,733.1 | 2,695.0 | 3,221.0 | 3,675.3 | 4,527.0 | 4,381.7 | 4,803.1 | 3,818.9 | 5,446.7 | 2,920.2 | 6,809.4 | 8,166.3 | 7,600.1 | |
| Central America & Caribbean | 210.8 | 437.6 | 481.0 | 294.2 | 611.5 | 588.0 | 221.6 | 295.0 | 320.5 | 497.6 | 830.3 | 818.1 | 1,060.8 | 1,157.6 | 1,292.2 | 1,318.0 | 1,497.7 | 1,247.7 | 1,097.7 | 981.0 | 755.3 | 964.9 | 556.8 | 358.6 | 405.1 | 223.9 | 245.0 | 144.6 | 100.9 | 92.4 | 51.2 | 122.4 | 234.9 | 143.4 | |
| Europe | 285.8 | 113.4 | 509.5 | 563.6 | 3,043.2 | 2,329.1 | 258.2 | 406.4 | 426.4 | 648.5 | 3,851.5 | 3,897.9 | 1,098.2 | 1,141.7 | 1,706.0 | .. | 0.7 | 0.0 | 5.3 | 67.8 | 42.0 | 83.2 | 425.9 | 259.8 | 267.9 | 328.1 | 423.4 | 177.7 | 57.8 | 6.0 | 101.1 | 295.8 | 13.4 | 140.4 | |
| Middle East & North Africa | 1,659.9 | 2,454.2 | 884.3 | 1,204.3 | 688.6 | 403.3 | 413.8 | 645.1 | 742.8 | 707.5 | 1,043.7 | 1,329.6 | 1,587.1 | 3,875.4 | 2,426.7 | 2,707.7 | 3,156.3 | 3,297.0 | 2,406.9 | 2,857.3 | 2,572.7 | 2,370.0 | 2,757.2 | 2,451.4 | 2,483.0 | 2,776.7 | 2,643.8 | 2,765.5 | 1,561.7 | 1,084.4 | 1,078.0 | 1,652.3 | 2,836.7 | 3,355.0 | |
| Oceania | .. | .. | .. | .. | .. | 8.6 | .. | .. | 0.2 | .. | .. | 4.0 | 1.8 | 2.6 | 0.3 | .. | 0.0 | 3.2 | 0.7 | 0.0 | 2.2 | 0.1 | 2.8 | 7.3 | 13.5 | 12.0 | 11.0 | 14.7 | 7.6 | 15.5 | 15.2 | 16.5 | 16.1 | 14.1 | |
| South America | 147.9 | 285.7 | 276.5 | 302.2 | 175.7 | 362.1 | 287.9 | 285.1 | 267.9 | 655.6 | 746.0 | 752.5 | 848.2 | 761.7 | 440.3 | 689.9 | 682.4 | 582.7 | 502.6 | 372.7 | 540.6 | 299.5 | 155.1 | 224.7 | 315.8 | 381.1 | 123.0 | 98.1 | 423.7 | 471.2 | 318.2 | 419.4 | 451.4 | 864.8 | |
| Sub-Saharan Africa | 3,085.8 | 3,522.4 | 2,024.9 | 3,132.4 | 2,522.1 | 2,194.3 | 1,896.5 | 1,482.9 | 2,163.8 | 3,218.7 | 2,954.7 | 4,956.5 | 3,316.5 | 2,329.1 | 1,884.3 | 2,188.5 | 2,732.2 | 2,757.6 | 3,080.2 | 4,123.2 | 2,578.2 | 2,188.1 | 2,212.5 | 2,171.3 | 1,489.3 | 1,008.3 | 1,204.7 | 785.6 | 659.9 | 882.0 | 1,085.1 | 458.8 | 441.0 | 602.2 | |
| Developed Countries | 689.4 | 408.6 | 1,000.5 | 1,053.2 | 3,378.2 | 2,490.2 | 836.9 | 788.1 | 1,749.3 | 2,382.9 | 5,316.8 | 4,729.7 | 1,099.2 | 1,142.7 | 1,713.3 | 4.6 | 2.8 | 0.0 | 13.7 | 76.0 | 42.0 | 83.2 | 426.0 | 269.6 | 298.8 | 383.4 | 425.5 | 277.5 | 155.9 | 58.6 | 388.4 | 953.7 | 850.4 | 947.6 | |
| Developing Countries | 6,652.4 | 8,773.4 | 6,514.4 | 7,853.3 | 7,271.6 | 8,292.9 | 4,931.3 | 4,270.3 | 5,690.0 | 7,077.9 | 7,347.7 | 9,701.3 | 9,352.7 | 10,244.4 | 8,291.1 | 10,173.1 | 12,007.3 | 11,917.7 | 10,082.8 | 11,489.8 | 9,600.4 | 8,555.8 | 8,379.2 | 8,424.2 | 8,351.1 | 8,873.7 | 8,607.1 | 8,511.7 | 6,474.5 | 7,939.6 | 5,180.6 | 8,820.9 | 11,309.4 | 11,772.4 | |
| High Income Countries | .. | .. | .. | .. | .. | .. | .. | 0.5 | 3.1 | .. | 5.7 | .. | 1.0 | 1.0 | .. | .. | 2.4 | 1.9 | 9.3 | 9.8 | 4.6 | 59.0 | 442.6 | 953.5 | 488.7 | 947.8 | 882.9 | 967.6 | 497.7 | 311.3 | 600.2 | 2,100.6 | 3,091.0 | 2,719.1 | |
| Low Income Countries | 5,049.5 | 6,290.0 | 5,483.2 | 6,728.5 | 6,264.4 | 7,156.0 | 4,437.8 | 3,550.6 | 5,263.8 | 6,460.7 | 5,452.1 | 7,076.2 | 5,438.3 | 4,354.1 | 4,142.6 | 5,038.4 | 5,874.0 | 5,764.0 | 5,420.2 | 6,815.0 | 5,172.8 | 4,553.1 | 4,331.0 | 4,512.0 | 4,933.2 | 4,726.2 | 4,867.3 | 4,344.3 | 3,984.4 | 5,768.7 | 3,539.3 | 5,522.3 | 5,918.6 | 6,108.4 | |
| Middle Income Countries | 2,292.3 | 2,892.0 | 2,031.8 | 2,178.0 | 4,385.5 | 3,627.0 | 1,330.3 | 1,506.7 | 2,177.0 | 2,942.8 | 7,078.4 | 7,109.0 | 5,012.7 | 7,032.0 | 5,861.8 | 5,146.0 | 6,133.6 | 6,152.2 | 4,667.3 | 4,741.1 | 4,465.1 | 4,026.9 | 4,031.6 | 3,228.6 | 3,227.9 | 3,583.1 | 3,282.4 | 3,477.2 | 2,148.3 | 1,918.1 | 1,429.5 | 2,151.7 | 3,150.2 | 3,878.2 | |
| ISO | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | |
| Country | |||||||||||||||||||||||||||||||||||
| Afghanistan | AFG | 116.4 | 406.6 | 272.4 | 240.2 | 192.2 | 74.6 | 84.9 | 173.9 | 126.5 | 160.0 | 69.7 | 119.1 | 46.5 | 37.6 | 144.9 | 208.3 | 259.0 | 103.0 | 170.0 | 50.0 | 100.0 | 66.0 | 81.8 | 75.0 | 175.6 | 65.8 | 74.6 | 29.7 | 11.1 | 9.8 | 10.0 | 61.2 | 268.0 | 71.2 |
| Albania | ALB | 26.6 | 25.0 | 41.4 | 3.0 | 16.4 | 26.4 | 8.3 | 5.5 | 22.9 | 33.0 | 225.1 | 512.9 | 548.4 | 33.8 | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Algeria | DZA | 19.0 | 43.1 | 29.8 | 36.4 | 17.1 | 27.3 | 12.9 | 35.5 | 17.2 | 23.8 | 18.4 | 15.4 | 19.5 | 26.1 | 10.3 | 47.4 | 4.8 | 3.9 | 3.6 | 1.6 | 6.5 | 2.3 | 5.4 | 28.5 | 18.9 | 6.0 | 16.6 | 6.5 | 16.3 | 54.1 | 84.6 | 137.8 | 89.6 | 164.6 |
| American Samoa | ASM | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.7 | 1.8 | 2.6 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Angola | AGO | 172.6 | 217.4 | 180.7 | 204.6 | 174.5 | 145.4 | 132.2 | 190.1 | 231.2 | 229.6 | 222.2 | 111.7 | 108.3 | 99.2 | 98.4 | 88.6 | 108.7 | 69.0 | 52.5 | 83.7 | 68.9 | 61.3 | 74.5 | 24.8 | 10.9 | 10.7 | 16.2 | 9.6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Antigua and Barbuda | ATG | .. | .. | .. | .. | .. | .. | .. | .. | 3.1 | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Armenia | ARM | 41.7 | 15.6 | 35.6 | 89.2 | 20.3 | 10.8 | 157.5 | 103.8 | 280.5 | 366.5 | 276.1 | 116.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | AZE | 11.1 | 5.1 | 15.0 | 21.0 | 36.3 | 15.4 | 63.3 | 33.6 | 187.3 | 423.4 | 58.2 | 6.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Bangladesh | BGD | 238.9 | 393.0 | 564.5 | 486.3 | 908.0 | 1,292.8 | 530.6 | 527.1 | 754.4 | 857.1 | 626.0 | 672.0 | 1,147.6 | 1,074.6 | 988.5 | 1,087.5 | 1,396.6 | 1,588.9 | 1,300.2 | 1,500.1 | 1,162.7 | 1,252.3 | 1,005.5 | 736.9 | 1,479.5 | 1,496.7 | 1,277.4 | 1,001.8 | 1,186.9 | 2,076.0 | 660.4 | 1,272.0 | 610.2 | 0.0 |
| Barbados | BRB | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.4 | 0.2 | 0.5 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 |
| Belarus | BLR | .. | .. | .. | .. | .. | .. | .. | 0.7 | 0.3 | 57.2 | 128.2 | 245.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belize | BLZ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.6 | 0.5 |
| Benin | BEN | 18.2 | 9.7 | 17.6 | 10.9 | 5.9 | 9.7 | 30.6 | 11.4 | 8.6 | 11.4 | 23.6 | 16.0 | 7.1 | 8.6 | 10.0 | 18.1 | 11.3 | 8.0 | 10.8 | 21.4 | 5.6 | 14.0 | 8.3 | 11.1 | 5.0 | 5.0 | 11.5 | 7.4 | 7.4 | 8.8 | 6.0 | 9.9 | 3.8 | 1.3 |
| Bhutan | BTN | 3.6 | 0.4 | 5.9 | .. | .. | .. | .. | .. | .. | .. | 0.4 | 0.6 | 2.0 | .. | 1.5 | 0.7 | 2.1 | 3.3 | 2.9 | 5.0 | 6.5 | 2.5 | 1.1 | 1.2 | 0.8 | 0.6 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bolivia | BOL | 116.9 | 70.4 | 66.7 | 48.9 | 69.9 | 141.7 | 145.5 | 139.6 | 105.9 | 177.4 | 205.7 | 244.8 | 271.8 | 223.1 | 94.0 | 297.0 | 62.9 | 218.9 | 292.5 | 110.8 | 284.3 | 173.9 | 44.2 | 54.7 | 150.2 | 155.5 | 28.4 | 6.8 | 8.0 | 22.0 | 102.0 | 38.7 | 82.8 | 47.4 |
| Bosnia and Herzegovina | BIH | .. | 54.4 | 164.6 | 52.5 | 108.6 | 89.8 | 38.5 | 46.0 | 17.8 | 1.1 | 0.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Botswana | BWA | .. | .. | .. | .. | .. | .. | .. | 1.0 | .. | 7.2 | 8.2 | 10.2 | .. | .. | 5.0 | 24.8 | 25.1 | 43.8 | 49.3 | 38.5 | 31.8 | 12.0 | 6.5 | 11.3 | 20.0 | 8.8 | 8.4 | 3.4 | 3.4 | 5.4 | 6.5 | 0.7 | 2.7 | 9.6 |
| Brazil | BRA | .. | .. | .. | .. | .. | .. | .. | .. | .. | 32.4 | 25.2 | 10.8 | 8.5 | 12.6 | 19.7 | 24.4 | 20.7 | 7.4 | 5.5 | 10.0 | 2.5 | 0.0 | 3.0 | 3.0 | 3.3 | 2.4 | 1.8 | 5.1 | 3.0 | 31.4 | 20.4 | 57.2 | 68.8 | 443.8 |
| Bulgaria | BGR | .. | 18.8 | 5.3 | 5.0 | .. | 12.2 | 10.3 | 5.0 | .. | .. | 155.6 | .. | 200.0 | 100.0 | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Burkina Faso | BFA | 21.9 | 23.6 | 26.5 | 10.0 | 35.3 | 38.5 | 21.1 | 12.8 | 25.0 | 24.3 | 28.7 | 22.2 | 69.0 | 48.6 | 19.1 | 38.2 | 41.5 | 22.2 | 116.4 | 127.7 | 57.3 | 45.4 | 80.9 | 51.1 | 36.5 | 49.1 | 50.5 | 22.0 | 15.7 | 28.0 | 107.9 | 30.7 | 35.1 | 47.8 |
| Burundi | BDI | 45.4 | 55.0 | 35.2 | 31.2 | 10.8 | 0.1 | .. | 0.4 | 5.1 | 57.1 | 55.8 | 5.5 | 1.0 | 3.5 | 0.8 | 2.5 | 4.4 | 2.1 | 5.5 | 17.1 | 11.4 | 6.6 | 8.9 | 11.6 | 8.2 | 16.0 | 4.2 | 5.9 | 3.4 | 5.5 | 1.2 | 2.0 | 2.6 | 1.8 |
| Cambodia | KHM | 33.7 | 24.9 | 55.3 | 18.9 | 25.4 | 17.4 | 12.0 | 12.7 | 60.7 | 63.9 | 39.1 | 99.4 | 51.9 | 17.2 | 15.7 | 11.7 | 9.6 | 16.8 | 34.3 | 26.8 | 43.5 | 45.8 | 50.0 | 133.0 | 187.6 | 7.6 | 0.0 | 0.0 | 0.0 | 226.0 | 353.4 | 166.5 | 45.4 | 10.6 |
| Cameroon | CMR | 23.9 | 0.4 | 2.8 | 5.0 | 2.8 | 7.6 | 4.0 | .. | 4.4 | 2.0 | 2.2 | 1.2 | 8.3 | 6.7 | .. | 2.4 | 2.3 | 7.3 | 12.3 | 13.3 | 1.1 | 5.6 | 10.5 | 10.2 | 3.6 | 7.8 | 5.1 | 5.4 | 3.9 | 3.5 | 3.0 | 1.2 | 4.6 | 7.2 |
| Cape Verde | CPV | 32.7 | 46.2 | 31.0 | 53.9 | 53.8 | 60.6 | 50.0 | 57.9 | 50.1 | 64.0 | 57.6 | 44.5 | 57.8 | 59.6 | 54.7 | 51.1 | 54.1 | 59.5 | 50.7 | 49.6 | 62.5 | 34.8 | 53.6 | 31.1 | 34.1 | 30.9 | 48.3 | 22.6 | 14.9 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Côte d'Ivoire | CIV | 24.2 | 12.5 | 3.9 | 10.3 | 18.3 | 33.8 | 26.2 | 44.7 | 34.5 | 56.7 | 45.5 | 41.0 | 36.5 | 58.7 | 25.9 | 0.6 | 0.9 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.0 | 0.3 | 0.6 | 0.3 | 0.4 | 3.6 | 0.9 | 5.2 | 5.4 | 3.0 |
| Central African Rep | CAF | 3.4 | 7.3 | 1.0 | 1.9 | 1.8 | 9.6 | 1.9 | 0.1 | .. | .. | 1.8 | 2.8 | 2.2 | 3.3 | 3.9 | 4.1 | 6.4 | 5.9 | 10.7 | 11.6 | 7.6 | 4.5 | 2.0 | 2.5 | 3.0 | 1.2 | 2.5 | 0.5 | 1.4 | 0.6 | 0.9 | 0.5 | 1.2 | 0.6 |
| Chad | TCD | 20.5 | 16.0 | 12.2 | 29.8 | 12.4 | 10.1 | 21.5 | 27.6 | 10.5 | 14.5 | 13.0 | 0.4 | 48.5 | 30.2 | 14.9 | 19.4 | 22.5 | 28.7 | 81.6 | 163.3 | 68.8 | 36.0 | 28.7 | 14.1 | 16.2 | 22.8 | 47.2 | 33.9 | 3.6 | 19.7 | 66.5 | 10.0 | 0.0 | 0.1 |
| Chile | CHL | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.1 | 1.2 | 3.7 | 13.2 | 10.8 | 4.6 | 6.5 | 13.9 | 18.1 | 10.3 | 10.0 | 20.8 | 1.9 | 18.4 | 21.3 | 22.1 | 27.5 | 33.4 | 29.6 | 351.3 | 323.3 | 31.9 | 34.8 | 20.4 | 24.2 |
| China | CHN | 8.8 | 106.8 | 80.7 | 40.3 | 192.0 | 259.8 | 90.1 | 96.1 | 177.8 | 125.1 | 193.3 | 106.6 | 136.2 | 134.0 | 66.4 | 222.2 | 347.1 | 584.4 | 290.2 | 261.7 | 209.1 | 44.5 | 78.4 | 37.0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Colombia | COL | .. | .. | 20.9 | 10.0 | 10.0 | 10.4 | 7.0 | 8.6 | .. | 15.3 | 30.8 | 17.4 | 7.5 | 0.8 | 6.6 | 12.2 | 89.9 | 0.4 | 5.7 | 4.4 | 3.4 | 1.2 | 2.6 | 5.4 | 2.8 | 4.1 | 17.4 | 16.9 | 26.0 | 27.8 | 83.0 | 41.2 | 163.4 | 143.5 |
| Comoros | COM | .. | .. | .. | .. | .. | 4.8 | 4.3 | 1.5 | 0.0 | 5.8 | 5.9 | 5.9 | 5.9 | 5.1 | 2.4 | 2.6 | 10.6 | 10.0 | 7.5 | 5.4 | 5.3 | 6.9 | 7.9 | 2.2 | 2.6 | 5.0 | 3.6 | 5.1 | 3.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Congo | COG | 5.1 | 13.5 | 18.5 | 22.2 | 15.6 | 3.7 | 8.2 | 13.4 | 9.3 | 12.2 | 1.1 | 6.6 | 10.1 | 7.8 | 7.4 | 15.1 | 0.9 | 0.6 | 1.9 | 0.5 | 0.7 | 8.8 | 0.4 | 1.7 | 4.2 | 4.2 | 3.2 | 3.1 | 2.5 | 2.1 | 2.8 | 1.3 | 1.3 | 16.3 |
| Congo, Dem Rep | COD | 72.8 | 45.1 | 55.5 | 41.6 | 29.2 | 13.3 | 2.0 | 10.8 | 17.0 | 91.3 | 17.5 | 23.7 | 118.7 | 83.7 | 106.9 | 51.3 | 176.5 | 56.2 | 101.0 | 137.6 | 53.1 | 109.6 | 97.5 | 77.0 | 68.4 | 76.0 | 28.9 | 14.5 | 19.9 | 1.0 | 2.6 | 8.0 | 38.2 | 16.7 |
| Costa Rica | CRI | .. | .. | .. | .. | .. | .. | .. | 0.3 | .. | 2.0 | 5.7 | 95.3 | .. | 88.5 | 1.9 | 102.9 | 235.1 | 53.8 | 118.6 | 163.6 | 39.0 | 194.4 | 45.2 | 0.9 | 0.8 | 0.8 | 1.4 | 1.0 | 1.3 | 1.2 | 1.8 | 4.0 | 2.9 | 4.8 |
| Croatia | HRV | .. | .. | .. | .. | .. | 0.0 | 1.2 | 27.1 | 26.9 | .. | 8.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cuba | CUB | .. | 1.2 | 26.3 | 1.9 | 50.5 | 27.8 | 17.1 | 15.1 | 3.2 | 2.7 | 10.7 | 5.3 | .. | .. | .. | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cyprus | CYP | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.3 | 1.8 | 0.7 | 1.5 | 2.8 | 5.5 | 4.4 | 5.3 | 5.3 | 7.6 | 23.2 | 19.6 | 1.0 | 18.9 | 5.5 | 14.1 | 13.7 | 9.7 |
| Djibouti | DJI | 5.3 | 13.9 | 10.0 | 12.6 | 8.8 | 13.2 | 14.5 | 2.4 | 13.6 | 18.1 | 8.1 | 24.1 | 15.5 | 7.5 | 6.2 | 17.9 | 9.7 | 16.5 | 19.8 | 15.0 | 10.6 | 8.4 | 11.3 | 13.7 | 4.9 | 5.2 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dominica | DMA | .. | .. | .. | .. | .. | .. | .. | .. | 2.6 | 6.9 | .. | .. | 2.0 | .. | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.5 | 0.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.2 | 0.4 |
| Dominican Rep | DOM | 0.8 | .. | 65.4 | 3.8 | 85.1 | 30.4 | 1.7 | 2.0 | 0.8 | 2.5 | 6.8 | 7.0 | 14.1 | 6.3 | 6.4 | 10.3 | 278.1 | 116.7 | 124.8 | 107.1 | 147.6 | 167.1 | 57.2 | 73.2 | 120.3 | 29.4 | 37.8 | 13.8 | 23.5 | 15.7 | 13.5 | 70.4 | 142.4 | 97.2 |
| Ecuador | ECU | 5.4 | 62.8 | 69.4 | 76.4 | 20.2 | 19.8 | 20.1 | 8.1 | 0.7 | 32.3 | 12.3 | 12.2 | 44.7 | 76.1 | 67.7 | 4.9 | 32.6 | 52.9 | 4.7 | 17.5 | 14.2 | 8.1 | 8.3 | 9.0 | 8.2 | 12.3 | 4.4 | 3.7 | 6.4 | 12.7 | 17.3 | 48.5 | 47.0 | 16.3 |
| Egypt | EGY | 22.0 | 11.0 | 34.3 | 20.6 | 64.2 | 13.1 | 59.4 | 145.1 | 214.3 | 180.2 | 230.2 | 481.8 | 856.4 | 2,463.2 | 1,209.4 | 1,484.6 | 1,645.7 | 1,977.4 | 1,798.7 | 1,950.9 | 1,782.9 | 1,816.0 | 1,956.6 | 1,865.0 | 1,758.0 | 2,060.0 | 1,732.5 | 2,065.8 | 1,085.5 | 609.7 | 165.6 | 256.7 | 218.3 | 274.2 |
| El Salvador | SLV | 12.0 | 69.9 | 63.2 | 8.8 | 6.8 | 49.0 | 8.0 | 7.0 | 13.5 | 6.6 | 80.4 | 131.3 | 82.9 | 149.6 | 184.0 | 174.5 | 177.3 | 226.6 | 278.1 | 193.6 | 262.9 | 210.6 | 129.2 | 49.5 | 3.2 | 9.8 | 4.9 | 2.7 | 4.0 | 3.8 | 4.1 | 3.6 | 3.0 | 8.7 |
| Equatorial Guinea | GNQ | .. | .. | 1.5 | .. | 0.9 | 0.7 | 0.8 | 0.2 | 0.5 | 3.4 | 5.0 | 3.4 | 3.6 | 3.9 | 2.9 | 2.7 | 2.4 | 1.4 | 5.4 | 7.0 | 7.9 | 11.8 | 7.9 | 2.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eritrea | ERI | 175.8 | 268.3 | 251.9 | 236.0 | 94.4 | 102.7 | 63.3 | 9.0 | 54.9 | 135.6 | 247.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | EST | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 230.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia | ETH | 942.0 | 1,214.0 | 299.3 | 1,199.0 | 1,030.8 | 463.3 | 548.3 | 119.9 | 491.5 | 727.4 | 590.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ethiopia PDR | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 865.3 | 1,035.2 | 860.9 | 538.4 | 626.8 | 823.8 | 570.4 | 799.2 | 868.9 | 171.9 | 356.4 | 189.7 | 228.0 | 111.4 | 162.5 | 76.0 | 74.7 | 86.7 | 54.1 | 96.1 | 1.8 | 24.9 | 3.4 | |
| Fiji | FJI | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.9 | 0.0 | 0.0 | 1.6 | 0.0 | 0.1 | 6.5 | 9.5 | 8.1 | 8.2 | 12.9 | 7.6 | 14.0 | 14.0 | 16.5 | 16.1 | 14.1 |
| French Guiana | GUF | .. | .. | .. | .. | .. | .. | .. | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gabon | GAB | .. | .. | .. | 0.4 | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.4 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 2.9 | 0.6 |
