| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Food Aid: Cereals donated by country Units: Thousand metric tons |
|
|
|
| Reverse years |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | ||
| World | |||||||||||||||||||||||||||||||||||
| World {1} | 7,397.6 | 9,238.8 | 7,523.7 | 8,924.1 | 10,649.8 | 10,783.1 | 5,768.2 | 5,057.8 | 7,444.0 | 9,403.5 | 12,536.2 | 15,050.4 | 12,205.9 | 12,269.2 | 10,702.2 | 10,846.8 | 12,863.0 | 12,557.1 | 10,949.2 | 12,510.7 | 9,848.7 | 9,243.0 | 9,140.2 | 8,942.2 | 8,886.9 | 9,499.7 | 9,211.3 | 9,042.2 | 6,844.0 | 8,399.4 | 5,817.6 | 9,956.0 | 12,467.5 | 12,938.2 | |
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | ||
| Region/Classification | |||||||||||||||||||||||||||||||||||
| Asia (excluding Middle East) | 524.6 | 576.6 | 940.8 | 1,236.6 | 529.8 | 1,328.9 | 498.9 | 457.6 | 850.7 | 446.0 | 364.0 | 344.4 | 345.4 | 427.6 | 425.1 | 404.8 | 500.4 | 604.3 | 504.1 | 487.8 | 475.7 | 537.9 | 513.2 | 966.7 | 792.9 | 649.7 | 303.3 | 80.8 | 97.4 | 239.7 | 404.9 | 552.6 | 741.0 | 759.2 | |
| Europe | 465.1 | 669.1 | 664.6 | 710.7 | 773.7 | 857.7 | 769.5 | 802.8 | 779.9 | 962.8 | 1,033.3 | 1,035.9 | 1,086.8 | 1,206.2 | 877.9 | 1,245.8 | 1,330.7 | 1,192.6 | 854.3 | 1,451.2 | 1,073.5 | 968.8 | 961.5 | 787.6 | 768.6 | 701.4 | 857.8 | 774.4 | 749.4 | 909.7 | 721.1 | 764.2 | 815.1 | 1,232.8 | |
| Middle East & North Africa | 0.0 | 2.0 | 6.3 | 6.9 | 0.0 | 0.1 | .. | 5.3 | 1.0 | 55.9 | 55.6 | 44.6 | 13.7 | 47.7 | 8.6 | 17.9 | 166.1 | 115.1 | 99.3 | 71.1 | 33.9 | 18.5 | 35.9 | 46.0 | 15.5 | 30.6 | 13.8 | 20.0 | 10.0 | .. | .. | .. | .. | .. | |
| North America | 4,102.4 | 5,593.3 | 5,104.4 | 5,206.6 | 7,587.5 | 6,719.4 | 3,127.3 | 2,603.8 | 3,628.1 | 5,117.1 | 9,023.4 | 9,443.9 | 7,764.7 | 8,710.9 | 6,633.5 | 7,497.5 | 8,438.6 | 9,100.8 | 7,891.8 | 8,478.3 | 6,472.0 | 6,217.7 | 5,941.4 | 5,812.7 | 6,069.2 | 6,972.6 | 6,871.9 | 7,242.1 | 5,307.0 | 5,333.5 | 3,850.0 | 7,756.2 | 10,267.3 | 10,343.1 | |
| Oceania | 110.7 | 193.1 | 155.4 | 197.3 | 236.4 | 249.2 | 262.4 | 143.9 | 187.2 | 255.9 | 170.6 | 180.3 | 286.5 | 341.5 | 214.9 | 319.2 | 355.2 | 368.0 | 345.5 | 465.8 | 460.4 | 349.3 | 485.2 | 370.4 | 314.9 | 328.9 | 251.8 | 230.0 | 261.2 | 329.6 | 222.2 | 258.8 | 215.1 | 230.2 | |
| South America | .. | .. | 0.4 | .. | 2.7 | 9.6 | .. | .. | 13.4 | .. | .. | .. | 3.0 | 6.5 | .. | 21.0 | 25.6 | 24.1 | 44.2 | 50.6 | 30.4 | 32.5 | 20.4 | 66.6 | 37.8 | 29.7 | 31.5 | 15.0 | .. | 20.0 | 10.0 | 2.4 | 12.8 | 36.9 | |
| Developed Countries | 5,037.4 | 6,753.9 | 6,449.6 | 6,918.3 | 8,909.1 | 8,959.5 | 4,525.3 | 3,831.1 | 5,436.6 | 6,781.4 | 10,587.7 | 10,991.4 | 9,471.8 | 10,659.5 | 8,146.3 | 9,463.4 | 10,624.8 | 11,190.2 | 9,541.2 | 10,690.7 | 8,450.6 | 8,057.7 | 7,895.2 | 7,884.2 | 7,840.7 | 8,354.9 | 8,116.9 | 8,314.8 | 6,350.7 | 6,755.0 | 5,143.2 | 9,307.2 | 12,028.5 | 12,559.1 | |
| Developing Countries | 165.4 | 280.2 | 422.3 | 439.8 | 221.0 | 205.3 | 132.8 | 182.3 | 23.8 | 56.3 | 59.2 | 57.7 | 28.2 | 80.8 | 13.7 | 42.8 | 191.7 | 214.8 | 197.9 | 314.1 | 95.3 | 67.0 | 62.3 | 165.7 | 158.2 | 358.0 | 213.2 | 47.5 | 74.3 | 77.5 | 65.0 | 27.0 | 22.8 | 43.1 | |
| High Income Countries | 5,037.4 | 6,753.9 | 6,449.6 | 6,918.3 | 8,909.1 | 8,959.5 | 4,525.3 | 3,831.1 | 5,436.6 | 6,781.4 | 10,587.7 | 10,991.4 | 9,471.8 | 10,659.5 | 8,146.3 | 9,463.4 | 10,624.8 | 11,190.2 | 9,541.2 | 10,690.7 | 8,450.6 | 8,057.7 | 7,895.2 | 7,884.2 | 7,840.7 | 8,354.9 | 8,116.9 | 8,314.8 | 6,350.7 | 6,755.0 | 5,143.2 | 9,307.2 | 12,028.5 | 12,559.1 | |
| Low Income Countries | .. | 13.0 | 1.5 | .. | 4.2 | 25.1 | 10.5 | 6.5 | 8.0 | .. | .. | .. | .. | 25.2 | 5.0 | .. | .. | 75.6 | .. | 100.0 | .. | 10.0 | 0.5 | 51.0 | 80.3 | 295.0 | 100.0 | .. | .. | .. | .. | .. | .. | .. | |
| Middle Income Countries | 165.4 | 267.2 | 420.8 | 439.8 | 216.8 | 180.2 | 122.3 | 175.8 | 15.8 | 56.3 | 59.2 | 57.7 | 28.2 | 55.6 | 8.7 | 42.8 | 191.7 | 139.2 | 197.9 | 214.1 | 95.3 | 57.0 | 61.8 | 114.7 | 77.9 | 63.0 | 113.2 | 47.5 | 74.3 | 77.5 | 65.0 | 27.0 | 22.8 | 43.1 | |
| ISO | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | |
| Country | |||||||||||||||||||||||||||||||||||
| Argentina | ARG | .. | .. | 0.4 | .. | 2.7 | 9.6 | .. | .. | 13.4 | .. | .. | .. | 3.0 | 6.5 | .. | 21.0 | 25.6 | 24.1 | 44.2 | 50.6 | 30.4 | 32.5 | 20.4 | 66.6 | 37.8 | 29.7 | 31.5 | 15.0 | .. | 20.0 | 10.0 | 2.4 | 12.8 | 36.9 |
| Australia | AUS | 108.1 | 192.6 | 155.4 | 197.0 | 236.4 | 249.2 | 261.5 | 143.7 | 187.2 | 255.9 | 170.5 | 180.3 | 286.5 | 341.5 | 214.9 | 319.2 | 355.2 | 368.0 | 345.5 | 465.8 | 460.4 | 349.3 | 485.2 | 370.4 | 314.9 | 328.9 | 251.8 | 230.0 | 261.2 | 329.6 | 222.2 | 258.8 | 215.1 | 230.2 |
| Austria | AUT | 5.8 | 1.6 | .. | 4.0 | 9.2 | 0.7 | 8.7 | 11.3 | 10.0 | 15.8 | 11.1 | 19.0 | 28.0 | 24.1 | 20.0 | 12.7 | 26.5 | 16.9 | 29.5 | 12.6 | 11.4 | 34.0 | 20.3 | 32.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 20.6 | 11.3 | 9.2 | 12.5 | 20.1 | 47.6 | 21.1 | 30.7 | 21.6 | 28.8 | 43.6 | 23.0 | 20.9 | 58.1 | 15.3 | 35.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium/Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 27.7 | 31.8 | 29.1 | 96.7 | 29.9 | 31.7 | 34.4 | 27.9 | 52.3 | 41.0 | 53.8 | 48.1 | 42.8 | 35.5 | 45.8 | 35.8 | 31.0 | 25.5 | |
| Canada | CAN | 97.9 | 260.2 | 225.1 | 147.5 | 401.9 | 324.2 | 381.8 | 367.5 | 428.6 | 601.5 | 705.5 | 710.7 | 962.8 | 735.2 | 886.0 | 919.8 | 1,009.4 | 1,239.6 | 1,216.4 | 942.7 | 816.7 | 842.9 | 600.0 | 600.3 | 729.8 | 735.0 | 884.0 | 1,175.8 | 1,034.0 | 612.0 | 663.6 | 808.0 | 1,093.0 | 1,304.0 |
| China | CHN | 165.4 | 265.2 | 414.1 | 432.9 | 214.1 | 170.5 | 122.3 | 170.5 | 1.4 | 0.4 | 3.6 | 13.1 | 11.5 | 1.5 | 0.1 | 3.9 | .. | .. | 54.4 | 92.4 | 31.0 | 6.0 | 5.5 | 2.1 | 24.6 | 2.7 | 67.9 | 12.5 | 64.3 | 57.5 | 55.0 | 24.6 | 10.0 | 6.2 |
| Denmark | DNK | 13.5 | 3.0 | 26.2 | 58.3 | 63.1 | 78.3 | 59.1 | 72.2 | 30.7 | 58.6 | 31.8 | 24.0 | 29.3 | 4.6 | 5.7 | 31.6 | 30.4 | 24.9 | .. | 26.2 | 18.5 | 17.2 | 33.2 | 7.8 | 7.8 | 30.8 | 54.5 | 16.5 | 14.2 | 25.8 | 6.2 | 0.0 | 0.0 | 27.0 |
| Finland | FIN | 6.7 | 8.2 | 7.2 | 5.3 | 6.0 | 4.0 | 0.5 | 3.6 | 2.2 | 9.2 | 22.1 | 25.0 | 32.8 | 79.7 | 25.8 | 25.0 | 3.4 | 40.6 | 5.0 | 20.0 | 40.0 | 28.3 | 8.8 | 29.0 | 19.1 | 8.5 | 46.8 | 33.0 | 25.2 | 24.0 | 17.3 | 24.7 | 0.0 | 21.0 |
| France | FRA | 23.6 | 95.1 | 202.4 | 229.5 | 170.3 | 85.6 | 198.2 | 205.1 | 224.4 | 173.2 | 191.8 | 175.1 | 133.8 | 264.4 | 169.5 | 310.9 | 216.1 | 256.3 | 87.6 | 262.5 | 297.0 | 202.4 | 197.8 | 143.8 | 167.3 | 126.3 | 188.5 | 133.5 | 180.5 | 113.0 | 197.5 | 209.7 | 142.7 | 332.0 |
| Germany | DEU | 44.7 | 139.5 | 73.9 | 87.6 | 103.2 | 122.3 | 143.7 | 152.7 | 154.5 | 213.7 | 181.0 | 197.7 | 164.4 | 196.2 | 228.9 | 227.1 | 300.2 | 183.9 | 196.0 | 347.4 | 160.6 | 172.0 | 197.4 | 178.6 | 141.4 | 140.7 | 149.5 | 165.2 | 159.0 | 140.0 | 226.0 | 206.1 | 261.7 | 201.4 |
| Greece | GRC | .. | .. | .. | .. | 12.0 | 4.0 | 14.6 | 25.0 | 25.1 | 10.3 | .. | .. | .. | 1.6 | 2.5 | 17.0 | 10.0 | 7.5 | 14.2 | 9.0 | 8.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| India | IND | .. | 13.0 | 1.5 | .. | 4.2 | 25.1 | 10.5 | 6.5 | 8.0 | .. | .. | .. | .. | 25.2 | 5.0 | .. | .. | 75.6 | .. | 100.0 | .. | 10.0 | 0.5 | 51.0 | 80.3 | 295.0 | 100.0 | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | 8.1 | 14.8 | 3.8 | 8.5 | 4.7 | 2.4 | 5.3 | 3.8 | 0.5 | 4.0 | .. | 4.9 | 1.4 | 16.4 | .. | 11.5 | 3.4 | 4.7 | 1.3 | 6.0 | 4.1 | 9.6 | 4.4 | 3.7 | 4.8 | 3.7 | 4.2 | 3.0 | 5.6 | .. | .. | .. | .. | .. |
| Italy | ITA | 100.4 | 71.7 | 152.3 | 73.2 | 166.1 | 135.0 | 65.7 | 75.0 | 102.3 | 63.2 | 192.9 | 158.6 | 163.8 | 65.4 | 91.9 | 130.0 | 137.2 | 132.3 | 125.3 | 173.7 | 55.2 | 120.7 | 104.7 | 51.7 | 99.4 | 29.9 | 37.9 | 57.4 | 67.8 | 74.8 | 10.3 | 28.0 | 95.0 | 237.0 |
| Japan | JPN | 359.2 | 298.4 | 525.2 | 803.7 | 311.5 | 1,133.3 | 366.1 | 280.6 | 841.4 | 445.6 | 360.4 | 331.3 | 333.9 | 401.0 | 420.0 | 400.9 | 500.4 | 528.7 | 449.7 | 295.4 | 444.7 | 521.9 | 507.1 | 913.6 | 688.0 | 352.0 | 135.4 | 68.3 | 33.1 | 182.2 | 349.9 | 528.0 | 731.0 | 753.0 |
| Libyan Arab Jamahiriya | LBY | 0.0 | 0.0 | 2.8 | 6.9 | .. | .. | .. | 5.3 | .. | .. | .. | 17.9 | 1.1 | 10.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | 8.6 | 11.0 | 9.2 | 3.6 | 3.8 | 3.8 | 8.1 | 2.0 | 2.1 | 1.4 | 1.4 | 1.8 | .. | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 44.6 | 39.3 | 99.7 | 75.0 | 70.6 | 35.2 | 60.7 | 56.3 | 72.0 | 95.8 | 83.7 | 83.2 | 79.4 | 116.7 | 72.2 | 28.0 | 136.8 | 138.5 | 120.2 | 150.9 | 138.1 | 50.5 | 77.8 | 92.6 | 34.9 | 94.2 | 111.3 | 87.3 | 54.2 | 27.6 | 63.1 | 58.9 | 58.7 | 44.3 |
| New Zealand | NZL | 2.6 | 0.5 | .. | 0.3 | .. | .. | 0.9 | 0.2 | .. | .. | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Norway | NOR | 37.1 | 63.3 | 13.4 | 29.2 | 28.3 | 20.5 | 19.5 | 14.8 | 6.8 | 2.3 | 17.2 | 32.3 | 54.0 | 38.2 | 27.8 | 29.1 | 56.5 | 46.0 | 31.5 | 45.1 | 16.5 | 36.1 | 36.0 | 39.6 | 11.3 | 10.0 | 10.0 | 10.0 | 10.0 | .. | .. | .. | .. | 28.0 |
| Saudi Arabia | SAU | .. | .. | .. | .. | .. | 0.1 | .. | 0.0 | 1.0 | .. | .. | .. | 10.0 | 1.8 | 8.2 | 17.9 | 166.1 | 115.1 | 99.3 | 71.1 | 28.9 | 13.5 | 32.1 | 31.0 | 10.5 | 25.6 | .. | .. | 10.0 | .. | .. | .. | .. | .. |
| Spain | ESP | .. | 4.6 | 3.1 | 10.7 | 15.9 | 36.4 | 3.2 | 0.5 | 4.1 | 7.8 | 13.9 | 4.2 | 39.9 | 49.1 | 25.4 | 29.2 | 35.6 | 23.5 | 27.8 | 36.1 | 26.5 | 25.5 | 22.3 | 14.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sweden | SWE | 52.3 | 39.0 | 21.7 | 31.7 | 29.8 | 64.9 | 37.0 | 35.0 | 31.3 | 91.8 | 40.6 | 127.0 | 110.4 | 63.1 | 72.6 | 146.2 | 114.8 | 74.3 | 68.8 | 88.3 | 82.9 | 86.6 | 119.2 | 94.0 | 97.7 | 103.7 | 104.0 | 122.4 | 47.3 | 316.5 | 64.8 | 66.6 | 5.4 | 52.1 |
| Switzerland | CHE | 20.8 | 21.6 | 10.4 | 17.5 | 29.5 | 26.5 | 36.7 | 37.3 | 32.3 | 52.3 | 42.4 | 45.5 | 24.8 | 81.1 | 37.2 | 41.3 | 60.5 | 58.1 | 22.3 | 39.0 | 30.4 | 29.0 | 22.3 | 15.6 | 32.0 | 32.0 | 32.2 | 33.0 | 36.1 | 27.3 | 33.9 | 21.2 | 27.0 | 50.1 |
| Turkey | TUR | .. | 2.0 | 3.5 | 0.0 | 0.0 | .. | .. | .. | .. | 55.9 | 55.6 | 26.7 | 2.6 | 35.4 | 0.4 | .. | .. | .. | .. | .. | 5.0 | 5.0 | 3.8 | 15.0 | 5.0 | 5.0 | 13.8 | 20.0 | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | 78.2 | 145.1 | 32.0 | 63.9 | 41.1 | 190.5 | 87.4 | 77.4 | 60.0 | 134.7 | 159.9 | 114.7 | 203.9 | 146.0 | 83.1 | 171.0 | 171.7 | 153.3 | 95.7 | 137.6 | 154.4 | 125.1 | 83.1 | 57.2 | 100.6 | 80.6 | 65.1 | 65.0 | 106.8 | 125.3 | 56.2 | 113.3 | 193.7 | 214.4 |
| United States | USA | 4,004.5 | 5,333.2 | 4,879.3 | 5,059.1 | 7,185.6 | 6,395.2 | 2,745.5 | 2,236.3 | 3,199.5 | 4,515.6 | 8,317.9 | 8,733.2 | 6,801.9 | 7,975.7 | 5,747.6 | 6,577.7 | 7,429.2 | 7,861.2 | 6,675.4 | 7,535.6 | 5,655.3 | 5,374.8 | 5,341.4 | 5,212.4 | 5,339.4 | 6,237.6 | 5,987.9 | 6,066.3 | 4,273.0 | 4,721.5 | 3,186.4 | 6,948.2 | 9,174.3 | 9,039.1 |
|
|
| Footnotes |
| 1 - World |
| Total world donations exceed that of all countries due to the inclusion of donations from non-government agencies, multilateral agencies, corporations, and individuals. |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO). 2006. FAOSTAT Online Statistical Service. Rome: FAO. Available online at: http://faostat.fao.org. |