| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Food Aid: Cereals donated by country Units: Thousand metric tons |
|
|
|
| Reverse years |
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | ||
| Region/Classification | ||||||||||||||||||||||||||||||||||||||
| North America | 2,347.8 | 3,061.4 | 3,561.4 | 4,262.3 | 5,657.1 | 4,977.9 | 5,139.1 | 7,587.5 | 6,719.4 | 3,127.3 | 2,603.8 | 3,628.1 | 5,117.1 | 9,015.4 | 9,435.1 | 7,449.7 | 8,709.9 | 6,413.8 | 7,487.1 | 8,430.9 | 9,095.4 | 7,879.4 | 8,478.2 | 6,468.8 | 6,217.0 | 5,936.6 | 5,806.6 | 6,054.4 | 6,943.1 | 6,849.1 | 7,208.9 | 5,296.8 | 5,310.6 | 3,736.9 | 7,616.4 | 10,041.6 | 10,176.9 | |
| High Income Countries | 2,948.9 | 3,748.1 | 4,504.2 | 5,220.6 | 6,760.4 | 6,292.4 | 6,798.7 | 8,895.1 | 8,928.6 | 4,507.0 | 3,825.9 | 5,405.4 | 6,770.3 | 10,549.0 | 10,976.2 | 9,157.2 | 10,645.3 | 7,921.3 | 9,417.3 | 10,770.8 | 11,234.0 | 9,603.0 | 10,692.0 | 8,446.1 | 7,934.9 | 7,859.3 | 7,894.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| ISO | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | |
| Country | ||||||||||||||||||||||||||||||||||||||
| Argentina | ARG | .. | .. | .. | .. | .. | 0.4 | .. | 2.7 | 9.6 | .. | .. | 13.4 | .. | .. | .. | 3.0 | 6.5 | .. | 21.0 | 25.6 | 24.1 | 42.1 | 50.6 | 30.4 | 32.5 | 20.4 | 66.6 | 37.8 | 29.7 | 31.5 | 15.0 | .. | 20.0 | 10.0 | 2.4 | 12.8 | 36.9 |
| Australia | AUS | 68.0 | 116.2 | 99.1 | 106.9 | 188.6 | 154.3 | 193.8 | 236.4 | 249.2 | 260.4 | 143.7 | 187.2 | 255.9 | 170.5 | 180.3 | 284.7 | 341.5 | 214.8 | 319.2 | 355.2 | 364.0 | 345.5 | 462.8 | 460.4 | 304.7 | 485.2 | 370.0 | 313.9 | 311.2 | 234.1 | 229.1 | 261.2 | 322.8 | 222.2 | 258.8 | 215.1 | 230.2 |
| Austria | AUT | 0.5 | 6.9 | 7.6 | 0.8 | .. | .. | 4.0 | 9.2 | 0.7 | 8.7 | 11.3 | 10.0 | 15.8 | 11.1 | 19.0 | 28.0 | 24.1 | 20.0 | 12.7 | 25.3 | 16.9 | 29.5 | 12.6 | 11.4 | 29.0 | 20.3 | 32.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium | BEL | 4.9 | 7.6 | 9.4 | 19.6 | 7.7 | 9.2 | 12.5 | 21.3 | 46.1 | 21.1 | 29.2 | 21.6 | 26.3 | 40.6 | 23.0 | 20.9 | 58.1 | 15.3 | 35.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Belgium/Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 27.7 | 31.8 | 29.1 | 96.7 | 27.9 | 31.7 | 24.4 | 22.9 | 41.3 | 39.4 | 53.8 | 47.7 | 38.8 | 31.5 | 45.8 | 35.8 | 31.0 | 25.5 | |
| Canada | CAN | 112.2 | 126.8 | 210.7 | 97.9 | 260.1 | 225.1 | 147.5 | 401.9 | 324.2 | 381.8 | 367.5 | 428.6 | 601.5 | 702.7 | 710.7 | 962.8 | 735.2 | 855.4 | 911.6 | 1,009.4 | 1,239.6 | 1,204.1 | 942.7 | 816.7 | 842.9 | 600.0 | 600.3 | 719.6 | 712.1 | 866.0 | 1,149.0 | 1,028.1 | 612.0 | 663.6 | 808.0 | 1,093.0 | 1,304.0 |
| China | CHN | 34.0 | 421.7 | 349.9 | 165.3 | 265.2 | 414.1 | 432.9 | 214.1 | 170.5 | 122.3 | 170.5 | 1.4 | 0.4 | 3.6 | 13.1 | 11.5 | 1.5 | 0.1 | 3.9 | .. | .. | 54.4 | 92.4 | 31.0 | 6.0 | 5.5 | 2.1 | 24.6 | 2.7 | 67.9 | 12.5 | 64.3 | 57.5 | 55.0 | 24.6 | 10.0 | 6.2 |
| Denmark | DNK | 28.7 | 14.0 | 19.9 | 14.1 | 3.0 | 23.8 | 58.3 | 57.7 | 67.6 | 56.2 | 68.7 | 30.7 | 57.7 | 31.8 | 24.0 | 29.3 | 4.6 | 5.7 | 31.6 | 30.4 | 24.9 | .. | 26.2 | 18.5 | 17.2 | 33.2 | 7.8 | 7.8 | 30.8 | 54.5 | 16.5 | 14.2 | 25.8 | 6.2 | .. | .. | 27.0 |
| Finland | FIN | 5.8 | 11.9 | 13.1 | 7.2 | 8.2 | 7.2 | 5.3 | 6.0 | 4.0 | 0.5 | 3.6 | 2.2 | 9.2 | 22.1 | 25.0 | 32.8 | 79.7 | 25.8 | 25.0 | 3.4 | 40.6 | 5.0 | 20.0 | 40.0 | 28.3 | 8.8 | 29.0 | 19.1 | 8.5 | 46.8 | 33.0 | 25.2 | 24.0 | 17.3 | 24.7 | .. | 21.0 |
| France | FRA | 15.6 | 24.4 | 42.2 | 29.6 | 88.7 | 193.5 | 224.0 | 170.3 | 85.6 | 191.2 | 205.1 | 219.4 | 173.2 | 188.8 | 175.0 | 133.7 | 264.4 | 167.5 | 310.9 | 216.1 | 256.3 | 86.1 | 262.5 | 294.5 | 196.9 | 188.3 | 143.8 | 164.8 | 126.3 | 186.0 | 129.5 | 179.5 | 111.5 | 194.5 | 203.7 | 139.5 | 328.8 |
| Germany | DEU | 34.0 | 51.3 | 45.7 | 49.9 | 135.8 | 73.9 | 87.6 | 103.2 | 122.3 | 143.7 | 152.7 | 154.5 | 213.7 | 180.1 | 197.7 | 163.4 | 196.2 | 221.6 | 211.3 | 288.9 | 183.9 | 194.0 | 342.4 | 136.4 | 164.9 | 165.2 | 177.5 | 128.7 | 137.7 | 142.0 | 154.2 | 157.0 | 135.0 | 224.0 | 199.7 | 261.7 | 201.4 |
| Greece | GRC | 1.4 | 2.9 | .. | .. | .. | .. | .. | 10.0 | 4.0 | 14.6 | 25.0 | 25.1 | 10.3 | .. | .. | .. | 1.6 | 2.5 | 17.0 | 10.0 | 7.5 | 14.2 | 9.0 | 8.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| India | IND | 27.5 | 8.6 | 1.0 | 4.6 | 13.0 | 1.5 | .. | 4.2 | 25.1 | 10.5 | 6.5 | 8.0 | .. | .. | .. | .. | 5.2 | 5.0 | .. | .. | 72.6 | .. | 100.0 | .. | 10.0 | 0.5 | 51.0 | 80.3 | 295.0 | 100.0 | .. | .. | .. | .. | .. | .. | .. |
| Ireland | IRL | 16.5 | 13.2 | 6.9 | 7.7 | 14.8 | 3.6 | 8.5 | 4.7 | 2.4 | 5.3 | 3.8 | 0.5 | 4.0 | .. | 4.9 | 1.4 | 16.4 | .. | 6.9 | 3.4 | 4.7 | 1.3 | 6.0 | 4.1 | 9.6 | .. | 3.7 | 4.8 | 3.7 | 4.2 | 3.0 | 5.6 | .. | .. | .. | .. | .. |
| Italy | ITA | 29.9 | 33.3 | 75.4 | 107.3 | 70.6 | 148.0 | 73.2 | 158.5 | 131.8 | 60.0 | 75.0 | 100.9 | 62.6 | 189.2 | 158.6 | 163.8 | 65.4 | 91.9 | 130.0 | 137.2 | 132.3 | 125.3 | 173.7 | 55.2 | 120.7 | 104.7 | 49.7 | 99.4 | 29.9 | 37.9 | 57.4 | 67.8 | 74.8 | 10.3 | 28.0 | 95.0 | 237.0 |
| Japan | JPN | 224.8 | 196.3 | 380.8 | 370.2 | 265.6 | 514.5 | 768.8 | 311.5 | 1,117.7 | 366.1 | 280.6 | 820.5 | 445.6 | 345.6 | 331.3 | 333.7 | 399.8 | 420.0 | 378.5 | 500.4 | 466.8 | 428.0 | 233.7 | 444.1 | 450.2 | 505.4 | 913.6 | 663.0 | 352.0 | 126.9 | 53.3 | 31.6 | 178.7 | 347.3 | 524.0 | 678.0 | 720.0 |
| Libyan Arab Jamahiriya | LBY | .. | 0.4 | 1.4 | .. | 0.0 | 2.8 | 6.9 | .. | .. | .. | 5.3 | .. | .. | .. | 17.9 | 1.1 | 10.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Luxembourg | LUX | 14.8 | 6.5 | 7.4 | 8.6 | 11.0 | 9.2 | 3.6 | 3.8 | 3.8 | 8.1 | 2.0 | 2.1 | 1.4 | 1.4 | 1.8 | .. | 1.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | NLD | 57.8 | 49.4 | 87.4 | 44.3 | 39.0 | 99.6 | 74.4 | 70.6 | 35.2 | 60.7 | 56.3 | 71.4 | 95.6 | 83.7 | 83.2 | 79.4 | 116.7 | 72.2 | 28.0 | 136.8 | 138.5 | 120.2 | 150.9 | 138.1 | 50.5 | 77.8 | 92.5 | 34.9 | 94.0 | 95.3 | 87.3 | 54.2 | 27.1 | 63.1 | 58.2 | 58.7 | 44.3 |
| New Zealand | NZL | 1.7 | 3.1 | 0.7 | 2.5 | 0.5 | .. | 0.3 | .. | .. | 0.9 | 0.2 | .. | .. | 0.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Norway | NOR | 23.0 | 51.8 | 13.9 | 35.4 | 63.3 | 13.4 | 29.2 | 28.0 | 20.5 | 18.0 | 14.8 | 6.8 | 2.3 | 17.2 | 32.3 | 54.0 | 38.2 | 27.8 | 29.1 | 56.5 | 46.0 | 31.5 | 45.1 | 16.5 | 36.1 | 36.0 | 39.6 | 11.3 | 6.8 | 10.0 | 10.0 | 10.0 | .. | .. | .. | .. | 28.0 |
| Saudi Arabia | SAU | 28.4 | 5.2 | .. | .. | .. | .. | .. | .. | 0.1 | .. | 0.0 | 1.0 | .. | .. | .. | 10.0 | 1.8 | 8.2 | 17.9 | 166.1 | 115.1 | 99.3 | 71.1 | 28.9 | 13.5 | 32.1 | 31.0 | 10.5 | 25.6 | .. | .. | 10.0 | .. | .. | .. | .. | .. |
| Spain | ESP | 7.0 | 5.5 | 10.2 | 1.2 | 4.6 | 1.6 | 10.7 | 15.9 | 36.4 | 3.2 | 0.2 | 4.1 | 7.8 | 13.9 | 4.2 | 39.9 | 49.1 | 25.4 | 29.2 | 35.6 | 23.5 | 27.8 | 36.1 | 26.5 | 25.5 | 22.3 | 14.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Sweden | SWE | 19.3 | 29.0 | 53.1 | 52.4 | 35.4 | 21.7 | 28.0 | 29.8 | 64.9 | 37.0 | 35.0 | 31.3 | 91.8 | 40.6 | 124.2 | 109.2 | 63.1 | 72.6 | 146.2 | 114.8 | 74.3 | 68.8 | 88.3 | 82.9 | 86.6 | 119.2 | 94.0 | 94.7 | 102.2 | 104.0 | 117.9 | 47.3 | 316.5 | 60.3 | 66.6 | 5.4 | 52.1 |
| Switzerland | CHE | 10.1 | 18.2 | 19.4 | 20.8 | 21.5 | 9.7 | 17.5 | 29.5 | 26.5 | 36.7 | 37.3 | 28.0 | 45.4 | 37.1 | 41.9 | 19.3 | 68.5 | 34.4 | 30.5 | 60.5 | 58.1 | 22.3 | 39.0 | 29.6 | 27.4 | 16.8 | 9.9 | 7.8 | 19.7 | 23.0 | 28.9 | 31.3 | 23.1 | 29.0 | 21.2 | 24.8 | 35.0 |
| Turkey | TUR | 1.5 | 2.5 | .. | .. | 2.0 | 3.5 | 0.0 | 0.0 | .. | .. | .. | .. | 55.9 | 55.6 | 26.7 | 2.6 | 35.4 | 0.4 | .. | .. | .. | .. | .. | 5.0 | 5.0 | 3.8 | 10.0 | 5.0 | 5.0 | 13.8 | 20.0 | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | 8.8 | 40.1 | 50.5 | 79.8 | 145.1 | 31.3 | 60.0 | 41.1 | 190.5 | 87.4 | 77.4 | 60.0 | 134.7 | 159.9 | 114.7 | 203.9 | 144.9 | 81.7 | 171.0 | 171.6 | 153.3 | 95.7 | 137.6 | 154.4 | 125.1 | 83.1 | 57.2 | 100.3 | 80.6 | 64.7 | 65.0 | 106.8 | 125.3 | 56.2 | 113.3 | 193.7 | 214.4 |
| United States | USA | 2,235.6 | 2,934.6 | 3,350.7 | 4,164.4 | 5,397.0 | 4,752.8 | 4,991.6 | 7,185.6 | 6,395.2 | 2,745.5 | 2,236.3 | 3,199.5 | 4,515.6 | 8,312.7 | 8,724.4 | 6,486.9 | 7,974.6 | 5,558.4 | 6,575.5 | 7,421.5 | 7,855.8 | 6,675.4 | 7,535.5 | 5,652.1 | 5,374.1 | 5,336.6 | 5,206.3 | 5,334.8 | 6,231.0 | 5,983.1 | 6,059.9 | 4,268.7 | 4,698.6 | 3,073.3 | 6,808.4 | 8,948.6 | 8,872.9 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO). 2008. FAOSTAT Online Statistical Service. Rome: FAO. Available online at: http://faostat.fao.org/. |