| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Organic Farming: Organic land area as a percent of total agricultural area Units: Percent (%) |
|
|
|
| Reverse years |
| 2007 | 2006 | 2005 | ||
| World | ||||
| World | 0.72 | 0.65 | 0.61 | |
| 2007 | 2006 | 2005 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 0.25 | 0.26 | 0.22 | |
| Central America & Caribbean | 2.34 | 0.40 | 0.37 | |
| Europe | 0.99 | 0.99 | 0.90 | |
| North America | 0.66 | 0.70 | 0.68 | |
| Oceania | 2.50 | 2.56 | 2.40 | |
| South America | 0.80 | 0.58 | 0.60 | |
| Developed Countries | 1.03 | 1.06 | 0.99 | |
| High Income Countries | 1.69 | 1.74 | 1.65 | |
| Middle Income Countries | 0.44 | 0.32 | 0.31 | |
| ISO | 2007 | 2006 | 2005 | |
| Country | ||||
| Afghanistan | AFG | 0.00 | 0.00 | 0.00 |
| Albania | ALB | 0.01 | 0.09 | 0.10 |
| Algeria | DZA | 0.00 | 0.00 | 0.00 |
| Argentina | ARG | 2.15 | 1.84 | 2.09 |
| Armenia | ARM | 0.02 | 0.02 | 0.02 |
| Australia | AUS | 2.70 | 2.77 | 2.64 |
| Austria | AUT | 13.36 | 13.28 | 13.01 |
| Azerbaijan | AZE | 0.45 | 0.44 | 0.43 |
| Belgium | BEL | 2.37 | 2.12 | 1.66 |
| Belize | BLZ | 1.19 | 1.19 | 1.19 |
| Benin | BEN | 0.04 | 0.02 | 0.01 |
| Bhutan | BTN | 0.01 | 0.04 | 0.03 |
| Bolivia | BOL | 0.11 | 0.11 | 0.10 |
| Brazil | BRA | 0.67 | 0.33 | 0.32 |
| Bulgaria | BGR | 0.26 | 0.09 | 0.05 |
| Burkina Faso | BFA | 0.07 | 0.04 | 0.00 |
| Cambodia | KHM | 0.21 | 0.03 | 0.02 |
| Cameroon | CMR | 0.00 | 0.01 | 0.00 |
| Canada | CAN | 0.82 | 0.90 | 0.86 |
| Côte d'Ivoire | CIV | 0.00 | 0.07 | 0.00 |
| Chile | CHL | 0.09 | 0.06 | 0.15 |
| China | CHN | 0.28 | 0.42 | 0.41 |
| Colombia | COL | 0.09 | 0.11 | 0.10 |
| Congo | COG | 0.00 | 0.00 | 0.00 |
| Congo, Dem Rep | COD | 0.03 | 0.04 | 0.00 |
| Costa Rica | CRI | 0.27 | 0.37 | 0.34 |
| Croatia | HRV | 0.28 | 0.20 | 0.10 |
| Cuba | CUB | 0.22 | 0.23 | 0.23 |
| Cyprus | CYP | 1.53 | 1.42 | 1.12 |
| Czech Rep | CZE | 7.35 | 6.65 | 5.99 |
| Denmark | DNK | 5.46 | 5.45 | 5.69 |
| Dominican Rep | DOM | 6.33 | 4.38 | 3.72 |
| Ecuador | ECU | 0.65 | 0.59 | 0.50 |
| Egypt | EGY | 0.40 | 0.41 | 0.62 |
| El Salvador | SLV | 0.44 | 0.57 | 0.31 |
| Estonia | EST | 8.77 | 8.79 | 7.21 |
| Ethiopia | ETH | 0.41 | 0.35 | 0.00 |
| Fiji | FJI | 0.02 | 0.02 | 0.02 |
| Finland | FIN | 6.49 | 6.52 | 6.68 |
| France | FRA | 1.88 | 2.07 | 2.03 |
| Gambia | GMB | 0.01 | 0.01 | 0.00 |
| Georgia | GEO | 0.01 | 0.01 | 0.00 |
| Germany | DEU | 5.11 | 4.87 | 4.74 |
| Ghana | GHA | 0.17 | 0.15 | 0.12 |
| Greece | GRC | 3.35 | 4.09 | 3.46 |
| Guatemala | GTM | 0.16 | 0.26 | 0.26 |
| Guinea-Bissau | GNB | 0.34 | 0.00 | 0.00 |
| Guyana | GUY | 0.01 | 0.01 | 0.01 |
| Honduras | HND | 0.29 | 0.26 | 0.06 |
| Hong Kong | HKG | 0.00 | 0.00 | 0.00 |
| Hungary | HUN | 2.89 | 2.93 | 3.01 |
| Iceland | ISL | 0.27 | 0.33 | 0.22 |
| India | IND | 0.57 | 0.24 | 0.10 |
| Indonesia | IDN | 0.14 | 0.09 | 0.04 |
| Iran, Islamic Rep | IRN | 0.00 | 0.00 | 0.00 |
| Ireland | IRL | 0.99 | 0.95 | 0.84 |
| Israel | ISR | 1.10 | 0.72 | 0.80 |
| Italy | ITA | 9.05 | 10.65 | 8.40 |
| Jamaica | JAM | 0.09 | 0.09 | 0.07 |
| Japan | JPN | 0.14 | 0.16 | 0.16 |
| Jordan | JOR | 0.10 | 0.09 | 0.00 |
| Kazakhstan | KAZ | 0.00 | 0.00 | 0.02 |
| Kenya | KEN | 0.02 | 0.01 | 0.01 |
| Korea, Rep | KOR | 0.52 | 0.45 | 0.32 |
| Kyrgyzstan | KGZ | 0.13 | 0.02 | 0.00 |
| Lao People's Dem Rep | LAO | 0.08 | 0.00 | 0.00 |
| Latvia | LVA | 8.48 | 8.84 | 6.11 |
| Lebanon | LBN | 0.50 | 1.05 | 0.75 |
| Liechtenstein | LIE | 29.68 | 29.13 | 27.90 |
| Lithuania | LTU | 4.55 | 3.48 | 2.49 |
| Luxembourg | LUX | 2.58 | 2.84 | 2.51 |
| Macedonia, FYR | MKD | 0.11 | 0.04 | 0.02 |
| Madagascar | MDG | 0.02 | 0.03 | 0.01 |
| Malawi | MWI | 0.01 | 0.01 | 0.01 |
| Malaysia | MYS | 0.02 | 0.01 | 0.01 |
| Mali | MLI | 0.01 | 0.01 | 0.04 |
| Malta | MLT | 0.12 | 0.21 | 0.14 |
| Mauritania | MRT | 0.00 | 0.00 | 0.00 |
| Mauritius | MUS | 0.15 | 0.15 | 0.15 |
| Mexico | MEX | 2.86 | 0.29 | 0.29 |
| Moldova, Rep | MDA | 0.46 | 0.48 | 0.44 |
| Montenegro | MNE | 4.84 | 4.84 | 0.00 |
| Morocco | MAR | 0.01 | 0.01 | 0.00 |
| Mozambique | MOZ | 0.00 | 0.00 | 0.00 |
| Namibia | NAM | 0.00 | 0.00 | 0.00 |
| Nepal | NPL | 0.19 | 0.18 | 0.02 |
| Netherlands | NLD | 2.46 | 2.52 | 2.51 |
| New Zealand | NZL | 0.38 | 0.37 | 0.26 |
| Nicaragua | NIC | 1.33 | 0.86 | 0.73 |
| Niger | NER | 0.00 | 0.00 | 0.00 |
| Nigeria | NGA | 0.00 | 0.00 | 0.00 |
| Niue | NIU | 1.99 | 1.99 | 0.00 |
| Norway | NOR | 4.72 | 4.31 | 4.16 |
| Pakistan | PAK | 0.09 | 0.10 | 0.08 |
| Palestinian Territories | 0.15 | 0.19 | 0.29 | |
| Panama | PAN | 0.24 | 0.24 | 0.24 |
| Papua New Guinea | PNG | 0.23 | 0.24 | 0.00 |
| Paraguay | PRY | 0.07 | 0.07 | 0.24 |
| Peru | PER | 0.59 | 0.57 | 0.40 |
| Philippines | PHL | 0.13 | 0.05 | 0.12 |
| Poland | POL | 1.85 | 1.56 | 1.08 |
| Portugal | PRT | 6.35 | 8.68 | 5.78 |
| Romania | ROU | 0.89 | 0.79 | 0.67 |
| Russian Federation | RUS | 0.00 | 0.00 | 0.00 |
| Rwanda | RWA | 0.69 | 0.03 | 0.01 |
| Samoa | WSM | 7.79 | 5.53 | 0.00 |
| Senegal | SEN | 0.02 | 0.00 | 0.03 |
| Serbia | SRB | 0.02 | 0.02 | 0.00 |
| Serbia and Montenegro | YUG | 0.00 | 0.00 | 0.01 |
| Slovakia | SVK | 6.27 | 5.75 | 4.80 |
| Slovenia | SVN | 6.00 | 5.72 | 4.84 |
| Solomon Islands | SLB | 4.27 | 3.10 | 0.00 |
| South Africa | ZAF | 0.05 | 0.05 | 0.05 |
| Spain | ESP | 3.93 | 3.89 | 3.25 |
| Sri Lanka | LKA | 0.72 | 0.72 | 0.43 |
| Sudan | SDN | 0.04 | 0.00 | 0.00 |
| Suriname | SUR | 0.04 | 0.00 | 0.00 |
| Swaziland | SWZ | 0.00 | 0.00 | 0.00 |
| Sweden | SWE | 7.96 | 7.06 | 6.96 |
| Switzerland | CHE | 11.00 | 11.24 | 11.41 |
| Syrian Arab Rep | SYR | 0.20 | 0.22 | 0.15 |
| Taiwan | TWN | 0.21 | 0.21 | 0.17 |
| Tanzania | TZA | 0.18 | 0.05 | 0.09 |
| Thailand | THA | 0.10 | 0.12 | 0.12 |
| Timor-Leste | TMP | 7.00 | 6.94 | 6.33 |
| Togo | TGO | 0.07 | 0.06 | 0.00 |
| Tunisia | TUN | 1.58 | 1.89 | 1.46 |
| Turkey | TUR | 0.49 | 0.41 | 0.24 |
| Uganda | UGA | 2.33 | 1.94 | 1.43 |
| Ukraine | UKR | 0.60 | 0.59 | 0.59 |
| United Arab Emirates | ARE | 0.00 | 0.00 | 0.00 |
| United Kingdom | GBR | 3.78 | 3.45 | 3.88 |
| United States | USA | 0.51 | 0.51 | 0.51 |
| Uruguay | URY | 6.23 | 6.11 | 4.98 |
| Uzbekistan | UZB | 0.01 | 0.00 | 0.00 |
| Vanuatu | VUT | 6.12 | 6.12 | 0.00 |
| Venezuela | VEN | 0.01 | 0.07 | 0.07 |
| Viet Nam | VNM | 0.13 | 0.23 | 0.07 |
| Zambia | ZMB | 0.01 | 0.01 | 0.01 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Willer, Helga and Yussefi, Minou, Eds. 2006. The World of Organic Agriculture - Statistics and Emerging Trends 2006. International Federation of Organic Agriculture Movements (IFOAM). Bonn, Germany: IFOAM. Available online at: http://www.organic-world.net. |