| EarthTrends -> Agriculture and Food -> Variable -> Searchable Database Results |
| Agriculture and Food Agricultural Inputs: Fertilizer use intensity Units: Kilograms per hectare (kg/Ha) |
|
|
|
| Reverse years |
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
| World | |||||||
| World | 177.0 | 173.0 | 168.8 | 164.7 | 158.9 | 154.1 | |
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
| Region/Classification | |||||||
| Asia (excluding Middle East) | 222.2 | 231.0 | 212.2 | 204.4 | 194.0 | 195.0 | |
| Central America & Caribbean | 68.1 | 71.0 | 70.3 | 67.2 | 60.7 | 58.3 | |
| Europe | 152.3 | 131.0 | 142.2 | 162.6 | 140.3 | 142.0 | |
| Middle East & North Africa | 144.3 | 138.0 | 205.4 | 163.4 | 190.6 | 152.3 | |
| North America | 161.0 | 138.1 | 152.0 | 146.3 | 134.6 | 102.7 | |
| Oceania | 167.3 | 160.2 | 177.1 | 135.5 | 187.6 | 162.5 | |
| South America | 195.0 | 131.7 | 125.3 | 144.7 | 132.9 | 109.2 | |
| Sub-Saharan Africa | 9.6 | 10.5 | 10.4 | 10.7 | .. | .. | |
| Developed Countries | 165.3 | 149.9 | 165.0 | 168.9 | 161.2 | 148.3 | |
| Developing Countries | 180.1 | 179.0 | 169.7 | 163.5 | 158.2 | 155.6 | |
| High Income Countries | 287.6 | 260.1 | 282.3 | 285.9 | 262.0 | 211.5 | |
| Low Income Countries | 102.7 | 98.2 | 93.5 | 87.3 | 82.9 | 81.7 | |
| Middle Income Countries | 198.7 | 203.2 | 190.6 | 185.5 | 181.9 | 188.4 | |
| ISO | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Country | |||||||
| Afghanistan | AFG | 2.0 | 2.9 | 4.7 | 5.3 | 3.4 | 3.8 |
| Albania | ALB | 52.4 | 49.5 | 86.2 | 76.3 | 70.3 | 70.7 |
| Algeria | DZA | 13.3 | 11.8 | 6.7 | 22.7 | 5.5 | 8.9 |
| Angola | AGO | 3.1 | 3.4 | 2.1 | 4.1 | 1.6 | 1.5 |
| Argentina | ARG | 53.6 | 44.4 | 38.0 | 44.3 | 40.4 | 28.9 |
| Armenia | ARM | 14.9 | 27.8 | 21.5 | 30.0 | 21.8 | 32.7 |
| Australia | AUS | 40.9 | 39.6 | 47.6 | 53.9 | 46.7 | 47.1 |
| Austria | AUT | 108.5 | 122.9 | 128.9 | 124.8 | 281.2 | 222.6 |
| Azerbaijan | AZE | 9.5 | 11.8 | 11.9 | 10.7 | 6.8 | 9.3 |
| Bahrain | BHR | .. | 920.0 | 153.3 | .. | 14.7 | 1,494.1 |
| Bangladesh | BGD | 180.4 | 180.2 | 185.3 | 165.0 | 156.6 | 184.7 |
| Barbados | BRB | 101.5 | 106.3 | 83.4 | 163.8 | 65.6 | 37.8 |
| Belarus | BLR | 213.1 | 227.0 | 164.2 | 143.8 | 116.4 | 147.0 |
| Belize | BLZ | .. | 61.3 | 55.6 | 293.7 | 262.4 | 41.2 |
| Benin | BEN | .. | .. | 0.0 | 0.0 | 0.7 | 14.8 |
| Bhutan | BTN | 7.9 | 7.4 | 8.2 | .. | .. | .. |
| Bolivia | BOL | 4.3 | 4.2 | 6.2 | 4.8 | 3.5 | 4.1 |
| Bosnia and Herzegovina | BIH | 52.6 | 40.9 | 53.3 | 53.4 | 16.1 | 29.8 |
| Brazil | BRA | 170.1 | 128.9 | 124.0 | 154.4 | 147.8 | 111.6 |
| Brunei Darussalam | BRN | 141.3 | 19.0 | 88.0 | 43.3 | 29.1 | .. |
| Bulgaria | BGR | 64.8 | 90.9 | 69.8 | 75.9 | 138.4 | 106.5 |
| Burkina Faso | BFA | 5.0 | 7.3 | 15.2 | 11.8 | 10.8 | 0.4 |
| Burundi | BDI | 1.3 | 2.2 | 2.5 | 0.8 | 0.2 | 1.0 |
| Cambodia | KHM | .. | .. | .. | 5.2 | 3.7 | 5.6 |
| Cameroon | CMR | 4.9 | 7.5 | 6.6 | 10.4 | 6.3 | 4.9 |
| Canada | CAN | 91.0 | 68.9 | 53.7 | 47.6 | 51.5 | 50.6 |
| Côte d'Ivoire | CIV | 9.9 | 9.1 | 7.3 | 11.4 | 12.6 | 13.2 |
| Chile | CHL | 343.3 | 355.8 | 385.1 | 380.9 | 257.3 | 245.9 |
| China | CHN | 304.7 | 334.6 | 296.2 | 282.5 | 282.0 | 311.5 |
| Colombia | COL | 203.6 | 227.4 | 190.8 | 194.9 | 196.2 | 182.9 |
| Congo | COG | 0.0 | 0.4 | 0.1 | 0.2 | 0.2 | .. |
| Congo, Dem Rep | COD | .. | 0.0 | 0.1 | 2.4 | .. | .. |
| Costa Rica | CRI | 316.1 | 350.7 | 429.1 | 305.2 | 355.9 | 219.2 |
| Croatia | HRV | 141.7 | 215.3 | 233.8 | 281.1 | 269.4 | 176.1 |
| Cuba | CUB | 30.9 | 26.2 | 20.7 | 16.8 | 14.6 | 33.8 |
| Cyprus | CYP | 123.8 | 141.0 | 100.6 | 122.3 | 138.1 | 143.6 |
| Czech Rep | CZE | 151.1 | 147.6 | 141.4 | 131.6 | 117.8 | 125.4 |
| Denmark | DNK | 133.1 | 129.6 | 136.7 | 144.3 | 135.9 | 97.3 |
| Dominica | DMA | 65.4 | 31.8 | 24.7 | 47.3 | 35.3 | 21.7 |
| Ecuador | ECU | 1,274.8 | 104.7 | 77.9 | 110.1 | 81.9 | 87.7 |
| Egypt | EGY | 449.7 | 385.4 | 624.2 | 555.2 | 535.1 | 370.9 |
| El Salvador | SLV | 96.1 | 45.0 | 72.3 | 57.9 | 53.7 | 54.6 |
| Eritrea | ERI | 3.6 | 0.0 | 2.3 | 0.0 | 1.6 | 6.2 |
| Estonia | EST | 74.9 | 74.4 | 59.8 | 82.0 | 69.6 | 330.1 |
| Ethiopia | ETH | 6.9 | 6.9 | 6.6 | 5.3 | 5.4 | 15.8 |
| Fiji | FJI | 16.0 | 16.9 | 26.3 | 30.4 | 12.9 | 48.0 |
| Finland | FIN | 154.3 | 151.4 | 133.9 | 132.5 | 118.2 | 135.9 |
| France | FRA | 196.2 | 178.2 | 180.1 | 198.9 | 209.3 | 198.2 |
| French Polynesia | PYF | 33.6 | 31.4 | 30.2 | 38.3 | 34.2 | 40.0 |
| Gabon | GAB | 2.9 | 5.6 | 5.5 | 3.4 | 2.4 | 3.7 |
| Gambia | GMB | 3.0 | 0.4 | 9.1 | 7.4 | 9.0 | .. |
| Georgia | GEO | 33.6 | 39.3 | 43.6 | 24.9 | 10.8 | 24.8 |
| Germany | DEU | 191.1 | 206.0 | 211.5 | 214.7 | 215.9 | 216.3 |
| Ghana | GHA | 9.7 | 7.9 | 3.6 | 7.1 | 4.4 | 3.2 |
| Greece | GRC | 63.4 | 84.1 | 99.0 | 119.3 | 115.7 | 110.5 |
| Guatemala | GTM | 77.4 | 87.0 | 88.5 | 86.9 | 69.3 | 70.2 |
| Guinea | GIN | 1.1 | 1.0 | 1.3 | 1.7 | 0.9 | 1.1 |
| Guyana | GUY | 30.5 | 30.4 | 20.6 | 42.0 | 21.6 | 31.2 |
| Honduras | HND | 130.9 | 138.8 | 118.3 | 99.2 | 41.1 | 0.4 |
| Hungary | HUN | 113.5 | 116.7 | 113.3 | 117.8 | 99.8 | 117.6 |
| Iceland | ISL | 3,467.3 | 3,092.7 | 2,461.3 | 2,541.7 | 2,264.6 | 2,686.0 |
| India | IND | 133.2 | 127.8 | 120.1 | 108.5 | 98.9 | 94.9 |
| Indonesia | IDN | 99.5 | 105.3 | 96.4 | 93.1 | 83.8 | 95.1 |
| Iran, Islamic Rep | IRN | 77.4 | 103.8 | 86.3 | 94.9 | 73.6 | 72.4 |
| Iraq | IRQ | 39.0 | 37.1 | 30.3 | 19.3 | .. | .. |
| Ireland | IRL | 529.2 | 532.4 | 534.6 | 525.2 | 519.4 | 503.3 |
| Israel | ISR | 428.4 | 377.1 | 1,829.5 | 732.3 | 2,328.5 | 1,305.1 |
| Italy | ITA | 136.3 | 109.4 | 125.8 | 134.3 | 131.4 | 144.2 |
| Jamaica | JAM | 13.5 | 28.6 | 51.8 | 57.8 | 2.8 | 45.0 |
| Japan | JPN | 320.6 | 343.7 | 322.0 | 328.5 | 311.2 | 309.5 |
| Jordan | JOR | 638.9 | 477.4 | 535.2 | 337.6 | 616.6 | 1,095.9 |
| Kazakhstan | KAZ | 5.3 | 4.5 | 6.3 | 7.9 | 5.9 | 5.4 |
| Kenya | KEN | 23.7 | 35.4 | 35.9 | 42.0 | 31.3 | 25.0 |
| Korea, Rep | KOR | 407.2 | 315.7 | 459.3 | 473.1 | 421.3 | 370.3 |
| Kuwait | KWT | .. | 1,277.8 | 2,657.8 | .. | .. | 1,175.6 |
| Kyrgyzstan | KGZ | 21.3 | 21.0 | 23.3 | 20.6 | 23.5 | 6.7 |
| Latvia | LVA | 61.8 | 62.0 | 67.2 | 63.4 | 48.9 | 50.0 |
| Lebanon | LBN | 209.5 | 140.2 | 157.1 | 69.7 | 65.0 | 171.7 |
| Libyan Arab Jamahiriya | LBY | 52.0 | 36.0 | 56.3 | 43.4 | 27.9 | 56.0 |
| Lithuania | LTU | 287.7 | 186.0 | 117.3 | 169.2 | 143.3 | 107.3 |
| Luxembourg | LUX | 491.6 | 284.2 | 303.0 | 328.3 | 263.2 | 571.9 |
| Macedonia, FYR | MKD | 61.0 | 51.4 | 57.1 | 48.4 | 30.0 | 28.4 |
| Madagascar | MDG | 2.7 | 2.0 | 4.5 | 1.8 | 1.8 | 1.7 |
| Malawi | MWI | 33.1 | 42.7 | 41.0 | 33.1 | 31.4 | 28.5 |
| Malaysia | MYS | 192.6 | 212.2 | 200.1 | 233.0 | 174.6 | 156.9 |
| Maldives | MDV | 1.8 | 2.3 | 7.4 | 2.6 | 2.0 | 1.4 |
| Mali | MLI | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. |
| Malta | MLT | 95.1 | 123.2 | 93.0 | 117.0 | 79.6 | 92.9 |
| Marshall Islands | MHL | .. | .. | 0.1 | 0.1 | 0.2 | 0.2 |
| Mauritius | MUS | 243.2 | 222.9 | 308.6 | 276.0 | 266.2 | 286.2 |
| Mexico | MEX | 59.6 | 57.1 | 59.4 | 61.8 | 57.4 | 55.0 |
| Moldova, Rep | MDA | 16.8 | 7.7 | 12.9 | 11.6 | 7.2 | 10.5 |
| Mongolia | MNG | 7.1 | 7.9 | 4.3 | 6.9 | 4.7 | 4.9 |
| Morocco | MAR | 29.3 | 40.3 | 42.6 | 44.5 | 50.7 | 59.3 |
| Mozambique | MOZ | 2.9 | 4.6 | 1.5 | 2.1 | 7.3 | 5.6 |
| Myanmar | MMR | 10.3 | 3.9 | 2.0 | 15.2 | 2.1 | 1.5 |
| Namibia | NAM | 2.3 | 2.8 | 1.9 | 3.1 | 1.4 | 3.9 |
| Nepal | NPL | 16.2 | 20.1 | 18.2 | 33.9 | 22.9 | 22.5 |
| Netherlands | NLD | 1,188.4 | 451.9 | 794.3 | 1,433.9 | 621.9 | 684.4 |
| New Caledonia | NCL | 140.0 | 136.0 | 192.7 | 157.3 | 364.8 | 196.9 |
| New Zealand | NZL | 1,065.9 | 1,021.0 | 1,103.6 | 743.9 | 1,049.7 | 946.0 |
| Nicaragua | NIC | 26.3 | 28.1 | 24.6 | 28.5 | 28.3 | 25.0 |
| Niger | NER | 0.4 | 0.5 | 0.4 | 0.2 | 0.3 | 0.6 |
| Nigeria | NGA | 2.2 | 5.8 | 6.4 | 1.9 | 6.6 | 4.8 |
| Norway | NOR | 248.7 | 248.1 | 250.8 | 249.2 | 237.2 | 180.0 |
| Oman | OMN | 102.9 | 126.7 | 386.3 | 130.5 | 87.6 | 146.6 |
| Pakistan | PAK | 160.2 | 172.9 | 168.6 | 152.4 | 141.7 | 136.6 |
| Panama | PAN | 26.1 | 29.8 | 27.1 | 33.2 | 40.3 | 31.9 |
| Papua New Guinea | PNG | 22.3 | 17.3 | 20.4 | 21.3 | 107.3 | 42.7 |
| Paraguay | PRY | 78.0 | 60.1 | 56.9 | 66.1 | 62.1 | 46.3 |
| Peru | PER | 88.4 | 75.5 | 69.4 | 77.1 | 73.1 | 72.0 |
| Philippines | PHL | 72.0 | 68.5 | 72.5 | 83.1 | 88.8 | 75.0 |
| Poland | POL | 206.0 | 188.5 | 178.3 | 191.2 | 107.9 | 123.8 |
| Portugal | PRT | 127.8 | 119.1 | 133.4 | 152.0 | 125.7 | 144.0 |
| Qatar | QAT | 3,351.4 | .. | 350.0 | 2,350.1 | .. | 24.3 |
| Romania | ROU | 43.0 | 38.6 | 48.6 | 40.7 | 36.8 | 33.1 |
| Russian Federation | RUS | 13.9 | 12.3 | 11.6 | 11.3 | 10.8 | 13.4 |
| Rwanda | RWA | 6.0 | 2.7 | 2.4 | 1.4 | .. | .. |
| Saint Kitts and Nevis | KNA | 13.5 | 14.0 | 13.5 | 7.7 | .. | .. |
| Samoa | WSM | 0.5 | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
| Saudi Arabia | SAU | 113.0 | 92.8 | 88.4 | 99.1 | 113.0 | 53.6 |
| Senegal | SEN | 2.0 | 7.2 | 9.6 | 12.3 | 10.6 | 11.4 |
| Serbia | SRB | 116.9 | 96.6 | .. | .. | .. | .. |
| Serbia and Montenegro | YUG | .. | .. | 98.9 | 116.0 | 87.6 | 86.9 |
| Seychelles | SYC | 16.2 | 2.0 | 5.7 | 1.8 | .. | .. |
| Singapore | SGP | 14,212.5 | 13,432.5 | 11,346.3 | 11,837.5 | 8,675.0 | 1,525.0 |
| Slovakia | SVK | 117.4 | 79.9 | 81.7 | 83.0 | 60.3 | 73.9 |
| Slovenia | SVN | 279.8 | 276.9 | 282.9 | 308.0 | 342.8 | 342.3 |
| South Africa | ZAF | 41.2 | 44.6 | 42.6 | 53.6 | 51.0 | 41.3 |
| Spain | ESP | 113.0 | 102.0 | 101.7 | 118.1 | 127.8 | 112.5 |
| Sri Lanka | LKA | 151.2 | 156.7 | 142.7 | 138.1 | 127.6 | 148.8 |
| Sudan | SDN | 3.5 | 2.5 | 2.6 | 4.6 | 3.5 | 3.4 |
| Suriname | SUR | 99.3 | 123.1 | 78.0 | 115.0 | 89.5 | 71.5 |
| Sweden | SWE | 89.1 | 103.3 | 88.9 | 108.4 | 117.9 | 93.1 |
| Switzerland | CHE | 202.9 | 216.4 | 214.8 | 203.7 | 192.4 | 185.4 |
| Syrian Arab Rep | SYR | 67.2 | 70.7 | 71.4 | 61.9 | 64.0 | 57.9 |
| Tajikistan | TJK | 27.3 | 26.0 | 33.0 | 30.5 | .. | .. |
| Tanzania | TZA | 4.9 | 6.0 | 8.9 | 5.0 | 4.1 | 3.0 |
| Thailand | THA | 94.0 | 95.1 | 91.1 | 106.7 | 120.9 | 90.0 |
| Togo | TGO | 5.5 | 4.4 | 7.7 | 3.0 | 6.7 | 4.7 |
| Tonga | TON | 5.6 | 28.2 | 54.8 | 56.6 | 174.0 | .. |
| Trinidad and Tobago | TTO | 48.6 | 615.2 | 85.6 | 46.0 | 85.3 | 450.9 |
| Tunisia | TUN | 18.8 | 21.7 | 35.9 | 21.2 | 20.6 | 14.2 |
| Turkey | TUR | 88.3 | 101.7 | 101.1 | 100.1 | 95.0 | 63.6 |
| Uganda | UGA | 1.0 | 1.0 | 0.8 | 1.2 | 1.3 | 1.0 |
| Ukraine | UKR | 31.8 | 25.8 | 23.1 | 16.0 | 15.3 | 15.5 |
| United Arab Emirates | ARE | 169.9 | 159.0 | 58.7 | 122.4 | 236.7 | 189.5 |
| United Kingdom | GBR | 252.7 | 254.6 | 287.5 | 305.2 | 305.7 | 316.3 |
| United States | USA | 168.5 | 145.5 | 162.6 | 156.9 | 143.6 | 108.3 |
| Uruguay | URY | 178.8 | 146.3 | 141.6 | 134.7 | 114.2 | 62.8 |
| Venezuela | VEN | 152.8 | 111.2 | 131.0 | 150.2 | 133.0 | 109.4 |
| Viet Nam | VNM | 286.2 | 269.3 | 243.7 | 291.3 | 253.3 | 228.4 |
| Yemen | YEM | 18.0 | 7.1 | 3.2 | 11.6 | 3.8 | 7.0 |
| Zambia | ZMB | 27.4 | 13.8 | 12.9 | 16.2 | 14.2 | 12.7 |
| Zimbabwe | ZWE | 32.3 | 39.6 | 25.4 | 25.8 | 43.6 | 38.9 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO). 2009. FAOSTAT Online Statistical Service. Rome: FAO. Available online at: http://faostat.fao.org/. |