| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Land: Total area Units: Thousand hectares |
|
|
|
| 2005 | ||
| World | ||
| World {1} | 13,443,298 | |
| 2005 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 2,493,120 | |
| Central America & Caribbean | 272,049 | |
| Europe | 2,300,054 | |
| Middle East & North Africa | 1,306,000 | |
| North America | 2,002,744 | |
| Oceania | 856,117 | |
| South America | 1,783,645 | |
| Sub-Saharan Africa | 2,429,569 | |
| Developed Countries | 5,664,179 | |
| Developing Countries | 7,799,840 | |
| High Income Countries | 3,469,156 | |
| Low Income Countries | 3,027,859 | |
| Middle Income Countries | 6,945,494 | |
| ISO | 2005 | |
| Country | ||
| Afghanistan | AFG | 65,209 |
| Albania | ALB | 2,875 |
| Algeria | DZA | 238,174 |
| American Samoa | ASM | 20 |
| Andorra | AND | 47 |
| Angola | AGO | 124,670 |
| Antigua and Barbuda | ATG | 44 |
| Argentina | ARG | 278,040 |
| Armenia | ARM | 2,980 |
| Aruba | ABW | 18 |
| Australia | AUS | 774,122 |
| Austria | AUT | 8,387 |
| Azerbaijan | AZE | 8,660 |
| Bahamas | BHS | 1,388 |
| Bahrain | BHR | 71 |
| Bangladesh | BGD | 14,400 |
| Barbados | BRB | 43 |
| Belarus | BLR | 20,760 |
| Belgium | BEL | 3,053 |
| Belize | BLZ | 2,297 |
| Benin | BEN | 11,262 |
| Bermuda | BMU | 5 |
| Bhutan | BTN | 4,700 |
| Bolivia | BOL | 109,858 |
| Bosnia and Herzegovina | BIH | 5,121 |
| Botswana | BWA | 58,173 |
| Brazil | BRA | 851,488 |
| British Virgin Islands | VGB | 15 |
| Brunei Darussalam | BRN | 577 |
| Bulgaria | BGR | 11,100 |
| Burkina Faso | BFA | 27,400 |
| Burundi | BDI | 2,783 |
| Cambodia | KHM | 18,104 |
| Cameroon | CMR | 47,544 |
| Canada | CAN | 998,467 |
| Cape Verde | CPV | 403 |
| Cayman Islands | CYM | 26 |
| Côte d'Ivoire | CIV | 32,246 |
| Central African Rep | CAF | 62,300 |
| Chad | TCD | 128,400 |
| Channel Islands | 19 | |
| Chile | CHL | 75,663 |
| China | CHN | 959,809 |
| Colombia | COL | 114,175 |
| Comoros | COM | 186 |
| Congo | COG | 34,200 |
| Congo, Dem Rep | COD | 234,486 |
| Cook Islands | COK | 24 |
| Costa Rica | CRI | 5,110 |
| Croatia | HRV | 5,654 |
| Cuba | CUB | 11,086 |
| Cyprus | CYP | 925 |
| Czech Rep | CZE | 7,887 |
| Denmark | DNK | 4,309 |
| Djibouti | DJI | 2,320 |
| Dominica | DMA | 75 |
| Dominican Rep | DOM | 4,873 |
| Ecuador | ECU | 28,356 |
| Egypt | EGY | 100,145 |
| El Salvador | SLV | 2,104 |
| Equatorial Guinea | GNQ | 2,805 |
| Eritrea | ERI | 11,760 |
| Estonia | EST | 4,523 |
| Ethiopia | ETH | 110,430 |
| Faeroe Islands | FRO | 140 |
| Falkland Islands | FLK | 1,217 |
| Fiji | FJI | 1,827 |
| Finland | FIN | 33,815 |
| France | FRA | 55,150 |
| French Guiana | GUF | 9,000 |
| French Polynesia | PYF | 400 |
| Gabon | GAB | 26,767 |
| Gambia | GMB | 1,130 |
| Georgia | GEO | 6,970 |
| Germany | DEU | 35,705 |
| Ghana | GHA | 23,854 |
| Gibraltar | GIB | 1 |
| Greece | GRC | 13,196 |
| Greenland {2} | GRL | 41,045 |
| Grenada | GRD | 34 |
| Guadeloupe | GLP | 171 |
| Guam | GUM | 54 |
| Guatemala | GTM | 10,889 |
| Guinea | GIN | 24,586 |
| Guinea-Bissau | GNB | 3,612 |
| Guyana | GUY | 21,497 |
| Haiti | HTI | 2,775 |
| Honduras | HND | 11,209 |
| Hungary | HUN | 9,303 |
| Iceland | ISL | 10,300 |
| India {3} | IND | 328,726 |
| Indonesia | IDN | 190,457 |
| Iran, Islamic Rep | IRN | 174,515 |
| Iraq | IRQ | 43,832 |
| Ireland | IRL | 7,027 |
| Isle of Man | 57 | |
| Israel {4} | ISR | 2,207 |
| Italy | ITA | 30,134 |
| Jamaica | JAM | 1,099 |
| Japan | JPN | 37,791 |
| Jordan | JOR | 8,878 |
| Kazakhstan | KAZ | 272,490 |
| Kenya | KEN | 58,037 |
| Kiribati | KIR | 81 |
| Korea, Dem People's Rep | PRK | 12,054 |
| Korea, Rep | KOR | 9,926 |
| Kuwait | KWT | 1,782 |
| Kyrgyzstan | KGZ | 19,990 |
| Lao People's Dem Rep | LAO | 23,680 |
| Latvia | LVA | 6,459 |
| Lebanon | LBN | 1,040 |
| Lesotho | LSO | 3,035 |
| Liberia | LBR | 11,137 |
| Libyan Arab Jamahiriya | LBY | 175,954 |
| Liechtenstein | LIE | 16 |
| Lithuania | LTU | 6,530 |
| Luxembourg | LUX | 259 |
| Macedonia, FYR | MKD | 2,571 |
| Madagascar | MDG | 58,704 |
| Malawi | MWI | 11,848 |
| Malaysia | MYS | 32,974 |
| Maldives | MDV | 30 |
| Mali | MLI | 124,019 |
| Malta | MLT | 32 |
| Marshall Islands | MHL | 18 |
| Martinique | MTQ | 110 |
| Mauritania | MRT | 103,070 |
| Mauritius | MUS | 204 |
| Mexico | MEX | 196,438 |
| Micronesia, Fed States | FSM | 70 |
| Moldova, Rep | MDA | 3,384 |
| Mongolia | MNG | 156,650 |
| Morocco | MAR | 44,655 |
| Mozambique | MOZ | 79,938 |
| Myanmar | MMR | 67,658 |
| Namibia | NAM | 82,429 |
| Nauru | NRU | 2 |
| Nepal | NPL | 14,718 |
| Netherlands | NLD | 4,153 |
| Netherlands Antilles | ANT | 80 |
| New Caledonia | NCL | 1,858 |
| New Zealand | NZL | 26,771 |
| Nicaragua | NIC | 13,000 |
| Niger | NER | 126,700 |
| Nigeria | NGA | 92,377 |
| Niue | NIU | 26 |
| Northern Mariana Islands | MNP | 46 |
| Norway | NOR | 32,380 |
| Oman | OMN | 30,950 |
| Pakistan {5} | PAK | 79,610 |
| Palau | PLW | 46 |
| Palestinian Territories | 602 | |
| Panama | PAN | 7,552 |
| Papua New Guinea | PNG | 46,284 |
| Paraguay | PRY | 40,675 |
| Peru | PER | 128,522 |
| Philippines | PHL | 30,000 |
| Poland | POL | 31,269 |
| Portugal | PRT | 9,212 |
| Puerto Rico | PRI | 895 |
| Qatar | QAT | 1,100 |
| Réunion | REU | 251 |
| Romania | ROU | 23,839 |
| Russian Federation {6} | RUS | 1,709,824 |
| Rwanda | RWA | 2,634 |
| Saint Helena {7} | SHN | 39 |
| Saint Kitts and Nevis | KNA | 26 |
| Saint Pierre and Miquelon | SPM | 24 |
| Samoa | WSM | 284 |
| San Marino | SMR | 6 |
| Sao Tome & Principe | STP | 96 |
| Saudi Arabia | SAU | 214,969 |
| Senegal | SEN | 19,672 |
| Serbia and Montenegro | YUG | 10,217 |
| Seychelles | SYC | 46 |
| Sierra Leone | SLE | 7,174 |
| Singapore | SGP | 70 |
| Slovakia | SVK | 4,903 |
| Slovenia | SVN | 2,027 |
| Solomon Islands | SLB | 2,890 |
| Somalia | SOM | 63,766 |
| South Africa | ZAF | 121,909 |
| Spain | ESP | 50,537 |
| Sri Lanka | LKA | 6,561 |
| St. Lucia | LCA | 62 |
| St. Vincent & Grenadines | VCT | 39 |
| Sudan | SDN | 250,581 |
| Suriname | SUR | 16,327 |
| Swaziland | SWZ | 1,736 |
| Sweden | SWE | 45,029 |
| Switzerland | CHE | 4,128 |
| Syrian Arab Rep | SYR | 18,518 |
| Tajikistan | TJK | 14,255 |
| Tanzania | TZA | 94,730 |
| Thailand | THA | 51,312 |
| Timor-Leste | TMP | 1,487 |
| Togo | TGO | 5,679 |
| Tonga | TON | 75 |
| Trinidad and Tobago | TTO | 513 |
| Tunisia | TUN | 16,361 |
| Turkey | TUR | 78,356 |
| Turkmenistan | TKM | 48,810 |
| Turks and Caicos Islands | TCA | 43 |
| Uganda | UGA | 24,104 |
| Ukraine {8} | UKR | 60,355 |
| United Arab Emirates | ARE | 8,360 |
| United Kingdom | GBR | 24,361 |
| United States | USA | 963,203 |
| Uruguay | URY | 17,622 |
| Uzbekistan | UZB | 44,740 |
| Vanuatu | VUT | 1,219 |
| Venezuela | VEN | 91,205 |
| Viet Nam | VNM | 32,931 |
| Virgin Islands | VIR | 35 |
| Western Sahara | 26,600 | |
| Yemen | YEM | 52,797 |
| Zambia | ZMB | 75,261 |
| Zimbabwe | ZWE | 39,076 |
|
|
| Footnotes |
| 1 - World |
| World totals calculated by WRI |
| 2 - Greenland |
| Data refer to area free from ice |
| 3 - India |
| Data relating to Kashmir-Jammu, whose final status has not yet been determined, are generally included under India and excluded from figures for Pakistan. Data for Sikkim are included under India |
| 4 - Israel |
| Data include the Golan Heights |
| 5 - Pakistan |
| Data relating to Kashmir-Jammu, whose final status has not yet been determined, are generally included under India and excluded from figures for Pakistan. Data for Sikkim are included under India |
| 6 - Russian Federation |
| Data exclude the portion of land under the White Sea and the Azov Sea |
| 7 - Saint Helena |
| Data include those for Ascension and Tristan da Cunha |
| 8 - Ukraine |
| Data exclude the portion of land under the Azov Sea |
| Source | |
| Food and Agriculture Organization of the United Nations (FAO). 2008. FAOSTAT Online Statistical Service. Rome: FAO. Available online at: http://faostat.fao.org. |