| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Protected Areas: IUCN categories I-VI and Other, number Units: Number |
|
|
|
| 2006 | ||
| World | ||
| World {1} | 92,930 | |
| 2006 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 4,682 | |
| Central America & Caribbean | 1,046 | |
| Europe | 58,702 | |
| Middle East & North Africa | 738 | |
| North America | 10,989 | |
| Oceania | 9,196 | |
| South America | 1,956 | |
| Sub-Saharan Africa | 5,621 | |
| Developed Countries | 80,266 | |
| Developing Countries | 13,095 | |
| High Income Countries | 46,419 | |
| Low Income Countries | 6,069 | |
| Middle Income Countries | 40,386 | |
| ISO | 2006 | |
| Country | ||
| Afghanistan | AFG | 7 |
| Albania | ALB | 15 |
| Algeria | DZA | 17 |
| Andorra | AND | 2 |
| Angola | AGO | 11 |
| Antigua and Barbuda | ATG | 2 |
| Argentina | ARG | 272 |
| Armenia | ARM | 10 |
| Australia | AUS | 5,271 |
| Austria | AUT | 1,087 |
| Azerbaijan | AZE | 34 |
| Bahamas | BHS | 11 |
| Bahrain | BHR | 2 |
| Bangladesh | BGD | 13 |
| Barbados | BRB | 4 |
| Belarus | BLR | 440 |
| Belgium | BEL | 500 |
| Belize | BLZ | 74 |
| Benin | BEN | 49 |
| Bermuda | BMU | 26 |
| Bhutan | BTN | 9 |
| Bolivia | BOL | 39 |
| Bosnia and Herzegovina | BIH | 23 |
| Botswana | BWA | 60 |
| Brazil | BRA | 839 |
| British Virgin Islands | VGB | 2 |
| Brunei Darussalam | BRN | 41 |
| Bulgaria | BGR | 736 |
| Burkina Faso | BFA | 72 |
| Burundi | BDI | 15 |
| Cambodia | KHM | 28 |
| Cameroon | CMR | 35 |
| Canada | CAN | 4,926 |
| Cayman Islands | CYM | 4 |
| Côte d'Ivoire | CIV | 237 |
| Central African Rep | CAF | 31 |
| Chad | TCD | 9 |
| Chile | CHL | 69 |
| China | CHN | 1,942 |
| Colombia | COL | 247 |
| Congo | COG | 22 |
| Congo, Dem Rep | COD | 62 |
| Cook Islands | COK | 1 |
| Costa Rica | CRI | 127 |
| Croatia | HRV | 161 |
| Cuba | CUB | 33 |
| Cyprus | CYP | 12 |
| Czech Rep | CZE | 1,765 |
| Denmark | DNK | 285 |
| Dominica | DMA | 5 |
| Dominican Rep | DOM | 44 |
| Ecuador | ECU | 100 |
| Egypt | EGY | 21 |
| El Salvador | SLV | 74 |
| Equatorial Guinea | GNQ | 10 |
| Eritrea | ERI | 3 |
| Estonia | EST | 9,614 |
| Ethiopia | ETH | 40 |
| Falkland Islands | FLK | 29 |
| Fiji | FJI | 9 |
| Finland | FIN | 3,447 |
| France | FRA | 1,063 |
| French Guiana | GUF | 31 |
| French Polynesia | PYF | 1 |
| Gabon | GAB | 15 |
| Georgia | GEO | 31 |
| Germany | DEU | 2,476 |
| Ghana | GHA | 301 |
| Greece | GRC | 96 |
| Greenland | GRL | 5 |
| Grenada | GRD | 1 |
| Guadeloupe | GLP | 8 |
| Guam | GUM | 4 |
| Guatemala | GTM | 157 |
| Guinea | GIN | 101 |
| Guinea-Bissau | GNB | 6 |
| Guyana | GUY | 3 |
| Haiti | HTI | 8 |
| Honduras | HND | 58 |
| Hungary | HUN | 136 |
| Iceland | ISL | 53 |
| India | IND | 437 |
| Indonesia | IDN | 327 |
| Iran, Islamic Rep | IRN | 125 |
| Ireland | IRL | 72 |
| Israel | ISR | 203 |
| Italy | ITA | 414 |
| Jamaica | JAM | 62 |
| Japan | JPN | 144 |
| Jordan | JOR | 11 |
| Kazakhstan | KAZ | 76 |
| Kenya | KEN | 279 |
| Korea, Dem People's Rep | PRK | 31 |
| Korea, Rep | KOR | 25 |
| Kuwait | KWT | 1 |
| Kyrgyzstan | KGZ | 29 |
| Lao People's Dem Rep | LAO | 25 |
| Latvia | LVA | 539 |
| Lebanon | LBN | 10 |
| Lesotho | LSO | 1 |
| Liberia | LBR | 15 |
| Libyan Arab Jamahiriya | LBY | 4 |
| Liechtenstein | LIE | 10 |
| Lithuania | LTU | 247 |
| Luxembourg | LUX | 58 |
| Macedonia, FYR | MKD | 61 |
| Madagascar | MDG | 45 |
| Malawi | MWI | 96 |
| Malaysia | MYS | 536 |
| Mali | MLI | 10 |
| Malta | MLT | 86 |
| Martinique | MTQ | 6 |
| Mauritius | MUS | 7 |
| Mexico | MEX | 150 |
| Micronesia, Fed States | FSM | 1 |
| Moldova, Rep | MDA | 63 |
| Mongolia | MNG | 51 |
| Morocco | MAR | 21 |
| Mozambique | MOZ | 33 |
| Myanmar | MMR | 45 |
| Namibia | NAM | 27 |
| Nepal | NPL | 18 |
| Netherlands | NLD | 91 |
| Netherlands Antilles | ANT | 4 |
| New Caledonia | NCL | 30 |
| New Zealand | NZL | 3,811 |
| Nicaragua | NIC | 69 |
| Niger | NER | 6 |
| Nigeria | NGA | 962 |
| Norway | NOR | 1,771 |
| Oman | OMN | 2 |
| Pakistan | PAK | 145 |
| Palau | PLW | 2 |
| Panama | PAN | 32 |
| Papua New Guinea | PNG | 44 |
| Paraguay | PRY | 33 |
| Peru | PER | 58 |
| Philippines | PHL | 151 |
| Poland | POL | 1,601 |
| Portugal | PRT | 32 |
| Puerto Rico | PRI | 22 |
| Qatar | QAT | 2 |
| Réunion | REU | 19 |
| Romania | ROU | 64 |
| Russian Federation | RUS | 11,112 |
| Rwanda | RWA | 5 |
| Saint Helena | SHN | 12 |
| Saint Kitts and Nevis | KNA | 1 |
| Saint Pierre and Miquelon | SPM | 6 |
| Samoa | WSM | 6 |
| Saudi Arabia | SAU | 26 |
| Senegal | SEN | 7 |
| Serbia and Montenegro | YUG | 73 |
| Seychelles | SYC | 7 |
| Sierra Leone | SLE | 39 |
| Singapore | SGP | 4 |
| Slovakia | SVK | 1,126 |
| Slovenia | SVN | 30 |
| Solomon Islands | SLB | 3 |
| Somalia | SOM | 5 |
| South Africa | ZAF | 517 |
| Spain | ESP | 428 |
| Sri Lanka | LKA | 218 |
| St. Lucia | LCA | 20 |
| St. Vincent & Grenadines | VCT | 9 |
| Sudan | SDN | 20 |
| Suriname | SUR | 8 |
| Swaziland | SWZ | 7 |
| Sweden | SWE | 4,482 |
| Switzerland | CHE | 2,146 |
| Syrian Arab Rep | SYR | 9 |
| Tajikistan | TJK | 15 |
| Tanzania | TZA | 736 |
| Thailand | THA | 181 |
| Timor-Leste | TMP | 5 |
| Togo | TGO | 89 |
| Tonga | TON | 2 |
| Trinidad and Tobago | TTO | 52 |
| Tunisia | TUN | 33 |
| Turkey | TUR | 223 |
| Turkmenistan | TKM | 18 |
| Turks and Caicos Islands | TCA | 6 |
| Uganda | UGA | 732 |
| Ukraine | UKR | 5,180 |
| United Arab Emirates | ARE | 7 |
| United Kingdom | GBR | 7,117 |
| United States | USA | 6,026 |
| Uruguay | URY | 16 |
| Uzbekistan | UZB | 13 |
| Vanuatu | VUT | 11 |
| Venezuela | VEN | 212 |
| Viet Nam | VNM | 80 |
| Virgin Islands | VIR | 1 |
| Yemen | YEM | 2 |
| Zambia | ZMB | 626 |
| Zimbabwe | ZWE | 240 |
|
|
| Footnotes |
| 1 - World |
| World total was calculated by WRI. |
| Source | |
| United Nations Environment Programme - World Conservation Monitoring Centre (UNEP-WCMC). 2006. World Database on Protected Areas (WDPA). Data set available on CD-ROM. Cambridge, U.K: UNEP-WCMC. Online at http://www.unep-wcmc.org/wdpa/. |