| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Protected Areas: Marine and Littoral, number Units: number |
|
|
|
| 2006 | ||
| World | ||
| World {1} | 4,769 | |
| 2006 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 750 | |
| Central America & Caribbean | 548 | |
| Europe | 1,368 | |
| Middle East & North Africa | 125 | |
| North America | 905 | |
| Oceania | 657 | |
| South America | 214 | |
| Sub-Saharan Africa | 202 | |
| Developed Countries | 2,840 | |
| Developing Countries | 1,910 | |
| High Income Countries | 2,973 | |
| Low Income Countries | 274 | |
| Middle Income Countries | 1,437 | |
| ISO | 2006 | |
| Country | ||
| Albania | ALB | 7 |
| Algeria | DZA | 5 |
| American Samoa | ASM | 7 |
| Angola | AGO | 4 |
| Antigua and Barbuda | ATG | 11 |
| Argentina | ARG | 36 |
| Aruba | ABW | 1 |
| Australia | AUS | 383 |
| Azerbaijan | AZE | 3 |
| Bahamas | BHS | 31 |
| Bahrain | BHR | 2 |
| Bangladesh | BGD | 7 |
| Barbados | BRB | 3 |
| Belgium | BEL | 2 |
| Belize | BLZ | 51 |
| Bermuda | BMU | 106 |
| Brazil | BRA | 84 |
| British Virgin Islands | VGB | 33 |
| Brunei Darussalam | BRN | 6 |
| Bulgaria | BGR | 1 |
| Cambodia | KHM | 2 |
| Cameroon | CMR | 2 |
| Canada | CAN | 360 |
| Cape Verde | CPV | 1 |
| Cayman Islands | CYM | 44 |
| Côte d'Ivoire | CIV | 3 |
| Chile | CHL | 31 |
| China | CHN | 35 |
| Colombia | COL | 17 |
| Comoros | COM | 1 |
| Congo, Dem Rep | COD | 1 |
| Cook Islands | COK | 8 |
| Costa Rica | CRI | 39 |
| Croatia | HRV | 18 |
| Cuba | CUB | 37 |
| Cyprus | CYP | 5 |
| Denmark | DNK | 54 |
| Djibouti | DJI | 2 |
| Dominica | DMA | 2 |
| Dominican Rep | DOM | 15 |
| Ecuador | ECU | 5 |
| Egypt | EGY | 25 |
| El Salvador | SLV | 2 |
| Equatorial Guinea | GNQ | 3 |
| Estonia | EST | 3 |
| Falkland Islands | FLK | 4 |
| Fiji | FJI | 20 |
| Finland | FIN | 17 |
| France | FRA | 83 |
| French Guiana | GUF | 3 |
| French Polynesia | PYF | 8 |
| Gabon | GAB | 7 |
| Gambia | GMB | 6 |
| Georgia | GEO | 2 |
| Germany | DEU | 24 |
| Gibraltar | GIB | 1 |
| Greece | GRC | 15 |
| Greenland | GRL | 2 |
| Grenada | GRD | 1 |
| Guadeloupe | GLP | 13 |
| Guam | GUM | 8 |
| Guatemala | GTM | 4 |
| Guinea-Bissau | GNB | 2 |
| Honduras | HND | 21 |
| Iceland | ISL | 26 |
| India | IND | 121 |
| Indonesia | IDN | 143 |
| Iran, Islamic Rep | IRN | 12 |
| Ireland | IRL | 12 |
| Israel | ISR | 20 |
| Italy | ITA | 41 |
| Jamaica | JAM | 12 |
| Japan | JPN | 133 |
| Jordan | JOR | 1 |
| Kazakhstan | KAZ | 1 |
| Kenya | KEN | 12 |
| Kiribati | KIR | 14 |
| Korea, Rep | KOR | 7 |
| Kuwait | KWT | 5 |
| Latvia | LVA | 1 |
| Lebanon | LBN | 1 |
| Liberia | LBR | 1 |
| Libyan Arab Jamahiriya | LBY | 4 |
| Lithuania | LTU | 3 |
| Madagascar | MDG | 9 |
| Malaysia | MYS | 131 |
| Maldives | MDV | 25 |
| Malta | MLT | 5 |
| Marshall Islands | MHL | 2 |
| Martinique | MTQ | 8 |
| Mauritania | MRT | 2 |
| Mauritius | MUS | 18 |
| Mexico | MEX | 42 |
| Micronesia, Fed States | FSM | 14 |
| Monaco | MCO | 2 |
| Morocco | MAR | 10 |
| Mozambique | MOZ | 7 |
| Myanmar | MMR | 5 |
| Namibia | NAM | 4 |
| Netherlands | NLD | 16 |
| Netherlands Antilles | ANT | 11 |
| New Caledonia | NCL | 29 |
| New Zealand | NZL | 80 |
| Nicaragua | NIC | 5 |
| Niue | NIU | 3 |
| Northern Mariana Islands | MNP | 5 |
| Norway | NOR | 24 |
| Oman | OMN | 4 |
| Pakistan | PAK | 6 |
| Palau | PLW | 12 |
| Panama | PAN | 23 |
| Papua New Guinea | PNG | 24 |
| Peru | PER | 3 |
| Philippines | PHL | 60 |
| Poland | POL | 4 |
| Portugal | PRT | 26 |
| Puerto Rico | PRI | 32 |
| Qatar | QAT | 2 |
| Réunion | REU | 5 |
| Romania | ROU | 10 |
| Russian Federation | RUS | 95 |
| Saint Helena | SHN | 9 |
| Saint Kitts and Nevis | KNA | 1 |
| Samoa | WSM | 8 |
| Saudi Arabia | SAU | 4 |
| Senegal | SEN | 7 |
| Serbia and Montenegro | YUG | 2 |
| Seychelles | SYC | 13 |
| Singapore | SGP | 2 |
| Slovenia | SVN | 1 |
| Solomon Islands | SLB | 1 |
| Somalia | SOM | 2 |
| South Africa | ZAF | 53 |
| Spain | ESP | 39 |
| Sri Lanka | LKA | 16 |
| St. Lucia | LCA | 31 |
| St. Vincent & Grenadines | VCT | 19 |
| Sudan | SDN | 1 |
| Suriname | SUR | 7 |
| Sweden | SWE | 573 |
| Syrian Arab Rep | SYR | 3 |
| Tanzania | TZA | 26 |
| Thailand | THA | 25 |
| Togo | TGO | 1 |
| Tonga | TON | 11 |
| Trinidad and Tobago | TTO | 13 |
| Tunisia | TUN | 4 |
| Turkey | TUR | 13 |
| Turks and Caicos Islands | TCA | 27 |
| Ukraine | UKR | 17 |
| United Arab Emirates | ARE | 4 |
| United Kingdom | GBR | 246 |
| United States | USA | 437 |
| Uruguay | URY | 4 |
| Vanuatu | VUT | 20 |
| Venezuela | VEN | 20 |
| Viet Nam | VNM | 20 |
| Virgin Islands | VIR | 16 |
| Western Sahara | 1 | |
|
|
| Footnotes |
| 1 - World |
| World total was calculated by WRI. |
| Source | |
| United Nations Environment Programme - World Conservation Monitoring Centre (UNEP-WCMC). 2006. World Database on Protected Areas (WDPA). Data set available on CD-ROM. Cambridge, U.K: UNEP-WCMC. Online at http://www.unep-wcmc.org/wdpa/. |