| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Species: Mammal species, number threatened Units: Number of species threatened |
|
|
|
| 2007 | ||
| World | ||
| World | 1,094 | |
| ISO | 2007 | |
| Country | ||
| Afghanistan | AFG | 16 |
| Albania | ALB | 2 |
| Algeria | DZA | 15 |
| American Samoa | ASM | 3 |
| Andorra | AND | 1 |
| Angola | AGO | 13 |
| Antigua and Barbuda | ATG | 1 |
| Argentina | ARG | 29 |
| Armenia | ARM | 11 |
| Aruba | ABW | 2 |
| Australia | AUS | 64 |
| Austria | AUT | 6 |
| Azerbaijan | AZE | 11 |
| Bahamas | BHS | 5 |
| Bahrain | BHR | 2 |
| Bangladesh | BGD | 29 |
| Barbados | BRB | 1 |
| Belarus | BLR | 6 |
| Belgium | BEL | 8 |
| Belize | BLZ | 5 |
| Benin | BEN | 11 |
| Bermuda | BMU | 2 |
| Bhutan | BTN | 22 |
| Bolivia | BOL | 25 |
| Bosnia and Herzegovina | BIH | 8 |
| Botswana | BWA | 8 |
| Brazil | BRA | 73 |
| British Virgin Islands | VGB | 1 |
| Brunei Darussalam | BRN | 15 |
| Bulgaria | BGR | 13 |
| Burkina Faso | BFA | 8 |
| Burundi | BDI | 11 |
| Cambodia | KHM | 27 |
| Cameroon | CMR | 42 |
| Canada | CAN | 17 |
| Cape Verde | CPV | 3 |
| Cayman Islands | CYM | 1 |
| Côte d'Ivoire | CIV | 25 |
| Central African Rep | CAF | 11 |
| Chad | TCD | 13 |
| Chile | CHL | 22 |
| China | CHN | 83 |
| Colombia | COL | 38 |
| Comoros | COM | 3 |
| Congo | COG | 14 |
| Congo, Dem Rep | COD | 28 |
| Cook Islands | COK | 1 |
| Costa Rica | CRI | 12 |
| Croatia | HRV | 7 |
| Cuba | CUB | 11 |
| Cyprus | CYP | 4 |
| Czech Rep | CZE | 7 |
| Denmark | DNK | 3 |
| Djibouti | DJI | 7 |
| Dominica | DMA | 2 |
| Dominican Rep | DOM | 5 |
| Ecuador | ECU | 33 |
| Egypt | EGY | 14 |
| El Salvador | SLV | 3 |
| Equatorial Guinea | GNQ | 17 |
| Eritrea | ERI | 12 |
| Estonia | EST | 5 |
| Ethiopia | ETH | 38 |
| Faeroe Islands | FRO | 3 |
| Falkland Islands | FLK | 4 |
| Fiji | FJI | 5 |
| Finland | FIN | 4 |
| France | FRA | 15 |
| French Guiana | GUF | 9 |
| French Polynesia | PYF | 3 |
| Gabon | GAB | 12 |
| Gambia | GMB | 9 |
| Georgia | GEO | 13 |
| Germany | DEU | 9 |
| Ghana | GHA | 18 |
| Gibraltar | GIB | 1 |
| Greece | GRC | 11 |
| Greenland | GRL | 8 |
| Grenada | GRD | 1 |
| Guadeloupe | GLP | 6 |
| Guam | GUM | 2 |
| Guatemala | GTM | 7 |
| Guinea | GIN | 21 |
| Guinea-Bissau | GNB | 9 |
| Guyana | GUY | 11 |
| Haiti | HTI | 4 |
| Honduras | HND | 9 |
| Hong Kong | HKG | 1 |
| Hungary | HUN | 9 |
| Iceland | ISL | 6 |
| India | IND | 89 |
| Indonesia | IDN | 146 |
| Iran, Islamic Rep | IRN | 24 |
| Iraq | IRQ | 11 |
| Ireland | IRL | 3 |
| Isle of Man | 0 | |
| Israel | ISR | 15 |
| Italy | ITA | 12 |
| Jamaica | JAM | 5 |
| Japan | JPN | 37 |
| Jordan | JOR | 12 |
| Kazakhstan | KAZ | 19 |
| Kenya | KEN | 32 |
| Kiribati | KIR | 0 |
| Korea, Dem People's Rep | PRK | 11 |
| Korea, Rep | KOR | 10 |
| Kuwait | KWT | 4 |
| Kyrgyzstan | KGZ | 9 |
| Lao People's Dem Rep | LAO | 34 |
| Latvia | LVA | 5 |
| Lebanon | LBN | 9 |
| Lesotho | LSO | 3 |
| Liberia | LBR | 21 |
| Libyan Arab Jamahiriya | LBY | 9 |
| Liechtenstein | LIE | 2 |
| Lithuania | LTU | 6 |
| Luxembourg | LUX | 3 |
| Macau | MAC | 0 |
| Macedonia, FYR | MKD | 9 |
| Madagascar | MDG | 47 |
| Malawi | MWI | 7 |
| Malaysia | MYS | 50 |
| Maldives | MDV | 1 |
| Mali | MLI | 13 |
| Malta | MLT | 1 |
| Marshall Islands | MHL | 1 |
| Martinique | MTQ | 1 |
| Mauritania | MRT | 11 |
| Mauritius | MUS | 4 |
| Mexico | MEX | 72 |
| Micronesia, Fed States | FSM | 5 |
| Moldova, Rep | MDA | 5 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 14 |
| Montenegro | MNE | 6 |
| Morocco | MAR | 17 |
| Mozambique | MOZ | 14 |
| Myanmar | MMR | 39 |
| Namibia | NAM | 10 |
| Nauru | NRU | 0 |
| Nepal | NPL | 32 |
| Netherlands | NLD | 10 |
| Netherlands Antilles | ANT | 3 |
| New Caledonia | NCL | 6 |
| New Zealand | NZL | 8 |
| Nicaragua | NIC | 5 |
| Niger | NER | 12 |
| Nigeria | NGA | 29 |
| Niue | NIU | 0 |
| Northern Mariana Islands | MNP | 2 |
| Norway | NOR | 10 |
| Oman | OMN | 12 |
| Pakistan | PAK | 23 |
| Palau | PLW | 3 |
| Palestinian Territories | 0 | |
| Panama | PAN | 17 |
| Papua New Guinea | PNG | 58 |
| Paraguay | PRY | 9 |
| Peru | PER | 46 |
| Philippines | PHL | 51 |
| Poland | POL | 13 |
| Portugal | PRT | 15 |
| Puerto Rico | PRI | 3 |
| Qatar | QAT | 1 |
| Réunion | REU | 4 |
| Romania | ROU | 15 |
| Russian Federation | RUS | 45 |
| Rwanda | RWA | 17 |
| Saint Helena | SHN | 1 |
| Saint Kitts and Nevis | KNA | 1 |
| Saint Pierre and Miquelon | SPM | 0 |
| Samoa | WSM | 3 |
| Sao Tome & Principe | STP | 3 |
| Saudi Arabia | SAU | 12 |
| Senegal | SEN | 13 |
| Serbia | SRB | 8 |
| Seychelles | SYC | 3 |
| Sierra Leone | SLE | 15 |
| Singapore | SGP | 4 |
| Slovakia | SVK | 8 |
| Slovenia | SVN | 7 |
| Solomon Islands | SLB | 20 |
| Somalia | SOM | 15 |
| South Africa | ZAF | 29 |
| Spain | ESP | 20 |
| Sri Lanka | LKA | 21 |
| St. Lucia | LCA | 2 |
| St. Vincent & Grenadines | VCT | 3 |
| Sudan | SDN | 17 |
| Suriname | SUR | 11 |
| Swaziland | SWZ | 6 |
| Sweden | SWE | 5 |
| Switzerland | CHE | 4 |
| Syrian Arab Rep | SYR | 10 |
| Taiwan | TWN | 13 |
| Tajikistan | TJK | 10 |
| Tanzania | TZA | 34 |
| Thailand | THA | 38 |
| Timor-Leste | TMP | 1 |
| Togo | TGO | 10 |
| Tonga | TON | 2 |
| Trinidad and Tobago | TTO | 1 |
| Tunisia | TUN | 14 |
| Turkey | TUR | 18 |
| Turkmenistan | TKM | 15 |
| Turks and Caicos Islands | TCA | 1 |
| Uganda | UGA | 28 |
| Ukraine | UKR | 16 |
| United Arab Emirates | ARE | 7 |
| United Kingdom | GBR | 9 |
| United States | USA | 41 |
| Uruguay | URY | 6 |
| Uzbekistan | UZB | 10 |
| Vanuatu | VUT | 5 |
| Venezuela | VEN | 24 |
| Viet Nam | VNM | 43 |
| Virgin Islands | VIR | 2 |
| Western Sahara | 9 | |
| Yemen | YEM | 8 |
| Zambia | ZMB | 12 |
| Zimbabwe | ZWE | 10 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Union for Conservation of Nature and Natural Resources (IUCN). 2007. 2007 IUCN Red List of Threatened Species. Gland, Switzerland: IUCN. Available online at: http://www.redlist.org/info/tables/table5; http://www.iucnredlist.org/info/2007RL_Stats_Table%201.pdf. |