| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Species: Bird species, number endemic Units: Number |
|
|
|
| ISO | 2004 | |
| Country | ||
| Afghanistan | AFG | 3 |
| Albania | ALB | 0 |
| Algeria | DZA | 1 |
| American Samoa | ASM | 2 |
| Andorra | AND | 0 |
| Angola | AGO | 17 |
| Antigua and Barbuda | ATG | 3 |
| Argentina | ARG | 41 |
| Armenia | ARM | 1 |
| Aruba | ABW | 0 |
| Australia | AUS | 387 |
| Austria | AUT | 3 |
| Azerbaijan | AZE | 2 |
| Bahamas | BHS | 15 |
| Bahrain | BHR | 2 |
| Bangladesh | BGD | 8 |
| Barbados | BRB | 3 |
| Belarus | BLR | 0 |
| Belgium | BEL | 3 |
| Belize | BLZ | 12 |
| Benin | BEN | 0 |
| Bermuda | BMU | 3 |
| Bhutan | BTN | 5 |
| Bolivia | BOL | 21 |
| Bosnia and Herzegovina | BIH | 1 |
| Botswana | BWA | 3 |
| Brazil | BRA | 207 |
| British Virgin Islands | VGB | 1 |
| Brunei Darussalam | BRN | 11 |
| Bulgaria | BGR | 1 |
| Burkina Faso | BFA | 0 |
| Burundi | BDI | 4 |
| Cambodia | KHM | 5 |
| Cameroon | CMR | 9 |
| Canada | CAN | 6 |
| Cape Verde | CPV | 4 |
| Cayman Islands | CYM | 5 |
| Côte d'Ivoire | CIV | 0 |
| Central African Rep | CAF | 1 |
| Chad | TCD | 0 |
| Chile | CHL | 34 |
| China | CHN | 92 |
| Colombia | COL | 84 |
| Comoros | COM | 19 |
| Congo | COG | 1 |
| Congo, Dem Rep | COD | 24 |
| Cook Islands | COK | 10 |
| Costa Rica | CRI | 17 |
| Croatia | HRV | 2 |
| Cuba | CUB | 34 |
| Cyprus | CYP | 3 |
| Czech Rep | CZE | 3 |
| Denmark | DNK | 4 |
| Djibouti | DJI | 2 |
| Dominica | DMA | 4 |
| Dominican Rep | DOM | 8 |
| Ecuador | ECU | 56 |
| Egypt | EGY | 4 |
| El Salvador | SLV | 5 |
| Equatorial Guinea | GNQ | 4 |
| Eritrea | ERI | 3 |
| Estonia | EST | 0 |
| Ethiopia | ETH | 24 |
| Faeroe Islands | FRO | 1 |
| Falkland Islands | FLK | 12 |
| Fiji | FJI | 33 |
| Finland | FIN | 4 |
| France | FRA | 5 |
| French Guiana | GUF | 1 |
| French Polynesia | PYF | 42 |
| Gabon | GAB | 0 |
| Gambia | GMB | 0 |
| Georgia | GEO | 0 |
| Germany | DEU | 5 |
| Ghana | GHA | 0 |
| Gibraltar | GIB | 0 |
| Greece | GRC | 3 |
| Greenland | GRL | 1 |
| Grenada | GRD | 3 |
| Guadeloupe | GLP | 8 |
| Guam | GUM | 9 |
| Guatemala | GTM | 13 |
| Guinea | GIN | 0 |
| Guinea-Bissau | GNB | 0 |
| Guyana | GUY | 4 |
| Haiti | HTI | 10 |
| Honduras | HND | 8 |
| Hong Kong | HKG | 18 |
| Hungary | HUN | 2 |
| Iceland | ISL | 1 |
| India | IND | 70 |
| Indonesia | IDN | 443 |
| Iran, Islamic Rep | IRN | 4 |
| Iraq | IRQ | 1 |
| Ireland | IRL | 5 |
| Israel | ISR | 8 |
| Italy | ITA | 3 |
| Jamaica | JAM | 35 |
| Japan | JPN | 55 |
| Jordan | JOR | 3 |
| Kazakhstan | KAZ | 7 |
| Kenya | KEN | 17 |
| Kiribati | KIR | 8 |
| Korea, Dem People's Rep | PRK | 15 |
| Korea, Rep | KOR | 22 |
| Kuwait | KWT | 1 |
| Kyrgyzstan | KGZ | 0 |
| Lao People's Dem Rep | LAO | 7 |
| Latvia | LVA | 1 |
| Lebanon | LBN | 2 |
| Lesotho | LSO | 4 |
| Liberia | LBR | 1 |
| Libyan Arab Jamahiriya | LBY | 0 |
| Liechtenstein | LIE | 0 |
| Lithuania | LTU | 0 |
| Luxembourg | LUX | 0 |
| Macau | MAC | 2 |
| Macedonia, FYR | MKD | 0 |
| Madagascar | MDG | 111 |
| Malawi | MWI | 3 |
| Malaysia | MYS | 26 |
| Maldives | MDV | 1 |
| Mali | MLI | 1 |
| Malta | MLT | 1 |
| Marshall Islands | MHL | 6 |
| Martinique | MTQ | 3 |
| Mauritania | MRT | 0 |
| Mauritius | MUS | 42 |
| Mexico | MEX | 125 |
| Micronesia, Fed States | FSM | 25 |
| Moldova, Rep | MDA | 0 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 8 |
| Morocco | MAR | 1 |
| Mozambique | MOZ | 2 |
| Myanmar | MMR | 24 |
| Namibia | NAM | 5 |
| Nauru | NRU | 4 |
| Nepal | NPL | 8 |
| Netherlands | NLD | 6 |
| Netherlands Antilles | ANT | 4 |
| New Caledonia | NCL | 29 |
| New Zealand | NZL | 128 |
| Nicaragua | NIC | 7 |
| Niger | NER | 0 |
| Nigeria | NGA | 4 |
| Niue | NIU | 2 |
| Northern Mariana Islands | MNP | 10 |
| Norway | NOR | 5 |
| Oman | OMN | 4 |
| Pakistan | PAK | 6 |
| Palau | PLW | 17 |
| Panama | PAN | 19 |
| Papua New Guinea | PNG | 114 |
| Paraguay | PRY | 7 |
| Peru | PER | 125 |
| Philippines | PHL | 205 |
| Poland | POL | 2 |
| Portugal | PRT | 4 |
| Puerto Rico | PRI | 21 |
| Qatar | QAT | 0 |
| Réunion | REU | 21 |
| Romania | ROU | 1 |
| Russian Federation | RUS | 23 |
| Rwanda | RWA | 2 |
| Saint Helena | SHN | 21 |
| Saint Kitts and Nevis | KNA | 1 |
| Saint Pierre and Miquelon | SPM | 2 |
| Samoa | WSM | 11 |
| San Marino | SMR | 0 |
| Sao Tome & Principe | STP | 27 |
| Saudi Arabia | SAU | 3 |
| Senegal | SEN | 1 |
| Serbia and Montenegro | YUG | 2 |
| Seychelles | SYC | 22 |
| Sierra Leone | SLE | 0 |
| Singapore | SGP | 14 |
| Slovakia | SVK | 1 |
| Slovenia | SVN | 1 |
| Solomon Islands | SLB | 52 |
| Somalia | SOM | 13 |
| South Africa | ZAF | 27 |
| Spain | ESP | 10 |
| Sri Lanka | LKA | 31 |
| St. Lucia | LCA | 6 |
| St. Vincent & Grenadines | VCT | 4 |
| Sudan | SDN | 3 |
| Suriname | SUR | 1 |
| Swaziland | SWZ | 4 |
| Sweden | SWE | 3 |
| Switzerland | CHE | 0 |
| Syrian Arab Rep | SYR | 1 |
| Taiwan | TWN | 33 |
| Tajikistan | TJK | 0 |
| Tanzania | TZA | 29 |
| Thailand | THA | 23 |
| Timor-Leste | TMP | 1 |
| Togo | TGO | 0 |
| Tonga | TON | 6 |
| Trinidad and Tobago | TTO | 3 |
| Tunisia | TUN | 0 |
| Turkey | TUR | 3 |
| Turkmenistan | TKM | 3 |
| Turks and Caicos Islands | TCA | 4 |
| Uganda | UGA | 7 |
| Ukraine | UKR | 2 |
| United Arab Emirates | ARE | 0 |
| United Kingdom | GBR | 11 |
| United States | USA | 122 |
| Uruguay | URY | 5 |
| Uzbekistan | UZB | 3 |
| Vanuatu | VUT | 15 |
| Venezuela | VEN | 46 |
| Viet Nam | VNM | 29 |
| Virgin Islands | VIR | 5 |
| Western Sahara | 0 | |
| Yemen | YEM | 10 |
| Zambia | ZMB | 5 |
| Zimbabwe | ZWE | 0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data (unpublished, September 2004). Web site at: http://www.unep-wcmc.org Cambridge, England: UNEP-WCMC. |