| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Species: Bird species, number threatened Units: Number of species threatened |
|
|
|
| 2006 | ||
| World | ||
| World | 1,206 | |
| ISO | 2006 | |
| Country | ||
| Afghanistan | AFG | 18 |
| Albania | ALB | 9 |
| Algeria | DZA | 13 |
| American Samoa | ASM | 11 |
| Andorra | AND | 0 |
| Angola | AGO | 21 |
| Argentina | ARG | 57 |
| Armenia | ARM | 12 |
| Australia | AUS | 65 |
| Austria | AUT | 12 |
| Azerbaijan | AZE | 13 |
| Bahrain | BHR | 7 |
| Bangladesh | BGD | 32 |
| Belarus | BLR | 5 |
| Belgium | BEL | 12 |
| Belize | BLZ | 3 |
| Benin | BEN | 2 |
| Bhutan | BTN | 18 |
| Bolivia | BOL | 32 |
| Bosnia and Herzegovina | BIH | 9 |
| Botswana | BWA | 9 |
| Brazil | BRA | 124 |
| Brunei Darussalam | BRN | 25 |
| Bulgaria | BGR | 12 |
| Burkina Faso | BFA | 3 |
| Burundi | BDI | 11 |
| Cambodia | KHM | 25 |
| Cameroon | CMR | 18 |
| Canada | CAN | 21 |
| Cape Verde | CPV | 5 |
| Côte d'Ivoire | CIV | 11 |
| Central African Rep | CAF | 3 |
| Chad | TCD | 5 |
| Chile | CHL | 35 |
| China | CHN | 88 |
| Colombia | COL | 88 |
| Comoros | COM | 10 |
| Congo | COG | 4 |
| Congo, Dem Rep | COD | 30 |
| Cook Islands | COK | 15 |
| Costa Rica | CRI | 19 |
| Croatia | HRV | 11 |
| Cyprus | CYP | 12 |
| Czech Rep | CZE | 11 |
| Denmark | DNK | 12 |
| Djibouti | DJI | 6 |
| Ecuador | ECU | 76 |
| Egypt | EGY | 18 |
| El Salvador | SLV | 4 |
| Equatorial Guinea | GNQ | 5 |
| Eritrea | ERI | 8 |
| Estonia | EST | 4 |
| Ethiopia | ETH | 21 |
| Faeroe Islands | FRO | 0 |
| Falkland Islands | FLK | 18 |
| Fiji | FJI | 12 |
| Finland | FIN | 11 |
| France | FRA | 17 |
| French Guiana | GUF | 0 |
| French Polynesia | PYF | 35 |
| Gabon | GAB | 5 |
| Gambia | GMB | 2 |
| Georgia | GEO | 10 |
| Germany | DEU | 16 |
| Ghana | GHA | 9 |
| Gibraltar | GIB | 5 |
| Greece | GRC | 15 |
| Greenland | GRL | 3 |
| Guam | GUM | 11 |
| Guatemala | GTM | 11 |
| Guinea | GIN | 10 |
| Guinea-Bissau | GNB | 1 |
| Guyana | GUY | 3 |
| Honduras | HND | 6 |
| Hong Kong | HKG | 20 |
| Hungary | HUN | 12 |
| Iceland | ISL | 2 |
| India | IND | 82 |
| Indonesia | IDN | 121 |
| Iran, Islamic Rep | IRN | 19 |
| Iraq | IRQ | 18 |
| Ireland | IRL | 9 |
| Israel | ISR | 21 |
| Italy | ITA | 16 |
| Japan | JPN | 56 |
| Jordan | JOR | 15 |
| Kenya | KEN | 27 |
| Kiribati | KIR | 6 |
| Korea, Dem People's Rep | PRK | 23 |
| Korea, Rep | KOR | 35 |
| Kuwait | KWT | 12 |
| Kyrgyzstan | KGZ | 6 |
| Lao People's Dem Rep | LAO | 24 |
| Latvia | LVA | 9 |
| Lebanon | LBN | 10 |
| Lesotho | LSO | 7 |
| Liberia | LBR | 11 |
| Libyan Arab Jamahiriya | LBY | 8 |
| Liechtenstein | LIE | 1 |
| Lithuania | LTU | 5 |
| Luxembourg | LUX | 3 |
| Macedonia, FYR | MKD | 11 |
| Madagascar | MDG | 36 |
| Malawi | MWI | 13 |
| Malaysia | MYS | 43 |
| Maldives | MDV | 2 |
| Mali | MLI | 7 |
| Malta | MLT | 10 |
| Marshall Islands | MHL | 2 |
| Mauritania | MRT | 6 |
| Mauritius | MUS | 17 |
| Mexico | MEX | 62 |
| Micronesia, Fed States | FSM | 8 |
| Moldova, Rep | MDA | 8 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 22 |
| Morocco | MAR | 14 |
| Mozambique | MOZ | 24 |
| Myanmar | MMR | 49 |
| Namibia | NAM | 22 |
| Nauru | NRU | 2 |
| Nepal | NPL | 34 |
| Netherlands | NLD | 13 |
| New Caledonia | NCL | 16 |
| New Zealand | NZL | 80 |
| Nicaragua | NIC | 8 |
| Niger | NER | 2 |
| Nigeria | NGA | 10 |
| Niue | NIU | 8 |
| Northern Mariana Islands | MNP | 13 |
| Norway | NOR | 7 |
| Oman | OMN | 14 |
| Pakistan | PAK | 32 |
| Palau | PLW | 2 |
| Palestinian Territories | 4 | |
| Panama | PAN | 20 |
| Papua New Guinea | PNG | 32 |
| Paraguay | PRY | 29 |
| Peru | PER | 98 |
| Philippines | PHL | 74 |
| Poland | POL | 14 |
| Portugal | PRT | 16 |
| Qatar | QAT | 7 |
| Réunion | REU | 10 |
| Romania | ROU | 14 |
| Russian Federation | RUS | 53 |
| Rwanda | RWA | 12 |
| Saint Helena | SHN | 20 |
| Saint Pierre and Miquelon | SPM | 0 |
| Samoa | WSM | 8 |
| Saudi Arabia | SAU | 18 |
| Senegal | SEN | 6 |
| Seychelles | SYC | 13 |
| Sierra Leone | SLE | 10 |
| Singapore | SGP | 14 |
| Slovakia | SVK | 13 |
| Slovenia | SVN | 8 |
| Solomon Islands | SLB | 20 |
| Somalia | SOM | 13 |
| South Africa | ZAF | 38 |
| Spain | ESP | 21 |
| Sri Lanka | LKA | 17 |
| Sudan | SDN | 11 |
| Suriname | SUR | 0 |
| Swaziland | SWZ | 8 |
| Sweden | SWE | 11 |
| Switzerland | CHE | 9 |
| Syrian Arab Rep | SYR | 14 |
| Taiwan | TWN | 30 |
| Tajikistan | TJK | 10 |
| Tanzania | TZA | 39 |
| Thailand | THA | 49 |
| Togo | TGO | 2 |
| Tonga | TON | 4 |
| Tunisia | TUN | 9 |
| Turkey | TUR | 16 |
| Turkmenistan | TKM | 14 |
| Uganda | UGA | 15 |
| Ukraine | UKR | 13 |
| United Arab Emirates | ARE | 12 |
| United Kingdom | GBR | 13 |
| United States | USA | 79 |
| Uruguay | URY | 26 |
| Uzbekistan | UZB | 16 |
| Vanuatu | VUT | 8 |
| Venezuela | VEN | 25 |
| Viet Nam | VNM | 42 |
| Western Sahara | 4 | |
| Yemen | YEM | 14 |
| Zambia | ZMB | 12 |
| Zimbabwe | ZWE | 11 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Union for Conservation of Nature and Natural Resources (IUCN). 2006. 2006 IUCN Red List of Threatened Species. Gland, Switzerland: IUCN. Available online at: http://www.redlist.org/info/tables/table5; http://www.redlist.org/info/tables/table1. |