| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Species: Reptile species, number endemic Units: Number documented |
|
|
|
| ISO | 2004 | |
| Country | ||
| Afghanistan | AFG | 4 |
| Albania | ALB | 0 |
| Algeria | DZA | 3 |
| American Samoa | ASM | 0 |
| Andorra | AND | 0 |
| Angola | AGO | 20 |
| Antigua and Barbuda | ATG | 3 |
| Argentina | ARG | 104 |
| Armenia | ARM | 1 |
| Aruba | ABW | 2 |
| Australia | AUS | 760 |
| Austria | AUT | 0 |
| Azerbaijan | AZE | 0 |
| Bahamas | BHS | 20 |
| Bahrain | BHR | 0 |
| Bangladesh | BGD | 0 |
| Barbados | BRB | 3 |
| Belarus | BLR | 0 |
| Belgium | BEL | 0 |
| Belize | BLZ | 1 |
| Benin | BEN | 0 |
| Bermuda | BMU | 3 |
| Bhutan | BTN | 2 |
| Bolivia | BOL | 28 |
| Bosnia and Herzegovina | BIH | 0 |
| Botswana | BWA | 4 |
| Brazil | BRA | 258 |
| British Virgin Islands | VGB | 4 |
| Brunei Darussalam | BRN | 0 |
| Bulgaria | BGR | 0 |
| Burkina Faso | BFA | 2 |
| Burundi | BDI | 0 |
| Cambodia | KHM | 3 |
| Cameroon | CMR | 23 |
| Canada | CAN | 0 |
| Cape Verde | CPV | 12 |
| Cayman Islands | CYM | 9 |
| Côte d'Ivoire | CIV | 4 |
| Central African Rep | CAF | 3 |
| Chad | TCD | 1 |
| Chile | CHL | 57 |
| China | CHN | 113 |
| Colombia | COL | 136 |
| Comoros | COM | 9 |
| Congo | COG | 1 |
| Congo, Dem Rep | COD | 32 |
| Cook Islands | COK | 0 |
| Costa Rica | CRI | 34 |
| Croatia | HRV | 0 |
| Cuba | CUB | 105 |
| Cyprus | CYP | 1 |
| Czech Rep | CZE | 0 |
| Denmark | DNK | 0 |
| Djibouti | DJI | 0 |
| Dominica | DMA | 2 |
| Dominican Rep | DOM | 35 |
| Ecuador | ECU | 117 |
| Egypt | EGY | 6 |
| El Salvador | SLV | 3 |
| Equatorial Guinea | GNQ | 7 |
| Eritrea | ERI | 4 |
| Estonia | EST | 0 |
| Ethiopia | ETH | 12 |
| Fiji | FJI | 11 |
| Finland | FIN | 0 |
| France | FRA | 0 |
| French Guiana | GUF | 3 |
| French Polynesia | PYF | 0 |
| Gabon | GAB | 3 |
| Gambia | GMB | 2 |
| Georgia | GEO | 0 |
| Germany | DEU | 0 |
| Ghana | GHA | 5 |
| Gibraltar | GIB | 0 |
| Greece | GRC | 8 |
| Grenada | GRD | 1 |
| Guadeloupe | GLP | 5 |
| Guam | GUM | 0 |
| Guatemala | GTM | 28 |
| Guinea | GIN | 2 |
| Guinea-Bissau | GNB | 4 |
| Guyana | GUY | 3 |
| Haiti | HTI | 36 |
| Honduras | HND | 33 |
| Hong Kong | HKG | 4 |
| Hungary | HUN | 0 |
| Iceland | ISL | 0 |
| India | IND | 186 |
| Indonesia | IDN | 227 |
| Iran, Islamic Rep | IRN | 31 |
| Iraq | IRQ | 1 |
| Ireland | IRL | 0 |
| Israel | ISR | 3 |
| Italy | ITA | 3 |
| Jamaica | JAM | 25 |
| Japan | JPN | 34 |
| Jordan | JOR | 1 |
| Kazakhstan | KAZ | 0 |
| Kenya | KEN | 22 |
| Kiribati | KIR | 0 |
| Korea, Dem People's Rep | PRK | 0 |
| Korea, Rep | KOR | 1 |
| Kuwait | KWT | 0 |
| Kyrgyzstan | KGZ | 1 |
| Lao People's Dem Rep | LAO | 1 |
| Latvia | LVA | 0 |
| Lebanon | LBN | 1 |
| Lesotho | LSO | 0 |
| Liberia | LBR | 1 |
| Libyan Arab Jamahiriya | LBY | 1 |
| Liechtenstein | LIE | 0 |
| Lithuania | LTU | 0 |
| Luxembourg | LUX | 0 |
| Macau | MAC | 0 |
| Macedonia, FYR | MKD | 0 |
| Madagascar | MDG | 332 |
| Malawi | MWI | 10 |
| Malaysia | MYS | 82 |
| Maldives | MDV | 0 |
| Mali | MLI | 2 |
| Malta | MLT | 0 |
| Marshall Islands | MHL | 0 |
| Martinique | MTQ | 4 |
| Mauritania | MRT | 4 |
| Mauritius | MUS | 12 |
| Mexico | MEX | 435 |
| Micronesia, Fed States | FSM | 2 |
| Moldova, Rep | MDA | 0 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 0 |
| Morocco | MAR | 23 |
| Mozambique | MOZ | 12 |
| Myanmar | MMR | 37 |
| Namibia | NAM | 36 |
| Nepal | NPL | 11 |
| Netherlands | NLD | 0 |
| Netherlands Antilles | ANT | 4 |
| New Caledonia | NCL | 64 |
| New Zealand | NZL | 49 |
| Nicaragua | NIC | 7 |
| Niger | NER | 2 |
| Nigeria | NGA | 7 |
| Niue | NIU | 1 |
| Northern Mariana Islands | MNP | 1 |
| Norway | NOR | 0 |
| Oman | OMN | 8 |
| Pakistan | PAK | 23 |
| Palau | PLW | 5 |
| Panama | PAN | 25 |
| Papua New Guinea | PNG | 57 |
| Paraguay | PRY | 4 |
| Peru | PER | 122 |
| Philippines | PHL | 160 |
| Poland | POL | 0 |
| Portugal | PRT | 3 |
| Puerto Rico | PRI | 25 |
| Qatar | QAT | 0 |
| Réunion | REU | 5 |
| Romania | ROU | 0 |
| Russian Federation | RUS | 5 |
| Rwanda | RWA | 1 |
| Saint Helena | SHN | 0 |
| Saint Kitts and Nevis | KNA | 1 |
| Samoa | WSM | 0 |
| San Marino | SMR | 0 |
| Sao Tome & Principe | STP | 6 |
| Saudi Arabia | SAU | 5 |
| Senegal | SEN | 3 |
| Serbia and Montenegro | YUG | 0 |
| Seychelles | SYC | 16 |
| Sierra Leone | SLE | 1 |
| Singapore | SGP | 1 |
| Slovakia | SVK | 0 |
| Slovenia | SVN | 0 |
| Solomon Islands | SLB | 14 |
| Somalia | SOM | 40 |
| South Africa | ZAF | 106 |
| Spain | ESP | 15 |
| Sri Lanka | LKA | 80 |
| St. Lucia | LCA | 6 |
| St. Vincent & Grenadines | VCT | 4 |
| Sudan | SDN | 7 |
| Suriname | SUR | 5 |
| Swaziland | SWZ | 1 |
| Sweden | SWE | 0 |
| Switzerland | CHE | 0 |
| Syrian Arab Rep | SYR | 1 |
| Taiwan | TWN | 19 |
| Tajikistan | TJK | 2 |
| Tanzania | TZA | 74 |
| Thailand | THA | 47 |
| Togo | TGO | 1 |
| Tonga | TON | 2 |
| Trinidad and Tobago | TTO | 6 |
| Tunisia | TUN | 2 |
| Turkey | TUR | 17 |
| Turkmenistan | TKM | 2 |
| Turks and Caicos Islands | TCA | 5 |
| Uganda | UGA | 2 |
| Ukraine | UKR | 1 |
| United Arab Emirates | ARE | 0 |
| United Kingdom | GBR | 0 |
| United States | USA | 106 |
| Uruguay | URY | 1 |
| Uzbekistan | UZB | 0 |
| Vanuatu | VUT | 6 |
| Venezuela | VEN | 87 |
| Viet Nam | VNM | 52 |
| Virgin Islands | VIR | 4 |
| Western Sahara | 1 | |
| Yemen | YEM | 28 |
| Zambia | ZMB | 4 |
| Zimbabwe | ZWE | 4 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data (unpublished, September 2004). Web site at: http://www.unep-wcmc.org. Cambridge, England: UNEP-WCMC. |