| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Species: Amphibian species, number Units: Number documented |
|
|
|
| 2004 | ||
| World | ||
| World {1} | 5,699 | |
| ISO | 2004 | |
| Country | ||
| Afghanistan | AFG | 7 |
| Albania | ALB | 16 |
| Algeria | DZA | 13 |
| Andorra | AND | 2 |
| Angola | AGO | 85 |
| Antigua and Barbuda | ATG | 2 |
| Argentina | ARG | 162 |
| Armenia | ARM | 7 |
| Aruba | ABW | 1 |
| Australia | AUS | 229 |
| Austria | AUT | 20 |
| Azerbaijan | AZE | 10 |
| Bahamas | BHS | 5 |
| Bahrain | BHR | 1 |
| Bangladesh | BGD | 23 |
| Barbados | BRB | 1 |
| Belarus | BLR | 14 |
| Belgium | BEL | 17 |
| Belize | BLZ | 46 |
| Benin | BEN | 12 |
| Bermuda | BMU | 2 |
| Bhutan | BTN | 2 |
| Bolivia | BOL | 161 |
| Bosnia and Herzegovina | BIH | 8 |
| Botswana | BWA | 28 |
| Brazil | BRA | 695 |
| British Virgin Islands | VGB | 5 |
| Brunei Darussalam | BRN | 4 |
| Bulgaria | BGR | 17 |
| Burkina Faso | BFA | 11 |
| Burundi | BDI | 26 |
| Cambodia | KHM | 11 |
| Cameroon | CMR | 192 |
| Canada | CAN | 44 |
| Cayman Islands | CYM | 2 |
| Côte d'Ivoire | CIV | 54 |
| Central African Rep | CAF | 29 |
| Chad | TCD | 10 |
| Chile | CHL | 50 |
| China | CHN | 340 |
| Colombia | COL | 623 |
| Congo | COG | 58 |
| Congo, Dem Rep | COD | 218 |
| Costa Rica | CRI | 183 |
| Croatia | HRV | 10 |
| Cuba | CUB | 61 |
| Cyprus | CYP | 1 |
| Czech Rep | CZE | 19 |
| Denmark | DNK | 15 |
| Djibouti | DJI | 6 |
| Dominica | DMA | 3 |
| Dominican Rep | DOM | 38 |
| Ecuador | ECU | 428 |
| Egypt | EGY | 11 |
| El Salvador | SLV | 30 |
| Equatorial Guinea | GNQ | 31 |
| Eritrea | ERI | 9 |
| Estonia | EST | 11 |
| Ethiopia | ETH | 76 |
| Fiji | FJI | 3 |
| Finland | FIN | 6 |
| France | FRA | 39 |
| French Guiana | GUF | 90 |
| Gabon | GAB | 41 |
| Gambia | GMB | 14 |
| Georgia | GEO | 15 |
| Germany | DEU | 20 |
| Ghana | GHA | 72 |
| Gibraltar | GIB | 2 |
| Greece | GRC | 21 |
| Grenada | GRD | 6 |
| Guadeloupe | GLP | 5 |
| Guatemala | GTM | 133 |
| Guinea | GIN | 48 |
| Guinea-Bissau | GNB | 13 |
| Guyana | GUY | 104 |
| Haiti | HTI | 47 |
| Honduras | HND | 101 |
| Hong Kong | HKG | 23 |
| Hungary | HUN | 17 |
| India | IND | 233 |
| Indonesia | IDN | 285 |
| Iran, Islamic Rep | IRN | 23 |
| Iraq | IRQ | 11 |
| Ireland | IRL | 4 |
| Israel | ISR | 8 |
| Italy | ITA | 45 |
| Jamaica | JAM | 24 |
| Japan | JPN | 64 |
| Jordan | JOR | 1 |
| Kazakhstan | KAZ | 15 |
| Kenya | KEN | 76 |
| Korea, Dem People's Rep | PRK | 17 |
| Korea, Rep | KOR | 14 |
| Kyrgyzstan | KGZ | 7 |
| Lao People's Dem Rep | LAO | 59 |
| Latvia | LVA | 13 |
| Lebanon | LBN | 3 |
| Lesotho | LSO | 7 |
| Liberia | LBR | 42 |
| Libyan Arab Jamahiriya | LBY | 5 |
| Liechtenstein | LIE | 8 |
| Lithuania | LTU | 12 |
| Luxembourg | LUX | 16 |
| Macedonia, FYR | MKD | 5 |
| Madagascar | MDG | 226 |
| Malawi | MWI | 56 |
| Malaysia | MYS | 200 |
| Mali | MLI | 32 |
| Malta | MLT | 1 |
| Martinique | MTQ | 3 |
| Mauritania | MRT | 3 |
| Mauritius | MUS | 2 |
| Mexico | MEX | 358 |
| Moldova, Rep | MDA | 11 |
| Monaco | MCO | 1 |
| Mongolia | MNG | 8 |
| Morocco | MAR | 14 |
| Mozambique | MOZ | 59 |
| Myanmar | MMR | 89 |
| Namibia | NAM | 40 |
| Nepal | NPL | 50 |
| Netherlands | NLD | 17 |
| Netherlands Antilles | ANT | 3 |
| New Caledonia | NCL | 1 |
| New Zealand | NZL | 6 |
| Nicaragua | NIC | 61 |
| Niger | NER | 8 |
| Nigeria | NGA | 73 |
| Norway | NOR | 5 |
| Oman | OMN | 3 |
| Pakistan | PAK | 17 |
| Palau | PLW | 1 |
| Panama | PAN | 182 |
| Papua New Guinea | PNG | 253 |
| Paraguay | PRY | 76 |
| Peru | PER | 361 |
| Philippines | PHL | 110 |
| Poland | POL | 18 |
| Portugal | PRT | 20 |
| Puerto Rico | PRI | 24 |
| Réunion | REU | 2 |
| Romania | ROU | 19 |
| Russian Federation | RUS | 32 |
| Rwanda | RWA | 31 |
| Saint Helena | SHN | 1 |
| Saint Kitts and Nevis | KNA | 2 |
| Sao Tome & Principe | STP | 9 |
| Saudi Arabia | SAU | 6 |
| Senegal | SEN | 32 |
| Serbia and Montenegro | YUG | 10 |
| Seychelles | SYC | 12 |
| Sierra Leone | SLE | 46 |
| Singapore | SGP | 11 |
| Slovakia | SVK | 17 |
| Slovenia | SVN | 18 |
| Solomon Islands | SLB | 12 |
| Somalia | SOM | 32 |
| South Africa | ZAF | 119 |
| Spain | ESP | 32 |
| Sri Lanka | LKA | 66 |
| St. Lucia | LCA | 3 |
| St. Vincent & Grenadines | VCT | 5 |
| Sudan | SDN | 15 |
| Suriname | SUR | 86 |
| Swaziland | SWZ | 41 |
| Sweden | SWE | 13 |
| Switzerland | CHE | 21 |
| Syrian Arab Rep | SYR | 5 |
| Taiwan | TWN | 42 |
| Tajikistan | TJK | 7 |
| Tanzania | TZA | 132 |
| Thailand | THA | 103 |
| Togo | TGO | 19 |
| Trinidad and Tobago | TTO | 34 |
| Tunisia | TUN | 8 |
| Turkey | TUR | 23 |
| Turkmenistan | TKM | 7 |
| Turks and Caicos Islands | TCA | 1 |
| Uganda | UGA | 52 |
| Ukraine | UKR | 20 |
| United Arab Emirates | ARE | 2 |
| United Kingdom | GBR | 12 |
| United States | USA | 285 |
| Uruguay | URY | 48 |
| Uzbekistan | UZB | 5 |
| Venezuela | VEN | 288 |
| Viet Nam | VNM | 132 |
| Virgin Islands | VIR | 5 |
| Western Sahara | 2 | |
| Yemen | YEM | 7 |
| Zambia | ZMB | 66 |
| Zimbabwe | ZWE | 40 |
|
|
| Footnotes |
| 1 - World |
| As reported by http://amphibiaweb.org/ on October 6, 2004. |
| Source | |
| Country Data: World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data (unpublished, September 2004). Web site at: http://www.unep-wcmc.org Cambridge, England: UNEP-WCMC. World Data: 2004. AmphibiaWeb: Information on amphibian biology and conservation. Berkeley, California: AmphibiaWeb. Available on-line at http://amphibiaweb.org/. |