| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Species: Flowering plant species, number Units: Number |
|
|
|
| ISO | 1990-1999 | |
| Country | ||
| Afghanistan | AFG | 3,500.0 |
| Albania | ALB | 2,965.0 |
| Algeria | DZA | 3,100.0 |
| Angola | AGO | 5,000.0 |
| Antigua and Barbuda | ATG | 766.0 |
| Argentina | ARG | 9,000.0 |
| Armenia | ARM | 3,300.0 |
| Aruba | ABW | 460.0 |
| Australia | AUS | 15,000.0 |
| Austria | AUT | 2,950.0 |
| Bahamas | BHS | 1,172.0 |
| Bahrain | BHR | 195.0 |
| Bangladesh | BGD | 5,000.0 |
| Barbados | BRB | 542.0 |
| Belarus | BLR | 1,590.0 |
| Belgium | BEL | 1,400.0 |
| Belize | BLZ | 2,750.0 |
| Benin | BEN | 2,000.0 |
| Bermuda | BMU | 147.0 |
| Bhutan | BTN | 5,446.0 |
| Bolivia | BOL | 17,000.0 |
| Brazil | BRA | 55,000.0 |
| Brunei Darussalam | BRN | 3,000.0 |
| Bulgaria | BGR | 3,505.0 |
| Burkina Faso | BFA | 1,100.0 |
| Burundi | BDI | 2,500.0 |
| Cameroon | CMR | 8,000.0 |
| Canada | CAN | 2,920.0 |
| Cape Verde | CPV | 740.0 |
| Côte d'Ivoire | CIV | 3,517.0 |
| Central African Rep | CAF | 3,600.0 |
| Chad | TCD | 1,600.0 |
| Chile | CHL | 5,125.0 |
| China {1} | CHN | 30,000.0 |
| Colombia | COL | 50,000.0 |
| Comoros | COM | 660.0 |
| Congo | COG | 4,350.0 |
| Congo, Dem Rep | COD | 2,867.0 |
| Costa Rica | CRI | 11,000.0 |
| Cuba | CUB | 6,004.0 |
| Cyprus | CYP | 1,650.0 |
| Denmark | DNK | 1,200.0 |
| Djibouti | DJI | 635.0 |
| Dominica | DMA | 1,027.0 |
| Dominican Rep | DOM | 5,000.0 |
| Ecuador | ECU | 18,250.0 |
| Egypt | EGY | 2,066.0 |
| El Salvador | SLV | 2,500.0 |
| Equatorial Guinea | GNQ | 3,000.0 |
| Estonia | EST | 1,630.0 |
| Ethiopia {2} | ETH | 6,500.0 |
| Fiji | FJI | 1,307.0 |
| Finland | FIN | 1,040.0 |
| France | FRA | 4,500.0 |
| French Guiana | GUF | 5,300.0 |
| Gabon | GAB | 6,500.0 |
| Gambia | GMB | 966.0 |
| Germany | DEU | 2,600.0 |
| Ghana | GHA | 3,600.0 |
| Greece | GRC | 4,900.0 |
| Grenada | GRD | 919.0 |
| Guatemala | GTM | 8,000.0 |
| Guinea | GIN | 3,000.0 |
| Guinea-Bissau | GNB | 1,000.0 |
| Guyana | GUY | 6,000.0 |
| Haiti | HTI | 4,685.0 |
| Honduras | HND | 5,000.0 |
| Hungary | HUN | 2,343.0 |
| Iceland | ISL | 340.0 |
| India | IND | 15,000.0 |
| Indonesia | IDN | 27,500.0 |
| Ireland | IRL | 892.0 |
| Israel | ISR | 2,780.0 |
| Italy | ITA | 5,463.0 |
| Jamaica | JAM | 2,746.0 |
| Japan | JPN | 4,700.0 |
| Jordan | JOR | 2,200.0 |
| Kenya | KEN | 6,000.0 |
| Kiribati | KIR | 60.0 |
| Korea, Dem People's Rep | PRK | 2,898.0 |
| Korea, Rep | KOR | 2,898.0 |
| Kuwait | KWT | 234.0 |
| Kyrgyzstan | KGZ | 70.0 |
| Latvia | LVA | 1,153.0 |
| Lebanon | LBN | 2,863.0 |
| Lesotho | LSO | 1,576.0 |
| Liberia | LBR | 2,200.0 |
| Libyan Arab Jamahiriya | LBY | 1,800.0 |
| Lithuania | LTU | 1,328.0 |
| Luxembourg | LUX | 1,200.0 |
| Madagascar | MDG | 9,000.0 |
| Malawi | MWI | 3,600.0 |
| Malaysia | MYS | 12,500.0 |
| Mali | MLI | 1,741.0 |
| Malta | MLT | 900.0 |
| Marshall Islands | MHL | 100.0 |
| Mauritania | MRT | 1,100.0 |
| Mauritius | MUS | 700.0 |
| Mexico | MEX | 25,000.0 |
| Mongolia | MNG | 2,272.0 |
| Morocco | MAR | 3,600.0 |
| Mozambique | MOZ | 5,500.0 |
| Myanmar | MMR | 7,000.0 |
| Namibia | NAM | 3,978.0 |
| Nepal | NPL | 5,160.0 |
| Netherlands | NLD | 1,170.0 |
| New Caledonia | NCL | 3,017.0 |
| New Zealand | NZL | 2,160.0 |
| Nicaragua | NIC | 7,000.0 |
| Niger | NER | 1,170.0 |
| Nigeria | NGA | 4,614.0 |
| Norway | NOR | 1,650.0 |
| Oman | OMN | 1,182.0 |
| Pakistan | PAK | 4,929.0 |
| Panama | PAN | 9,000.0 |
| Papua New Guinea | PNG | 10,000.0 |
| Paraguay | PRY | 7,500.0 |
| Peru | PER | 17,121.0 |
| Philippines | PHL | 8,000.0 |
| Poland | POL | 2,300.0 |
| Portugal | PRT | 2,500.0 |
| Puerto Rico | PRI | 2,128.0 |
| Qatar | QAT | 220.0 |
| Réunion | REU | 750.0 |
| Romania | ROU | 3,175.0 |
| Rwanda | RWA | 2,288.0 |
| Sao Tome & Principe | STP | 744.0 |
| Saudi Arabia | SAU | 1,729.0 |
| Senegal | SEN | 2,062.0 |
| Serbia and Montenegro | YUG | 3,905.0 |
| Seychelles | SYC | 1,139.0 |
| Sierra Leone | SLE | 2,090.0 |
| Singapore | SGP | 2,000.0 |
| Solomon Islands | SLB | 2,780.0 |
| Somalia | SOM | 3,000.0 |
| South Africa | ZAF | 23,000.0 |
| Spain | ESP | 4,916.0 |
| Sri Lanka | LKA | 3,000.0 |
| St. Lucia | LCA | 909.0 |
| St. Vincent & Grenadines | VCT | 1,000.0 |
| Sudan | SDN | 3,132.0 |
| Suriname | SUR | 4,700.0 |
| Swaziland | SWZ | 2,636.0 |
| Sweden | SWE | 1,650.0 |
| Switzerland | CHE | 2,927.0 |
| Taiwan | TWN | 2,983.0 |
| Tanzania | TZA | 10,000.0 |
| Thailand | THA | 11,000.0 |
| Togo | TGO | 2,484.0 |
| Tonga | TON | 360.0 |
| Trinidad and Tobago | TTO | 1,982.0 |
| Tunisia | TUN | 2,150.0 |
| Turkey | TUR | 8,472.0 |
| Uganda | UGA | 5,000.0 |
| United Kingdom | GBR | 1,550.0 |
| United States | USA | 16,302.0 |
| Uruguay | URY | 2,184.0 |
| Vanuatu | VUT | 870.0 |
| Venezuela | VEN | 20,000.0 |
| Viet Nam | VNM | 7,000.0 |
| Zambia | ZMB | 4,600.0 |
| Zimbabwe | ZWE | 4,200.0 |
|
|
| Footnotes |
| 1 - China |
| For China, the total, total number of endemics, and the species per 10,000 sq klm calculations include Hong Kong, Special Administrative Region. |
| 2 - Ethiopia |
| Values are for the Former People's Democratic Republic of Ethiopia, which included Eritrea. |
| Source | |
| World Conservation Monitoring Centre (WCMC) Species Database, unpublished data (WCMC, Cambridge, U.K., December, 1999). |