| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Protected Areas: World heritage sites, extent Units: Thousand hectares |
|
|
|
| 2006 | ||
| World | ||
| World {1} | 183,528.2 | |
| 2006 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 10,429.2 | |
| Central America & Caribbean | 5,618.6 | |
| Europe | 23,249.0 | |
| Middle East & North Africa | 10,798.1 | |
| North America | 21,199.6 | |
| Oceania | 48,832.6 | |
| South America | 32,645.2 | |
| Sub-Saharan Africa | 30,756.0 | |
| Developed Countries | 93,996.1 | |
| Developing Countries | 89,537.1 | |
| High Income Countries | 71,497.0 | |
| Low Income Countries | 31,040.0 | |
| Middle Income Countries | 80,594.2 | |
| ISO | 2006 | |
| Country | ||
| Algeria | DZA | 8,000.0 |
| Argentina | ARG | 1,136.2 |
| Australia | AUS | 44,729.2 |
| Bangladesh | BGD | 139.7 |
| Belarus | BLR | 5.0 |
| Belize | BLZ | 96.3 |
| Bolivia | BOL | 1,523.0 |
| Brazil | BRA | 8,595.7 |
| Bulgaria | BGR | 41.0 |
| Cameroon | CMR | 526.0 |
| Canada | CAN | 10,663.6 |
| Côte d'Ivoire | CIV | 1,484.3 |
| Central African Rep | CAF | 1,740.0 |
| China | CHN | 2,022.6 |
| Colombia | COL | 72.0 |
| Congo, Dem Rep | COD | 6,854.6 |
| Costa Rica | CRI | 854.3 |
| Croatia | HRV | 29.5 |
| Cuba | CUB | 103.8 |
| Dominica | DMA | 6.9 |
| Ecuador | ECU | 14,538.4 |
| Egypt | EGY | 25.9 |
| Estonia | EST | 3.8 |
| Ethiopia | ETH | 13.6 |
| France | FRA | 23.1 |
| Germany | DEU | 0.1 |
| Greece | GRC | 0.7 |
| Greenland | GRL | 402.4 |
| Guatemala | GTM | 57.6 |
| Guinea | GIN | 13.0 |
| Honduras | HND | 525.0 |
| Hungary | HUN | 0.0 |
| India | IND | 300.1 |
| Indonesia | IDN | 5,192.4 |
| Italy | ITA | 0.0 |
| Japan | JPN | 83.8 |
| Kenya | KEN | 305.0 |
| Macedonia, FYR | MKD | 38.0 |
| Madagascar | MDG | 152.0 |
| Malawi | MWI | 9.4 |
| Malaysia | MYS | 128.2 |
| Mali | MLI | 400.0 |
| Mauritania | MRT | 1,200.0 |
| Mexico | MEX | 2,737.0 |
| Mongolia | MNG | 946.7 |
| Nepal | NPL | 208.0 |
| New Zealand | NZL | 4,066.4 |
| Niger | NER | 7,956.0 |
| Norway | NOR | 122.7 |
| Oman | OMN | 2,750.0 |
| Panama | PAN | 1,234.8 |
| Peru | PER | 2,179.9 |
| Philippines | PHL | 53.4 |
| Poland | POL | 5.5 |
| Portugal | PRT | 15.0 |
| Romania | ROU | 679.2 |
| Russian Federation | RUS | 20,997.0 |
| Saint Helena | SHN | 397.0 |
| Senegal | SEN | 929.0 |
| Serbia and Montenegro | YUG | 32.0 |
| Seychelles | SYC | 35.0 |
| Slovakia | SVK | 0.0 |
| Slovenia | SVN | 0.4 |
| Solomon Islands | SLB | 37.0 |
| South Africa | ZAF | 1,065.5 |
| Spain | ESP | 86.9 |
| Sri Lanka | LKA | 11.3 |
| St. Lucia | LCA | 2.9 |
| Suriname | SUR | 1,600.0 |
| Sweden | SWE | 1,082.5 |
| Switzerland | CHE | 56.1 |
| Tanzania | TZA | 6,860.5 |
| Thailand | THA | 1,193.0 |
| Tunisia | TUN | 12.6 |
| Turkey | TUR | 9.6 |
| Uganda | UGA | 131.7 |
| United Kingdom | GBR | 30.5 |
| United States | USA | 10,133.6 |
| Venezuela | VEN | 3,000.0 |
| Viet Nam | VNM | 150.0 |
| Zambia | ZMB | 3.8 |
| Zimbabwe | ZWE | 679.7 |
|
|
| Footnotes |
| 1 - World |
| World total was calculated by WRI. |
| Source | |
| United Nations Environment Programme - World Conservation Monitoring Centre (UNEP-WCMC). 2006. World Database on Protected Areas (WDPA). Data set available on CD-ROM. Cambridge, U.K: UNEP-WCMC. Online at http://www.unep-wcmc.org/wdpa/. |