| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Species: Plant species, number threatened Units: Number of species threatened |
|
|
|
| 2007 | ||
| World | ||
| World | 8,447 | |
| ISO | 2007 | |
| Country | ||
| Afghanistan | AFG | 2 |
| Albania | ALB | 0 |
| Algeria | DZA | 3 |
| American Samoa | ASM | 1 |
| Andorra | AND | 0 |
| Angola | AGO | 26 |
| Antigua and Barbuda | ATG | 4 |
| Argentina | ARG | 42 |
| Armenia | ARM | 1 |
| Aruba | ABW | 0 |
| Australia | AUS | 55 |
| Austria | AUT | 4 |
| Azerbaijan | AZE | 0 |
| Bahamas | BHS | 5 |
| Bahrain | BHR | 0 |
| Bangladesh | BGD | 12 |
| Barbados | BRB | 2 |
| Belarus | BLR | 0 |
| Belgium | BEL | 1 |
| Belize | BLZ | 30 |
| Benin | BEN | 14 |
| Bermuda | BMU | 4 |
| Bhutan | BTN | 7 |
| Bolivia | BOL | 71 |
| Bosnia and Herzegovina | BIH | 1 |
| Botswana | BWA | 0 |
| Brazil | BRA | 382 |
| British Virgin Islands | VGB | 10 |
| Brunei Darussalam | BRN | 99 |
| Bulgaria | BGR | 0 |
| Burkina Faso | BFA | 2 |
| Burundi | BDI | 2 |
| Cambodia | KHM | 31 |
| Cameroon | CMR | 355 |
| Canada | CAN | 1 |
| Cape Verde | CPV | 2 |
| Cayman Islands | CYM | 2 |
| Côte d'Ivoire | CIV | 105 |
| Central African Rep | CAF | 15 |
| Chad | TCD | 2 |
| Chile | CHL | 39 |
| China | CHN | 446 |
| Colombia | COL | 222 |
| Comoros | COM | 5 |
| Congo | COG | 35 |
| Congo, Dem Rep | COD | 65 |
| Cook Islands | COK | 1 |
| Costa Rica | CRI | 111 |
| Croatia | HRV | 1 |
| Cuba | CUB | 163 |
| Cyprus | CYP | 7 |
| Czech Rep | CZE | 4 |
| Denmark | DNK | 3 |
| Djibouti | DJI | 2 |
| Dominica | DMA | 11 |
| Dominican Rep | DOM | 30 |
| Ecuador | ECU | 1,838 |
| Egypt | EGY | 2 |
| El Salvador | SLV | 26 |
| Equatorial Guinea | GNQ | 63 |
| Eritrea | ERI | 3 |
| Estonia | EST | 0 |
| Ethiopia | ETH | 22 |
| Faeroe Islands | FRO | 0 |
| Falkland Islands | FLK | 5 |
| Fiji | FJI | 66 |
| Finland | FIN | 1 |
| France | FRA | 7 |
| French Guiana | GUF | 16 |
| French Polynesia | PYF | 47 |
| Gabon | GAB | 108 |
| Gambia | GMB | 4 |
| Georgia | GEO | 0 |
| Germany | DEU | 12 |
| Ghana | GHA | 117 |
| Gibraltar | GIB | 0 |
| Greece | GRC | 11 |
| Greenland | GRL | 1 |
| Grenada | GRD | 3 |
| Guadeloupe | GLP | 8 |
| Guam | GUM | 4 |
| Guatemala | GTM | 84 |
| Guinea | GIN | 22 |
| Guinea-Bissau | GNB | 4 |
| Guyana | GUY | 22 |
| Haiti | HTI | 29 |
| Honduras | HND | 110 |
| Hong Kong | HKG | 6 |
| Hungary | HUN | 1 |
| Iceland | ISL | 0 |
| India | IND | 247 |
| Indonesia | IDN | 386 |
| Iran, Islamic Rep | IRN | 1 |
| Iraq | IRQ | 0 |
| Ireland | IRL | 1 |
| Isle of Man | 0 | |
| Israel | ISR | 0 |
| Italy | ITA | 19 |
| Jamaica | JAM | 209 |
| Japan | JPN | 12 |
| Jordan | JOR | 0 |
| Kazakhstan | KAZ | 16 |
| Kenya | KEN | 103 |
| Kiribati | KIR | 0 |
| Korea, Dem People's Rep | PRK | 3 |
| Korea, Rep | KOR | 0 |
| Kuwait | KWT | 0 |
| Kyrgyzstan | KGZ | 14 |
| Lao People's Dem Rep | LAO | 21 |
| Latvia | LVA | 0 |
| Lebanon | LBN | 0 |
| Lesotho | LSO | 1 |
| Liberia | LBR | 46 |
| Libyan Arab Jamahiriya | LBY | 1 |
| Liechtenstein | LIE | 0 |
| Lithuania | LTU | 0 |
| Luxembourg | LUX | 0 |
| Macau | MAC | 0 |
| Macedonia, FYR | MKD | 0 |
| Madagascar | MDG | 280 |
| Malawi | MWI | 14 |
| Malaysia | MYS | 686 |
| Maldives | MDV | 0 |
| Mali | MLI | 6 |
| Malta | MLT | 3 |
| Marshall Islands | MHL | 0 |
| Martinique | MTQ | 9 |
| Mauritania | MRT | 0 |
| Mauritius | MUS | 88 |
| Mexico | MEX | 261 |
| Micronesia, Fed States | FSM | 5 |
| Moldova, Rep | MDA | 0 |
| Monaco | MCO | 0 |
| Mongolia | MNG | 0 |
| Montenegro | MNE | 0 |
| Morocco | MAR | 2 |
| Mozambique | MOZ | 46 |
| Myanmar | MMR | 38 |
| Namibia | NAM | 24 |
| Nauru | NRU | 0 |
| Nepal | NPL | 7 |
| Netherlands | NLD | 0 |
| Netherlands Antilles | ANT | 2 |
| New Caledonia | NCL | 219 |
| New Zealand | NZL | 21 |
| Nicaragua | NIC | 39 |
| Niger | NER | 2 |
| Nigeria | NGA | 171 |
| Niue | NIU | 1 |
| Northern Mariana Islands | MNP | 5 |
| Norway | NOR | 2 |
| Oman | OMN | 6 |
| Pakistan | PAK | 2 |
| Palau | PLW | 4 |
| Palestinian Territories | 0 | |
| Panama | PAN | 194 |
| Papua New Guinea | PNG | 142 |
| Paraguay | PRY | 10 |
| Peru | PER | 274 |
| Philippines | PHL | 213 |
| Poland | POL | 4 |
| Portugal | PRT | 16 |
| Puerto Rico | PRI | 53 |
| Qatar | QAT | 0 |
| Réunion | REU | 16 |
| Romania | ROU | 1 |
| Russian Federation | RUS | 7 |
| Rwanda | RWA | 3 |
| Saint Helena | SHN | 26 |
| Saint Kitts and Nevis | KNA | 2 |
| Saint Pierre and Miquelon | SPM | 0 |
| Samoa | WSM | 2 |
| Sao Tome & Principe | STP | 35 |
| Saudi Arabia | SAU | 3 |
| Senegal | SEN | 7 |
| Serbia | SRB | 1 |
| Seychelles | SYC | 45 |
| Sierra Leone | SLE | 47 |
| Singapore | SGP | 54 |
| Slovakia | SVK | 2 |
| Slovenia | SVN | 0 |
| Solomon Islands | SLB | 16 |
| Somalia | SOM | 17 |
| South Africa | ZAF | 73 |
| Spain | ESP | 49 |
| Sri Lanka | LKA | 280 |
| St. Lucia | LCA | 6 |
| St. Vincent & Grenadines | VCT | 5 |
| Sudan | SDN | 17 |
| Suriname | SUR | 26 |
| Swaziland | SWZ | 11 |
| Sweden | SWE | 3 |
| Switzerland | CHE | 3 |
| Syrian Arab Rep | SYR | 0 |
| Taiwan | TWN | 78 |
| Tajikistan | TJK | 14 |
| Tanzania | TZA | 240 |
| Thailand | THA | 86 |
| Timor-Leste | TMP | 0 |
| Togo | TGO | 10 |
| Tonga | TON | 4 |
| Trinidad and Tobago | TTO | 1 |
| Tunisia | TUN | 0 |
| Turkey | TUR | 3 |
| Turkmenistan | TKM | 3 |
| Turks and Caicos Islands | TCA | 2 |
| Uganda | UGA | 38 |
| Ukraine | UKR | 1 |
| United Arab Emirates | ARE | 0 |
| United Kingdom | GBR | 13 |
| United States | USA | 242 |
| Uruguay | URY | 1 |
| Uzbekistan | UZB | 15 |
| Vanuatu | VUT | 10 |
| Venezuela | VEN | 68 |
| Viet Nam | VNM | 146 |
| Virgin Islands | VIR | 11 |
| Western Sahara | 0 | |
| Yemen | YEM | 159 |
| Zambia | ZMB | 8 |
| Zimbabwe | ZWE | 17 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Union for Conservation of Nature and Natural Resources (IUCN). 2007. 2007 IUCN Red List of Threatened Species. Gland, Switzerland: IUCN. Available online at: http://www.redlist.org/info/tables/table5; http://www.iucnredlist.org/info/2007RL_Stats_Table%201.pdf. |