| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Protected Areas: IUCN categories I-VI and Other, extent Units: thousands of hectares |
|
|
|
| 2006 | ||
| World | ||
| World {1} | 1,405,223.8 | |
| 2006 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 262,429.2 | |
| Central America & Caribbean | 22,505.8 | |
| Europe | 169,074.4 | |
| Middle East & North Africa | 113,257.5 | |
| North America | 185,265.4 | |
| Oceania | 83,690.5 | |
| South America | 314,698.8 | |
| Sub-Saharan Africa | 254,302.1 | |
| Developed Countries | 459,797.2 | |
| Developing Countries | 946,499.0 | |
| High Income Countries | 390,859.4 | |
| Low Income Countries | 278,694.3 | |
| Middle Income Countries | 735,650.2 | |
| ISO | 2006 | |
| Country | ||
| Afghanistan | AFG | 218.6 |
| Albania | ALB | 20.2 |
| Algeria | DZA | 11,875.7 |
| Andorra | AND | 3.3 |
| Angola | AGO | 12,547.8 |
| Antigua and Barbuda | ATG | 0.0 |
| Argentina | ARG | 17,356.0 |
| Armenia | ARM | 244.0 |
| Australia | AUS | 73,405.6 |
| Austria | AUT | 2,347.6 |
| Azerbaijan | AZE | 398.1 |
| Bahamas | BHS | 0.6 |
| Bahrain | BHR | 0.8 |
| Bangladesh | BGD | 88.4 |
| Barbados | BRB | 0.0 |
| Belarus | BLR | 1,076.8 |
| Belgium | BEL | 97.4 |
| Belize | BLZ | 816.4 |
| Benin | BEN | 2,608.8 |
| Bermuda | BMU | 0.1 |
| Bhutan | BTN | 1,240.8 |
| Bolivia | BOL | 21,851.1 |
| Bosnia and Herzegovina | BIH | 23.6 |
| Botswana | BWA | 17,441.3 |
| Brazil | BRA | 151,519.9 |
| British Virgin Islands | VGB | 0.1 |
| Brunei Darussalam | BRN | 324.0 |
| Bulgaria | BGR | 1,102.4 |
| Burkina Faso | BFA | 3,822.6 |
| Burundi | BDI | 154.8 |
| Cambodia | KHM | 4,154.2 |
| Cameroon | CMR | 3,992.8 |
| Canada | CAN | 47,315.2 |
| Cayman Islands | CYM | 0.4 |
| Côte d'Ivoire | CIV | 3,889.4 |
| Central African Rep | CAF | 9,466.0 |
| Chad | TCD | 11,494.0 |
| Chile | CHL | 2,780.1 |
| China | CHN | 143,775.7 |
| Colombia | COL | 28,273.3 |
| Congo | COG | 4,874.0 |
| Congo, Dem Rep | COD | 19,608.1 |
| Cook Islands | COK | 0.2 |
| Costa Rica | CRI | 1,115.5 |
| Croatia | HRV | 314.7 |
| Cuba | CUB | 148.5 |
| Cyprus | CYP | 89.5 |
| Czech Rep | CZE | 1,245.1 |
| Denmark | DNK | 246.5 |
| Dominica | DMA | 19.9 |
| Dominican Rep | DOM | 1,180.9 |
| Ecuador | ECU | 6,262.7 |
| Egypt | EGY | 5,320.2 |
| El Salvador | SLV | 20.0 |
| Equatorial Guinea | GNQ | 455.0 |
| Eritrea | ERI | 500.6 |
| Estonia | EST | 1,996.5 |
| Ethiopia | ETH | 18,619.8 |
| Falkland Islands | FLK | 4.2 |
| Fiji | FJI | 15.4 |
| Finland | FIN | 2,945.5 |
| France | FRA | 5,562.7 |
| French Guiana | GUF | 522.7 |
| French Polynesia | PYF | 0.8 |
| Gabon | GAB | 3,489.3 |
| Georgia | GEO | 269.8 |
| Germany | DEU | 7,575.1 |
| Ghana | GHA | 3,625.1 |
| Greece | GRC | 403.3 |
| Greenland | GRL | 14.3 |
| Grenada | GRD | 0.6 |
| Guadeloupe | GLP | 34.8 |
| Guam | GUM | 1.2 |
| Guatemala | GTM | 3,537.2 |
| Guinea | GIN | 1,500.1 |
| Guinea-Bissau | GNB | 285.7 |
| Guyana | GUY | 486.0 |
| Haiti | HTI | 7.3 |
| Honduras | HND | 2,189.3 |
| Hungary | HUN | 521.3 |
| Iceland | ISL | 391.5 |
| India | IND | 15,165.4 |
| Indonesia | IDN | 20,310.6 |
| Iran, Islamic Rep | IRN | 10,387.7 |
| Ireland | IRL | 77.5 |
| Israel | ISR | 337.1 |
| Italy | ITA | 1,936.3 |
| Jamaica | JAM | 162.8 |
| Japan | JPN | 3,454.4 |
| Jordan | JOR | 934.5 |
| Kazakhstan | KAZ | 7,742.0 |
| Kenya | KEN | 6,910.7 |
| Korea, Dem People's Rep | PRK | 315.9 |
| Korea, Rep | KOR | 350.2 |
| Kuwait | KWT | 0.3 |
| Kyrgyzstan | KGZ | 621.0 |
| Lao People's Dem Rep | LAO | 3,754.5 |
| Latvia | LVA | 1,042.8 |
| Lebanon | LBN | 4.6 |
| Lesotho | LSO | 6.8 |
| Liberia | LBR | 1,523.1 |
| Libyan Arab Jamahiriya | LBY | 122.9 |
| Liechtenstein | LIE | 6.4 |
| Lithuania | LTU | 355.5 |
| Luxembourg | LUX | 43.0 |
| Macedonia, FYR | MKD | 180.7 |
| Madagascar | MDG | 1,522.6 |
| Malawi | MWI | 1,838.7 |
| Malaysia | MYS | 5,972.6 |
| Mali | MLI | 2,600.4 |
| Malta | MLT | 4.5 |
| Martinique | MTQ | 63.8 |
| Mauritius | MUS | 6.8 |
| Mexico | MEX | 10,245.5 |
| Micronesia, Fed States | FSM | 5.1 |
| Moldova, Rep | MDA | 47.3 |
| Mongolia | MNG | 21,791.2 |
| Morocco | MAR | 470.1 |
| Mozambique | MOZ | 4,529.1 |
| Myanmar | MMR | 3,552.2 |
| Namibia | NAM | 4,283.4 |
| Nepal | NPL | 2,281.4 |
| Netherlands | NLD | 430.0 |
| Netherlands Antilles | ANT | 0.2 |
| New Caledonia | NCL | 129.4 |
| New Zealand | NZL | 6,470.9 |
| Nicaragua | NIC | 2,131.6 |
| Niger | NER | 8,414.1 |
| Nigeria | NGA | 5,651.8 |
| Norway | NOR | 1,553.0 |
| Oman | OMN | 22.0 |
| Pakistan | PAK | 6,534.2 |
| Palau | PLW | 0.0 |
| Panama | PAN | 762.2 |
| Papua New Guinea | PNG | 3,621.0 |
| Paraguay | PRY | 2,340.5 |
| Peru | PER | 17,587.1 |
| Philippines | PHL | 2,999.8 |
| Poland | POL | 7,542.4 |
| Portugal | PRT | 459.9 |
| Puerto Rico | PRI | 29.7 |
| Qatar | QAT | 0.1 |
| Réunion | REU | 17.8 |
| Romania | ROU | 515.1 |
| Russian Federation | RUS | 111,337.5 |
| Rwanda | RWA | 200.8 |
| Saint Helena | SHN | 2.2 |
| Saint Kitts and Nevis | KNA | 0.0 |
| Saint Pierre and Miquelon | SPM | 12.7 |
| Samoa | WSM | 5.7 |
| Saudi Arabia | SAU | 81,826.5 |
| Senegal | SEN | 2,157.0 |
| Serbia and Montenegro | YUG | 326.9 |
| Seychelles | SYC | 3.8 |
| Sierra Leone | SLE | 292.3 |
| Singapore | SGP | 2.9 |
| Slovakia | SVK | 961.9 |
| Slovenia | SVN | 134.1 |
| Solomon Islands | SLB | 20.9 |
| Somalia | SOM | 190.4 |
| South Africa | ZAF | 7,373.0 |
| Spain | ESP | 4,140.2 |
| Sri Lanka | LKA | 1,133.5 |
| St. Lucia | LCA | 9.4 |
| St. Vincent & Grenadines | VCT | 4.4 |
| Sudan | SDN | 11,408.5 |
| Suriname | SUR | 1,845.8 |
| Swaziland | SWZ | 53.9 |
| Sweden | SWE | 4,236.5 |
| Switzerland | CHE | 1,180.0 |
| Syrian Arab Rep | SYR | 124.4 |
| Tajikistan | TJK | 1,958.1 |
| Tanzania | TZA | 34,268.8 |
| Thailand | THA | 10,167.3 |
| Timor-Leste | TMP | 93.8 |
| Togo | TGO | 603.2 |
| Tonga | TON | 6.2 |
| Trinidad and Tobago | TTO | 24.2 |
| Tunisia | TUN | 235.2 |
| Turkey | TUR | 1,268.9 |
| Turkmenistan | TKM | 1,264.8 |
| Turks and Caicos Islands | TCA | 0.5 |
| Uganda | UGA | 6,289.3 |
| Ukraine | UKR | 1,939.3 |
| United Arab Emirates | ARE | 18.8 |
| United Kingdom | GBR | 4,750.4 |
| United States | USA | 137,923.2 |
| Uruguay | URY | 61.0 |
| Uzbekistan | UZB | 868.9 |
| Vanuatu | VUT | 8.2 |
| Venezuela | VEN | 63,808.4 |
| Viet Nam | VNM | 1,599.5 |
| Virgin Islands | VIR | 0.1 |
| Yemen | YEM | 0.0 |
| Zambia | ZMB | 30,054.8 |
| Zimbabwe | ZWE | 5,723.6 |
|
|
| Footnotes |
| 1 - World |
| World total was calculated by WRI. |
| Source | |
| United Nations Environment Programme - World Conservation Monitoring Centre (UNEP-WCMC). 2006. World Database on Protected Areas (WDPA). Data set available on CD-ROM. Cambridge, U.K: UNEP-WCMC. Online at http://www.unep-wcmc.org/wdpa/. |