| EarthTrends -> Biodiversity and Protected Areas -> Variable -> Searchable Database Results |
| Biodiversity and Protected Areas Protected Areas: IUCN categories I-V, extent Units: thousand hectares |
|
|
|
| 2006 | ||
| World | ||
| World {1} | 798,579.2 | |
| 2006 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 229,180.1 | |
| Central America & Caribbean | 6,410.0 | |
| Europe | 123,293.0 | |
| Middle East & North Africa | 32,497.1 | |
| North America | 109,876.2 | |
| Oceania | 57,518.3 | |
| South America | 102,725.3 | |
| Sub-Saharan Africa | 137,079.2 | |
| Developed Countries | 314,621.2 | |
| Developing Countries | 485,019.4 | |
| High Income Countries | 208,644.4 | |
| Low Income Countries | 165,802.0 | |
| Middle Income Countries | 424,126.2 | |
| ISO | 2006 | |
| Country | ||
| Afghanistan | AFG | 218.6 |
| Albania | ALB | 20.2 |
| Algeria | DZA | 11,862.7 |
| Angola | AGO | 5,271.0 |
| Antigua and Barbuda | ATG | 0.0 |
| Argentina | ARG | 5,880.9 |
| Armenia | ARM | 244.0 |
| Australia | AUS | 50,769.2 |
| Austria | AUT | 2,347.6 |
| Azerbaijan | AZE | 393.7 |
| Bahamas | BHS | 0.5 |
| Bahrain | BHR | 0.8 |
| Bangladesh | BGD | 66.6 |
| Barbados | BRB | 0.0 |
| Belarus | BLR | 1,065.9 |
| Belgium | BEL | 79.1 |
| Belize | BLZ | 437.0 |
| Benin | BEN | 777.5 |
| Bermuda | BMU | 0.1 |
| Bhutan | BTN | 1,240.8 |
| Bolivia | BOL | 12,568.2 |
| Bosnia and Herzegovina | BIH | 23.3 |
| Botswana | BWA | 10,572.0 |
| Brazil | BRA | 31,108.1 |
| British Virgin Islands | VGB | 0.1 |
| Brunei Darussalam | BRN | 137.6 |
| Bulgaria | BGR | 591.9 |
| Burkina Faso | BFA | 2,855.2 |
| Burundi | BDI | 154.8 |
| Cambodia | KHM | 3,750.3 |
| Cameroon | CMR | 3,455.9 |
| Canada | CAN | 39,313.9 |
| Cayman Islands | CYM | 0.4 |
| Côte d'Ivoire | CIV | 1,953.0 |
| Central African Rep | CAF | 7,320.5 |
| Chad | TCD | 11,494.0 |
| Chile | CHL | 2,741.1 |
| China | CHN | 139,251.2 |
| Colombia | COL | 9,437.3 |
| Congo | COG | 3,604.6 |
| Congo, Dem Rep | COD | 11,867.8 |
| Costa Rica | CRI | 457.8 |
| Croatia | HRV | 314.7 |
| Cuba | CUB | 96.3 |
| Cyprus | CYP | 76.0 |
| Czech Rep | CZE | 1,245.1 |
| Denmark | DNK | 246.5 |
| Dominica | DMA | 10.3 |
| Dominican Rep | DOM | 1,112.9 |
| Ecuador | ECU | 2,308.0 |
| Egypt | EGY | 4,090.2 |
| Equatorial Guinea | GNQ | 455.0 |
| Eritrea | ERI | 500.6 |
| Estonia | EST | 349.6 |
| Ethiopia | ETH | 5,517.5 |
| Falkland Islands | FLK | 3.9 |
| Fiji | FJI | 15.3 |
| Finland | FIN | 1,004.4 |
| France | FRA | 5,561.9 |
| French Guiana | GUF | 520.0 |
| French Polynesia | PYF | 0.8 |
| Gabon | GAB | 80.0 |
| Georgia | GEO | 269.8 |
| Germany | DEU | 7,575.1 |
| Ghana | GHA | 1,104.1 |
| Greece | GRC | 237.0 |
| Greenland | GRL | 14.2 |
| Guadeloupe | GLP | 34.8 |
| Guatemala | GTM | 907.4 |
| Guinea | GIN | 51.2 |
| Guyana | GUY | 486.0 |
| Haiti | HTI | 7.3 |
| Honduras | HND | 817.1 |
| Hungary | HUN | 521.3 |
| Iceland | ISL | 391.5 |
| India | IND | 14,721.1 |
| Indonesia | IDN | 8,169.5 |
| Iran, Islamic Rep | IRN | 10,299.1 |
| Ireland | IRL | 77.5 |
| Israel | ISR | 238.6 |
| Italy | ITA | 1,358.2 |
| Japan | JPN | 3,245.2 |
| Jordan | JOR | 913.3 |
| Kazakhstan | KAZ | 7,741.9 |
| Kenya | KEN | 3,480.1 |
| Korea, Dem People's Rep | PRK | 315.9 |
| Korea, Rep | KOR | 350.2 |
| Kuwait | KWT | 0.3 |
| Kyrgyzstan | KGZ | 592.3 |
| Latvia | LVA | 891.3 |
| Lebanon | LBN | 3.5 |
| Lesotho | LSO | 6.8 |
| Liberia | LBR | 129.2 |
| Libyan Arab Jamahiriya | LBY | 122.0 |
| Liechtenstein | LIE | 6.4 |
| Lithuania | LTU | 350.5 |
| Luxembourg | LUX | 37.1 |
| Macedonia, FYR | MKD | 180.7 |
| Madagascar | MDG | 1,183.4 |
| Malawi | MWI | 1,058.5 |
| Malaysia | MYS | 1,789.4 |
| Mali | MLI | 2,491.2 |
| Malta | MLT | 4.5 |
| Martinique | MTQ | 63.8 |
| Mauritius | MUS | 6.8 |
| Mexico | MEX | 1,172.1 |
| Micronesia, Fed States | FSM | 5.1 |
| Moldova, Rep | MDA | 47.3 |
| Mongolia | MNG | 20,991.8 |
| Morocco | MAR | 325.3 |
| Mozambique | MOZ | 3,285.0 |
| Myanmar | MMR | 3,158.0 |
| Namibia | NAM | 3,244.4 |
| Nepal | NPL | 991.7 |
| Netherlands | NLD | 146.4 |
| New Caledonia | NCL | 59.0 |
| New Zealand | NZL | 6,400.7 |
| Nicaragua | NIC | 777.0 |
| Niger | NER | 8,414.1 |
| Nigeria | NGA | 3,513.6 |
| Norway | NOR | 1,553.0 |
| Oman | OMN | 22.0 |
| Pakistan | PAK | 3,335.4 |
| Palau | PLW | 0.0 |
| Panama | PAN | 483.0 |
| Papua New Guinea | PNG | 236.1 |
| Paraguay | PRY | 1,685.6 |
| Peru | PER | 3,988.2 |
| Philippines | PHL | 2,068.5 |
| Poland | POL | 2,613.4 |
| Portugal | PRT | 459.9 |
| Puerto Rico | PRI | 1.3 |
| Qatar | QAT | 0.1 |
| Réunion | REU | 17.8 |
| Romania | ROU | 436.4 |
| Russian Federation | RUS | 79,033.2 |
| Rwanda | RWA | 200.8 |
| Saint Helena | SHN | 2.0 |
| Saint Kitts and Nevis | KNA | 0.0 |
| Samoa | WSM | 5.7 |
| Saudi Arabia | SAU | 3,838.5 |
| Senegal | SEN | 2,096.3 |
| Serbia and Montenegro | YUG | 297.5 |
| Seychelles | SYC | 3.7 |
| Sierra Leone | SLE | 144.8 |
| Singapore | SGP | 2.9 |
| Slovakia | SVK | 363.3 |
| Slovenia | SVN | 134.1 |
| Solomon Islands | SLB | 20.4 |
| Somalia | SOM | 180.0 |
| South Africa | ZAF | 6,434.6 |
| Spain | ESP | 3,964.4 |
| Sri Lanka | LKA | 567.1 |
| St. Lucia | LCA | 1.5 |
| St. Vincent & Grenadines | VCT | 4.4 |
| Sudan | SDN | 8,716.0 |
| Suriname | SUR | 1,845.8 |
| Swaziland | SWZ | 35.2 |
| Sweden | SWE | 4,130.8 |
| Switzerland | CHE | 1,180.0 |
| Tajikistan | TJK | 1,958.1 |
| Tanzania | TZA | 13,786.5 |
| Thailand | THA | 10,167.3 |
| Togo | TGO | 429.2 |
| Tonga | TON | 6.2 |
| Trinidad and Tobago | TTO | 24.2 |
| Tunisia | TUN | 27.9 |
| Turkey | TUR | 458.2 |
| Turkmenistan | TKM | 1,243.3 |
| Turks and Caicos Islands | TCA | 0.5 |
| Uganda | UGA | 1,715.9 |
| Ukraine | UKR | 1,937.4 |
| United Kingdom | GBR | 2,514.6 |
| United States | USA | 70,548.1 |
| Uruguay | URY | 29.4 |
| Uzbekistan | UZB | 868.9 |
| Venezuela | VEN | 30,122.9 |
| Viet Nam | VNM | 1,547.5 |
| Zambia | ZMB | 6,365.9 |
| Zimbabwe | ZWE | 3,102.8 |
|
|
| Footnotes |
| 1 - World |
| World total was calculated by WRI. |
| Source | |
| United Nations Environment Programme - World Conservation Monitoring Centre (UNEP-WCMC). 2006. World Database on Protected Areas (WDPA). Data set available on CD-ROM. Cambridge, U.K: UNEP-WCMC. Online at http://www.unep-wcmc.org/wdpa/. |