World Resources Institute Home | Graphics
EarthTrends: The Environmental Information Portal

Topics
Coastal and Marine EcosystemsWater Resources and Freshwater EcosystemsClimate and AtmospherePopulation, Health and Well-beingEconomics, Business and the EnvironmentEnergy and ResourcesBiodiversity and Protected AreasAgriculture and FoodForests, Grasslands and DrylandsEnvironmental Governance and Institutions
Tools
HelpVariablesCountry ProfilesFeaturesData TablesMaps

Climate and Atmosphere

DATA TABLES

Technical notes:.TXT|.DOC Download file:XLS| PDF



Emissions of Common Anthropogenic Pollutants


                
                
             Non-methane Volatile
 Sulfur Dioxide Nitrogen Oxides Carbon Monoxide Organic Compounds
 (thousand metric (thousand metric (thousand metric (thousand metric
  tons SO2)  tons NOx)  tons CO)  tons VOCs)
 1990 1995 1990 1995 1990 1995 1990 1995
WORLD 154280.3   141875.4   99282.4   99270.8   841082.2   852414.7   153244.5   159634.4
ASIA (EXCL. MIDDLE EAST) 43864.6   55129.3   22422.4   28962   248975.4   258324.8   38891.5   42036.1
Armenia 86.3   15.2   59.6   18.2   563.2   83   95.2   37
Azerbaijan 174   261.8   171.3   85.2   898.2   253.4   376   202.4
Bangladesh 186.2   194   311.7   357.8   7134.3   7514.3   978.4   1043
Bhutan 3.7   3.8   5.7   5.5   203.2   180.8   18.5   17.8
Cambodia 16.5   18.2   61.8   66.5   2093.9   2300.8   152.8   167.8
China 25375.6   34359.5   8563   12181.4   85316.8   88447.7   10378.7   11081.3
Georgia 42.8   5.7   64.2   13   794.7   132.8   151.6   52.9
India 5019.5   6484.3   4035   5346.8   51118.6   55099   7368.7   8123.5
Indonesia 711.8   797.4   1147.2   1386.7   27458.2   28783.6   4069.4   4581.7
Japan 2084.8   2162.1   2586.9   2864.8   10331.3   10915   5435.6   5851.6
Kazakhstan 2604.2   2112.4   722.2   652.7   3582.7   1412.4   869.7   503.8
Korea, Dem People's Rep 1363.8   1044.1   475.8   354   1876.3   1638.4   327.3   258.9
Korea, Rep 2429.9   3290.6   914.8   1514.9   5234.9   6208   871.1   1402.6
Kyrgyzstan 71.7   22.5   51.4   18.6   451.4   126.3   75.9   37.1
Lao People's Dem Rep 11.8   12.9   41.6   44.5   1643.8   1770.9   108   117.3
Malaysia 369.6   429.9   417.8   531.5   9285.8   10333.6   1636.9   1938.2
Mongolia 14.9   12.6   45.6   42.8   949.7   957.1   132.1   132.2
Myanmar 56.9   56.2   188.2   200   6627   6785.5   559.4   583.8
Nepal 56   67.5   84.4   98.9   2592.4   2920.9   299.6   339.2
Pakistan 415.3   567.3   510.3   654.5   7121.3   8024.6   1023.4   1165.2
Philippines 619   633.5   392   466.3   7619.5   7731.8   965.2   1013.6
Singapore 334.8   418.4   113.4   160.5   190   270.3   124.6   156.1
Sri Lanka 38.4   43.7   64.3   77   1183.6   1225.8   158.5   165.8
Tajikistan 11.4   5.3   28.5   32.4   459   527.3   69.5   79.6
Thailand 760.9   1233.4   592.9   933.4   5181.5   5578.9   898.9   1196
Turkmenistan 166.1   65.2   139.7   81.5   524.4   321   328.3   188
Uzbekistan 476.3   419.1   216.3   285.8   1976.9   1489.1   513.5   502.6
Viet Nam 165.6   193.6   250.6   289.8   6251.9   6881.4   725.1   876.2
EUROPE 61400.4   40121.8   31105.1   21990.9   138272.8   95924.5   41903   35487.8
Albania 97.5   15   34.5   13.5   244.6   258.6   62.9   61
Austria 287.1   212   244.2   202   926.6   856.8   310.4   304.2
Belarus 1194   378.8   701.5   252.4   2192.9   958.8   524.3   365.7
Belgium 2034.2   1799.6   422.8   371.4   1525.7   1484.2   352.6   365.7
Bosnia and Herzegovina 104.2   109.9   64   25.5   213   402.6   52.6   44.7
Bulgaria 1759.3   1637   267.2   195   1178.4   499.5   221.5   111.5
Croatia 213.3   81.6   102.1   76   589.5   518   166   149
Czech Rep 2511   1420.2   463.6   270.7   1917.6   1178.8   320.1   323.2
Denmark {d} 303   173.4   273.2   223   713.4   730.5   255.1   294
Estonia 414.7   166.4   151.6   60.6   382.8   168.1   68.4   42.8
Finland 412.5   331.2   254.7   207.6   872.2   902.1   230.8   235
France 1804.9   1468.4   1709.9   1482.7   10179.8   8200.8   2564.8   2297.6
Germany 7285.4   3604.2   3526   2001.2   7288.8   3214.9   2480   2284.6
Greece 808.9   740.5   333.9   327.8   1604.4   1525.6   375.4   368.8
Hungary 661.3   995   209.4   222.1   1771.9   1344.7   427.7   372.6
Iceland 8.6   9.4   8.7   8.5   42.6   43.1   12.2   12.3
Ireland 225.3   89.9   116.2   122.3   608.9   514.6   120.2   125
Italy 2421.8   1963.3   1776.4   1533.1   7511.2   7918.6   2183.3   2321.6
Latvia 282.8   80.3   107.4   49.6   333.6   200.1   88.3   76.5
Lithuania 773.4   111.9   278.3   81.5   1254.2   487.1   150   100.1
Macedonia, FYR 109.2   93.9   39.7   33.6   336.6   248.1   49.4   36
Moldova, Rep 312.2   49.8   160.4   55.2   801.5   215.5   107.1   51
Netherlands 546.2   527   549.2   450.3   1464.2   1585.4   669.2   708.2
Norway 293.4   420.9   188.6   157.8   872.9   1182   932.1   1475.3
Poland 4100.4   4022.7   1206.4   1135.3   4763.5   5342.7   680.2   764.7
Portugal 387.3   192.1   236.3   282   1592.9   2013   378.8   445.8
Romania 1366   1050.1   520.3   371.5   2297.5   1395   672.9   502.3
Russian Federation 17551.2   9772.7   8761.7   5148.1   40228.9   18967.1   13894   8479.7
Serbia and Montenegro 801.3   525   230.8   161.3   825.9   408.8   135.9   97.3
Slovakia 640.8   469.7   174.8   155.7   753.5   580.9   127.3   125.4
Slovenia 101.4   89.8   51.7   62.3   389   481.8   111.2   138.1
Spain 2062.6   1544   1171.9   1204.2   5587.9   4932.9   1427.4   1356.7
Sweden 339.1   293.9   348.5   234   1286.2   1259.6   393.6   397.1
Switzerland 105.8   93.7   187.8   124.5   885.4   825.3   182.3   176.9
Ukraine 4887.5   2581.4   3453.1   2411.9   24690.9   16206.9   7769.3   6865.7
United Kingdom 4123.8   2953.8   2707.4   2220.1   9710.7   8604.9   3360.8   3567.1
MIDDLE EAST & N. AFRICA 6467.1   7334.6   4169.3   5071.3   27240   31879   13812.8   15711.5
Afghanistan 115.7   131.8   52.4   69.6   1614.2   2412.8   162.8   223.5
Algeria 223.8   290.2   273.8   305.8   2086.9   2193.8   842.7   854.7
Egypt 603.4   543.4   372   408   2980.4   3122   850.4   883.8
Iran, Islamic Rep 1155   1233.5   734.7   908   5222.9   6118.6   2205.4   2596.1
Iraq 363.4   395.3   366.3   416.9   1885.4   1870.9   1204.4   551
Israel 280.7   370.4   148.3   205.5   774.9   994.5   140.1   171.6
Jordan 75.6   105.9   49.4   62.8   267.5   322.5   28.2   32.3
Kuwait 130.3   237.2   99.1   118.2   451.5   597.6   648.7   1060.3
Lebanon 56.2   89.3   39.1   59.4   333.6   640.7   46.2   86.4
Libyan Arab Jamahiriya 216.9   242.2   123.6   169.5   718.1   935.8   728.6   793.7
Morocco 213.7   238.7   110.6   133.9   700.1   584.4   119.3   109.4
Oman 51.1   96.3   27.2   39.9   269.9   357.1   361.1   451.8
Saudi Arabia 636.2   717.1   548.7   675.1   3152.3   4061.7   3664.4   4641.4
Syrian Arab Rep 259   351.8   164.3   218   954.7   1024.2   323.4   427.2
Tunisia 205.3   215.6   77.3   88.6   440   487.8   118   123.5
Turkey 1594.3   1771.3   645.3   784.9   3985.3   4465.3   717.7   809
United Arab Emirates 154.3   159.6   168.7   207.3   539.8   644.1   1081.5   1167.8
Yemen 35   37.7   50.3   59.3   487.7   594.4   247.9   388.6
SUB-SAHARAN AFRICA 6217.5   5344.7   9022   9308.8   170532.4   177267.7   16397.4   17375.4
Angola 128   129.7   506.4   511.5   9271.7   9486.9   879.7   914.8
Benin 13.2   14   57.1   58.2   1163.4   1198   106   109.8
Botswana 57.3   55.7   235.3   235.2   3921.9   3921.8   277.2   279.5
Burkina Faso 27.2   28.3   102   103.8   2128.8   2230.5   197.1   208.8
Burundi 5.9   6.2   21.6   22.1   502.6   529.2   59   62.2
Cameroon 46.4   51.3   180.2   184.9   3803.6   3960.8   449.9   414.6
Central African Rep 38.3   38.8   190.4   190.9   3785   3804.9   259.6   262.6
Chad 41.7   42.4   199.5   200.9   3701   3755.8   271.3   277.1
Congo 14   14.8   55   56.5   1247.7   1334.7   223.7   242.3
Congo, Dem Rep 514.8   267.7   933.7   946.4   22289.6   22792   1560.7   1617.9
Côte d'Ivoire 43.6   45.9   124.1   127.2   2470.3   2402.2   243.9   250.4
Equatorial Guinea 2.4   2.6   9   9.4   221.6   241   15.1   18.5
Eritrea 9.3   9.7   32.3   32.9   578.6   595.9   54.8   57.4
Ethiopia 126.4   145.4   324.2   354.2   6879   7677.4   637.5   725.7
Gabon 44   56.5   48.1   47.3   1657.5   1521   222.1   262.7
Gambia 1.9   2.1   4.2   4.4   94.6   104   11.4   12.5
Ghana 29.7   32.4   105.9   112.9   2227.1   2319.7   204.2   218.7
Guinea 25.1   26.7   99.2   101.9   1988.3   2068   163.2   174.6
Guinea-Bissau 4   4.2   14.4   14.3   301.8   297.9   25.2   25.6
Kenya 63.4   61.8   195.6   199.8   4102.5   4338.7   438.6   468.5
Lesotho 1.7   1.9   5.1   5.9   136.2   152   17.6   19.5
Liberia 7.4   6.8   27.4   25.8   701.3   678.1   55.2   51.5
Madagascar 36.5   38.8   139.4   142.2   3188.2   3305   263.7   278.8
Malawi 15.5   16.4   42.7   43.5   1267.7   1299.8   123   126.5
Mali 50.8   52.9   225.8   228.6   4276.9   4381.5   327   338.6
Mauritania 20.5   23   47.8   47.5   768   784.5   68.2   70.3
Mozambique 83.7   86.4   364.4   370.8   7047.7   7213   549.2   571.9
Namibia 740.6   97.5   141.6   142.6   2417.1   2428.8   170.1   171.6
Niger 28.4   30   95.5   97.6   1799.7   1885.1   156.7   167.1
Nigeria 681.7   764.3   779.3   835.3   19346.1   21423.8   3086.7   3424.3
Rwanda 15.1   12   35.1   27.1   1116.8   854.5   138.1   106
Senegal 36.4   37.9   104.2   107.2   1747.7   1767   147.5   150.5
Sierra Leone 14.8   16.1   62.4   64.2   1290.5   1380.5   106.2   111.4
Somalia 23.1   23.2   129.6   130.3   2648.9   2697.6   227.2   234
South Africa 1738.8   1853.7   1337.9   1452.5   8016.1   8954.4   950.7   1068
Sudan 134.9   132.4   588.6   591.8   14132.1   14383.1   1306.1   1352.4
Tanzania, United Rep 102.7   105.1   585.8   603.8   12378.7   12946.7   1103.6   1182.3
Togo 11.8   12.6   42.4   42.9   851   882.8   76.1   80.4
Uganda 37.6   41.1   141.3   147.3   3138.6   3356.9   298.1   325.1
Zambia 1010.5   765.8   399.2   396.9   7525.6   7417.3   535.5   534.7
Zimbabwe 166.1   163.5   253.5   254.7   3938.7   3986.7   326.9   334.6
NORTH AMERICA 24983.5   20903.6   21516.8   21803   106913.5   142736.7   23230.6   28689.1
Canada 2526.6   2760.5   2066.1   3748.5   12475.2   52488   3601.5   9189.8
United States 22455.4   18142.2   19447   18051.2   94435.1   90245.5   19626.8   19497
C. AMERICA & CARIBBEAN 2869.7   3021   2399.1   2588.1   23566.4   24105.5   4531.7   4679
Belize 1.3   1.3   3.8   4   81.8   89.3   5.8   6.4
Costa Rica 19.1   25.5   60.1   75.4   666.5   658.4   72   78.1
Cuba 335   267.5   264.3   206.7   953.8   806   222.3   178
Dominican Rep 70.6   87.6   71.4   85.5   609.4   602.2   80.4   82.8
El Salvador 16   27.8   39.8   58.9   409.2   567.4   53.9   77.2
Guatemala 26.7   41.5   91.5   100.5   1993.9   2023   175.2   183.1
Haiti 6.2   3.8   17.3   17.8   249.8   264.6   36.2   38.5
Honduras 22.1   25.2   75   89.1   1447.7   1459.8   119.2   125.7
Jamaica 88.8   101.1   36.1   47.3   315.9   299.5   34.8   38.9
Mexico 2106.4   2250.5   1477.6   1584   12987.1   13267.8   3242.2   3356
Nicaragua 30   35.6   80.4   90.9   1820   1973.3   122.6   133.9
Panama 19.3   27.9   33   55   854.5   888.2   66.3   73
Trinidad and Tobago 38.4   29.8   37.3   42.9   240.4   194.7   114.6   106.7
SOUTH AMERICA 5933.4   7061.8   6128.6   6722.2   104827.7   100453.5   11157.9   12143
Argentina 346.4   330.9   455   609.8   4392.8   4421.1   1020.5   1251
Bolivia 71.1   81.7   262.7   266.6   6931.2   6760.1   448.2   446.5
Brazil 1892.9   2050.1   3770.1   3869.9   66104.5   61710.5   5669.8   5694.3
Chile 2296.2   3003.2   256.1   314   2996.9   3334.9   308.7   366
Colombia 207.4   246.3   420.8   481.2   7052.7   7006.8   906.1   1022.3
Ecuador 111.8   127   154.7   164.4   3166   2988.5   413.6   457
Guyana 4.3   3   11.3   9.6   271.2   210.1   21.8   18.6
Paraguay 16.1   19.7   59.2   73.9   1502.4   1420.5   141.4   141.4
Peru 557.7   723.1   184.4   289.5   3874.8   3648.7   374.1   377.4
Suriname 5.3   4.7   9.8   9.5   245.2   240.2   19.9   20.2
Uruguay 26   27.2   25.7   56.2   242.9   326.2   44.8   62.9
Venezuela 395.9   443   514.3   573   7967.7   8300.5   1781   2277.5
OCEANIA 1595.3   1695.8   2053.3   2167.4   18205.2   18486.7   2745.3   2800.2
Australia 1484.6   1573.5   1815.6   1887.2   15419.7   15472.5   2377   2390.7
Fiji 3.2   3.1   4.7   4.7   106.9   107.8   12.3   12.7
New Zealand 76.5   85   152   189.5   602.8   706.8   159.4   173.2
Papua New Guinea 20.2   22.2   63.4   66.8   1851.6   1978.9   173.4   200
Solomon Islands 0.8   0.9   1.9   2   66.8   68.5   6.7   7.1
DEVELOPED 95680.6   69976.5   60112   51577.6   289578.2   280046.5   76673.8   75432.9
DEVELOPING 57650.9   70636.1   38704.6   47036.1   548955.2   569132   75996.3   83489.1




Technical notes:.TXT|.DOC Download file:XLS | PDF

THE WORLD BANK UNEP THE NETHERLANDS MINISTRY OF FOREIGN AFFAIRS SIDA UNDP USAID
© 2006 World Resources Institute Contact Us Content licensed under a Creative Commons License.