| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Non-CO2 Greenhouse Gas Emissions: Fluorinated gases Units: Thousand metric tons carbon dioxide equivalent |
|
|
|
| Reverse years |
| 2000 | 1995 | 1990 | ||
| World | ||||
| World | 374,318.7 | 276,841.1 | 255,867.5 | |
| 2000 | 1995 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 123,301.9 | 68,055.0 | 43,212.1 | |
| Central America & Caribbean | 4,668.3 | 1,536.8 | 1,541.0 | |
| Europe | 77,859.3 | 81,809.6 | 87,323.3 | |
| Middle East & North Africa | 5,013.9 | 2,136.0 | 2,392.1 | |
| North America | 137,427.1 | 104,443.3 | 101,065.4 | |
| Oceania | 6,029.0 | 4,472.3 | 6,255.4 | |
| South America | 11,443.4 | 11,819.1 | 11,639.5 | |
| Sub-Saharan Africa | 8,503.3 | 2,512.6 | 2,377.4 | |
| Developed Countries | 281,637.2 | 237,135.8 | 224,086.5 | |
| Developing Countries | 92,702.5 | 39,716.7 | 31,817.8 | |
| High Income Countries | 268,932.4 | 218,395.5 | 188,278.4 | |
| Low Income Countries | 8,605.3 | 8,322.2 | 8,094.2 | |
| Middle Income Countries | 92,379.7 | 48,760.8 | 58,747.1 | |
| ISO | 2000 | 1995 | 1990 | |
| Country | ||||
| Afghanistan | AFG | 0.4 | 1.3 | 2.3 |
| Albania | ALB | 4.8 | 7.4 | 6.3 |
| Algeria | DZA | 368.9 | 70.7 | 33.6 |
| Angola | AGO | 1.0 | 3.1 | 3.9 |
| Antigua and Barbuda | ATG | 0.0 | 0.0 | 0.0 |
| Argentina | ARG | 700.3 | 470.2 | 944.7 |
| Armenia | ARM | 4.4 | 8.5 | 20.7 |
| Australia | AUS | 5,280.9 | 3,860.2 | 5,087.0 |
| Austria | AUT | 1,056.1 | 736.6 | 547.8 |
| Azerbaijan | AZE | 202.5 | 212.8 | 316.3 |
| Bahamas | BHS | 7.8 | 1.1 | 0.0 |
| Bahrain | BHR | 201.2 | 224.4 | 363.4 |
| Bangladesh | BGD | 43.3 | 21.9 | 18.1 |
| Barbados | BRB | 4.5 | 0.7 | 0.0 |
| Belarus | BLR | 93.6 | 67.8 | 97.9 |
| Belgium | BEL | 904.4 | 572.5 | 171.8 |
| Belize | BLZ | 3.2 | 0.5 | 0.0 |
| Benin | BEN | 6.7 | 1.0 | 0.0 |
| Bhutan | BTN | 0.4 | 0.0 | 0.2 |
| Bolivia | BOL | 6.9 | 5.8 | 5.1 |
| Bosnia and Herzegovina | BIH | 570.9 | 395.4 | 1,230.5 |
| Botswana | BWA | 0.8 | 0.1 | 0.0 |
| Brazil | BRA | 8,260.4 | 9,143.9 | 7,455.6 |
| Brunei Darussalam | BRN | 1.9 | 3.1 | 2.8 |
| Bulgaria | BGR | 184.1 | 111.7 | 84.2 |
| Burkina Faso | BFA | 4.1 | 0.6 | 0.0 |
| Burundi | BDI | 5.2 | 0.7 | 0.0 |
| Cambodia | KHM | 0.1 | 0.4 | 0.2 |
| Cameroon | CMR | 2,274.0 | 555.7 | 656.4 |
| Canada | CAN | 11,296.5 | 9,119.1 | 10,024.6 |
| Cape Verde | CPV | 0.0 | 0.0 | 0.0 |
| Côte d'Ivoire | CIV | 3.2 | 4.9 | 3.9 |
| Central African Rep | CAF | 3.4 | 0.5 | 0.0 |
| Chad | TCD | 3.1 | 0.4 | 0.0 |
| Chile | CHL | 113.6 | 55.1 | 41.3 |
| China | CHN | 45,648.4 | 12,066.4 | 9,653.4 |
| Colombia | COL | 229.8 | 104.3 | 78.9 |
| Comoros | COM | 0.1 | 0.0 | 0.0 |
| Congo | COG | .. | 0.9 | 0.6 |
| Congo, Dem Rep | COD | 4.1 | 9.9 | 10.9 |
| Costa Rica | CRI | 57.0 | 15.5 | 8.4 |
| Croatia | HRV | 169.3 | 115.7 | 309.8 |
| Cuba | CUB | 164.0 | 40.5 | 26.2 |
| Cyprus | CYP | 37.6 | 8.8 | 4.2 |
| Czech Rep | CZE | 374.2 | 190.9 | 120.6 |
| Denmark | DNK | 538.9 | 308.6 | 69.4 |
| Djibouti | DJI | 0.0 | 0.0 | 0.0 |
| Dominica | DMA | 0.2 | 0.0 | 0.0 |
| Dominican Rep | DOM | 47.7 | 16.4 | 7.9 |
| Ecuador | ECU | 56.2 | 20.8 | 14.6 |
| Egypt | EGY | 535.0 | 338.2 | 548.1 |
| El Salvador | SLV | 67.3 | 14.6 | 4.2 |
| Equatorial Guinea | GNQ | 0.0 | 0.0 | 0.0 |
| Eritrea | ERI | 0.0 | 0.0 | 0.0 |
| Estonia | EST | 9.6 | 13.8 | 17.7 |
| Ethiopia | ETH | 5.2 | 0.8 | 0.0 |
| Fiji | FJI | .. | 1.4 | 0.4 |
| Finland | FIN | 269.6 | 238.5 | 140.2 |
| France {1} | FRA | 7,553.8 | 9,509.1 | 9,684.8 |
| Gabon | GAB | 1.3 | 0.2 | 0.0 |
| Gambia | GMB | 0.9 | 0.1 | 0.0 |
| Georgia | GEO | 45.2 | 21.0 | 28.2 |
| Germany | DEU | 11,048.0 | 12,328.5 | 8,162.6 |
| Ghana | GHA | 219.5 | 194.9 | 401.9 |
| Greece | GRC | 2,377.1 | 1,307.4 | 910.5 |
| Grenada | GRD | 0.0 | 0.0 | 0.0 |
| Guatemala | GTM | 69.2 | 15.1 | 5.8 |
| Guinea | GIN | 3.5 | 0.5 | 0.0 |
| Guinea-Bissau | GNB | 0.0 | 0.0 | 0.0 |
| Guyana | GUY | 4.7 | 0.7 | 0.0 |
| Haiti | HTI | 0.0 | 0.0 | 0.0 |
| Honduras | HND | 17.8 | 6.7 | 4.9 |
| Hungary | HUN | 382.7 | 206.1 | 209.5 |
| Iceland | ISL | 159.5 | 136.9 | 202.1 |
| India | IND | 1,846.4 | 3,798.8 | 1,479.5 |
| Indonesia | IDN | 479.0 | 298.1 | 420.2 |
| Iran, Islamic Rep | IRN | 177.6 | 207.8 | 267.2 |
| Iraq | IRQ | 22.6 | 45.7 | 41.1 |
| Ireland | IRL | 533.7 | 244.9 | 87.0 |
| Israel | ISR | 1,541.0 | 262.0 | 98.9 |
| Italy {2} | ITA | 7,629.8 | 7,024.2 | 6,081.4 |
| Jamaica | JAM | 71.9 | 19.1 | 4.4 |
| Japan | JPN | 50,331.0 | 40,966.9 | 22,957.9 |
| Jordan | JOR | 78.1 | 19.4 | 7.9 |
| Kazakhstan | KAZ | 237.4 | 378.4 | 258.5 |
| Kenya | KEN | 36.9 | 11.2 | 7.2 |
| Kiribati | KIR | 0.2 | 0.0 | 0.0 |
| Korea, Dem People's Rep | PRK | 183.6 | 80.0 | 111.8 |
| Korea, Rep | KOR | 14,377.7 | 4,641.9 | 2,142.2 |
| Kuwait | KWT | 291.3 | 74.1 | 21.8 |
| Kyrgyzstan | KGZ | 8.7 | 22.7 | 21.9 |
| Lao People's Dem Rep | LAO | 0.6 | 0.5 | 0.5 |
| Latvia | LVA | 122.3 | 56.6 | 22.3 |
| Lebanon | LBN | 64.3 | 16.0 | 6.3 |
| Lesotho | LSO | 0.9 | 0.1 | 0.0 |
| Liberia | LBR | 0.0 | 0.0 | 0.0 |
| Libyan Arab Jamahiriya | LBY | 16.0 | 28.3 | 34.3 |
| Lithuania | LTU | 134.8 | 60.8 | 27.9 |
| Luxembourg | LUX | 47.9 | 29.9 | 11.1 |
| Macedonia, FYR | MKD | 5.2 | 9.5 | 12.2 |
| Madagascar | MDG | 16.5 | 2.4 | 0.0 |
| Malawi | MWI | 1.3 | 0.2 | 0.0 |
| Malaysia | MYS | 643.2 | 156.3 | 59.6 |
| Maldives | MDV | 0.4 | 0.1 | 0.0 |
| Mali | MLI | 3.4 | 0.5 | 0.0 |
| Malta | MLT | 38.0 | 5.4 | 0.0 |
| Mauritania | MRT | 2.2 | 0.3 | 0.0 |
| Mauritius | MUS | 9.8 | 1.1 | 0.0 |
| Mexico | MEX | 4,079.6 | 1,380.5 | 1,460.7 |
| Moldova, Rep | MDA | 17.2 | 16.0 | 24.4 |
| Mongolia | MNG | 3.5 | 5.0 | 6.7 |
| Morocco | MAR | 44.6 | 25.3 | 20.2 |
| Mozambique | MOZ | 2.9 | 0.4 | 0.0 |
| Myanmar | MMR | 7.4 | 6.9 | 5.6 |
| Namibia | NAM | 3.3 | 0.5 | 0.0 |
| Nauru | NRU | 0.0 | 0.0 | 0.0 |
| Nepal | NPL | 7.0 | 3.0 | 1.9 |
| Netherlands | NLD | 4,458.1 | 7,757.7 | 8,493.3 |
| New Zealand | NZL | 747.5 | 605.5 | 1,167.4 |
| Nicaragua | NIC | 16.4 | 5.0 | 3.2 |
| Niger | NER | 2.4 | 0.3 | 0.0 |
| Nigeria | NGA | 273.5 | 27.8 | 29.2 |
| Norway | NOR | 3,096.0 | 3,244.6 | 5,640.7 |
| Oman | OMN | 52.7 | 16.5 | 11.1 |
| Pakistan | PAK | 184.5 | 104.5 | 85.4 |
| Palau | PLW | 0.0 | 0.0 | 0.0 |
| Panama | PAN | 36.4 | 11.9 | 7.7 |
| Papua New Guinea | PNG | .. | 5.2 | 0.6 |
| Paraguay | PRY | 39.8 | 5.9 | 0.0 |
| Peru | PER | 106.1 | 42.4 | 29.9 |
| Philippines | PHL | 583.5 | 131.0 | 51.0 |
| Poland | POL | 512.8 | 372.3 | 466.8 |
| Portugal | PRT | 314.1 | 187.2 | 63.1 |
| Qatar | QAT | 20.5 | 11.1 | 9.5 |
| Romania | ROU | 1,696.2 | 1,240.5 | 3,604.3 |
| Russian Federation | RUS | 14,461.4 | 14,894.1 | 22,798.2 |
| Rwanda | RWA | 0.0 | 0.0 | 0.0 |
| Saint Kitts and Nevis | KNA | 0.0 | 0.0 | 0.0 |
| Sao Tome & Principe | STP | 0.0 | 0.0 | 0.0 |
| Saudi Arabia | SAU | 658.9 | 241.1 | 149.4 |
| Senegal | SEN | 12.3 | 1.7 | 0.0 |
| Serbia and Montenegro | YUG | 826.0 | 622.6 | 1,850.9 |
| Seychelles | SYC | .. | 0.2 | .. |
| Sierra Leone | SLE | 0.0 | 0.0 | 0.0 |
| Singapore | SGP | 939.3 | 740.6 | 337.0 |
| Slovakia | SVK | 276.6 | 172.9 | 193.1 |
| Slovenia | SVN | 240.1 | 122.6 | 113.4 |
| Solomon Islands | SLB | 0.3 | 0.0 | 0.0 |
| South Africa | ZAF | 5,427.3 | 1,645.2 | 1,227.6 |
| Spain | ESP | 7,400.6 | 6,565.9 | 7,172.5 |
| Sri Lanka | LKA | 44.5 | 13.4 | 7.2 |
| St. Lucia | LCA | 1.3 | 0.2 | 0.0 |
| St. Vincent & Grenadines | VCT | 0.0 | 0.0 | 0.0 |
| Sudan | SDN | 73.3 | 9.7 | 0.0 |
| Suriname | SUR | 1.2 | 3.1 | 3.7 |
| Swaziland | SWZ | 1.6 | 0.2 | 0.0 |
| Sweden | SWE | 686.3 | 658.9 | 676.4 |
| Switzerland {3} | CHE | 565.2 | 376.2 | 380.0 |
| Syrian Arab Rep | SYR | 167.3 | 43.2 | 25.5 |
| Taiwan | TWN | 4,328.7 | 1,306.2 | 686.7 |
| Tajikistan | TJK | 2,285.5 | 2,725.8 | 4,284.0 |
| Tanzania | TZA | 0.0 | 0.0 | 0.0 |
| Thailand | THA | 644.5 | 204.6 | 103.7 |
| Togo | TGO | 5.1 | 0.7 | 0.0 |
| Tonga | TON | 0.0 | 0.0 | 0.0 |
| Trinidad and Tobago | TTO | 24.1 | 9.1 | 7.7 |
| Tunisia | TUN | 51.4 | 15.9 | 11.6 |
| Turkey | TUR | 453.5 | 284.6 | 355.9 |
| Turkmenistan | TKM | 8.1 | 12.0 | 21.4 |
| Uganda | UGA | 2.2 | 0.3 | 0.0 |
| Ukraine | UKR | 522.7 | 901.8 | 1,601.9 |
| United Arab Emirates | ARE | 228.4 | 198.1 | 376.0 |
| United Kingdom | GBR | 8,577.7 | 10,998.4 | 6,036.7 |
| United States {4} | USA | 126,130.6 | 95,324.2 | 91,040.8 |
| Uruguay | URY | 74.6 | 20.4 | 10.7 |
| Uzbekistan | UZB | 137.8 | 94.4 | 110.2 |
| Vanuatu | VUT | 0.0 | 0.0 | 0.0 |
| Venezuela | VEN | 1,850.0 | 1,946.5 | 3,055.0 |
| Viet Nam | VNM | 73.6 | 29.9 | 19.5 |
| Yemen | YEM | 2.7 | 3.8 | 3.7 |
| Zambia | ZMB | 8.6 | 10.7 | 13.2 |
| Zimbabwe | ZWE | 83.7 | 24.8 | 22.5 |
|
|
| Footnotes |
| 1 - France |
| Includes Monaco |
| 2 - Italy |
| Includes San Marino |
| 3 - Switzerland |
| Includes Liechtenstein |
| 4 - United States |
| Includes Puerto Rico & the Virigin Islands |
| Source | |
| Climate Analysis Indicators Tool (CAIT), version 3.0. (Washington, DC: World Resources Institute, 2005). Available at: http://cait.wri.org. WRI calculates fluorinated gas emissions from 2 sources: EPA. 2004. Personal communications based on Global Non-CO2 Greenhouse Gas Emissions: 1990 - 2020. Partial draft data available at http://www.epa.gov/nonco2/econ-inv/international.html. EDGAR 3.2 by RIVM/TNO. 2003. (Olivier, J.G.J. and Berdowski, J.J.M., 2001, Global emission sources and sinks. In: J. Berdowski, R. Guicherit and B.J. Heij, eds. The Climate System: 33-78. Lisse: Swets & Zeitlinger Publishers). Available at: http://www.mnp.nl/edgar/model/edgarv32/ghg/. |