| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere CO2 Emissions by Source: Cumulative emissions from land use change (source: WRI) Units: Million metric tons of carbon dioxide |
|
|
|
| 1950-2000 | ||
| World | ||
| World | 315,138.8 | |
| 1950-2000 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 163,617.7 | |
| Central America & Caribbean | 13,469.6 | |
| Europe | 14,591.9 | |
| Middle East & North Africa | 3,035.2 | |
| North America | -21,005.9 | |
| Oceania | 6,361.7 | |
| South America | 91,238.3 | |
| Sub-Saharan Africa | 39,787.6 | |
| Developed Countries | 700.5 | |
| Developing Countries | 310,440.9 | |
| High Income Countries | -12,640.5 | |
| Low Income Countries | 139,405.0 | |
| Middle Income Countries | 184,331.8 | |
| ISO | 1950-2000 | |
| Country | ||
| Afghanistan | AFG | 427.3 |
| Albania | ALB | 26.4 |
| Algeria | DZA | 115.2 |
| Angola | AGO | 506.6 |
| Argentina | ARG | 2,448.2 |
| Australia | AUS | 1,321.0 |
| Austria | AUT | 45.2 |
| Bahamas | BHS | 0.0 |
| Bahrain | BHR | 0.0 |
| Bangladesh | BGD | -273.4 |
| Belarus | BLR | 45.2 |
| Belize | BLZ | 948.7 |
| Benin | BEN | 1,030.0 |
| Bhutan | BTN | 0.0 |
| Bolivia | BOL | 3,723.0 |
| Bosnia and Herzegovina | BIH | 0.0 |
| Botswana | BWA | 559.8 |
| Brazil | BRA | 60,949.6 |
| Bulgaria | BGR | -17.4 |
| Burkina Faso | BFA | 18.3 |
| Burundi | BDI | 207.2 |
| Cambodia | KHM | 1,658.3 |
| Cameroon | CMR | 2,193.1 |
| Canada | CAN | 5,194.0 |
| Côte d'Ivoire | CIV | 2,592.5 |
| Central African Rep | CAF | 255.0 |
| Chad | TCD | 99.3 |
| Chile | CHL | 687.0 |
| China | CHN | 38,911.4 |
| Colombia | COL | 4,715.1 |
| Congo | COG | 281.0 |
| Congo, Dem Rep | COD | 9,025.5 |
| Cook Islands | COK | 0.0 |
| Costa Rica | CRI | 438.7 |
| Croatia | HRV | -4.5 |
| Cuba | CUB | -398.8 |
| Cyprus | CYP | 5.6 |
| Czech Rep | CZE | -1.1 |
| Denmark | DNK | 7.8 |
| Djibouti | DJI | 0.0 |
| Dominican Rep | DOM | 0.0 |
| Ecuador | ECU | 2,616.2 |
| Egypt | EGY | 136.5 |
| El Salvador | SLV | 183.7 |
| Equatorial Guinea | GNQ | 126.3 |
| Estonia | EST | 16.1 |
| Ethiopia | ETH | 240.0 |
| Fiji | FJI | 12.0 |
| Finland | FIN | 240.7 |
| France | FRA | 52.2 |
| Gabon | GAB | 104.4 |
| Gambia | GMB | -7.4 |
| Germany | DEU | 188.0 |
| Ghana | GHA | 793.7 |
| Greece | GRC | -50.9 |
| Guatemala | GTM | 2,514.6 |
| Guinea | GIN | 297.4 |
| Guinea-Bissau | GNB | 32.4 |
| Guyana | GUY | 1,550.6 |
| Haiti | HTI | 89.3 |
| Honduras | HND | 781.6 |
| Hungary | HUN | 6.2 |
| India | IND | -1,191.1 |
| Indonesia | IDN | 75,744.4 |
| Iran, Islamic Rep | IRN | 565.4 |
| Iraq | IRQ | 8.6 |
| Ireland | IRL | -35.8 |
| Israel | ISR | 5.6 |
| Italy | ITA | -5.0 |
| Jamaica | JAM | 116.6 |
| Japan | JPN | 5,008.0 |
| Jordan | JOR | 0.6 |
| Kenya | KEN | 339.0 |
| Korea, Dem People's Rep | PRK | 313.5 |
| Korea, Rep | KOR | 867.3 |
| Kuwait | KWT | 0.0 |
| Lao People's Dem Rep | LAO | 698.1 |
| Latvia | LVA | 28.2 |
| Lebanon | LBN | 33.3 |
| Lesotho | LSO | 0.0 |
| Liberia | LBR | 1,120.2 |
| Libyan Arab Jamahiriya | LBY | 37.1 |
| Lithuania | LTU | 23.1 |
| Madagascar | MDG | 1,713.4 |
| Malawi | MWI | 760.1 |
| Malaysia | MYS | 20,655.1 |
| Mali | MLI | 228.3 |
| Malta | MLT | 0.0 |
| Mexico | MEX | 4,300.2 |
| Mongolia | MNG | 69.1 |
| Morocco | MAR | 97.8 |
| Mozambique | MOZ | 264.1 |
| Myanmar | MMR | 12,571.5 |
| Namibia | NAM | 64.7 |
| Nepal | NPL | 3,648.6 |
| Netherlands | NLD | 1.9 |
| New Zealand | NZL | 686.1 |
| Nicaragua | NIC | 2,385.4 |
| Niger | NER | 19.8 |
| Nigeria | NGA | 5,540.2 |
| Norway | NOR | -18.4 |
| Oman | OMN | 0.0 |
| Pakistan | PAK | 1,291.7 |
| Panama | PAN | 2,109.7 |
| Papua New Guinea | PNG | 4,314.5 |
| Paraguay | PRY | 916.4 |
| Peru | PER | 8,316.5 |
| Philippines | PHL | 2,803.5 |
| Poland | POL | 52.1 |
| Portugal | PRT | -94.6 |
| Qatar | QAT | 0.0 |
| Romania | ROU | 82.0 |
| Russian Federation | RUS | 13,839.1 |
| Rwanda | RWA | 211.8 |
| Samoa | WSM | 7.2 |
| Sao Tome & Principe | STP | 0.4 |
| Saudi Arabia | SAU | 0.0 |
| Senegal | SEN | 102.3 |
| Serbia and Montenegro | YUG | 3.1 |
| Sierra Leone | SLE | 378.6 |
| Singapore | SGP | 0.7 |
| Slovakia | SVK | 22.3 |
| Slovenia | SVN | 8.3 |
| Solomon Islands | SLB | 19.2 |
| South Africa | ZAF | 48.7 |
| Spain | ESP | -115.0 |
| Sri Lanka | LKA | 873.1 |
| Sudan | SDN | 867.5 |
| Suriname | SUR | 0.0 |
| Swaziland | SWZ | -50.4 |
| Sweden | SWE | 256.6 |
| Switzerland | CHE | 11.1 |
| Syrian Arab Rep | SYR | 5.6 |
| Tanzania | TZA | 413.7 |
| Thailand | THA | 1,407.5 |
| Togo | TGO | 244.9 |
| Tonga | TON | 0.0 |
| Tunisia | TUN | 183.9 |
| Turkey | TUR | 1,394.9 |
| Uganda | UGA | 1,118.5 |
| United Kingdom | GBR | -21.0 |
| United States | USA | -26,199.9 |
| Uruguay | URY | -1,084.0 |
| Vanuatu | VUT | 1.7 |
| Venezuela | VEN | 6,399.7 |
| Viet Nam | VNM | -1,439.6 |
| Yemen | YEM | 17.8 |
| Zambia | ZMB | 6,697.3 |
| Zimbabwe | ZWE | 1,349.4 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Climate Analysis Indicators Tool (CAIT) version 3.0. (Washington, DC: World Resources Institute, 2005). Available at http://cait.wri.org. Houghton, R.A. 2003. Emissions (and Sinks) of Carbon from Land-Use Change. (Estimates of national sources and sinks of carbon resulting from changes in land use, 1950 to 2000). Report to the World Resources Institute from the Woods Hole Research Center. Available at: http://cait.wri.org. |