| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Global Gas Concentrations: Net Production of Ozone Depleting Substances Units: Ozone depleting potential-Metric tons |
|
|
|
| Reverse years |
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1986 | ||
| Region/Classification | |||||||||||||||||||||
| Europe | -7,604 | 287 | 3,445 | 6,572 | 23,219 | 37,291 | 44,936 | 67,625 | 63,292 | 66,143 | 60,963 | 65,675 | 93,539 | 163,960 | 297,941 | 392,931 | 413,121 | 492,668 | 814,664 | 649,712 | |
| North America | 10,780 | 12,127 | 11,269 | 14,550 | 13,308 | 16,752 | 24,224 | 25,495 | 27,834 | 32,235 | 29,726 | 29,827 | 80,084 | 132,296 | 198,878 | 242,695 | 261,231 | 275,702 | 524,937 | 388,881 | |
| Developed Countries | 6,822 | 18,250 | 19,847 | 28,671 | 46,290 | 67,619 | 83,318 | 112,279 | 110,573 | 120,311 | 113,548 | 118,703 | 245,126 | 337,662 | 589,226 | 763,992 | 865,782 | 930,978 | 1,592,051 | 1,213,195 | |
| High Income Countries | 9,408 | 24,477 | 24,567 | 39,211 | 56,039 | 79,990 | 93,208 | 98,131 | 102,355 | 108,679 | 111,481 | 110,078 | 202,523 | 284,427 | 534,775 | 694,193 | 764,309 | 779,552 | 1,329,559 | 1,068,726 | |
| ISO | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1986 | |
| Country | |||||||||||||||||||||
| Argentina | ARG | 488 | 1,656 | 1,665 | 3,047 | 3,018 | 3,015 | 2,904 | 3,033 | 3,101 | 2,954 | 2,804 | 2,632 | 2,800 | 1,271 | 1,545 | 1,661 | 3,257 | 4,796 | 8,278 | 5,574 |
| Australia | AUS | -70 | -93 | -51 | -45 | 0 | -4 | -7 | -15 | 0 | -20 | 0 | 0 | 3,934 | 4,548 | 6,794 | 6,877 | 7,485 | 8,263 | 17,745 | 15,385 |
| Belgium | BEL | -109 | -199 | -306 | -920 | -423 | -253 | -27 | -13 | 0 | -45 | -18 | 0 | 0 | 0 | 0 | 23,257 | 0 | 0 | 26,593 | 0 |
| Brazil | BRA | 0 | 0 | -2 | 3,060 | 3,625 | 189 | 4,727 | 7,013 | 22,752 | 24,645 | 8,248 | 25,203 | 23,423 | 30,265 | 62,378 | 58,715 | 9,551 | 39,360 | 57,295 | 10,218 |
| Canada | CAN | 85 | 81 | 93 | 91 | 74 | 39 | 108 | 80 | 80 | 58 | 67 | 65 | 2,612 | 3,720 | 8,156 | 20,638 | 30,594 | 24,604 | 48,583 | 19,104 |
| China | CHN | 35,515 | 39,774 | 43,759 | 48,464 | 68,050 | 52,530 | 71,764 | 93,112 | 105,441 | 121,042 | 98,054 | 85,958 | 85,079 | 73,667 | 44,776 | 36,267 | 37,246 | 31,532 | 61,732 | 22,740 |
| Czech Rep | CZE | -76 | 58 | -112 | -1 | 84 | 132 | 0 | -77 | 23 | 51 | 18 | 7 | 321 | 232 | 840 | 0 | 0 | 0 | 7,408 | 1,978 |
| Denmark | DNK | -15 | -20 | 0 | 0 | -22 | 0 | -25 | -60 | -21 | -39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | FIN | -171 | -130 | -195 | -104 | -43 | -108 | -243 | -521 | -301 | -36 | -63 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France | FRA | -116 | -5,063 | -5,174 | 2,061 | 6,307 | 7,557 | 7,523 | 9,186 | 8,286 | 9,185 | 8,827 | 8,990 | 10,441 | 10,904 | 30,764 | 35,214 | 57,661 | 62,765 | 105,729 | 105,483 |
| Germany | DEU | -10,811 | -22 | -429 | -2,506 | 674 | -287 | 321 | 2,037 | 629 | 106 | 435 | 794 | 642 | 17,756 | 54,956 | 64,362 | 75,952 | 94,380 | 137,433 | 141,787 |
| Greece | GRC | 0 | 150 | 2,396 | 3,093 | 1,481 | 1,809 | 1,460 | 2,267 | 1,800 | 1,277 | 1,995 | 1,890 | 2,830 | 3,757 | 11,856 | 12,750 | 11,527 | 8,669 | 12,447 | 14,045 |
| Hungary | HUN | -27 | 0 | -34 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| India | IND | 5,214 | 9,606 | 14,234 | 21,863 | 26,843 | 28,148 | 28,825 | 33,324 | 38,979 | 27,210 | 32,201 | 23,045 | 22,335 | 25,741 | 12,021 | 8,657 | 0 | 0 | 9,240 | 2,202 |
| Israel | ISR | 2,344 | 4,410 | 3,363 | 4,690 | 5,128 | 7,531 | 8,014 | 12,088 | 11,333 | 14,372 | 14,475 | 13,703 | 14,027 | 0 | 0 | 0 | 16,800 | 0 | 0 | 0 |
| Italy | ITA | 0 | 0 | 0 | 91 | 7,511 | 9,520 | 8,907 | 7,547 | 8,001 | 8,268 | 7,982 | 9,245 | 6,665 | 10,393 | 36,988 | 45,613 | 35,841 | 38,267 | 57,946 | 58,750 |
| Japan | JPN | 1,372 | 1,519 | 1,821 | 2,904 | 4,636 | 6,049 | 6,151 | 7,086 | 8,114 | 7,581 | 8,384 | 9,498 | 46,927 | 28,484 | 77,032 | 110,856 | 162,397 | 137,442 | 212,508 | 148,417 |
| Korea, Dem People's Rep | PRK | 0 | 0 | 191 | 2,199 | 2,173 | 2,326 | 2,376 | 1,127 | 1,501 | 1,546 | 1,522 | 1,484 | 1,269 | 0 | 0 | 0 | 192 | 0 | 1,475 | 1,020 |
| Korea, Rep | KOR | 2,915 | 6,541 | 4,746 | 10,977 | 10,415 | 12,708 | 10,629 | 13,139 | 10,613 | 7,676 | 11,618 | 12,816 | 13,453 | 14,546 | 13,703 | 14,842 | 0 | 0 | 8,379 | 1,405 |
| Liechtenstein | LIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macedonia, FYR | MKD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | MEX | 778 | 688 | 5,684 | 8,325 | 8,975 | 5,925 | 6,812 | 7,783 | 5,859 | 5,491 | 8,734 | 9,256 | 15,855 | 15,543 | 12,683 | 10,067 | 9,945 | 10,714 | 14,223 | 8,609 |
| Netherlands | NLD | 696 | 848 | 2,842 | -145 | 776 | 10,237 | 10,269 | 13,252 | 16,822 | 17,081 | 15,929 | 12,370 | 11,958 | 21,896 | 35,346 | 31,476 | 25,223 | 33,920 | 41,825 | 42,331 |
| Norway | NOR | -65 | -27 | -22 | -104 | -79 | -77 | -51 | -42 | -63 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poland | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4,916 | 4,963 | 0 | 0 | 0 | 3,960 | 0 |
| Romania | ROU | 35 | 42 | 31 | 181 | 217 | -8 | 55 | -150 | -672 | 1,980 | -186 | 2,902 | 4,723 | 6,495 | 8,167 | 0 | 0 | 0 | 11,906 | 0 |
| Russian Federation | RUS | 401 | 217 | 143 | 257 | 367 | 213 | 684 | 27,514 | 19,480 | 14,456 | 16,032 | 18,520 | 43,556 | 47,764 | 45,603 | 74,008 | 96,725 | 134,523 | 225,400 | 133,096 |
| Slovakia | SVK | -4 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Africa | ZAF | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,615 | 8,374 | 8,581 | 10,633 | 4,748 | 16,903 | 22,197 | 10,800 |
| Spain | ESP | 676 | 3,100 | 4,179 | 4,140 | 5,089 | 7,359 | 15,171 | 5,794 | 6,755 | 6,485 | 7,354 | 5,673 | 6,176 | 25,427 | 31,985 | 35,499 | 44,627 | 47,027 | 71,950 | 33,728 |
| Sweden | SWE | -227 | -293 | -104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | CHE | 0 | 0 | -30 | -21 | -31 | -48 | -57 | -51 | -58 | -58 | -54 | -53 | -11 | -11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukraine | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,821 | -2,179 | 3 | 841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United Kingdom | GBR | 2,209 | 1,629 | 262 | 550 | 1,312 | 1,245 | 949 | 942 | 2,611 | 4,630 | 4,891 | 5,351 | 5,397 | 14,431 | 36,473 | 70,752 | 65,565 | 73,117 | 112,067 | 118,514 |
| United States | USA | 10,695 | 12,046 | 11,176 | 14,459 | 13,234 | 16,713 | 24,116 | 25,415 | 27,754 | 32,177 | 29,659 | 29,762 | 77,472 | 128,576 | 190,722 | 222,057 | 230,637 | 251,098 | 476,354 | 369,777 |
| Uzbekistan | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venezuela | VEN | 64 | 2,932 | 2,481 | 3,619 | 2,019 | 1,665 | 2,764 | 2,312 | 2,884 | 3,718 | 5,752 | 4,499 | 4,372 | 4,704 | 5,416 | 5,397 | 4,559 | 4,424 | 4,292 | 4,790 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| United Nations Environment Program (UNEP) Ozone Secretariat. 2009. Data Access Centre Nairobi: UNEP. Available at http://ozone.unep.org/Data_Reporting/Data_Access/. |