| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Global Gas Concentrations: Net Production of HCFCs Units: Ozone depleting potential-Metric tons |
|
|
|
| Reverse years |
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | ||
| Region/Classification | ||||||||||||||||||||
| North America | 5,730 | 4,358 | 6,102 | 6,242 | 5,578 | 12,452 | 12,388 | 14,371 | 14,531 | 15,356 | 12,555 | 12,573 | 14,869 | 12,394 | 7,170 | 5,657 | .. | .. | 6,805 | |
| High Income Countries | .. | .. | .. | 14,339 | 17,289 | .. | 25,886 | 30,593 | 31,370 | 31,444 | 27,646 | 27,607 | 31,801 | 24,418 | 17,958 | 13,654 | .. | .. | 12,078 | |
| ISO | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| Country | ||||||||||||||||||||
| Argentina | ARG | 45 | 11 | 19 | 31 | .. | .. | 5 | 6 | .. | .. | .. | .. | .. | 11 | 9 | .. | .. | .. | 27 |
| Australia | AUS | -15 | -13 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 85 | 95 | 170 | 124 | .. | .. | 132 |
| Belgium | BEL | -1 | -1 | .. | -1 | -1 | -1 | 0 | -1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Brazil | BRA | .. | .. | 0 | .. | .. | .. | .. | .. | 18 | 134 | 131 | 122 | 210 | 232 | 235 | 220 | .. | 167 | 184 |
| Canada | CAN | 85 | 81 | 93 | 91 | 75 | 53 | 108 | 80 | 80 | 58 | 67 | 65 | 59 | 77 | 43 | 97 | 108 | 90 | 246 |
| China | CHN | 27,482 | 24,265 | 18,101 | 15,447 | 11,745 | 8,651 | 7,022 | 5,940 | 4,044 | 972 | 1,526 | 897 | 688 | 1,308 | 699 | 306 | 314 | .. | 622 |
| Czech Rep | CZE | 0 | .. | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Denmark | DNK | 0 | -1 | .. | .. | 0 | .. | -1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Finland | FIN | .. | -2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | .. | .. | .. | .. | .. | .. | .. |
| France | FRA | 1,585 | 1,164 | 1,537 | 3,418 | 5,080 | 6,132 | 6,430 | 6,567 | 6,299 | 6,314 | 5,335 | 5,673 | 5,798 | 4,724 | 2,890 | 2,046 | .. | .. | 792 |
| Germany | DEU | 287 | 364 | 380 | 255 | 227 | 429 | 435 | 1,751 | 529 | 682 | 805 | 794 | 642 | 610 | 480 | 595 | .. | .. | 511 |
| Greece | GRC | .. | .. | 254 | 300 | 313 | 369 | 0 | 439 | 590 | 512 | 465 | 440 | 377 | 252 | 189 | 115 | 130 | 110 | 75 |
| India | IND | 2,212 | 1,589 | 1,313 | 1,357 | 1,057 | 803 | 818 | 773 | 584 | 582 | 347 | 280 | 314 | 266 | 265 | 206 | .. | .. | 119 |
| Italy | ITA | .. | .. | .. | 91 | 216 | 389 | 485 | 466 | 750 | 690 | 629 | 770 | 473 | 551 | 496 | 450 | 434 | 427 | 337 |
| Japan | JPN | 647 | 858 | 1,042 | 1,925 | 3,153 | 3,195 | 3,768 | 3,928 | 4,608 | 3,966 | 4,195 | 4,377 | 6,296 | 3,347 | 4,493 | 2,570 | 2,363 | .. | 1,627 |
| Korea, Rep | KOR | 373 | 395 | 597 | 417 | 521 | 729 | 396 | 781 | 969 | 550 | 603 | 511 | 307 | 266 | 248 | 219 | .. | .. | 130 |
| Mexico | MEX | 778 | 688 | 483 | 281 | 281 | 272 | 176 | 237 | 329 | 239 | 303 | 297 | 118 | 126 | 158 | 103 | 161 | 138 | 209 |
| Netherlands | NLD | 787 | 1,017 | 867 | 901 | 704 | 846 | 826 | 995 | 984 | 1,145 | 927 | 975 | 845 | 883 | 822 | 699 | .. | 600 | 508 |
| Norway | NOR | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Russian Federation | RUS | 281 | 268 | 222 | 257 | 327 | 219 | 684 | 169 | 146 | 67 | 72 | 74 | 184 | 198 | 172 | 267 | 426 | 437 | 1,194 |
| Slovakia | SVK | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| South Africa | ZAF | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 57 | 87 | 85 | 57 | .. | .. | .. |
| Spain | ESP | 9 | .. | 579 | 47 | 188 | .. | 214 | 355 | 916 | 915 | 949 | 249 | 741 | 98 | 413 | 400 | 317 | 423 | 482 |
| Sweden | SWE | .. | .. | -2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Switzerland | CHE | .. | .. | .. | -1 | -1 | -3 | -3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| United Kingdom | GBR | 1,197 | 8 | 882 | 746 | 1,312 | 1,245 | 949 | 942 | 1,194 | 1,314 | 1,183 | 1,245 | 1,368 | 1,198 | 587 | 779 | .. | .. | 679 |
| United States | USA | 5,645 | 4,277 | 6,009 | 6,151 | 5,503 | 12,399 | 12,280 | 14,291 | 14,451 | 15,298 | 12,488 | 12,508 | 14,810 | 12,317 | 7,127 | 5,560 | .. | .. | 6,559 |
| Venezuela | VEN | 64 | 55 | 30 | 55 | 24 | 27 | 43 | 31 | 25 | 66 | 89 | 86 | 87 | 84 | 113 | 113 | 103 | 86 | 80 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| United Nations Environment Program (UNEP) Ozone Secretariat. 2009. Data Access Centre Nairobi: UNEP. Available at http://ozone.unep.org/Data_Reporting/Data_Access/. |