| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere CO2 Emissions: Total CO2 emissions (source: IEA) Units: Million metric tons of CO2 |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 25,575.99 | 23,832.70 | 21,283.38 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 8,477.90 | 7,272.53 | 5,014.89 | |
| Central America & Caribbean | 500.58 | 467.09 | 379.32 | |
| Europe | 6,277.17 | 6,002.02 | .. | |
| Middle East & North Africa | 1,645.98 | 1,474.34 | 926.96 | |
| North America | 6,257.98 | 6,232.06 | 5,274.41 | |
| South America | 740.45 | 757.03 | 537.47 | |
| Developed Countries | 15,043.57 | 14,623.79 | .. | |
| Developing Countries | 9,810.41 | 8,475.59 | 5,839.34 | |
| High Income Countries | 12,420.82 | 12,123.43 | 10,452.47 | |
| Low Income Countries | 1,631.11 | 1,494.26 | 912.89 | |
| Middle Income Countries | 10,486.71 | 9,204.17 | .. | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 3.97 | 3.14 | 6.50 |
| Algeria | DZA | 80.11 | 70.89 | 58.15 |
| Angola | AGO | 7.82 | 5.26 | 4.29 |
| Argentina | ARG | 127.05 | 136.97 | 106.85 |
| Armenia | ARM | 3.27 | 3.42 | .. |
| Australia | AUS | 338.06 | 330.43 | 260.69 |
| Austria | AUT | 75.32 | 64.06 | 58.23 |
| Azerbaijan | AZE | 28.88 | 29.16 | .. |
| Bahrain | BHR | 15.92 | 13.76 | 10.19 |
| Bangladesh | BGD | 33.47 | 26.72 | 14.14 |
| Belarus | BLR | 62.18 | 59.69 | 118.63 |
| Belgium | BEL | 119.87 | 119.78 | 108.96 |
| Benin | BEN | 2.18 | 1.50 | 0.24 |
| Bolivia | BOL | 9.83 | 11.22 | 5.30 |
| Bosnia and Herzegovina | BIH | 14.23 | 12.77 | .. |
| Botswana | BWA | 4.09 | 4.20 | 2.92 |
| Brazil | BRA | 311.15 | 313.19 | 202.27 |
| Brunei Darussalam | BRN | 6.27 | 6.01 | 4.13 |
| Bulgaria | BGR | 48.29 | 43.26 | 76.13 |
| Cameroon | CMR | 3.40 | 3.01 | 2.73 |
| Canada | CAN | 537.47 | 509.25 | 423.32 |
| Côte d'Ivoire | CIV | 5.57 | 6.57 | 2.84 |
| Chile | CHL | 57.07 | 57.32 | 31.97 |
| China | CHN | 3,958.41 | 3,102.11 | 2,379.28 |
| Colombia | COL | 57.84 | 57.64 | 48.87 |
| Congo | COG | 0.94 | 0.60 | 0.79 |
| Congo, Dem Rep | COD | 2.11 | 2.02 | 4.12 |
| Costa Rica | CRI | 5.48 | 4.73 | 2.81 |
| Croatia | HRV | 21.04 | 17.77 | 18.41 |
| Cuba | CUB | 23.89 | 24.53 | 31.78 |
| Cyprus | CYP | 6.98 | 6.32 | 3.88 |
| Czech Rep | CZE | 122.30 | 121.80 | 156.39 |
| Denmark | DNK | 56.49 | 50.29 | 50.50 |
| Dominican Rep | DOM | 19.65 | 18.95 | 9.31 |
| Ecuador | ECU | 25.04 | 19.77 | 13.00 |
| Egypt | EGY | 128.40 | 110.03 | 81.65 |
| El Salvador | SLV | 5.95 | 5.32 | 2.34 |
| Eritrea | ERI | 0.70 | 0.60 | .. |
| Estonia | EST | 17.37 | 15.34 | 27.19 |
| Ethiopia | ETH | 4.56 | 3.21 | 2.40 |
| Finland | FIN | 74.03 | 55.52 | 53.38 |
| France | FRA | 384.65 | 359.10 | 366.50 |
| Gabon | GAB | 1.50 | 1.27 | 1.05 |
| Georgia | GEO | 3.59 | 4.42 | .. |
| Germany | DEU | 844.75 | 839.96 | 971.05 |
| Ghana | GHA | 6.98 | 5.50 | 2.85 |
| Gibraltar | GIB | 0.42 | 0.40 | 0.18 |
| Greece | GRC | 89.91 | 84.91 | 68.98 |
| Guatemala | GTM | 9.77 | 9.30 | 3.67 |
| Haiti | HTI | 1.64 | 1.41 | 0.94 |
| Honduras | HND | 5.84 | 4.41 | 2.18 |
| Hong Kong | HKG | 42.12 | 37.29 | 31.26 |
| Hungary | HUN | 58.29 | 55.41 | 67.62 |
| Iceland | ISL | 2.20 | 2.16 | 2.00 |
| India | IND | 1,066.10 | 982.67 | 599.07 |
| Indonesia | IDN | 317.69 | 268.29 | 147.47 |
| Iran, Islamic Rep | IRN | 352.01 | 303.77 | 182.97 |
| Iraq | IRQ | 74.01 | 72.88 | 50.72 |
| Ireland | IRL | 41.96 | 40.29 | 31.57 |
| Israel | ISR | 62.81 | 56.28 | 35.32 |
| Italy | ITA | 449.47 | 426.85 | 381.82 |
| Jamaica | JAM | 10.44 | 10.06 | 7.11 |
| Japan | JPN | 1,247.14 | 1,225.18 | 1,082.48 |
| Jordan | JOR | 15.00 | 14.30 | 9.35 |
| Kazakhstan | KAZ | 163.54 | 128.39 | .. |
| Kenya | KEN | 7.72 | 9.88 | 6.53 |
| Korea, Dem People's Rep | PRK | 68.79 | 68.78 | 116.27 |
| Korea, Rep | KOR | 462.86 | 439.56 | 236.69 |
| Kuwait | KWT | 60.76 | 54.60 | 20.90 |
| Kyrgyzstan | KGZ | 5.23 | 4.60 | .. |
| Latvia | LVA | 7.02 | 6.30 | 15.27 |
| Lebanon | LBN | 17.03 | 14.17 | 6.40 |
| Libyan Arab Jamahiriya | LBY | 46.14 | 42.60 | 27.95 |
| Lithuania | LTU | 12.15 | 11.35 | 22.20 |
| Luxembourg | LUX | 9.90 | 8.13 | 10.52 |
| Macedonia, FYR | MKD | 8.29 | 8.57 | 9.58 |
| Malaysia | MYS | 140.95 | 116.19 | 53.87 |
| Malta | MLT | 2.53 | 2.17 | 2.30 |
| Mexico | MEX | 382.29 | 356.59 | 298.07 |
| Moldova, Rep | MDA | 7.38 | 6.55 | .. |
| Morocco | MAR | 31.50 | 28.21 | 18.69 |
| Mozambique | MOZ | 1.78 | 1.25 | 1.00 |
| Myanmar | MMR | 9.28 | 9.04 | 4.08 |
| Namibia | NAM | 2.51 | 1.87 | .. |
| Nepal | NPL | 2.87 | 3.10 | 0.91 |
| Netherlands | NLD | 184.95 | 172.61 | 156.85 |
| Netherlands Antilles | ANT | 4.36 | 3.43 | 4.09 |
| New Zealand | NZL | 32.64 | 30.58 | 22.98 |
| Nicaragua | NIC | 3.96 | 3.45 | 1.75 |
| Nigeria | NGA | 51.59 | 42.86 | 38.24 |
| Norway | NOR | 39.56 | 36.21 | 28.75 |
| Oman | OMN | 30.89 | 23.95 | 10.99 |
| Pakistan | PAK | 105.19 | 101.04 | 61.40 |
| Panama | PAN | 5.84 | 5.36 | 2.56 |
| Paraguay | PRY | 3.69 | 3.25 | 1.94 |
| Peru | PER | 23.35 | 25.96 | 18.22 |
| Philippines | PHL | 68.64 | 69.33 | 39.55 |
| Poland | POL | 299.62 | 294.66 | 351.94 |
| Portugal | PRT | 58.96 | 59.94 | 39.93 |
| Qatar | QAT | 32.56 | 27.07 | 14.40 |
| Romania | ROU | 97.59 | 87.61 | 171.50 |
| Russian Federation | RUS | 1,556.45 | 1,517.01 | 2,150.08 |
| Saudi Arabia | SAU | 309.97 | 274.33 | 156.96 |
| Senegal | SEN | 3.85 | 3.56 | 2.19 |
| Serbia and Montenegro | YUG | 51.39 | 41.88 | .. |
| Singapore | SGP | 44.75 | 52.12 | 29.29 |
| Slovakia | SVK | 38.80 | 37.27 | 54.41 |
| Slovenia | SVN | 15.39 | 14.08 | 12.85 |
| South Africa | ZAF | 386.66 | 356.57 | 291.06 |
| Spain | ESP | 312.55 | 286.06 | 211.27 |
| Sri Lanka | LKA | 11.19 | 10.74 | 3.98 |
| Sudan | SDN | 9.29 | 5.85 | 5.52 |
| Sweden | SWE | 55.00 | 49.78 | 51.92 |
| Switzerland | CHE | 42.03 | 40.39 | 42.50 |
| Syrian Arab Rep | SYR | 47.66 | 46.92 | 32.44 |
| Taiwan | TWN | 252.74 | 217.43 | 112.74 |
| Tajikistan | TJK | 5.13 | 4.39 | .. |
| Tanzania | TZA | 3.32 | 2.30 | 2.04 |
| Thailand | THA | 199.97 | 162.19 | 81.32 |
| Togo | TGO | 1.82 | 1.17 | 0.57 |
| Trinidad and Tobago | TTO | 21.47 | 19.55 | 12.71 |
| Tunisia | TUN | 18.80 | 17.40 | 12.32 |
| Turkey | TUR | 203.38 | 203.70 | 138.14 |
| Turkmenistan | TKM | 42.90 | 36.20 | .. |
| U.S.S.R. (former) | 2,381.26 | 2,258.24 | 3,544.09 | |
| Ukraine | UKR | 339.78 | 311.01 | 625.84 |
| United Arab Emirates | ARE | 95.37 | 79.25 | 48.41 |
| United Kingdom | GBR | 540.75 | 542.87 | 566.51 |
| United States | USA | 5,720.51 | 5,722.81 | 4,851.09 |
| Uruguay | URY | 4.24 | 6.06 | 4.02 |
| Uzbekistan | UZB | 126.39 | 120.40 | .. |
| Venezuela | VEN | 121.19 | 125.65 | 105.03 |
| Viet Nam | VNM | 60.54 | 43.76 | 16.96 |
| Yemen | YEM | 16.68 | 13.91 | 7.13 |
| Yugoslavia (former) | 110.34 | 95.07 | 137.28 | |
| Zambia | ZMB | 2.06 | 1.71 | 2.73 |
| Zimbabwe | ZWE | 10.59 | 12.85 | 15.45 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. CO2 Emissions from Fuel Combustion (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. |