| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere CO2 Intensity: CO2 emissions per GDP, PPP (source: IEA) Units: Metric tons of CO2 per million international $ |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 515.1 | 527.8 | 643.6 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 506.2 | 506.7 | 598.3 | |
| Central America & Caribbean | 409.2 | 387.8 | 429.0 | |
| Europe | 468.0 | 477.3 | 642.3 | |
| Middle East & North Africa | 648.8 | 648.2 | 585.7 | |
| North America | 559.6 | 597.7 | 683.3 | |
| Oceania | 592.5 | 641.8 | 700.4 | |
| South America | 287.1 | 303.0 | 292.1 | |
| Sub-Saharan Africa | 497.3 | 497.7 | 499.0 | |
| Developed Countries | 510.1 | 528.9 | 628.0 | |
| Developing Countries | 491.5 | 490.6 | 577.8 | |
| High Income Countries | 454.7 | 468.5 | 522.8 | |
| Low Income Countries | 363.0 | 384.4 | 349.9 | |
| Middle Income Countries | 613.0 | 625.8 | 849.2 | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 301.4 | 277.0 | 638.6 |
| Algeria | DZA | 428.4 | 429.5 | 424.6 |
| Angola | AGO | 276.6 | 211.7 | 182.8 |
| Argentina | ARG | 294.2 | 305.0 | 364.5 |
| Armenia | ARM | 312.0 | 458.1 | .. |
| Australia | AUS | 623.8 | 678.8 | 746.3 |
| Austria | AUT | 317.2 | 275.8 | 327.8 |
| Azerbaijan | AZE | 1,027.4 | 1,409.2 | .. |
| Bahrain | BHR | 1,230.6 | 1,285.5 | 1,407.1 |
| Bangladesh | BGD | 149.0 | 140.2 | 112.5 |
| Belarus | BLR | 1,099.2 | 1,235.7 | 2,185.6 |
| Belgium | BEL | 416.2 | 427.9 | 474.3 |
| Benin | BEN | 275.1 | 217.3 | 54.6 |
| Bolivia | BOL | 454.4 | 562.5 | 375.6 |
| Bosnia and Herzegovina | BIH | 604.9 | 631.3 | .. |
| Botswana | BWA | 264.6 | 310.9 | 372.4 |
| Brazil | BRA | 234.8 | 246.8 | 208.4 |
| Bulgaria | BGR | 871.9 | 897.7 | 1,253.6 |
| Cameroon | CMR | 110.8 | 108.6 | 114.7 |
| Canada | CAN | 600.2 | 606.5 | 665.6 |
| Côte d'Ivoire | CIV | 221.6 | 249.1 | 124.2 |
| Chile | CHL | 361.0 | 407.8 | 413.9 |
| China | CHN | 658.1 | 669.3 | 1,374.7 |
| Colombia | COL | 201.6 | 219.2 | 232.3 |
| Congo | COG | 277.8 | 182.1 | 328.5 |
| Congo, Dem Rep | COD | 62.7 | 60.3 | 69.7 |
| Costa Rica | CRI | 151.0 | 139.6 | 142.8 |
| Croatia | HRV | 429.8 | 425.0 | 382.6 |
| Cyprus | CYP | 416.2 | 395.6 | 393.7 |
| Czech Rep | CZE | 703.5 | 771.2 | .. |
| Denmark | DNK | 363.8 | 327.6 | 410.2 |
| Dominican Rep | DOM | 335.8 | 356.8 | 316.1 |
| Ecuador | ECU | 551.9 | 476.2 | 362.8 |
| Egypt | EGY | 476.5 | 454.4 | 506.4 |
| El Salvador | SLV | 191.9 | 184.4 | 126.9 |
| Eritrea | ERI | 186.3 | 184.9 | .. |
| Estonia | EST | 1,043.6 | 1,147.3 | 1,946.0 |
| Ethiopia | ETH | 86.7 | 63.9 | 60.2 |
| Finland | FIN | 528.7 | 419.7 | 478.8 |
| France | FRA | 241.9 | 237.3 | 294.0 |
| Gabon | GAB | 183.2 | 163.2 | 177.7 |
| Georgia | GEO | 319.9 | 497.9 | .. |
| Germany | DEU | 399.0 | 401.0 | 581.7 |
| Ghana | GHA | 163.4 | 146.3 | 116.7 |
| Greece | GRC | 414.5 | 447.2 | 466.2 |
| Guatemala | GTM | 205.3 | 209.4 | 122.6 |
| Haiti | HTI | 116.8 | 98.8 | 57.2 |
| Honduras | HND | 328.4 | 273.9 | 179.5 |
| Hong Kong | HKG | 233.2 | 214.8 | 270.8 |
| Hungary | HUN | 394.8 | 418.2 | 561.7 |
| Iceland | ISL | 260.8 | 265.7 | 319.3 |
| India | IND | 368.3 | 399.3 | 414.5 |
| Indonesia | IDN | 461.8 | 429.6 | 364.9 |
| Iran, Islamic Rep | IRN | 802.4 | 819.0 | 731.5 |
| Ireland | IRL | 299.5 | 346.1 | 577.7 |
| Israel | ISR | 429.9 | 375.1 | 415.4 |
| Italy | ITA | 304.5 | 296.0 | 307.9 |
| Jamaica | JAM | 1,031.7 | 1,064.2 | 796.0 |
| Japan | JPN | 372.1 | 368.3 | 371.6 |
| Jordan | JOR | 686.0 | 760.7 | 764.8 |
| Kazakhstan | KAZ | 1,766.6 | 1,877.3 | .. |
| Kenya | KEN | 229.2 | 316.1 | 243.0 |
| Korea, Rep | KOR | 534.5 | 578.0 | 563.8 |
| Kuwait | KWT | 1,275.3 | 1,510.6 | .. |
| Kyrgyzstan | KGZ | 623.7 | 600.1 | .. |
| Latvia | LVA | 302.4 | 335.9 | 610.2 |
| Lebanon | LBN | 934.7 | 949.9 | 1,016.5 |
| Lithuania | LTU | 312.6 | 370.2 | 524.3 |
| Luxembourg | LUX | 356.9 | 321.2 | 852.4 |
| Macedonia, FYR | MKD | 691.8 | 703.7 | 717.9 |
| Malaysia | MYS | 640.7 | 566.0 | 545.1 |
| Malta | MLT | 370.4 | 307.1 | 588.4 |
| Mexico | MEX | 430.8 | 402.3 | 469.6 |
| Moldova, Rep | MDA | 1,169.4 | 1,150.5 | .. |
| Morocco | MAR | 278.1 | 285.9 | 233.4 |
| Mozambique | MOZ | 87.7 | 79.6 | 110.3 |
| Namibia | NAM | 201.4 | 162.9 | .. |
| Nepal | NPL | 81.4 | 95.9 | 46.0 |
| Netherlands | NLD | 394.0 | 378.8 | 453.4 |
| New Zealand | NZL | 390.0 | 404.1 | 412.4 |
| Nicaragua | NIC | 230.3 | 212.2 | 155.0 |
| Nigeria | NGA | 409.6 | 413.0 | 480.1 |
| Norway | NOR | 250.9 | 235.7 | 264.4 |
| Oman | OMN | 894.0 | 770.4 | 562.0 |
| Pakistan | PAK | 358.4 | 380.0 | 364.2 |
| Panama | PAN | 296.4 | 294.7 | 231.5 |
| Paraguay | PRY | 144.3 | 130.5 | 96.8 |
| Peru | PER | 172.8 | 211.8 | 218.4 |
| Philippines | PHL | 207.8 | 227.2 | 166.9 |
| Poland | POL | 695.4 | 734.1 | 1,209.7 |
| Portugal | PRT | 316.2 | 321.1 | 284.5 |
| Romania | ROU | 622.2 | 663.1 | 1,106.0 |
| Russian Federation | RUS | 1,262.9 | 1,461.2 | 1,428.2 |
| Saudi Arabia | SAU | 1,066.5 | 1,031.9 | 822.6 |
| Senegal | SEN | 230.3 | 239.9 | 194.3 |
| Singapore | SGP | 439.6 | 546.3 | 651.5 |
| Slovakia | SVK | 569.5 | 611.9 | 940.3 |
| Slovenia | SVN | 417.9 | 419.8 | .. |
| South Africa | ZAF | 841.1 | 854.2 | 822.9 |
| Spain | ESP | 327.3 | 330.0 | 319.8 |
| Sri Lanka | LKA | 156.4 | 153.0 | 98.7 |
| Sudan | SDN | 149.4 | 103.6 | 189.0 |
| Sweden | SWE | 230.7 | 216.7 | 272.5 |
| Switzerland | CHE | 191.2 | 186.4 | 207.6 |
| Syrian Arab Rep | SYR | 788.1 | 860.6 | 974.7 |
| Tajikistan | TJK | 782.7 | 908.0 | .. |
| Tanzania | TZA | 151.6 | 126.8 | 145.5 |
| Thailand | THA | 448.7 | 420.4 | 327.0 |
| Togo | TGO | 222.8 | 151.6 | 92.0 |
| Trinidad and Tobago | TTO | 1,482.5 | 1,698.2 | 1,505.2 |
| Tunisia | TUN | 281.4 | 291.0 | 332.7 |
| Turkey | TUR | 431.4 | 464.1 | 448.4 |
| Turkmenistan | TKM | .. | 2,192.1 | .. |
| Ukraine | UKR | 1,363.6 | 1,539.2 | 1,419.1 |
| United Arab Emirates | ARE | 1,080.6 | 1,184.6 | 1,140.1 |
| United Kingdom | GBR | 328.8 | 345.1 | 450.0 |
| United States | USA | 556.1 | 596.9 | 684.9 |
| Uruguay | URY | 159.2 | 206.5 | 180.3 |
| Uzbekistan | UZB | 3,000.9 | 3,212.0 | .. |
| Venezuela | VEN | 991.0 | 909.1 | 930.1 |
| Viet Nam | VNM | 311.1 | 276.7 | 211.4 |
| Yemen | YEM | 964.6 | 984.8 | 924.3 |
| Zambia | ZMB | 221.6 | 206.5 | 338.8 |
| Zimbabwe | ZWE | 414.7 | 408.3 | 540.0 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. CO2 Emissions from Fuel Combustion (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Development Data Group, The World Bank. 2006. 2006 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://publications.worldbank.org/ecommerce/catalog/product?item_id=631625. |