| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere CO2 Emissions: Residential CO2 emissions per capita Units: Kilograms of CO2 per person |
|
|
|
| Reverse years |
| 2003 | 2000 | 1990 | ||
| World | ||||
| World | 308.0 | 306.8 | 327.7 | |
| 2003 | 2000 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 154.9 | 148.7 | 188.2 | |
| Central America & Caribbean | 160.1 | 166.2 | 171.1 | |
| Europe | 983.4 | 956.0 | .. | |
| Middle East & North Africa | 414.3 | 394.5 | 296.2 | |
| North America | 1,274.3 | 1,314.6 | 1,291.5 | |
| South America | 133.1 | 149.9 | 138.5 | |
| Developed Countries | 967.0 | 947.0 | .. | |
| Developing Countries | 143.5 | 138.8 | 168.3 | |
| High Income Countries | 1,027.7 | 1,018.7 | 1,015.5 | |
| Low Income Countries | 78.8 | 74.5 | 51.9 | |
| Middle Income Countries | 261.0 | 256.5 | 262.0 | |
| ISO | 2003 | 2000 | 1990 | |
| Country | ||||
| Albania | ALB | 54.9 | 42.5 | 94.3 |
| Algeria | DZA | 494.3 | 433.6 | 425.4 |
| Angola | AGO | 35.9 | 22.4 | 22.8 |
| Argentina | ARG | 415.7 | 455.9 | 384.3 |
| Armenia | ARM | 19.8 | .. | .. |
| Australia | AUS | 373.1 | 365.0 | 333.7 |
| Austria | AUT | 1,235.6 | 1,178.4 | 1,282.2 |
| Azerbaijan | AZE | 605.9 | 405.3 | .. |
| Bahrain | BHR | 297.5 | 267.9 | 243.4 |
| Bangladesh | BGD | 32.9 | 24.9 | 19.5 |
| Belarus | BLR | 627.4 | 592.3 | .. |
| Belgium | BEL | 1,969.4 | 1,960.4 | 1,871.2 |
| Benin | BEN | 88.4 | 41.7 | 5.8 |
| Bolivia | BOL | 99.6 | 98.6 | 85.5 |
| Bosnia and Herzegovina | BIH | 56.2 | 49.4 | .. |
| Botswana | BWA | 45.1 | 51.3 | 49.0 |
| Brazil | BRA | 85.4 | 98.4 | 92.0 |
| Brunei Darussalam | BRN | 167.6 | 180.2 | 194.6 |
| Bulgaria | BGR | 182.5 | 121.3 | 328.1 |
| Cameroon | CMR | 36.2 | 47.1 | 58.4 |
| Canada | CAN | 1,361.4 | 1,385.2 | 1,479.7 |
| Côte d'Ivoire | CIV | 20.4 | 14.9 | 17.4 |
| Chile | CHL | 190.0 | 229.0 | 179.1 |
| China | CHN | 185.6 | 175.0 | 297.5 |
| Colombia | COL | 79.1 | 84.3 | 81.8 |
| Congo | COG | 21.2 | 20.4 | 28.2 |
| Congo, Dem Rep | COD | 5.2 | 5.2 | 8.5 |
| Costa Rica | CRI | 38.3 | 38.2 | 13.0 |
| Croatia | HRV | 526.3 | 426.2 | .. |
| Cuba | CUB | 93.6 | 109.7 | 234.4 |
| Cyprus | CYP | 330.9 | 292.6 | 264.3 |
| Czech Rep | CZE | 768.7 | 786.0 | 2,058.0 |
| Denmark | DNK | 711.5 | 737.8 | 970.8 |
| Dominican Rep | DOM | 265.0 | 312.2 | 131.2 |
| Ecuador | ECU | 155.6 | 142.2 | 157.7 |
| Egypt | EGY | 158.8 | 159.6 | 168.7 |
| El Salvador | SLV | 75.3 | 68.5 | 31.3 |
| Eritrea | ERI | 17.3 | 19.7 | .. |
| Estonia | EST | 149.1 | 197.5 | .. |
| Ethiopia | ETH | 14.0 | 7.4 | 2.0 |
| Finland | FIN | 567.0 | 699.2 | 1,315.7 |
| France | FRA | 1,343.8 | 1,259.8 | 985.3 |
| Gabon | GAB | 82.0 | 78.6 | 125.4 |
| Georgia | GEO | 96.4 | 205.5 | .. |
| Germany | DEU | 1,518.5 | 1,443.7 | 1,613.6 |
| Ghana | GHA | 19.8 | 14.1 | 25.2 |
| Greece | GRC | 906.5 | 690.7 | 459.6 |
| Guatemala | GTM | 51.7 | 52.8 | 36.0 |
| Haiti | HTI | 29.0 | 29.0 | 11.6 |
| Honduras | HND | 24.7 | 21.8 | 24.7 |
| Hong Kong | HKG | 130.7 | 119.0 | 105.2 |
| Hungary | HUN | 1,065.0 | 847.8 | 1,372.9 |
| Iceland | ISL | 69.2 | 106.8 | 196.1 |
| India | IND | 90.1 | 83.8 | 73.7 |
| Indonesia | IDN | 129.4 | 140.2 | 100.8 |
| Iran, Islamic Rep | IRN | 1,158.0 | 1,049.6 | 539.9 |
| Iraq | IRQ | 248.3 | 291.9 | 263.6 |
| Ireland | IRL | 1,592.2 | 1,565.4 | 1,877.7 |
| Israel | ISR | 398.5 | 383.0 | 310.1 |
| Italy | ITA | 997.9 | 962.8 | 992.1 |
| Jamaica | JAM | 121.8 | 112.2 | 92.9 |
| Japan | JPN | 521.1 | 542.1 | 455.1 |
| Jordan | JOR | 352.9 | 372.1 | 307.3 |
| Kazakhstan | KAZ | .. | 1.3 | .. |
| Kenya | KEN | 18.9 | 36.8 | 24.3 |
| Korea, Dem People's Rep | PRK | 5.4 | 3.7 | 26.9 |
| Korea, Rep | KOR | 704.1 | 609.5 | 942.6 |
| Kuwait | KWT | 1,386.1 | 1,354.3 | 648.6 |
| Latvia | LVA | 188.8 | 118.0 | .. |
| Lebanon | LBN | 656.4 | 535.6 | 529.0 |
| Libyan Arab Jamahiriya | LBY | 454.8 | 448.5 | 300.0 |
| Lithuania | LTU | 179.5 | 157.1 | .. |
| Luxembourg | LUX | 3,200.9 | 3,310.3 | 3,412.7 |
| Macedonia, FYR | MKD | 64.2 | 54.7 | 225.2 |
| Malaysia | MYS | 69.6 | 78.7 | 112.6 |
| Malta | MLT | 201.0 | 204.1 | 250.0 |
| Mexico | MEX | 208.4 | 213.3 | 227.9 |
| Moldova, Rep | MDA | 307.3 | 231.6 | .. |
| Morocco | MAR | 122.4 | 115.3 | 60.7 |
| Mozambique | MOZ | 10.5 | 7.8 | 6.0 |
| Myanmar | MMR | 8.9 | 9.2 | 0.2 |
| Nepal | NPL | 34.9 | 31.1 | 11.5 |
| Netherlands | NLD | 1,172.3 | 1,183.2 | 1,284.1 |
| Netherlands Antilles | ANT | 1,731.8 | 1,704.5 | 1,099.5 |
| New Zealand | NZL | 134.3 | 146.7 | 102.6 |
| Nicaragua | NIC | 17.1 | 18.1 | 12.6 |
| Nigeria | NGA | 28.1 | 34.0 | 45.9 |
| Norway | NOR | 236.1 | 171.0 | 332.5 |
| Oman | OMN | 107.5 | 45.0 | 103.1 |
| Pakistan | PAK | 63.1 | 65.8 | 65.3 |
| Panama | PAN | 99.4 | 78.0 | 66.4 |
| Paraguay | PRY | 30.6 | 40.2 | 30.8 |
| Peru | PER | 102.7 | 112.5 | 119.5 |
| Philippines | PHL | 42.4 | 42.9 | 54.5 |
| Poland | POL | 693.8 | 684.1 | 847.8 |
| Portugal | PRT | 234.9 | 200.5 | 167.3 |
| Qatar | QAT | 191.0 | 214.5 | 192.7 |
| Romania | ROU | 332.0 | 297.5 | 372.3 |
| Russian Federation | RUS | 955.1 | 1,018.1 | .. |
| Saudi Arabia | SAU | 152.2 | 149.9 | 153.2 |
| Senegal | SEN | 36.0 | 32.9 | 16.3 |
| Serbia and Montenegro | YUG | 242.5 | 214.3 | .. |
| Singapore | SGP | 26.1 | 22.4 | 59.7 |
| Slovakia | SVK | 764.5 | 763.0 | 844.7 |
| Slovenia | SVN | 854.1 | 681.2 | 934.6 |
| South Africa | ZAF | 252.3 | 121.7 | 205.3 |
| Spain | ESP | 454.9 | 410.9 | 323.6 |
| Sri Lanka | LKA | 15.2 | 14.6 | 4.5 |
| Sudan | SDN | 8.9 | 3.3 | 5.4 |
| Sweden | SWE | 263.1 | 335.7 | 576.0 |
| Switzerland | CHE | 1,653.8 | 1,559.9 | 1,738.4 |
| Syrian Arab Rep | SYR | 109.8 | 131.4 | 121.5 |
| Tanzania | TZA | 11.6 | 8.1 | 13.0 |
| Thailand | THA | 73.6 | 69.8 | 45.0 |
| Togo | TGO | 20.6 | 22.4 | 15.1 |
| Trinidad and Tobago | TTO | 131.1 | 140.1 | 115.2 |
| Tunisia | TUN | 178.0 | 170.4 | 133.8 |
| Turkey | TUR | 337.3 | 359.4 | 373.8 |
| Ukraine | UKR | 946.6 | 853.5 | .. |
| United Arab Emirates | ARE | 910.4 | 394.2 | 160.6 |
| United Kingdom | GBR | 1,412.6 | 1,397.0 | 1,322.2 |
| United States | USA | 1,264.9 | 1,306.9 | 1,271.1 |
| Uruguay | URY | 114.2 | 143.6 | 141.7 |
| Uzbekistan | UZB | 1,383.8 | 1,352.5 | .. |
| Venezuela | VEN | 167.3 | 203.9 | 209.8 |
| Viet Nam | VNM | 49.9 | 40.9 | 15.6 |
| Yemen | YEM | 103.0 | 88.1 | 56.3 |
| Zambia | ZMB | 4.4 | 3.7 | 11.9 |
| Zimbabwe | ZWE | 10.9 | 13.5 | 22.7 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| International Energy Agency (IEA) Statistics Division. 2006. CO2 Emissions from Fuel Combustion (2006 edition). Paris: IEA. Available at http://data.iea.org/ieastore/default.asp. Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, 2005. World Population Prospects: The 2004 Revision. Dataset on CD-ROM. New York: United Nations. Available online at http://www.un.org/esa/population/publications/WPP2004/wpp2004.htm. |