| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Non-CO2 Greenhouse Gas Emissions: Methane Units: Thousand metric tons carbon dioxide equivalent |
|
|
|
| Reverse years |
| 2005 | 2000 | 1995 | 1990 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 2,317,343.2 | 2,165,373.7 | 2,097,899.7 | 1,982,481.6 | |
| Central America & Caribbean | .. | 214,061.9 | 184,701.5 | 180,631.7 | |
| Europe | 951,408.0 | 976,485.3 | 1,164,576.9 | 1,438,891.2 | |
| Middle East & North Africa | .. | 375,701.5 | 325,138.9 | 278,644.2 | |
| North America | 623,053.6 | 643,018.0 | 711,830.2 | 676,995.9 | |
| Oceania | .. | 155,770.1 | 142,745.5 | 143,502.8 | |
| South America | 734,178.3 | 705,107.8 | 605,430.6 | 566,897.3 | |
| Sub-Saharan Africa | .. | 677,883.7 | 506,298.5 | 471,222.3 | |
| Developed Countries | 1,988,779.8 | 1,996,240.7 | 2,243,560.3 | 2,503,099.0 | |
| Developing Countries | 3,704,817.5 | 3,930,564.6 | 3,509,046.5 | 3,253,117.2 | |
| High Income Countries | 1,265,818.7 | 1,310,527.4 | 1,401,585.6 | 1,407,161.3 | |
| Low Income Countries | .. | 1,522,389.6 | 1,291,230.1 | 1,191,739.6 | |
| Middle Income Countries | 3,129,790.1 | 3,076,291.4 | 3,039,581.4 | 3,134,922.9 | |
| ISO | 2005 | 2000 | 1995 | 1990 | |
| Country | |||||
| Afghanistan | AFG | .. | 9,310.2 | 10,556.2 | 8,626.6 |
| Albania | ALB | 2,935.0 | 2,506.5 | 2,413.9 | 2,336.4 |
| Algeria | DZA | 27,576.9 | 26,237.9 | 20,930.5 | 19,098.9 |
| Angola | AGO | .. | 36,916.8 | 14,376.5 | 13,634.0 |
| Antigua and Barbuda | ATG | .. | 125.5 | 68.3 | 64.2 |
| Argentina | ARG | 95,115.5 | 90,267.0 | 83,656.3 | 78,092.5 |
| Armenia | ARM | 2,688.2 | 2,239.3 | 1,947.2 | 3,456.7 |
| Australia | AUS | 128,859.6 | 124,552.1 | 112,636.2 | 114,111.7 |
| Austria | AUT | 8,098.7 | 8,188.2 | 9,159.0 | 9,873.7 |
| Azerbaijan | AZE | 13,990.6 | 11,881.1 | 13,896.9 | 15,598.9 |
| Bahamas | BHS | .. | 138.0 | 156.8 | 145.1 |
| Bahrain | BHR | .. | 1,969.0 | 1,691.5 | 1,591.4 |
| Bangladesh | BGD | 53,561.7 | 48,648.4 | 44,683.8 | 43,684.4 |
| Barbados | BRB | .. | 113.4 | 111.1 | 112.6 |
| Belarus | BLR | 13,747.0 | 13,448.0 | 14,027.3 | 16,989.6 |
| Belgium | BEL | 9,144.8 | 9,787.9 | 10,746.0 | 10,789.0 |
| Belize | BLZ | .. | 732.0 | 211.1 | 181.3 |
| Benin | BEN | .. | 4,554.1 | 3,003.6 | 2,730.9 |
| Bhutan | BTN | .. | 766.3 | 893.2 | 889.1 |
| Bolivia | BOL | 33,099.8 | 31,568.4 | 19,994.1 | 19,084.3 |
| Bosnia and Herzegovina | BIH | .. | 2,837.5 | 1,435.6 | 1,996.7 |
| Botswana | BWA | .. | 4,110.2 | 6,350.4 | 6,198.9 |
| Brazil | BRA | 389,094.7 | 365,569.3 | 305,195.6 | 291,187.5 |
| Brunei Darussalam | BRN | .. | 2,065.2 | 2,011.4 | 1,646.8 |
| Bulgaria | BGR | 10,324.2 | 9,170.1 | 14,330.8 | 21,493.3 |
| Burkina Faso | BFA | .. | 8,386.0 | 8,045.4 | 7,279.6 |
| Burundi | BDI | .. | 1,602.2 | 1,610.7 | 1,535.5 |
| Cambodia | KHM | 13,524.6 | 11,475.4 | 10,583.3 | 9,458.0 |
| Cameroon | CMR | .. | 14,968.9 | 10,760.2 | 10,505.1 |
| Canada | CAN | 102,008.7 | 96,569.3 | 118,893.6 | 77,673.7 |
| Cape Verde | CPV | .. | 136.5 | 130.6 | 108.6 |
| Côte d'Ivoire | CIV | .. | 15,189.4 | 5,930.2 | 5,409.7 |
| Central African Rep | CAF | .. | 16,075.8 | 5,987.3 | 5,748.8 |
| Chad | TCD | .. | 10,463.0 | 8,774.6 | 8,260.5 |
| Chile | CHL | 14,801.2 | 13,633.0 | 13,461.0 | 12,584.6 |
| China | CHN | 853,305.1 | 788,150.8 | 802,079.9 | 749,070.5 |
| Colombia | COL | 62,350.7 | 58,438.9 | 53,401.5 | 49,742.4 |
| Comoros | COM | .. | 194.2 | 181.1 | 161.2 |
| Congo | COG | .. | 5,735.0 | 2,930.0 | 2,671.5 |
| Congo, Dem Rep | COD | 58,037.5 | 55,511.6 | 35,277.2 | 33,060.9 |
| Cook Islands | COK | .. | 4.9 | 5.1 | 4.8 |
| Costa Rica | CRI | .. | 2,776.6 | 3,404.5 | 3,724.8 |
| Croatia | HRV | 4,116.9 | 3,604.0 | 3,485.3 | 4,194.3 |
| Cuba | CUB | .. | 9,587.7 | 8,641.5 | 9,890.4 |
| Cyprus | CYP | .. | 317.0 | 293.9 | 273.2 |
| Czech Rep | CZE | 10,541.0 | 10,762.6 | 12,911.9 | 16,818.9 |
| Denmark | DNK | 5,581.8 | 5,987.4 | 6,153.0 | 5,819.8 |
| Djibouti | DJI | .. | 539.9 | 555.0 | 531.0 |
| Dominica | DMA | .. | 44.6 | 41.8 | 38.8 |
| Dominican Rep | DOM | .. | 5,630.2 | 5,613.1 | 5,276.0 |
| Ecuador | ECU | 15,456.5 | 14,246.8 | 15,755.0 | 13,743.0 |
| Egypt | EGY | 37,958.7 | 34,326.1 | 29,386.8 | 24,409.9 |
| El Salvador | SLV | .. | 2,915.2 | 3,067.7 | 2,744.8 |
| Equatorial Guinea | GNQ | .. | 116.8 | 317.3 | 269.4 |
| Eritrea | ERI | .. | 2,590.7 | 2,204.1 | 2,088.2 |
| Estonia | EST | 2,503.0 | 2,410.6 | 2,569.4 | 4,369.5 |
| Ethiopia | ETH | 54,310.3 | 49,100.8 | 42,004.1 | 41,107.2 |
| Fiji | FJI | .. | 715.3 | 767.3 | 634.3 |
| Finland | FIN | 5,221.2 | 5,488.0 | 6,268.6 | 6,488.2 |
| France | FRA | 60,926.8 | 64,545.4 | 69,810.4 | 69,971.7 |
| Gabon | GAB | .. | 2,028.6 | 3,460.7 | 3,118.6 |
| Gambia | GMB | .. | 704.7 | 595.8 | 576.0 |
| Georgia | GEO | 3,535.0 | 3,563.6 | 3,898.3 | 4,695.6 |
| Germany | DEU | 68,535.5 | 83,100.5 | 105,056.5 | 132,640.7 |
| Ghana | GHA | .. | 8,462.5 | 6,468.6 | 5,314.4 |
| Greece | GRC | 9,725.8 | 10,390.8 | 10,775.4 | 10,430.2 |
| Grenada | GRD | .. | 27.2 | 26.7 | 25.8 |
| Guatemala | GTM | .. | 8,880.6 | 5,841.4 | 5,919.8 |
| Guinea | GIN | .. | 9,864.2 | 5,220.6 | 4,817.0 |
| Guinea-Bissau | GNB | .. | 1,112.8 | 827.0 | 867.8 |
| Guyana | GUY | .. | 1,538.9 | 1,354.0 | 878.9 |
| Haiti | HTI | .. | 3,682.7 | 3,180.7 | 2,866.2 |
| Honduras | HND | .. | 4,488.8 | 4,689.3 | 5,021.8 |
| Hungary | HUN | 10,864.8 | 10,245.6 | 10,194.0 | 12,064.7 |
| Iceland | ISL | 509.2 | 507.9 | 485.4 | 431.6 |
| India | IND | 547,722.1 | 498,143.1 | 460,456.1 | 428,643.2 |
| Indonesia | IDN | 183,024.5 | 170,666.1 | 158,604.8 | 138,169.3 |
| Iran, Islamic Rep | IRN | 95,711.0 | 68,651.0 | 59,988.0 | 46,920.4 |
| Iraq | IRQ | 13,131.4 | 12,343.5 | 11,555.5 | 11,649.5 |
| Ireland | IRL | 11,860.3 | 13,226.3 | 12,951.8 | 12,250.3 |
| Israel | ISR | 11,555.8 | 10,522.4 | 9,417.4 | 8,016.4 |
| Italy | ITA | 34,568.6 | 38,258.3 | 38,476.4 | 39,300.2 |
| Jamaica | JAM | .. | 1,101.9 | 1,270.5 | 1,218.3 |
| Japan | JPN | 20,889.5 | 20,902.3 | 23,433.3 | 24,814.0 |
| Jordan | JOR | 2,160.0 | 1,936.1 | 1,834.0 | 1,324.6 |
| Kazakhstan | KAZ | 26,887.5 | 28,174.8 | 41,784.2 | 50,141.4 |
| Kenya | KEN | .. | 18,980.7 | 19,549.2 | 19,414.4 |
| Kiribati | KIR | .. | 13.5 | 13.0 | 11.8 |
| Korea, Dem People's Rep | PRK | 33,670.8 | 34,732.3 | 35,165.3 | 33,513.0 |
| Korea, Rep | KOR | 33,403.5 | 31,524.0 | 33,204.3 | 46,038.3 |
| Kuwait | KWT | 9,756.6 | 9,848.1 | 6,337.4 | 5,984.0 |
| Kyrgyzstan | KGZ | 3,676.4 | 3,491.4 | 3,586.7 | 5,889.9 |
| Lao People's Dem Rep | LAO | 12,767.5 | 11,949.3 | 8,437.4 | 8,268.7 |
| Latvia | LVA | 1,858.3 | 2,101.6 | 2,292.6 | 3,676.2 |
| Lebanon | LBN | .. | 922.3 | 894.5 | 730.8 |
| Lesotho | LSO | .. | 1,155.6 | 1,132.5 | 1,029.8 |
| Liberia | LBR | .. | 1,743.1 | 1,066.9 | 1,272.3 |
| Libyan Arab Jamahiriya | LBY | .. | 8,485.3 | 8,736.8 | 8,748.6 |
| Lithuania | LTU | 3,941.3 | 3,833.0 | 5,630.1 | 7,971.0 |
| Luxembourg | LUX | 557.2 | 555.4 | 475.0 | 477.8 |
| Macedonia, FYR | MKD | 1,975.4 | 1,940.2 | 2,001.4 | 2,400.8 |
| Madagascar | MDG | .. | 21,483.3 | 17,211.4 | 16,531.7 |
| Malawi | MWI | .. | 3,722.6 | 3,317.9 | 3,110.5 |
| Malaysia | MYS | .. | 25,324.9 | 24,362.0 | 21,298.9 |
| Maldives | MDV | .. | 62.4 | 55.1 | 46.7 |
| Mali | MLI | .. | 11,206.7 | 10,882.0 | 10,950.8 |
| Malta | MLT | .. | 95.9 | 96.6 | 89.0 |
| Mauritania | MRT | .. | 4,595.7 | 4,003.8 | 3,873.7 |
| Mauritius | MUS | .. | 239.9 | 234.7 | 222.4 |
| Mexico | MEX | 184,832.5 | 161,097.6 | 137,223.7 | 133,123.8 |
| Moldova, Rep | MDA | 2,700.5 | 2,616.6 | 3,181.6 | 4,401.8 |
| Mongolia | MNG | 7,524.8 | 7,119.2 | 6,893.1 | 6,431.9 |
| Morocco | MAR | .. | 9,688.1 | 9,113.0 | 9,074.7 |
| Mozambique | MOZ | .. | 13,644.4 | 10,108.5 | 9,425.6 |
| Myanmar | MMR | 74,915.7 | 69,394.1 | 60,444.7 | 50,837.4 |
| Namibia | NAM | .. | 3,679.6 | 4,133.7 | 4,320.1 |
| Nauru | NRU | .. | 2.2 | 6.9 | 8.8 |
| Nepal | NPL | 25,590.8 | 23,933.8 | 22,430.4 | 20,537.5 |
| Netherlands | NLD | 17,328.0 | 19,618.3 | 23,923.3 | 25,774.4 |
| New Zealand | NZL | 27,304.5 | 26,185.2 | 25,522.5 | 25,305.7 |
| Nicaragua | NIC | .. | 6,079.0 | 5,000.7 | 4,689.7 |
| Niger | NER | .. | 5,585.9 | 5,911.9 | 5,242.6 |
| Nigeria | NGA | 150,544.5 | 130,087.7 | 96,653.6 | 77,855.7 |
| Niue | NIU | .. | 1.0 | 1.2 | 1.5 |
| Norway | NOR | 5,357.4 | 5,313.4 | 5,382.2 | 5,156.6 |
| Oman | OMN | .. | 4,162.9 | 2,445.5 | 2,020.1 |
| Pakistan | PAK | 97,751.9 | 88,323.9 | 77,085.5 | 68,919.2 |
| Palau | PLW | .. | 2.2 | 2.0 | 1.9 |
| Panama | PAN | .. | 2,713.4 | 3,119.1 | 2,966.5 |
| Papua New Guinea | PNG | .. | 3,722.5 | 3,090.7 | 2,755.1 |
| Paraguay | PRY | .. | 17,744.7 | 11,653.4 | 11,690.2 |
| Peru | PER | 20,597.7 | 19,139.7 | 17,652.7 | 16,912.7 |
| Philippines | PHL | 41,159.0 | 37,472.8 | 37,747.6 | 35,659.4 |
| Poland | POL | 46,407.0 | 46,261.7 | 51,997.4 | 59,244.3 |
| Portugal | PRT | 8,622.8 | 10,495.9 | 11,297.0 | 10,471.3 |
| Qatar | QAT | .. | 5,206.4 | 2,796.6 | 2,233.5 |
| Romania | ROU | 26,617.5 | 24,644.8 | 30,810.5 | 44,614.2 |
| Russian Federation | RUS | 314,475.3 | 306,837.5 | 409,619.7 | 561,575.1 |
| Rwanda | RWA | .. | 2,915.8 | 1,991.0 | 2,615.0 |
| Saint Kitts and Nevis | KNA | .. | 19.4 | 18.8 | 18.5 |
| Samoa | WSM | .. | 138.5 | 161.8 | 163.5 |
| Sao Tome & Principe | STP | .. | 35.4 | 32.1 | 28.8 |
| Saudi Arabia | SAU | 27,725.3 | 24,410.6 | 20,965.4 | 18,168.0 |
| Senegal | SEN | 9,136.7 | 8,223.1 | 7,678.0 | 6,851.6 |
| Serbia and Montenegro | YUG | .. | 7,748.3 | 9,591.0 | 12,864.4 |
| Seychelles | SYC | .. | 21.6 | 20.5 | 18.9 |
| Sierra Leone | SLE | .. | 3,375.0 | 2,383.4 | 2,417.7 |
| Singapore | SGP | 1,677.9 | 1,384.7 | 1,222.2 | 841.8 |
| Slovakia | SVK | 4,676.3 | 4,592.8 | 5,233.1 | 6,390.0 |
| Slovenia | SVN | 2,051.1 | 2,052.6 | 2,041.8 | 2,194.1 |
| Solomon Islands | SLB | .. | 90.3 | 114.8 | 114.3 |
| South Africa | ZAF | 55,302.8 | 53,451.1 | 50,171.9 | 50,486.8 |
| Spain | ESP | 36,632.5 | 35,606.2 | 31,329.3 | 29,378.3 |
| Sri Lanka | LKA | .. | 10,197.0 | 10,652.8 | 10,283.8 |
| St. Lucia | LCA | .. | 51.0 | 51.3 | 50.2 |
| St. Vincent & Grenadines | VCT | .. | 44.8 | 42.5 | 40.4 |
| Sudan | SDN | .. | 65,946.5 | 42,352.3 | 39,759.0 |
| Suriname | SUR | .. | 953.5 | 819.8 | 754.1 |
| Swaziland | SWZ | .. | 1,196.3 | 995.9 | 952.0 |
| Sweden | SWE | 5,703.3 | 5,837.3 | 6,524.3 | 6,591.6 |
| Switzerland | CHE | 3,645.5 | 3,786.3 | 4,086.8 | 4,508.3 |
| Syrian Arab Rep | SYR | .. | 7,657.8 | 6,447.4 | 5,807.8 |
| Taiwan | TWN | .. | 4,185.4 | 6,211.6 | 5,428.1 |
| Tajikistan | TJK | 2,955.7 | 2,863.6 | 3,237.7 | 4,567.8 |
| Tanzania | TZA | .. | 35,904.3 | 28,803.0 | 26,859.2 |
| Thailand | THA | 91,601.0 | 87,783.3 | 82,342.8 | 79,923.3 |
| Togo | TGO | .. | 2,825.6 | 1,938.2 | 1,785.5 |
| Tonga | TON | .. | 79.6 | 77.9 | 76.3 |
| Trinidad and Tobago | TTO | .. | 3,812.2 | 2,921.0 | 2,512.6 |
| Tunisia | TUN | .. | 4,528.1 | 4,329.1 | 3,741.1 |
| Turkey | TUR | 105,264.0 | 90,790.5 | 82,628.0 | 74,761.9 |
| Turkmenistan | TKM | 49,079.9 | 27,092.1 | 19,678.5 | 23,068.7 |
| Uganda | UGA | 13,410.4 | 12,137.6 | 10,549.7 | 9,536.3 |
| Ukraine | UKR | 153,420.6 | 148,089.9 | 161,788.8 | 195,332.8 |
| United Arab Emirates | ARE | 41,288.4 | 35,650.8 | 29,004.2 | 20,838.0 |
| United Kingdom | GBR | 46,233.5 | 49,991.8 | 66,023.3 | 77,520.5 |
| United States | USA | 521,044.9 | 546,448.7 | 592,936.6 | 599,322.2 |
| Uruguay | URY | 19,882.1 | 18,411.2 | 17,971.3 | 15,273.4 |
| Uzbekistan | UZB | 53,845.6 | 48,370.4 | 43,914.9 | 40,068.6 |
| Vanuatu | VUT | .. | 262.7 | 346.0 | 313.2 |
| Venezuela | VEN | 83,780.0 | 73,596.4 | 64,516.1 | 56,953.8 |
| Viet Nam | VNM | 68,594.1 | 63,493.0 | 56,954.7 | 50,590.7 |
| Yemen | YEM | .. | 8,737.5 | 5,787.3 | 4,624.9 |
| Zambia | ZMB | .. | 16,775.5 | 10,145.7 | 9,819.0 |
| Zimbabwe | ZWE | .. | 10,586.2 | 10,019.9 | 10,848.1 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Climate Analysis Indicators Tool (CAIT), version 6.0. (Washington, DC: World Resources Institute, 2009). Available at: http://cait.wri.org. WRI calculates methane emissions from 2 sources: EPA. 2004. Personal communications based on Global Non-CO2 Greenhouse Gas Emissions: 1990 - 2020. Partial draft data available at http://www.epa.gov/nonco2/econ-inv/international.html. EDGAR 3.2 by RIVM/TNO. 2003. (Olivier, J.G.J. and Berdowski, J.J.M., 2001, Global emission sources and sinks. In: J. Berdowski, R. Guicherit and B.J. Heij, eds. The Climate System: 33-78. Lisse: Swets & Zeitlinger Publishers). Available at: http://www.mnp.nl/edgar/model/edgarv32/ghg/. |