| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Non-CO2 Greenhouse Gas Emissions: Methane Units: Thousand metric tons carbon dioxide equivalent |
|
|
|
| Reverse years |
| 2000 | 1995 | 1990 | ||
| World | ||||
| World | 5,948,545.2 | 5,858,716.1 | 5,774,439.8 | |
| 2000 | 1995 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 2,149,971.7 | 2,066,222.7 | 1,898,344.0 | |
| Central America & Caribbean | 161,685.7 | 161,889.3 | 159,722.1 | |
| Europe | 987,173.2 | 1,143,603.3 | 1,438,983.5 | |
| Middle East & North Africa | 458,314.9 | 374,641.8 | 321,176.1 | |
| North America | 736,804.4 | 769,615.1 | 722,415.7 | |
| Oceania | 154,958.2 | 151,647.2 | 154,743.3 | |
| South America | 639,070.6 | 613,572.5 | 570,469.6 | |
| Sub-Saharan Africa | 498,773.0 | 451,488.3 | 425,628.6 | |
| Developed Countries | 2,088,783.5 | 2,279,466.2 | 2,547,676.2 | |
| Developing Countries | 3,719,541.2 | 3,473,830.6 | 3,168,007.3 | |
| High Income Countries | 1,364,296.5 | 1,422,318.6 | 1,418,191.0 | |
| Low Income Countries | 1,566,674.0 | 1,452,132.4 | 1,349,556.9 | |
| Middle Income Countries | 2,855,772.4 | 2,852,004.4 | 2,918,291.8 | |
| ISO | 2000 | 1995 | 1990 | |
| Country | ||||
| Afghanistan | AFG | 13,189.5 | 10,556.2 | 8,626.6 |
| Albania | ALB | 526.9 | 600.0 | 789.7 |
| Algeria | DZA | 28,455.0 | 22,358.2 | 20,336.0 |
| Angola | AGO | 15,810.2 | 14,376.5 | 13,634.0 |
| Antigua and Barbuda | ATG | 72.0 | 68.3 | 64.2 |
| Argentina | ARG | 86,687.6 | 86,497.5 | 80,659.9 |
| Armenia | ARM | 2,752.4 | 3,004.1 | 3,523.0 |
| Australia | AUS | 113,250.7 | 110,132.7 | 112,568.3 |
| Austria | AUT | 9,709.1 | 10,554.6 | 11,587.3 |
| Azerbaijan | AZE | 11,874.8 | 13,896.9 | 15,599.0 |
| Bahamas | BHS | 165.2 | 156.8 | 145.1 |
| Bahrain | BHR | 2,548.9 | 1,691.5 | 1,591.4 |
| Bangladesh | BGD | 47,575.7 | 44,683.8 | 43,684.4 |
| Barbados | BRB | 117.1 | 111.1 | 112.6 |
| Belarus | BLR | 21,617.9 | 20,659.1 | 24,241.1 |
| Belgium | BEL | 11,652.2 | 12,154.3 | 12,149.2 |
| Belize | BLZ | 222.5 | 211.1 | 181.3 |
| Benin | BEN | 3,303.2 | 3,003.7 | 2,730.9 |
| Bhutan | BTN | 1,116.0 | 893.2 | 889.1 |
| Bolivia | BOL | 21,315.0 | 19,994.1 | 19,084.5 |
| Bosnia and Herzegovina | BIH | 1,424.2 | 1,435.6 | 1,996.7 |
| Botswana | BWA | 6,983.7 | 6,350.4 | 6,198.9 |
| Brazil | BRA | 297,244.1 | 286,944.4 | 272,467.2 |
| Brunei Darussalam | BRN | 2,513.1 | 2,011.4 | 1,646.8 |
| Bulgaria | BGR | 9,994.2 | 16,271.1 | 27,015.5 |
| Burkina Faso | BFA | 8,847.7 | 8,045.4 | 7,279.6 |
| Burundi | BDI | 1,771.3 | 1,610.7 | 1,535.5 |
| Cambodia | KHM | 68,005.8 | 65,017.3 | 61,564.7 |
| Cameroon | CMR | 11,833.2 | 10,760.2 | 10,505.1 |
| Canada | CAN | 123,402.6 | 119,521.4 | 78,272.3 |
| Cape Verde | CPV | .. | 130.6 | 108.6 |
| Côte d'Ivoire | CIV | 6,521.6 | 5,930.2 | 5,409.7 |
| Central African Rep | CAF | 6,584.3 | 5,987.3 | 5,748.8 |
| Chad | TCD | 9,649.6 | 8,774.6 | 8,260.5 |
| Chile | CHL | 14,503.8 | 13,503.0 | 12,626.6 |
| China | CHN | 802,910.6 | 780,404.2 | 679,919.6 |
| Colombia | COL | 55,507.8 | 53,401.5 | 49,742.3 |
| Comoros | COM | 199.1 | 181.1 | 161.2 |
| Congo | COG | 3,222.2 | 2,930.0 | 2,671.5 |
| Congo, Dem Rep | COD | 32,909.2 | 32,825.8 | 31,106.8 |
| Cook Islands | COK | .. | 5.1 | 4.8 |
| Costa Rica | CRI | 3,588.3 | 3,404.5 | 3,724.8 |
| Croatia | HRV | 3,804.3 | 3,361.9 | 3,972.1 |
| Cuba | CUB | 9,107.8 | 8,641.5 | 9,890.4 |
| Cyprus | CYP | 310.9 | 293.9 | 273.2 |
| Czech Rep | CZE | 10,824.0 | 12,718.2 | 16,578.1 |
| Denmark | DNK | 6,004.2 | 6,396.8 | 6,188.4 |
| Djibouti | DJI | 610.4 | 555.0 | 531.0 |
| Dominica | DMA | 44.1 | 41.8 | 38.8 |
| Dominican Rep | DOM | 5,916.1 | 5,613.1 | 5,276.0 |
| Ecuador | ECU | 16,164.4 | 15,755.0 | 13,743.0 |
| Egypt | EGY | 34,326.0 | 29,386.8 | 24,409.9 |
| El Salvador | SLV | 3,233.2 | 3,067.7 | 2,744.8 |
| Equatorial Guinea | GNQ | 349.0 | 317.3 | 269.4 |
| Eritrea | ERI | .. | 2,204.1 | 2,088.2 |
| Estonia | EST | 2,366.9 | 2,548.5 | 4,282.5 |
| Ethiopia | ETH | 47,516.7 | 42,043.8 | 39,451.8 |
| Fiji | FJI | 958.7 | 767.3 | 634.3 |
| Finland | FIN | 4,292.8 | 5,019.4 | 6,496.4 |
| France {1} | FRA | 59,275.1 | 69,122.2 | 66,557.0 |
| Gabon | GAB | 3,805.8 | 3,460.7 | 3,118.6 |
| Gambia | GMB | 655.2 | 595.8 | 576.0 |
| Georgia | GEO | 4,390.0 | 4,678.9 | 5,401.8 |
| Germany | DEU | 62,692.6 | 78,056.8 | 112,295.4 |
| Ghana | GHA | 7,113.7 | 6,468.6 | 5,314.4 |
| Greece | GRC | 10,882.4 | 9,518.4 | 8,803.1 |
| Grenada | GRD | 28.1 | 26.7 | 25.8 |
| Guatemala | GTM | 6,156.6 | 5,841.4 | 5,919.8 |
| Guinea | GIN | 5,741.2 | 5,220.6 | 4,817.0 |
| Guinea-Bissau | GNB | 909.5 | 827.0 | 867.8 |
| Guyana | GUY | 1,427.1 | 1,354.0 | 878.9 |
| Haiti | HTI | 3,352.3 | 3,180.7 | 2,866.2 |
| Honduras | HND | 4,942.4 | 4,689.3 | 5,021.8 |
| Hungary | HUN | 11,309.4 | 13,582.0 | 15,015.1 |
| Iceland | ISL | 294.9 | 295.8 | 315.0 |
| India | IND | 445,366.6 | 415,218.8 | 382,821.6 |
| Indonesia | IDN | 169,217.1 | 162,777.7 | 148,768.0 |
| Iran, Islamic Rep | IRN | 96,858.8 | 71,913.0 | 57,908.6 |
| Iraq | IRQ | 14,434.1 | 13,433.6 | 13,522.3 |
| Ireland | IRL | 12,937.0 | 13,490.5 | 13,006.9 |
| Israel | ISR | 11,358.2 | 10,133.7 | 8,637.9 |
| Italy {2} | ITA | 36,998.1 | 38,063.4 | 39,781.1 |
| Jamaica | JAM | 1,339.0 | 1,270.5 | 1,218.3 |
| Japan | JPN | 21,835.7 | 24,949.5 | 26,331.9 |
| Jordan | JOR | 7,924.7 | 7,770.0 | 7,214.7 |
| Kazakhstan | KAZ | 27,267.3 | 41,181.8 | 49,484.2 |
| Kenya | KEN | 21,498.7 | 19,549.2 | 19,414.4 |
| Kiribati | KIR | 16.2 | 13.0 | 11.8 |
| Korea, Dem People's Rep | PRK | 33,509.0 | 34,034.7 | 32,375.7 |
| Korea, Rep | KOR | 24,982.4 | 23,520.1 | 25,351.5 |
| Kuwait | KWT | 9,885.4 | 6,403.8 | 6,030.8 |
| Kyrgyzstan | KGZ | 2,204.6 | 1,898.7 | 2,884.4 |
| Lao People's Dem Rep | LAO | 6,189.9 | 5,405.3 | 5,703.3 |
| Latvia | LVA | 2,569.7 | 2,268.9 | 4,268.4 |
| Lebanon | LBN | 1,347.8 | 894.5 | 730.8 |
| Lesotho | LSO | 1,245.4 | 1,132.5 | 1,029.8 |
| Liberia | LBR | 1,173.3 | 1,066.9 | 1,272.3 |
| Libyan Arab Jamahiriya | LBY | 9,608.1 | 8,736.8 | 8,748.6 |
| Lithuania | LTU | 5,901.6 | 8,314.5 | 10,227.5 |
| Luxembourg | LUX | 513.7 | 486.4 | 526.1 |
| Macedonia, FYR | MKD | 1,266.2 | 1,224.2 | 1,301.2 |
| Madagascar | MDG | 18,927.7 | 17,211.4 | 16,531.7 |
| Malawi | MWI | 3,648.8 | 3,317.9 | 3,110.5 |
| Malaysia | MYS | 30,439.3 | 24,362.0 | 21,298.9 |
| Maldives | MDV | 68.8 | 55.1 | 46.7 |
| Mali | MLI | 11,967.2 | 10,882.0 | 10,950.8 |
| Malta | MLT | 102.2 | 96.6 | 89.0 |
| Mauritania | MRT | 4,403.1 | 4,003.8 | 3,873.7 |
| Mauritius | MUS | 258.1 | 234.7 | 222.4 |
| Mexico | MEX | 111,665.2 | 114,411.5 | 112,214.3 |
| Moldova, Rep | MDA | 2,610.4 | 3,181.6 | 4,400.0 |
| Mongolia | MNG | 8,173.8 | 7,492.1 | 6,968.5 |
| Morocco | MAR | 10,021.7 | 9,113.0 | 9,074.7 |
| Mozambique | MOZ | 11,116.6 | 10,108.5 | 9,425.6 |
| Myanmar | MMR | 61,081.2 | 58,838.8 | 49,332.3 |
| Namibia | NAM | 4,545.9 | 4,133.7 | 4,320.1 |
| Nauru | NRU | 8.7 | 6.9 | 8.8 |
| Nepal | NPL | 16,395.6 | 15,359.2 | 14,171.4 |
| Netherlands | NLD | 21,605.1 | 25,539.8 | 28,003.4 |
| New Zealand | NZL | 36,186.5 | 36,927.7 | 38,089.6 |
| Nicaragua | NIC | 5,270.6 | 5,000.7 | 4,689.7 |
| Niger | NER | 6,501.5 | 5,911.9 | 5,242.6 |
| Nigeria | NGA | 72,513.7 | 58,137.8 | 51,065.6 |
| Niue | NIU | .. | 1.2 | 1.5 |
| Norway | NOR | 7,143.0 | 7,193.5 | 6,717.5 |
| Oman | OMN | 3,684.9 | 2,445.5 | 2,020.1 |
| Pakistan | PAK | 94,682.1 | 84,513.4 | 75,654.2 |
| Palau | PLW | 2.5 | 2.0 | 1.9 |
| Panama | PAN | 3,287.5 | 3,119.1 | 2,966.5 |
| Papua New Guinea | PNG | 3,861.7 | 3,090.7 | 2,755.1 |
| Paraguay | PRY | 12,282.3 | 11,653.4 | 11,690.2 |
| Peru | PER | 19,584.8 | 17,880.8 | 17,049.5 |
| Philippines | PHL | 34,241.1 | 32,512.1 | 32,009.6 |
| Poland | POL | 47,163.5 | 52,594.5 | 60,317.6 |
| Portugal | PRT | 14,313.9 | 13,840.9 | 13,900.3 |
| Qatar | QAT | 4,214.0 | 2,796.6 | 2,233.5 |
| Romania | ROU | 36,135.8 | 33,810.9 | 43,293.4 |
| Russian Federation | RUS | 298,757.2 | 407,218.3 | 553,080.8 |
| Rwanda | RWA | 2,189.5 | 1,991.0 | 2,615.0 |
| Saint Kitts and Nevis | KNA | .. | 18.8 | 18.5 |
| Samoa | WSM | .. | 161.8 | 163.5 |
| Sao Tome & Principe | STP | .. | 32.1 | 28.8 |
| Saudi Arabia | SAU | 54,358.3 | 42,705.8 | 34,664.3 |
| Senegal | SEN | 8,355.2 | 7,494.1 | 6,672.4 |
| Serbia and Montenegro | YUG | 9,514.5 | 9,591.0 | 12,864.4 |
| Seychelles | SYC | 25.6 | 20.5 | 18.9 |
| Sierra Leone | SLE | 2,621.0 | 2,383.4 | 2,417.7 |
| Singapore | SGP | 1,195.9 | 1,071.2 | 710.5 |
| Slovakia | SVK | 4,196.3 | 4,760.6 | 6,113.4 |
| Slovenia | SVN | 2,522.2 | 2,522.3 | 2,657.2 |
| Solomon Islands | SLB | 143.5 | 114.8 | 114.3 |
| South Africa | ZAF | 37,380.6 | 35,993.8 | 35,080.1 |
| Spain | ESP | 39,594.2 | 34,622.9 | 32,340.6 |
| Sri Lanka | LKA | 13,310.2 | 10,652.8 | 10,283.8 |
| St. Lucia | LCA | 54.1 | 51.3 | 50.2 |
| St. Vincent & Grenadines | VCT | 44.8 | 42.5 | 40.4 |
| Sudan | SDN | 46,575.9 | 42,352.3 | 39,759.0 |
| Suriname | SUR | 864.0 | 819.8 | 754.1 |
| Swaziland | SWZ | 1,095.2 | 995.9 | 952.0 |
| Sweden | SWE | 7,067.3 | 7,763.0 | 7,858.1 |
| Switzerland {3} | CHE | 5,007.0 | 5,385.5 | 5,576.4 |
| Syrian Arab Rep | SYR | 9,715.2 | 6,447.4 | 5,807.8 |
| Taiwan | TWN | .. | 6,211.6 | 5,428.1 |
| Tajikistan | TJK | 1,444.0 | 1,194.2 | 1,298.5 |
| Tanzania | TZA | 31,675.4 | 28,803.0 | 26,859.2 |
| Thailand | THA | 75,917.1 | 75,000.9 | 72,838.3 |
| Togo | TGO | 2,131.5 | 1,938.2 | 1,785.5 |
| Tonga | TON | 97.4 | 77.9 | 76.3 |
| Trinidad and Tobago | TTO | 3,078.6 | 2,921.0 | 2,512.6 |
| Tunisia | TUN | 4,760.8 | 4,329.1 | 3,741.1 |
| Turkey | TUR | 97,417.9 | 88,798.0 | 80,394.8 |
| Turkmenistan | TKM | 27,079.9 | 19,678.5 | 23,068.7 |
| Uganda | UGA | 12,409.9 | 11,028.9 | 9,928.0 |
| Ukraine | UKR | 153,508.1 | 145,674.1 | 197,822.3 |
| United Arab Emirates | ARE | 35,174.0 | 28,647.2 | 20,584.1 |
| United Kingdom | GBR | 51,075.3 | 63,665.2 | 76,555.4 |
| United States {4} | USA | 613,401.8 | 650,093.7 | 644,143.4 |
| Uruguay | URY | 18,347.7 | 17,970.7 | 15,272.8 |
| Uzbekistan | UZB | 46,163.4 | 41,918.2 | 40,068.6 |
| Vanuatu | VUT | 432.3 | 346.0 | 313.2 |
| Venezuela | VEN | 95,141.9 | 87,798.5 | 76,500.8 |
| Viet Nam | VNM | 68,068.1 | 63,786.4 | 59,217.0 |
| Yemen | YEM | 8,720.5 | 5,787.3 | 4,624.9 |
| Zambia | ZMB | 11,157.4 | 10,145.7 | 9,819.0 |
| Zimbabwe | ZWE | 11,019.1 | 10,019.9 | 10,848.1 |
|
|
| Footnotes |
| 1 - France |
| Includes Monaco |
| 2 - Italy |
| Includes San Marino |
| 3 - Switzerland |
| Includes Liechtenstein |
| 4 - United States |
| Includes Puerto Rico & the Virigin Islands |
| Source | |
| Climate Analysis Indicators Tool (CAIT), version 3.0. (Washington, DC: World Resources Institute, 2005). Available at: http://cait.wri.org. WRI calculates methane emissions from 2 sources: EPA. 2004. Personal communications based on Global Non-CO2 Greenhouse Gas Emissions: 1990 - 2020. Partial draft data available at http://www.epa.gov/nonco2/econ-inv/international.html. EDGAR 3.2 by RIVM/TNO. 2003. (Olivier, J.G.J. and Berdowski, J.J.M., 2001, Global emission sources and sinks. In: J. Berdowski, R. Guicherit and B.J. Heij, eds. The Climate System: 33-78. Lisse: Swets & Zeitlinger Publishers). Available at: http://www.mnp.nl/edgar/model/edgarv32/ghg/. |