| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Non-CO2 Greenhouse Gas Emissions: Nitrous oxide Units: Thousand metric tons carbon dioxide equivalent |
|
|
|
| Reverse years |
| 2000 | 1995 | 1990 | ||
| World | ||||
| World | 3,403,057.5 | 3,251,944.9 | 3,123,656.8 | |
| 2000 | 1995 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 1,395,933.0 | 1,292,898.9 | 1,146,700.4 | |
| Central America & Caribbean | 50,466.3 | 48,810.6 | 52,887.8 | |
| Europe | 518,911.8 | 552,856.9 | 666,403.1 | |
| Middle East & North Africa | 175,895.6 | 164,029.4 | 162,315.4 | |
| North America | 487,447.9 | 494,228.5 | 450,154.0 | |
| Oceania | 43,358.9 | 37,821.8 | 35,443.6 | |
| South America | 369,278.4 | 338,173.5 | 317,074.5 | |
| Sub-Saharan Africa | 350,573.1 | 314,312.5 | 303,855.6 | |
| Developed Countries | 1,142,696.0 | 1,184,769.6 | 1,265,783.6 | |
| Developing Countries | 2,257,452.7 | 2,067,108.4 | 1,881,679.1 | |
| High Income Countries | 932,439.6 | 973,515.5 | 944,625.0 | |
| Low Income Countries | 973,230.2 | 849,629.2 | 797,379.8 | |
| Middle Income Countries | 1,486,188.6 | 1,419,150.2 | 1,392,215.3 | |
| ISO | 2000 | 1995 | 1990 | |
| Country | ||||
| Afghanistan | AFG | 7,482.3 | 6,926.6 | 5,593.4 |
| Albania | ALB | 52.1 | 53.0 | 54.7 |
| Algeria | DZA | 9,196.4 | 7,851.7 | 8,050.3 |
| Angola | AGO | 6,135.6 | 5,498.9 | 5,113.6 |
| Antigua and Barbuda | ATG | 914.7 | 896.1 | 540.2 |
| Argentina | ARG | 63,387.4 | 58,179.0 | 56,617.8 |
| Armenia | ARM | 291.4 | 446.3 | 494.1 |
| Australia | AUS | 26,975.4 | 22,029.2 | 20,170.2 |
| Austria | AUT | 2,802.6 | 2,817.5 | 2,550.9 |
| Azerbaijan | AZE | 782.4 | 878.0 | 1,353.1 |
| Bahamas | BHS | 75.5 | 74.0 | 74.9 |
| Bahrain | BHR | 60.8 | 53.3 | 53.6 |
| Bangladesh | BGD | 44,802.7 | 41,985.1 | 32,696.6 |
| Barbados | BRB | 96.1 | 94.1 | 108.9 |
| Belarus | BLR | 8,318.6 | 8,780.1 | 12,659.9 |
| Belgium | BEL | 13,283.0 | 14,025.0 | 13,162.5 |
| Belize | BLZ | 220.5 | 216.0 | 194.5 |
| Benin | BEN | 2,704.6 | 2,423.9 | 2,123.0 |
| Bhutan | BTN | 267.2 | 247.4 | 270.9 |
| Bolivia | BOL | 5,824.3 | 5,735.3 | 5,874.7 |
| Bosnia and Herzegovina | BIH | 555.7 | 619.9 | 1,138.4 |
| Botswana | BWA | 4,842.0 | 4,339.5 | 4,412.5 |
| Brazil | BRA | 207,707.0 | 199,410.9 | 187,275.4 |
| Brunei Darussalam | BRN | 74.1 | 68.6 | 70.7 |
| Bulgaria | BGR | 18,484.4 | 16,578.9 | 23,809.0 |
| Burkina Faso | BFA | 11,733.8 | 10,516.1 | 9,535.9 |
| Burundi | BDI | 1,212.2 | 1,086.4 | 1,111.2 |
| Cambodia | KHM | 105.3 | 91.6 | 77.4 |
| Cameroon | CMR | 9,821.2 | 8,802.0 | 8,285.5 |
| Canada | CAN | 57,467.0 | 63,229.1 | 52,633.4 |
| Cape Verde | CPV | .. | 206.3 | 142.0 |
| Côte d'Ivoire | CIV | 2,892.0 | 2,591.9 | 2,457.3 |
| Central African Rep | CAF | 5,055.6 | 4,531.0 | 4,280.0 |
| Chad | TCD | 8,699.9 | 7,797.1 | 7,155.8 |
| Chile | CHL | 7,474.8 | 6,621.1 | 5,513.6 |
| China | CHN | 644,758.5 | 626,433.1 | 520,946.0 |
| Colombia | COL | 41,222.0 | 31,041.7 | 27,856.4 |
| Comoros | COM | 119.1 | 106.7 | 98.9 |
| Congo | COG | 1,030.8 | 923.8 | 820.0 |
| Congo, Dem Rep | COD | 17,186.8 | 17,419.6 | 17,242.2 |
| Cook Islands | COK | .. | 1.7 | 14.1 |
| Costa Rica | CRI | 3,555.5 | 3,483.0 | 3,947.2 |
| Croatia | HRV | 3,362.8 | 2,840.0 | 3,823.9 |
| Cuba | CUB | 9,288.1 | 9,098.5 | 13,929.8 |
| Cyprus | CYP | 610.9 | 637.6 | 572.3 |
| Czech Rep | CZE | 8,186.3 | 7,517.0 | 15,784.3 |
| Denmark | DNK | 9,331.0 | 9,859.4 | 11,016.3 |
| Djibouti | DJI | 788.0 | 706.3 | 699.9 |
| Dominica | DMA | 49.5 | 48.5 | 50.1 |
| Dominican Rep | DOM | 4,287.1 | 4,199.6 | 4,139.8 |
| Ecuador | ECU | 2,878.4 | 2,776.3 | 2,957.6 |
| Egypt | EGY | 15,965.8 | 13,812.8 | 11,456.2 |
| El Salvador | SLV | 2,208.6 | 2,163.5 | 2,070.2 |
| Equatorial Guinea | GNQ | 211.9 | 189.9 | 167.3 |
| Eritrea | ERI | .. | 1,410.2 | 1,336.1 |
| Estonia | EST | 443.6 | 440.8 | 1,051.4 |
| Ethiopia | ETH | 12,170.3 | 8,230.4 | 7,335.3 |
| Fiji | FJI | 1,115.3 | 1,032.5 | 929.9 |
| Finland | FIN | 7,302.3 | 7,753.7 | 8,582.5 |
| France {1} | FRA | 72,269.1 | 84,175.4 | 86,554.5 |
| Gabon | GAB | 1,847.1 | 1,655.4 | 1,853.6 |
| Gambia | GMB | 506.1 | 453.5 | 491.3 |
| Georgia | GEO | 1,128.9 | 889.0 | 2,029.7 |
| Germany | DEU | 60,471.3 | 80,746.3 | 89,029.5 |
| Ghana | GHA | 7,431.4 | 6,660.2 | 4,537.3 |
| Greece | GRC | 11,198.3 | 10,317.6 | 10,940.1 |
| Grenada | GRD | 19.7 | 19.3 | 19.0 |
| Guatemala | GTM | 5,165.5 | 5,060.1 | 4,778.2 |
| Guinea | GIN | 2,409.5 | 2,159.5 | 1,861.8 |
| Guinea-Bissau | GNB | 775.7 | 695.2 | 623.9 |
| Guyana | GUY | 794.6 | 778.4 | 714.8 |
| Haiti | HTI | 2,632.0 | 2,578.3 | 2,467.5 |
| Honduras | HND | 3,539.9 | 3,467.7 | 3,554.2 |
| Hungary | HUN | 12,896.2 | 2,697.8 | 5,463.1 |
| Iceland | ISL | 129.8 | 132.7 | 135.5 |
| India | IND | 399,000.6 | 334,356.8 | 315,614.4 |
| Indonesia | IDN | 38,749.3 | 37,753.3 | 35,187.7 |
| Iran, Islamic Rep | IRN | 43,770.7 | 41,388.5 | 38,088.0 |
| Iraq | IRQ | 6,461.7 | 6,025.8 | 6,373.7 |
| Ireland | IRL | 9,787.5 | 9,699.8 | 9,246.2 |
| Israel | ISR | 1,671.8 | 1,498.7 | 1,391.6 |
| Italy {2} | ITA | 43,524.7 | 42,242.8 | 41,184.6 |
| Jamaica | JAM | 1,250.7 | 1,225.2 | 1,217.5 |
| Japan | JPN | 36,983.7 | 40,013.4 | 39,483.8 |
| Jordan | JOR | 232.2 | 204.7 | 120.9 |
| Kazakhstan | KAZ | 7,830.5 | 15,227.1 | 22,375.0 |
| Kenya | KEN | 22,589.3 | 20,245.2 | 21,829.4 |
| Kiribati | KIR | 8.3 | 7.7 | 5.7 |
| Korea, Dem People's Rep | PRK | 6,535.8 | 4,359.9 | 10,880.2 |
| Korea, Rep | KOR | 16,094.4 | 13,213.7 | 10,897.0 |
| Kuwait | KWT | 159.3 | 124.1 | 66.4 |
| Kyrgyzstan | KGZ | 82.1 | 76.1 | 73.3 |
| Lao People's Dem Rep | LAO | 51.8 | 46.0 | 40.5 |
| Latvia | LVA | 1,244.7 | 1,307.1 | 3,661.9 |
| Lebanon | LBN | 1,148.6 | 1,007.6 | 742.7 |
| Lesotho | LSO | 1,519.5 | 1,361.9 | 1,452.6 |
| Liberia | LBR | 839.7 | 752.6 | 771.7 |
| Libyan Arab Jamahiriya | LBY | 2,534.4 | 2,271.4 | 2,859.0 |
| Lithuania | LTU | 3,516.3 | 2,414.5 | 1,313.6 |
| Luxembourg | LUX | 215.9 | 203.4 | 184.7 |
| Macedonia, FYR | MKD | 1,062.7 | 1,185.4 | 923.8 |
| Madagascar | MDG | 11,600.7 | 10,396.9 | 10,386.3 |
| Malawi | MWI | 2,277.4 | 2,041.1 | 2,011.8 |
| Malaysia | MYS | 13,304.4 | 12,316.2 | 11,598.0 |
| Maldives | MDV | 7.6 | 7.0 | 6.3 |
| Mali | MLI | 13,764.8 | 12,336.4 | 11,080.3 |
| Malta | MLT | 60.6 | 63.3 | 54.4 |
| Mauritania | MRT | 6,427.7 | 5,760.7 | 5,681.8 |
| Mauritius | MUS | 855.7 | 766.9 | 729.0 |
| Mexico | MEX | 10,027.5 | 9,174.1 | 9,063.7 |
| Moldova, Rep | MDA | 1,576.6 | 2,663.2 | 3,893.2 |
| Mongolia | MNG | 12,072.7 | 10,087.9 | 8,796.6 |
| Morocco | MAR | 15,673.6 | 14,047.1 | 14,843.9 |
| Mozambique | MOZ | 3,234.6 | 2,898.9 | 2,945.5 |
| Myanmar | MMR | 12,470.5 | 10,848.1 | 9,433.8 |
| Namibia | NAM | 4,170.3 | 3,737.5 | 4,235.7 |
| Nauru | NRU | 6.6 | 6.1 | 8.6 |
| Nepal | NPL | 11,302.0 | 10,673.1 | 9,785.5 |
| Netherlands | NLD | 17,243.0 | 18,422.7 | 16,744.9 |
| New Zealand | NZL | 12,411.6 | 12,005.1 | 11,777.8 |
| Nicaragua | NIC | 4,048.3 | 3,965.6 | 3,754.1 |
| Niger | NER | 4,999.7 | 4,480.9 | 3,900.0 |
| Nigeria | NGA | 41,558.2 | 36,864.1 | 35,004.0 |
| Niue | NIU | .. | 0.8 | 0.8 |
| Norway | NOR | 5,123.6 | 4,799.1 | 5,115.9 |
| Oman | OMN | 1,032.7 | 905.9 | 866.1 |
| Pakistan | PAK | 84,595.6 | 76,932.8 | 63,112.2 |
| Palau | PLW | 0.0 | 0.0 | 0.0 |
| Panama | PAN | 2,694.0 | 2,639.0 | 2,517.8 |
| Papua New Guinea | PNG | 2,348.7 | 2,174.3 | 1,990.6 |
| Paraguay | PRY | 10,157.3 | 9,950.0 | 9,977.0 |
| Peru | PER | 21,919.6 | 16,075.4 | 12,167.5 |
| Philippines | PHL | 20,795.9 | 18,531.9 | 15,592.4 |
| Poland | POL | 23,921.9 | 24,896.3 | 30,797.3 |
| Portugal | PRT | 8,073.2 | 7,609.1 | 7,806.7 |
| Qatar | QAT | 347.9 | 305.2 | 181.3 |
| Romania | ROU | 7,160.7 | 8,383.5 | 21,135.2 |
| Russian Federation | RUS | 51,510.5 | 58,112.8 | 81,825.0 |
| Rwanda | RWA | 1,169.6 | 1,048.2 | 1,362.7 |
| Saint Kitts and Nevis | KNA | .. | 23.1 | 22.1 |
| Samoa | WSM | .. | 108.2 | 110.4 |
| Sao Tome & Principe | STP | .. | 14.4 | 13.8 |
| Saudi Arabia | SAU | 8,666.0 | 7,316.8 | 7,522.4 |
| Senegal | SEN | 6,598.1 | 5,731.2 | 4,778.2 |
| Serbia and Montenegro | YUG | 6,089.2 | 6,792.1 | 9,330.5 |
| Seychelles | SYC | 16.6 | 15.4 | 10.1 |
| Sierra Leone | SLE | 940.8 | 843.1 | 722.9 |
| Singapore | SGP | 896.7 | 771.1 | 159.8 |
| Slovakia | SVK | 3,172.2 | 4,086.2 | 6,205.1 |
| Slovenia | SVN | 1,977.7 | 1,760.4 | 1,613.0 |
| Solomon Islands | SLB | 112.1 | 103.7 | 105.9 |
| South Africa | ZAF | 25,753.1 | 24,549.0 | 25,389.9 |
| Spain | ESP | 30,095.3 | 24,985.9 | 26,119.6 |
| Sri Lanka | LKA | 2,883.9 | 2,669.7 | 2,408.2 |
| St. Lucia | LCA | 70.6 | 69.1 | 65.8 |
| St. Vincent & Grenadines | VCT | 35.0 | 34.3 | 31.6 |
| Sudan | SDN | 47,092.4 | 42,205.6 | 39,399.3 |
| Suriname | SUR | 369.3 | 361.7 | 343.2 |
| Swaziland | SWZ | 1,216.0 | 1,089.9 | 1,087.3 |
| Sweden | SWE | 7,096.5 | 7,067.8 | 7,357.9 |
| Switzerland {3} | CHE | 3,719.9 | 3,681.9 | 3,626.7 |
| Syrian Arab Rep | SYR | 9,359.5 | 8,210.2 | 7,822.5 |
| Taiwan | TWN | .. | 828.7 | 590.8 |
| Tajikistan | TJK | 54.3 | 51.2 | 47.3 |
| Tanzania | TZA | 27,111.2 | 24,297.9 | 23,321.3 |
| Thailand | THA | 13,084.2 | 12,728.5 | 12,242.1 |
| Togo | TGO | 2,294.1 | 2,056.1 | 1,993.9 |
| Tonga | TON | 31.0 | 28.7 | 28.8 |
| Trinidad and Tobago | TTO | 287.4 | 281.5 | 340.6 |
| Tunisia | TUN | 5,176.3 | 4,639.1 | 4,525.2 |
| Turkey | TUR | 40,617.0 | 41,777.5 | 45,974.7 |
| Turkmenistan | TKM | 573.3 | 577.4 | 664.6 |
| Uganda | UGA | 12,892.0 | 9,797.5 | 10,159.8 |
| Ukraine | UKR | 19,875.0 | 16,105.4 | 34,713.7 |
| United Arab Emirates | ARE | 136.3 | 119.9 | 103.3 |
| United Kingdom | GBR | 43,776.8 | 57,018.9 | 67,792.7 |
| United States {4} | USA | 429,980.9 | 430,999.3 | 397,520.6 |
| Uruguay | URY | 673.2 | 464.4 | 518.7 |
| Uzbekistan | UZB | 13,479.1 | 10,663.5 | 11,316.1 |
| Vanuatu | VUT | 349.9 | 323.9 | 300.8 |
| Venezuela | VEN | 6,870.5 | 6,779.5 | 7,258.0 |
| Viet Nam | VNM | 12,874.1 | 9,126.3 | 8,456.1 |
| Yemen | YEM | 5,591.6 | 4,904.9 | 5,108.0 |
| Zambia | ZMB | 5,501.8 | 4,930.9 | 4,880.2 |
| Zimbabwe | ZWE | 8,576.4 | 7,686.4 | 9,023.6 |
|
|
| Footnotes |
| 1 - France |
| Includes Monaco |
| 2 - Italy |
| Includes San Marino |
| 3 - Switzerland |
| Includes Liechtenstein |
| 4 - United States |
| Includes Puerto Rico & the Virigin Islands |
| Source | |
| Climate Analysis Indicators Tool (CAIT), version 3.0. (Washington, DC: World Resources Institute, 2005). Available at: http://cait.wri.org. WRI calculates nitrous oxide emissions from 2 sources: EPA. 2004. Personal communications based on Global Non-CO2 Greenhouse Gas Emissions: 1990 - 2020. Partial draft data available at http://www.epa.gov/nonco2/econ-inv/international.html. EDGAR 3.2 by RIVM/TNO. 2003. (Olivier, J.G.J. and Berdowski, J.J.M., 2001, Global emission sources and sinks. In: J. Berdowski, R. Guicherit and B.J. Heij, eds. The Climate System: 33-78. Lisse: Swets & Zeitlinger Publishers). Available at: http://www.mnp.nl/edgar/model/edgarv32/ghg/. |