| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Non-CO2 Greenhouse Gas Emissions: Nitrous oxide Units: Thousand metric tons carbon dioxide equivalent |
|
|
|
| Reverse years |
| 2005 | 2000 | 1995 | 1990 | ||
| World | |||||
| World | 2,829,817.6 | 3,108,537.0 | 2,898,347.6 | 2,875,791.5 | |
| 2005 | 2000 | 1995 | 1990 | ||
| Region/Classification | |||||
| Asia (excluding Middle East) | 1,051,763.7 | 1,007,639.3 | 963,518.2 | 844,023.6 | |
| Central America & Caribbean | .. | 64,920.5 | 57,055.8 | 63,711.5 | |
| Europe | 534,170.5 | 527,659.3 | 587,592.9 | 722,955.7 | |
| Middle East & North Africa | .. | 153,321.4 | 140,936.3 | 140,921.8 | |
| North America | 433,561.8 | 447,673.6 | 447,843.8 | 428,747.5 | |
| Oceania | .. | 46,825.8 | 37,817.6 | 34,402.1 | |
| South America | 478,148.8 | 445,622.8 | 357,782.5 | 343,521.3 | |
| Sub-Saharan Africa | .. | 414,874.3 | 305,800.5 | 297,508.0 | |
| Developed Countries | 1,106,742.6 | 1,110,162.3 | 1,166,452.7 | 1,297,550.0 | |
| Developing Countries | 1,729,985.0 | 2,004,864.2 | 1,736,963.5 | 1,589,034.5 | |
| High Income Countries | 910,563.6 | 919,675.5 | 950,865.3 | 945,258.9 | |
| Low Income Countries | .. | 587,130.5 | 465,541.5 | 439,180.7 | |
| Middle Income Countries | 1,580,238.6 | 1,600,713.0 | 1,481,103.5 | 1,490,737.6 | |
| ISO | 2005 | 2000 | 1995 | 1990 | |
| Country | |||||
| Afghanistan | AFG | .. | 5,981.0 | 6,926.6 | 5,593.4 |
| Albania | ALB | 1,326.2 | 714.6 | 102.2 | 124.3 |
| Algeria | DZA | 12,401.8 | 11,022.9 | 9,561.7 | 9,698.8 |
| Angola | AGO | .. | 24,771.5 | 5,498.9 | 5,113.6 |
| Antigua and Barbuda | ATG | .. | 1,468.5 | 896.1 | 540.2 |
| Argentina | ARG | 75,642.2 | 63,966.5 | 58,179.0 | 56,617.8 |
| Armenia | ARM | 248.5 | 241.9 | 244.8 | 332.6 |
| Australia | AUS | 32,051.1 | 30,365.7 | 22,646.4 | 20,499.1 |
| Austria | AUT | 5,764.0 | 5,770.4 | 6,143.8 | 5,739.6 |
| Azerbaijan | AZE | 778.0 | 783.8 | 878.0 | 1,353.1 |
| Bahamas | BHS | .. | 45.5 | 74.0 | 74.9 |
| Bahrain | BHR | .. | 54.0 | 53.3 | 53.6 |
| Bangladesh | BGD | 49,645.4 | 45,841.4 | 41,985.1 | 32,696.6 |
| Barbados | BRB | .. | 96.8 | 94.1 | 108.9 |
| Belarus | BLR | 6,910.0 | 6,525.8 | 5,102.9 | 10,824.6 |
| Belgium | BEL | 12,140.2 | 12,881.1 | 13,096.8 | 13,055.9 |
| Belize | BLZ | .. | 663.0 | 216.0 | 194.5 |
| Benin | BEN | .. | 4,158.8 | 2,423.9 | 2,123.0 |
| Bhutan | BTN | .. | 166.9 | 247.4 | 270.9 |
| Bolivia | BOL | 16,887.9 | 16,833.9 | 5,735.3 | 5,874.7 |
| Bosnia and Herzegovina | BIH | .. | 982.7 | 619.9 | 1,138.4 |
| Botswana | BWA | .. | 3,274.9 | 4,339.5 | 4,412.5 |
| Brazil | BRA | 264,476.4 | 241,428.2 | 194,288.4 | 183,075.0 |
| Brunei Darussalam | BRN | .. | 361.5 | 68.6 | 70.7 |
| Bulgaria | BGR | 8,672.8 | 6,767.7 | 8,282.0 | 12,981.3 |
| Burkina Faso | BFA | .. | 11,558.4 | 10,516.1 | 9,535.9 |
| Burundi | BDI | .. | 1,035.8 | 1,086.4 | 1,111.2 |
| Cambodia | KHM | 5,506.3 | 4,534.4 | 5,420.2 | 4,074.2 |
| Cameroon | CMR | .. | 11,819.3 | 8,802.0 | 8,285.5 |
| Canada | CAN | 57,704.8 | 52,057.6 | 62,754.0 | 52,331.4 |
| Cape Verde | CPV | .. | 207.5 | 206.3 | 142.0 |
| Côte d'Ivoire | CIV | .. | 11,930.4 | 2,591.9 | 2,457.3 |
| Central African Rep | CAF | .. | 8,872.2 | 4,531.0 | 4,280.0 |
| Chad | TCD | .. | 9,362.3 | 7,797.1 | 7,155.8 |
| Chile | CHL | 7,861.3 | 7,055.3 | 6,621.1 | 5,513.6 |
| China | CHN | 684,088.7 | 645,393.1 | 626,433.1 | 521,065.5 |
| Colombia | COL | 48,184.0 | 43,618.3 | 31,041.7 | 27,856.4 |
| Comoros | COM | .. | 104.6 | 106.7 | 98.9 |
| Congo | COG | .. | 2,170.0 | 923.8 | 820.0 |
| Congo, Dem Rep | COD | 32,993.4 | 32,839.5 | 13,730.5 | 13,563.5 |
| Cook Islands | COK | .. | 1.4 | 1.7 | 14.1 |
| Costa Rica | CRI | .. | 3,071.2 | 3,483.0 | 3,947.2 |
| Croatia | HRV | 3,796.3 | 3,300.3 | 3,180.2 | 4,002.5 |
| Cuba | CUB | .. | 8,727.9 | 9,098.5 | 13,929.8 |
| Cyprus | CYP | .. | 665.8 | 637.6 | 572.3 |
| Czech Rep | CZE | 8,061.5 | 8,209.3 | 8,786.5 | 11,304.9 |
| Denmark | DNK | 7,810.4 | 8,654.6 | 9,692.4 | 10,779.1 |
| Djibouti | DJI | .. | 755.6 | 706.3 | 699.9 |
| Dominica | DMA | .. | 45.7 | 48.5 | 50.1 |
| Dominican Rep | DOM | .. | 3,387.1 | 4,199.6 | 4,139.8 |
| Ecuador | ECU | 946.6 | 889.6 | 2,776.3 | 2,957.6 |
| Egypt | EGY | 17,667.9 | 15,965.8 | 13,812.8 | 11,456.2 |
| El Salvador | SLV | .. | 2,250.3 | 2,163.5 | 2,070.2 |
| Equatorial Guinea | GNQ | .. | 26.8 | 189.9 | 167.3 |
| Eritrea | ERI | .. | 1,814.1 | 1,410.2 | 1,336.1 |
| Estonia | EST | 528.5 | 442.2 | 440.3 | 1,055.6 |
| Ethiopia | ETH | 13,613.8 | 12,112.2 | 8,179.6 | 7,131.2 |
| Fiji | FJI | .. | 919.3 | 1,032.5 | 929.9 |
| Finland | FIN | 6,637.7 | 6,546.5 | 7,246.4 | 7,654.1 |
| France | FRA | 79,935.4 | 80,959.4 | 92,630.3 | 93,556.3 |
| Gabon | GAB | .. | 424.1 | 1,655.4 | 1,853.6 |
| Gambia | GMB | .. | 475.9 | 453.5 | 491.3 |
| Georgia | GEO | 1,151.3 | 1,129.4 | 889.0 | 2,029.7 |
| Germany | DEU | 63,571.8 | 62,263.0 | 80,940.0 | 86,586.0 |
| Ghana | GHA | .. | 8,648.6 | 6,660.2 | 4,537.3 |
| Greece | GRC | 12,987.0 | 13,446.8 | 13,164.7 | 14,287.7 |
| Grenada | GRD | .. | 18.8 | 19.3 | 19.0 |
| Guatemala | GTM | .. | 7,093.8 | 5,060.1 | 4,778.2 |
| Guinea | GIN | .. | 5,488.3 | 2,159.5 | 1,861.8 |
| Guinea-Bissau | GNB | .. | 780.7 | 695.2 | 623.9 |
| Guyana | GUY | .. | 1,027.7 | 778.4 | 714.8 |
| Haiti | HTI | .. | 4,116.6 | 2,578.3 | 2,467.5 |
| Honduras | HND | .. | 3,293.7 | 3,467.7 | 3,554.2 |
| Hungary | HUN | 12,985.1 | 12,802.4 | 12,618.8 | 19,134.2 |
| Iceland | ISL | 352.2 | 353.9 | 344.2 | 365.3 |
| India | IND | 71,291.4 | 67,065.6 | 54,359.7 | 51,113.3 |
| Indonesia | IDN | 42,433.0 | 40,839.4 | 36,720.8 | 36,528.9 |
| Iran, Islamic Rep | IRN | 22,821.9 | 18,309.1 | 15,571.1 | 14,059.5 |
| Iraq | IRQ | 7,363.0 | 6,462.0 | 6,025.8 | 6,373.7 |
| Ireland | IRL | 11,139.0 | 11,309.9 | 10,555.0 | 10,032.4 |
| Israel | ISR | 1,900.3 | 1,669.9 | 1,498.7 | 1,391.6 |
| Italy | ITA | 44,668.9 | 43,075.0 | 41,095.8 | 40,219.9 |
| Jamaica | JAM | .. | 1,056.7 | 1,225.2 | 1,217.5 |
| Japan | JPN | 35,569.8 | 37,416.3 | 40,574.7 | 40,150.8 |
| Jordan | JOR | 240.1 | 225.1 | 204.7 | 120.9 |
| Kazakhstan | KAZ | 8,080.4 | 7,907.2 | 15,227.1 | 22,375.0 |
| Kenya | KEN | .. | 19,634.0 | 20,245.2 | 21,829.4 |
| Kiribati | KIR | .. | 7.7 | 7.7 | 5.7 |
| Korea, Dem People's Rep | PRK | 7,034.4 | 6,554.5 | 4,359.9 | 10,880.2 |
| Korea, Rep | KOR | 16,856.2 | 15,408.0 | 14,451.1 | 13,197.4 |
| Kuwait | KWT | 179.5 | 160.0 | 124.8 | 67.2 |
| Kyrgyzstan | KGZ | 114.3 | 107.7 | 111.7 | 173.3 |
| Lao People's Dem Rep | LAO | 3,163.4 | 3,125.4 | 2,154.0 | 1,938.7 |
| Latvia | LVA | 1,034.1 | 993.0 | 1,098.0 | 3,056.9 |
| Lebanon | LBN | .. | 992.9 | 1,007.6 | 742.7 |
| Lesotho | LSO | .. | 1,307.5 | 1,361.9 | 1,452.6 |
| Liberia | LBR | .. | 965.8 | 752.6 | 771.7 |
| Libyan Arab Jamahiriya | LBY | .. | 2,155.6 | 2,271.4 | 2,859.0 |
| Lithuania | LTU | 1,396.1 | 3,443.2 | 3,108.9 | 4,150.2 |
| Luxembourg | LUX | 218.3 | 218.2 | 203.4 | 184.7 |
| Macedonia, FYR | MKD | 0.0 | 945.2 | 1,185.4 | 923.8 |
| Madagascar | MDG | .. | 13,163.3 | 10,396.9 | 10,386.3 |
| Malawi | MWI | .. | 2,717.7 | 2,041.1 | 2,011.8 |
| Malaysia | MYS | .. | 8,855.3 | 12,316.2 | 11,598.0 |
| Maldives | MDV | .. | 3.4 | 7.0 | 6.3 |
| Mali | MLI | .. | 14,309.6 | 12,336.4 | 11,080.3 |
| Malta | MLT | .. | 55.9 | 63.3 | 54.4 |
| Mauritania | MRT | .. | 7,771.2 | 5,760.7 | 5,681.8 |
| Mauritius | MUS | .. | 773.5 | 766.9 | 729.0 |
| Mexico | MEX | 26,779.8 | 24,469.4 | 17,419.3 | 19,887.5 |
| Moldova, Rep | MDA | 1,594.3 | 1,577.9 | 2,663.2 | 3,893.2 |
| Mongolia | MNG | 13,072.8 | 12,063.4 | 10,118.9 | 8,827.6 |
| Morocco | MAR | .. | 17,291.1 | 14,047.1 | 14,843.9 |
| Mozambique | MOZ | .. | 4,747.7 | 2,898.9 | 2,945.5 |
| Myanmar | MMR | 18,028.0 | 16,378.7 | 10,848.1 | 9,433.8 |
| Namibia | NAM | .. | 4,105.1 | 3,737.5 | 4,235.7 |
| Nauru | NRU | .. | 0.2 | 6.1 | 8.6 |
| Nepal | NPL | 11,612.8 | 10,286.5 | 9,975.7 | 9,146.5 |
| Netherlands | NLD | 19,964.4 | 19,906.7 | 22,433.4 | 21,345.4 |
| New Zealand | NZL | 13,954.8 | 12,288.8 | 11,383.6 | 10,407.4 |
| Nicaragua | NIC | .. | 2,754.8 | 3,965.6 | 3,754.1 |
| Niger | NER | .. | 4,930.7 | 4,480.9 | 3,900.0 |
| Nigeria | NGA | 48,129.7 | 41,214.7 | 35,847.6 | 34,090.3 |
| Niue | NIU | .. | 0.8 | 0.8 | 0.8 |
| Norway | NOR | 5,206.8 | 5,222.0 | 4,798.3 | 5,065.1 |
| Oman | OMN | .. | 1,016.2 | 905.9 | 866.1 |
| Pakistan | PAK | 14,741.1 | 14,591.9 | 13,498.9 | 10,594.6 |
| Palau | PLW | .. | 0.0 | 0.0 | 0.0 |
| Panama | PAN | .. | 1,954.0 | 2,639.0 | 2,517.8 |
| Papua New Guinea | PNG | .. | 2,827.9 | 2,174.3 | 1,990.6 |
| Paraguay | PRY | .. | 11,941.8 | 9,950.0 | 9,977.0 |
| Peru | PER | 23,566.3 | 21,299.3 | 16,356.3 | 12,248.8 |
| Philippines | PHL | 15,296.9 | 14,330.6 | 15,306.1 | 12,338.0 |
| Poland | POL | 25,011.8 | 24,034.4 | 25,006.2 | 28,496.9 |
| Portugal | PRT | 6,397.3 | 6,054.0 | 6,114.2 | 6,120.1 |
| Qatar | QAT | .. | 288.3 | 305.2 | 181.3 |
| Romania | ROU | 9,205.2 | 8,258.0 | 11,176.0 | 20,070.2 |
| Russian Federation | RUS | 57,512.6 | 54,507.3 | 60,397.1 | 119,991.3 |
| Rwanda | RWA | .. | 1,994.1 | 1,048.2 | 1,362.7 |
| Saint Kitts and Nevis | KNA | .. | 24.9 | 23.1 | 22.1 |
| Samoa | WSM | .. | 106.7 | 108.2 | 110.4 |
| Sao Tome & Principe | STP | .. | 19.2 | 14.4 | 13.8 |
| Saudi Arabia | SAU | 11,222.4 | 9,868.6 | 8,330.4 | 8,507.9 |
| Senegal | SEN | 6,475.9 | 6,394.3 | 5,731.2 | 4,778.2 |
| Serbia and Montenegro | YUG | .. | 5,287.1 | 6,792.1 | 9,330.5 |
| Seychelles | SYC | .. | 17.4 | 15.4 | 10.1 |
| Sierra Leone | SLE | .. | 1,520.9 | 843.1 | 722.9 |
| Singapore | SGP | 1,004.6 | 900.0 | 771.1 | 159.8 |
| Slovakia | SVK | 5,015.1 | 3,834.9 | 4,197.0 | 6,065.4 |
| Slovenia | SVN | 1,567.2 | 1,535.8 | 1,446.0 | 1,507.3 |
| Solomon Islands | SLB | .. | 59.9 | 103.7 | 105.9 |
| South Africa | ZAF | 23,054.0 | 21,934.5 | 20,793.4 | 23,838.9 |
| Spain | ESP | 28,848.7 | 27,768.1 | 22,941.9 | 24,327.1 |
| Sri Lanka | LKA | .. | 2,826.2 | 2,669.7 | 2,408.2 |
| St. Lucia | LCA | .. | 45.6 | 69.1 | 65.8 |
| St. Vincent & Grenadines | VCT | .. | 36.3 | 34.3 | 31.6 |
| Sudan | SDN | .. | 50,143.6 | 42,205.6 | 39,399.3 |
| Suriname | SUR | .. | 636.1 | 361.7 | 343.2 |
| Swaziland | SWZ | .. | 1,118.0 | 1,089.9 | 1,087.3 |
| Sweden | SWE | 8,189.2 | 8,261.3 | 8,703.3 | 8,904.8 |
| Switzerland | CHE | 3,005.1 | 3,195.7 | 3,250.3 | 3,355.4 |
| Syrian Arab Rep | SYR | .. | 8,738.5 | 8,210.2 | 7,822.5 |
| Taiwan | TWN | .. | 1,015.6 | 828.7 | 590.8 |
| Tajikistan | TJK | 407.0 | 401.1 | 424.8 | 490.0 |
| Tanzania | TZA | .. | 29,001.5 | 24,297.9 | 23,321.3 |
| Thailand | THA | 24,299.2 | 23,198.6 | 20,131.0 | 18,104.3 |
| Togo | TGO | .. | 3,656.4 | 2,056.1 | 1,993.9 |
| Tonga | TON | .. | 26.7 | 28.7 | 28.8 |
| Trinidad and Tobago | TTO | .. | 299.9 | 281.5 | 340.6 |
| Tunisia | TUN | .. | 5,798.7 | 4,639.1 | 4,525.2 |
| Turkey | TUR | 46,314.9 | 40,625.3 | 41,777.5 | 45,974.7 |
| Turkmenistan | TKM | 602.7 | 576.3 | 577.4 | 664.6 |
| Uganda | UGA | 14,853.9 | 12,825.6 | 9,797.5 | 10,159.8 |
| Ukraine | UKR | 27,012.4 | 22,660.1 | 30,854.1 | 45,337.4 |
| United Arab Emirates | ARE | 154.6 | 136.3 | 119.9 | 103.3 |
| United Kingdom | GBR | 45,704.9 | 44,894.9 | 57,118.6 | 67,933.5 |
| United States | USA | 375,857.0 | 395,616.0 | 385,089.8 | 376,416.1 |
| Uruguay | URY | 16,100.3 | 14,380.0 | 8,133.8 | 10,619.0 |
| Uzbekistan | UZB | 14,188.1 | 13,481.0 | 10,663.5 | 11,316.1 |
| Vanuatu | VUT | .. | 220.7 | 323.9 | 300.8 |
| Venezuela | VEN | 24,483.8 | 22,546.1 | 23,560.5 | 27,723.4 |
| Viet Nam | VNM | 12,549.4 | 11,854.2 | 11,255.9 | 10,094.1 |
| Yemen | YEM | .. | 5,894.3 | 4,904.9 | 5,108.0 |
| Zambia | ZMB | .. | 8,872.6 | 4,930.9 | 4,880.2 |
| Zimbabwe | ZWE | .. | 9,103.9 | 7,686.4 | 9,023.6 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Climate Analysis Indicators Tool (CAIT), version 6.0. (Washington, DC: World Resources Institute, 2009). Available at: http://cait.wri.org. WRI calculates nitrous oxide emissions from 2 sources: EPA. 2004. Personal communications based on Global Non-CO2 Greenhouse Gas Emissions: 1990 - 2020. Partial draft data available at http://www.epa.gov/nonco2/econ-inv/international.html. EDGAR 3.2 by RIVM/TNO. 2003. (Olivier, J.G.J. and Berdowski, J.J.M., 2001, Global emission sources and sinks. In: J. Berdowski, R. Guicherit and B.J. Heij, eds. The Climate System: 33-78. Lisse: Swets & Zeitlinger Publishers). Available at: http://www.mnp.nl/edgar/model/edgarv32/ghg/. |