| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere CO2 Emissions: Cumulative CO2 emissions, 1900-2002 (source: WRI) Units: Million metric tons of carbon dioxide |
|
|
|
| 1900-2002 | ||
| World | ||
| World | 1,027,063.3 | |
| 1900-2002 | ||
| Region/Classification | ||
| Asia (excluding Middle East) | 201,617.0 | |
| Central America & Caribbean | 14,191.6 | |
| Europe | 387,319.5 | |
| Middle East & North Africa | 33,584.4 | |
| North America | 325,605.6 | |
| Oceania | 12,558.3 | |
| South America | 24,176.4 | |
| Sub-Saharan Africa | 17,635.3 | |
| Developed Countries | 806,917.6 | |
| Developing Countries | 213,563.3 | |
| High Income Countries | 617,356.4 | |
| Low Income Countries | 51,846.1 | |
| Middle Income Countries | 343,282.7 | |
| ISO | 1900-2002 | |
| Country | ||
| Afghanistan | AFG | 76.4 |
| Albania | ALB | 209.8 |
| Algeria | DZA | 1,976.7 |
| Angola | AGO | 211.2 |
| Antigua and Barbuda | ATG | 14.5 |
| Argentina | ARG | 5,235.6 |
| Armenia | ARM | 244.2 |
| Australia | AUS | 11,213.6 |
| Austria | AUT | 3,773.2 |
| Azerbaijan | AZE | 1,872.3 |
| Bahamas | BHS | 133.6 |
| Bahrain | BHR | 360.1 |
| Bangladesh | BGD | 506.2 |
| Barbados | BRB | 32.8 |
| Belarus | BLR | 3,795.6 |
| Belgium | BEL | 9,084.8 |
| Belize | BLZ | 11.1 |
| Benin | BEN | 23.9 |
| Bhutan | BTN | 5.3 |
| Bolivia | BOL | 237.1 |
| Bosnia and Herzegovina | BIH | 640.6 |
| Botswana | BWA | 59.9 |
| Brazil | BRA | 8,470.8 |
| Brunei Darussalam | BRN | 171.4 |
| Bulgaria | BGR | 3,012.4 |
| Burkina Faso | BFA | 21.4 |
| Burundi | BDI | 5.7 |
| Cambodia | KHM | 19.5 |
| Cameroon | CMR | 148.0 |
| Canada | CAN | 22,572.0 |
| Cape Verde | CPV | 3.9 |
| Côte d'Ivoire | CIV | 145.2 |
| Central African Rep | CAF | 7.9 |
| Chad | TCD | 6.3 |
| Chile | CHL | 1,517.9 |
| China | CHN | 80,803.7 |
| Colombia | COL | 2,020.3 |
| Comoros | COM | 1.8 |
| Congo | COG | 54.0 |
| Congo, Dem Rep | COD | 164.8 |
| Cook Islands | COK | 0.8 |
| Costa Rica | CRI | 115.1 |
| Croatia | HRV | 704.2 |
| Cuba | CUB | 1,227.2 |
| Cyprus | CYP | 154.7 |
| Czech Rep | CZE | 9,134.7 |
| Denmark | DNK | 3,241.6 |
| Djibouti | DJI | 10.8 |
| Dominica | DMA | 2.0 |
| Dominican Rep | DOM | 363.0 |
| Ecuador | ECU | 517.2 |
| Egypt | EGY | 2,798.6 |
| El Salvador | SLV | 122.1 |
| Equatorial Guinea | GNQ | 17.4 |
| Eritrea | ERI | 7.6 |
| Estonia | EST | 972.5 |
| Ethiopia | ETH | 82.6 |
| Fiji | FJI | 31.8 |
| Finland | FIN | 2,244.0 |
| France | FRA | 27,677.5 |
| Gabon | GAB | 138.6 |
| Gambia | GMB | 6.0 |
| Georgia | GEO | 547.1 |
| Germany | DEU | 71,791.6 |
| Ghana | GHA | 143.0 |
| Greece | GRC | 2,335.5 |
| Grenada | GRD | 3.9 |
| Guatemala | GTM | 190.5 |
| Guinea | GIN | 44.0 |
| Guinea-Bissau | GNB | 6.0 |
| Guyana | GUY | 63.1 |
| Haiti | HTI | 34.4 |
| Honduras | HND | 101.3 |
| Hungary | HUN | 3,738.8 |
| Iceland | ISL | 85.3 |
| India | IND | 23,083.4 |
| Indonesia | IDN | 5,512.5 |
| Iran, Islamic Rep | IRN | 6,814.2 |
| Iraq | IRQ | 2,060.6 |
| Ireland | IRL | 1,501.0 |
| Israel | ISR | 1,322.7 |
| Italy | ITA | 17,009.8 |
| Jamaica | JAM | 291.3 |
| Japan | JPN | 43,662.1 |
| Jordan | JOR | 302.6 |
| Kazakhstan | KAZ | 9,534.7 |
| Kenya | KEN | 264.2 |
| Kiribati | KIR | 1.0 |
| Korea, Dem People's Rep | PRK | 3,744.5 |
| Korea, Rep | KOR | 8,022.6 |
| Kuwait | KWT | 1,547.7 |
| Kyrgyzstan | KGZ | 401.3 |
| Lao People's Dem Rep | LAO | 16.0 |
| Latvia | LVA | 541.0 |
| Lebanon | LBN | 372.6 |
| Lesotho | LSO | 3.7 |
| Liberia | LBR | 36.7 |
| Libyan Arab Jamahiriya | LBY | 1,085.8 |
| Lithuania | LTU | 830.6 |
| Luxembourg | LUX | 611.4 |
| Macedonia, FYR | MKD | 382.6 |
| Madagascar | MDG | 51.4 |
| Malawi | MWI | 29.5 |
| Malaysia | MYS | 1,886.3 |
| Maldives | MDV | 6.0 |
| Mali | MLI | 16.1 |
| Malta | MLT | 60.5 |
| Mauritania | MRT | 60.1 |
| Mauritius | MUS | 46.0 |
| Mexico | MEX | 10,656.4 |
| Moldova, Rep | MDA | 697.7 |
| Mongolia | MNG | 267.7 |
| Morocco | MAR | 736.7 |
| Mozambique | MOZ | 98.7 |
| Myanmar | MMR | 278.3 |
| Namibia | NAM | 22.1 |
| Nauru | NRU | 4.2 |
| Nepal | NPL | 39.9 |
| Netherlands | NLD | 8,182.7 |
| New Zealand | NZL | 1,215.8 |
| Nicaragua | NIC | 90.7 |
| Niger | NER | 28.7 |
| Nigeria | NGA | 2,005.7 |
| Niue | NIU | 0.1 |
| Norway | NOR | 1,643.5 |
| Oman | OMN | 326.9 |
| Pakistan | PAK | 2,065.7 |
| Palau | PLW | 7.0 |
| Panama | PAN | 157.8 |
| Papua New Guinea | PNG | 70.8 |
| Paraguay | PRY | 75.9 |
| Peru | PER | 989.4 |
| Philippines | PHL | 1,673.4 |
| Poland | POL | 20,678.5 |
| Portugal | PRT | 1,561.9 |
| Qatar | QAT | 579.8 |
| Romania | ROU | 6,561.1 |
| Russian Federation | RUS | 86,281.4 |
| Rwanda | RWA | 13.4 |
| Saint Kitts and Nevis | KNA | 2.4 |
| Samoa | WSM | 3.7 |
| Sao Tome & Principe | STP | 1.9 |
| Saudi Arabia | SAU | 5,348.9 |
| Senegal | SEN | 95.5 |
| Serbia and Montenegro | YUG | 2,107.5 |
| Seychelles | SYC | 6.5 |
| Sierra Leone | SLE | 24.0 |
| Singapore | SGP | 1,060.1 |
| Slovakia | SVK | 3,062.6 |
| Slovenia | SVN | 565.4 |
| Solomon Islands | SLB | 4.5 |
| South Africa | ZAF | 12,388.0 |
| Spain | ESP | 9,255.1 |
| Sri Lanka | LKA | 225.1 |
| St. Lucia | LCA | 6.0 |
| St. Vincent & Grenadines | VCT | 2.8 |
| Sudan | SDN | 183.2 |
| Suriname | SUR | 77.6 |
| Swaziland | SWZ | 16.2 |
| Sweden | SWE | 3,909.6 |
| Switzerland | CHE | 2,240.0 |
| Syrian Arab Rep | SYR | 987.8 |
| Taiwan | TWN | 4,197.9 |
| Tajikistan | TJK | 497.1 |
| Tanzania | TZA | 98.0 |
| Thailand | THA | 2,828.3 |
| Togo | TGO | 23.7 |
| Tonga | TON | 2.4 |
| Trinidad and Tobago | TTO | 632.6 |
| Tunisia | TUN | 444.3 |
| Turkey | TUR | 4,667.9 |
| Turkmenistan | TKM | 1,648.3 |
| Uganda | UGA | 43.6 |
| Ukraine | UKR | 23,052.7 |
| United Arab Emirates | ARE | 1,344.1 |
| United Kingdom | GBR | 54,140.7 |
| United States | USA | 303,033.6 |
| Uruguay | URY | 269.6 |
| Uzbekistan | UZB | 5,649.9 |
| Vanuatu | VUT | 2.6 |
| Venezuela | VEN | 4,702.0 |
| Viet Nam | VNM | 1,146.2 |
| Yemen | YEM | 275.4 |
| Zambia | ZMB | 174.3 |
| Zimbabwe | ZWE | 594.1 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| Climate Analysis Indicators Tool (CAIT) version 3.0. (Washington, DC: World Resources Institute, 2005). Available at http://cait.wri.org. WRI calculates carbon dioxide emissions from 3 sources: EIA. 2004. International Energy Annual 2002. Available online at: http://www.eia.doe.gov/iea/carbon.html. IEA. 2004. CO2 Emissions from Fuel Combustion (2004 edition). Available online at: http://data.iea.org/ieastore/co2_main.asp. Marland, G., T.A. Boden, and R. J. Andres. 2005. Global, Regional, and National Fossil Fuel CO2 Emissions. in Trends: A Compendium of Data on Global Change. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tenn., U.S.A. Available online at: http://cdiac.esd.ornl.gov/trends/emis/meth_reg.htm. |