| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Air Pollution: Sulfur dioxide emissions Units: Thousand metric tons |
|
|
|
| Reverse years |
| 2000 | 1995 | 1990 | ||
| World | ||||
| World | 150,338.5 | 141,875.4 | 154,280.3 | |
| 2000 | 1995 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 61,073.9 | 56,388.2 | 44,809.6 | |
| Central America & Caribbean | 4,052.0 | 3,021.0 | 2,870.0 | |
| Europe | 35,949.9 | 40,122.3 | 61,400.4 | |
| Middle East & North Africa | 10,009.9 | 7,334.7 | 6,467.1 | |
| North America | 20,821.4 | 20,903.6 | 24,983.5 | |
| Oceania | 2,726.2 | 1,695.9 | 1,595.6 | |
| South America | 8,810.7 | 7,061.8 | 5,933.3 | |
| Sub-Saharan Africa | 6,892.0 | 5,344.7 | 6,217.5 | |
| Developed Countries | 67,594.1 | 70,355.9 | 96,874.7 | |
| Developing Countries | 82,965.0 | 71,895.0 | 58,596.1 | |
| High Income Countries | 47,995.0 | 46,173.7 | 55,973.7 | |
| Low Income Countries | 17,312.7 | 13,703.5 | 12,934.0 | |
| Middle Income Countries | 83,224.6 | 80,731.5 | 84,421.3 | |
| ISO | 2000 | 1995 | 1990 | |
| Country | ||||
| Afghanistan | AFG | 32.7 | 131.8 | 115.7 |
| Albania | ALB | 18.4 | 15.0 | 97.5 |
| Algeria | DZA | 302.4 | 290.2 | 223.8 |
| American Samoa | ASM | 1.0 | 0.9 | 0.8 |
| Andorra | AND | 0.2 | 0.2 | 1.0 |
| Angola | AGO | 352.1 | 129.7 | 128.1 |
| Antigua and Barbuda | ATG | 11.6 | 2.9 | 3.0 |
| Argentina | ARG | 456.4 | 330.9 | 346.4 |
| Armenia | ARM | 13.9 | 15.3 | 86.3 |
| Aruba | ABW | 5.2 | 2.4 | 3.5 |
| Australia | AUS | 2,583.0 | 1,573.5 | 1,484.6 |
| Austria | AUT | 196.0 | 212.0 | 287.1 |
| Azerbaijan | AZE | 164.7 | 261.8 | 174.0 |
| Bahamas | BHS | 4.6 | 2.5 | 2.8 |
| Bahrain | BHR | 83.6 | 35.0 | 34.4 |
| Bangladesh | BGD | 221.7 | 194.0 | 186.2 |
| Barbados | BRB | 2.4 | 1.2 | 2.3 |
| Belarus | BLR | 223.5 | 378.9 | 1,194.0 |
| Belgium | BEL | 1,279.2 | 1,799.7 | 2,034.2 |
| Belize | BLZ | 6.5 | 1.3 | 1.3 |
| Benin | BEN | 28.9 | 14.0 | 13.2 |
| Bermuda | BMU | 1.2 | 0.6 | 1.1 |
| Bhutan | BTN | 3.8 | 3.8 | 3.7 |
| Bolivia | BOL | 152.5 | 81.7 | 71.1 |
| Bosnia and Herzegovina | BIH | 353.0 | 109.9 | 104.2 |
| Botswana | BWA | 46.3 | 55.7 | 57.3 |
| Brazil | BRA | 2,852.7 | 2,050.1 | 1,892.9 |
| British Virgin Islands | VGB | 1.0 | 0.8 | 0.7 |
| Brunei Darussalam | BRN | 8.6 | 8.8 | 2.7 |
| Bulgaria | BGR | 1,513.0 | 1,637.0 | 1,759.3 |
| Burkina Faso | BFA | 27.0 | 28.3 | 27.2 |
| Burundi | BDI | 7.3 | 6.2 | 5.9 |
| Cambodia | KHM | 29.3 | 18.2 | 16.5 |
| Cameroon | CMR | 174.4 | 51.3 | 46.4 |
| Canada | CAN | 2,953.9 | 2,760.5 | 2,526.6 |
| Cape Verde | CPV | 0.8 | 0.7 | 0.5 |
| Cayman Islands | CYM | 0.9 | 0.4 | 0.5 |
| Côte d'Ivoire | CIV | 118.8 | 45.9 | 43.6 |
| Central African Rep | CAF | 173.3 | 38.8 | 38.3 |
| Chad | TCD | 54.6 | 42.5 | 41.7 |
| Chile | CHL | 3,071.8 | 3,003.2 | 2,296.2 |
| China | CHN | 34,204.7 | 34,359.5 | 25,375.6 |
| Colombia | COL | 267.7 | 246.3 | 207.4 |
| Comoros | COM | 0.6 | 0.5 | 0.5 |
| Congo | COG | 183.3 | 14.8 | 14.0 |
| Congo, Dem Rep | COD | 412.4 | 267.7 | 514.8 |
| Cook Islands | COK | 0.1 | 0.1 | 0.1 |
| Costa Rica | CRI | 29.4 | 25.5 | 19.1 |
| Croatia | HRV | 115.3 | 81.6 | 213.3 |
| Cuba | CUB | 307.7 | 267.5 | 335.0 |
| Cyprus | CYP | 61.7 | 44.7 | 35.9 |
| Czech Rep | CZE | 1,420.2 | 1,420.2 | 2,511.0 |
| Denmark | DNK | 138.6 | 173.5 | 303.0 |
| Djibouti | DJI | 2.9 | 3.7 | 3.5 |
| Dominica | DMA | 0.2 | 0.1 | 0.2 |
| Dominican Rep | DOM | 105.0 | 87.6 | 70.6 |
| Ecuador | ECU | 143.5 | 127.0 | 111.8 |
| Egypt | EGY | 873.4 | 543.4 | 603.4 |
| El Salvador | SLV | 35.6 | 27.8 | 16.0 |
| Equatorial Guinea | GNQ | 1.0 | 2.6 | 2.4 |
| Eritrea | ERI | 4.7 | 9.7 | 9.3 |
| Estonia | EST | 146.1 | 166.4 | 414.7 |
| Ethiopia | ETH | 194.4 | 145.4 | 126.4 |
| Faeroe Islands | FRO | 0.1 | 0.1 | 0.1 |
| Falkland Islands | FLK | 0.1 | 0.0 | 0.0 |
| Fiji | FJI | 2.8 | 3.1 | 3.2 |
| Finland | FIN | 294.1 | 331.2 | 412.5 |
| France | FRA | 1,285.6 | 1,468.4 | 1,804.9 |
| French Guiana | GUF | 2.9 | 1.9 | 2.2 |
| Gabon | GAB | 53.9 | 56.5 | 44.0 |
| Gambia | GMB | 4.3 | 2.1 | 1.9 |
| Georgia | GEO | 10.7 | 5.7 | 42.8 |
| Germany | DEU | 2,402.1 | 3,604.2 | 7,285.4 |
| Ghana | GHA | 78.1 | 32.4 | 29.7 |
| Gibraltar | GIB | 50.8 | 2.8 | 1.3 |
| Greece | GRC | 814.9 | 740.5 | 808.9 |
| Greenland | GRL | 0.2 | 0.2 | 0.2 |
| Grenada | GRD | 0.5 | 0.2 | 0.2 |
| Guadeloupe | GLP | 4.2 | 2.4 | 2.8 |
| Guam | GUM | 0.4 | 0.4 | 0.4 |
| Guatemala | GTM | 81.5 | 41.5 | 26.7 |
| Guinea | GIN | 63.1 | 26.7 | 25.1 |
| Guinea-Bissau | GNB | 8.6 | 4.2 | 4.0 |
| Guyana | GUY | 7.4 | 3.0 | 4.3 |
| Haiti | HTI | 4.3 | 3.8 | 6.2 |
| Honduras | HND | 29.3 | 25.3 | 22.1 |
| Hong Kong | HKG | 249.6 | 184.6 | 190.3 |
| Hungary | HUN | 744.7 | 995.0 | 661.3 |
| Iceland | ISL | 9.6 | 9.4 | 8.7 |
| India | IND | 7,919.6 | 6,484.3 | 5,019.5 |
| Indonesia | IDN | 1,347.4 | 797.4 | 711.8 |
| Iran, Islamic Rep | IRN | 1,401.4 | 1,233.5 | 1,155.0 |
| Iraq | IRQ | 409.8 | 395.3 | 363.4 |
| Ireland | IRL | 78.5 | 89.9 | 225.3 |
| Israel | ISR | 447.7 | 370.4 | 280.7 |
| Italy | ITA | 1,541.9 | 1,963.3 | 2,421.8 |
| Jamaica | JAM | 122.2 | 101.1 | 88.8 |
| Japan | JPN | 2,596.7 | 2,162.1 | 2,084.9 |
| Jordan | JOR | 121.3 | 105.9 | 75.7 |
| Kazakhstan | KAZ | 2,040.6 | 2,112.4 | 2,604.2 |
| Kenya | KEN | 71.3 | 61.8 | 63.4 |
| Kiribati | KIR | 0.1 | 0.1 | 0.1 |
| Korea, Dem People's Rep | PRK | 867.4 | 1,044.1 | 1,363.8 |
| Korea, Rep | KOR | 4,285.0 | 3,290.7 | 2,429.9 |
| Kuwait | KWT | 300.3 | 237.3 | 130.3 |
| Kyrgyzstan | KGZ | 32.9 | 22.5 | 71.7 |
| Lao People's Dem Rep | LAO | 52.6 | 12.9 | 11.8 |
| Latvia | LVA | 25.4 | 80.3 | 282.8 |
| Lebanon | LBN | 106.2 | 89.3 | 56.2 |
| Lesotho | LSO | 3.8 | 1.9 | 1.7 |
| Liberia | LBR | 14.9 | 6.8 | 7.4 |
| Libyan Arab Jamahiriya | LBY | 269.2 | 242.2 | 216.9 |
| Liechtenstein | LIE | 0.1 | 0.1 | 0.1 |
| Lithuania | LTU | 89.9 | 111.9 | 773.4 |
| Luxembourg | LUX | 19.6 | 25.3 | 45.0 |
| Macau | MAC | 4.3 | 4.3 | 3.0 |
| Macedonia, FYR | MKD | 74.3 | 93.9 | 109.2 |
| Madagascar | MDG | 75.8 | 38.8 | 36.5 |
| Malawi | MWI | 25.4 | 16.4 | 15.5 |
| Malaysia | MYS | 418.4 | 429.9 | 369.6 |
| Maldives | MDV | 1.0 | 1.0 | 0.6 |
| Mali | MLI | 40.2 | 52.9 | 50.8 |
| Malta | MLT | 26.2 | 24.8 | 21.1 |
| Marshall Islands | MHL | 0.0 | 0.0 | 0.0 |
| Martinique | MTQ | 5.4 | 3.1 | 4.1 |
| Mauritania | MRT | 22.3 | 23.0 | 20.5 |
| Mauritius | MUS | 9.4 | 7.9 | 5.8 |
| Mexico | MEX | 2,934.2 | 2,250.5 | 2,106.4 |
| Micronesia, Fed States | FSM | 0.8 | 0.8 | 0.7 |
| Moldova, Rep | MDA | 13.6 | 49.8 | 312.2 |
| Monaco | MCO | 0.1 | 0.1 | 0.1 |
| Mongolia | MNG | 12.2 | 12.6 | 14.9 |
| Morocco | MAR | 236.4 | 238.7 | 213.7 |
| Mozambique | MOZ | 134.1 | 86.4 | 83.7 |
| Myanmar | MMR | 127.8 | 56.2 | 56.9 |
| Namibia | NAM | 17.6 | 97.5 | 740.6 |
| Nauru | NRU | 0.5 | 0.5 | 0.4 |
| Nepal | NPL | 83.3 | 67.5 | 56.0 |
| Netherlands | NLD | 994.5 | 527.0 | 546.2 |
| Netherlands Antilles | ANT | 148.7 | 55.4 | 49.5 |
| New Caledonia | NCL | 7.3 | 7.0 | 6.4 |
| New Zealand | NZL | 96.7 | 85.0 | 76.5 |
| Nicaragua | NIC | 46.9 | 35.6 | 30.0 |
| Niger | NER | 20.4 | 30.0 | 28.4 |
| Nigeria | NGA | 816.4 | 764.3 | 681.7 |
| Niue | NIU | 0.0 | 0.0 | 0.0 |
| Northern Mariana Islands | MNP | 0.1 | 0.1 | 0.1 |
| Norway | NOR | 642.6 | 420.9 | 293.4 |
| Oman | OMN | 94.8 | 96.3 | 51.1 |
| Pakistan | PAK | 713.2 | 567.3 | 415.3 |
| Palau | PLW | 0.0 | 0.0 | 0.0 |
| Panama | PAN | 94.6 | 27.9 | 19.3 |
| Papua New Guinea | PNG | 32.0 | 22.2 | 20.2 |
| Paraguay | PRY | 68.8 | 19.7 | 16.1 |
| Peru | PER | 1,083.6 | 723.1 | 557.7 |
| Philippines | PHL | 688.1 | 633.5 | 619.0 |
| Poland | POL | 3,809.0 | 4,022.7 | 4,100.4 |
| Portugal | PRT | 202.4 | 192.1 | 387.3 |
| Puerto Rico | PRI | 9.1 | 9.2 | 8.3 |
| Qatar | QAT | 27.3 | 26.4 | 25.7 |
| Réunion | REU | 10.4 | 8.3 | 6.5 |
| Romania | ROU | 895.9 | 1,050.1 | 1,366.0 |
| Russian Federation | RUS | 9,792.9 | 9,772.7 | 17,551.2 |
| Rwanda | RWA | 19.6 | 12.0 | 15.1 |
| Saint Helena | SHN | 0.0 | 0.0 | 0.0 |
| Saint Kitts and Nevis | KNA | 0.2 | 0.1 | 0.1 |
| Saint Pierre and Miquelon | SPM | 0.1 | 0.1 | 0.2 |
| San Marino | SMR | 0.0 | 0.0 | 0.0 |
| Sao Tome & Principe | STP | 0.5 | 0.4 | 0.4 |
| Saudi Arabia | SAU | 1,256.9 | 717.1 | 636.2 |
| Senegal | SEN | 46.6 | 37.9 | 36.4 |
| Serbia and Montenegro | YUG | 585.9 | 525.0 | 801.3 |
| Seychelles | SYC | 1.0 | 0.8 | 0.6 |
| Sierra Leone | SLE | 28.1 | 16.1 | 14.8 |
| Singapore | SGP | 1,093.7 | 418.4 | 334.8 |
| Slovakia | SVK | 370.9 | 469.7 | 640.9 |
| Slovenia | SVN | 87.4 | 89.8 | 101.4 |
| Solomon Islands | SLB | 0.7 | 0.9 | 0.9 |
| Somalia | SOM | 4.6 | 23.2 | 23.1 |
| South Africa | ZAF | 2,151.1 | 1,853.7 | 1,738.8 |
| Spain | ESP | 2,112.6 | 1,544.0 | 2,062.6 |
| Sri Lanka | LKA | 107.7 | 43.7 | 38.4 |
| St. Lucia | LCA | 0.6 | 0.3 | 0.4 |
| St. Vincent & Grenadines | VCT | 0.4 | 0.2 | 0.2 |
| Sudan | SDN | 224.1 | 132.4 | 134.9 |
| Suriname | SUR | 8.1 | 4.7 | 5.3 |
| Swaziland | SWZ | 6.0 | 4.7 | 4.4 |
| Sweden | SWE | 335.6 | 293.9 | 339.1 |
| Switzerland | CHE | 78.9 | 93.7 | 105.9 |
| Syrian Arab Rep | SYR | 368.9 | 351.8 | 259.0 |
| Taiwan | TWN | 1,750.7 | 1,258.9 | 945.0 |
| Tajikistan | TJK | 6.3 | 5.3 | 11.4 |
| Tanzania | TZA | 140.6 | 105.1 | 102.7 |
| Thailand | THA | 1,305.5 | 1,233.4 | 760.9 |
| Timor-Leste | TMP | 0.1 | 0.2 | 0.1 |
| Togo | TGO | 25.2 | 12.6 | 11.8 |
| Tonga | TON | 0.4 | 0.4 | 0.3 |
| Trinidad and Tobago | TTO | 40.1 | 29.8 | 38.4 |
| Tunisia | TUN | 243.1 | 215.6 | 205.3 |
| Turkey | TUR | 2,074.7 | 1,771.3 | 1,594.3 |
| Turkmenistan | TKM | 71.3 | 65.2 | 166.1 |
| Turks and Caicos Islands | TCA | 0.4 | 0.3 | 0.3 |
| Uganda | UGA | 54.3 | 41.1 | 37.6 |
| Ukraine | UKR | 1,544.7 | 2,581.4 | 4,887.5 |
| United Arab Emirates | ARE | 940.7 | 159.6 | 154.3 |
| United Kingdom | GBR | 1,621.6 | 2,953.9 | 4,123.8 |
| United States | USA | 17,866.0 | 18,142.2 | 22,455.4 |
| Uruguay | URY | 53.5 | 27.2 | 26.0 |
| Uzbekistan | UZB | 385.2 | 419.1 | 476.3 |
| Vanuatu | VUT | 0.3 | 0.9 | 0.9 |
| Venezuela | VEN | 641.7 | 443.0 | 395.9 |
| Viet Nam | VNM | 255.9 | 193.6 | 165.6 |
| Virgin Islands | VIR | 19.3 | 14.3 | 11.2 |
| Western Sahara | 1.6 | 1.2 | 1.1 | |
| Yemen | YEM | 355.8 | 37.7 | 35.0 |
| Zambia | ZMB | 775.4 | 765.8 | 1,010.5 |
| Zimbabwe | ZWE | 162.1 | 163.5 | 166.1 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| The Netherlands National Institute for Public Health and the Environment/The Netherlands Environmental Assessment Agency (RIVM/MNP) and the Netherlands Organization for Applied Scientific Research (TNO). 2005 and 2001. The Emission Database for Global Atmospheric Research (EDGAR) 3.2 Fast Track 2000 and 3.2. Acidifying gases: SO2 (Sulfur Dioxide): Extended Emissions 2000 and Aggregated Emissions 1990/1995. The Netherlands: RIVM. Electronic database available online at: http://www.mnp.nl/edgar/. |