| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Air Pollution: Nitrogen oxides emissions Units: Thousand metric tons |
|
|
|
| Reverse years |
| 2000 | 1995 | 1990 | ||
| World | ||||
| World | 126,609.9 | 99,270.8 | 99,282.5 | |
| 2000 | 1995 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 37,722.4 | 29,613.5 | 22,882.6 | |
| Central America & Caribbean | 3,880.7 | 2,588.3 | 2,399.5 | |
| Europe | 25,536.3 | 21,991.1 | 31,105.2 | |
| Middle East & North Africa | 7,572.4 | 5,071.4 | 4,169.3 | |
| North America | 21,838.8 | 21,803.0 | 21,516.9 | |
| Oceania | 3,380.7 | 2,167.4 | 2,053.5 | |
| South America | 11,747.7 | 6,722.4 | 6,128.7 | |
| Sub-Saharan Africa | 14,926.4 | 9,309.0 | 9,022.2 | |
| Developed Countries | 57,489.4 | 51,830.3 | 60,813.7 | |
| Developing Countries | 69,369.5 | 47,687.8 | 39,165.2 | |
| High Income Countries | 48,308.3 | 40,693.0 | 42,095.4 | |
| Low Income Countries | 25,891.6 | 17,043.8 | 15,343.7 | |
| Middle Income Countries | 51,209.2 | 40,864.5 | 41,367.8 | |
| ISO | 2000 | 1995 | 1990 | |
| Country | ||||
| Afghanistan | AFG | 51.2 | 69.6 | 52.4 |
| Albania | ALB | 29.3 | 13.5 | 34.5 |
| Algeria | DZA | 352.1 | 305.9 | 273.8 |
| American Samoa | ASM | 1.0 | 0.9 | 0.8 |
| Andorra | AND | 3.3 | 3.3 | 5.0 |
| Angola | AGO | 1,476.6 | 511.5 | 506.4 |
| Antigua and Barbuda | ATG | 2.3 | 1.0 | 1.1 |
| Argentina | ARG | 1,147.1 | 609.8 | 455.0 |
| Armenia | ARM | 34.1 | 18.2 | 59.6 |
| Aruba | ABW | 5.0 | 2.8 | 3.5 |
| Australia | AUS | 2,959.5 | 1,887.2 | 1,815.6 |
| Austria | AUT | 211.6 | 202.0 | 244.2 |
| Azerbaijan | AZE | 80.8 | 85.2 | 171.3 |
| Bahamas | BHS | 3.8 | 2.4 | 2.4 |
| Bahrain | BHR | 68.1 | 42.1 | 38.8 |
| Bangladesh | BGD | 437.6 | 357.8 | 311.7 |
| Barbados | BRB | 3.4 | 1.9 | 2.9 |
| Belarus | BLR | 254.2 | 252.5 | 701.5 |
| Belgium | BEL | 623.2 | 371.4 | 422.8 |
| Belize | BLZ | 28.7 | 4.0 | 3.8 |
| Benin | BEN | 115.7 | 58.2 | 57.1 |
| Bermuda | BMU | 1.2 | 0.7 | 1.2 |
| Bhutan | BTN | 5.1 | 5.5 | 5.7 |
| Bolivia | BOL | 612.1 | 266.6 | 262.7 |
| Bosnia and Herzegovina | BIH | 110.0 | 25.5 | 64.0 |
| Botswana | BWA | 142.1 | 235.2 | 235.3 |
| Brazil | BRA | 6,989.6 | 3,869.9 | 3,770.1 |
| British Virgin Islands | VGB | 8.2 | 6.7 | 6.1 |
| Brunei Darussalam | BRN | 26.1 | 14.7 | 11.2 |
| Bulgaria | BGR | 221.6 | 195.0 | 267.2 |
| Burkina Faso | BFA | 85.9 | 103.8 | 102.0 |
| Burundi | BDI | 27.3 | 22.1 | 21.7 |
| Cambodia | KHM | 143.8 | 66.5 | 61.8 |
| Cameroon | CMR | 351.8 | 184.9 | 180.2 |
| Canada | CAN | 2,446.6 | 3,748.5 | 2,066.1 |
| Cape Verde | CPV | 1.7 | 1.1 | 1.0 |
| Cayman Islands | CYM | 0.9 | 0.5 | 0.5 |
| Côte d'Ivoire | CIV | 419.9 | 127.2 | 124.1 |
| Central African Rep | CAF | 877.6 | 190.9 | 190.4 |
| Chad | TCD | 246.8 | 200.9 | 199.5 |
| Chile | CHL | 371.7 | 314.0 | 256.1 |
| China | CHN | 13,911.6 | 12,181.4 | 8,563.1 |
| Colombia | COL | 631.9 | 481.2 | 420.8 |
| Comoros | COM | 1.8 | 1.4 | 1.4 |
| Congo | COG | 133.7 | 56.5 | 55.0 |
| Congo, Dem Rep | COD | 1,798.0 | 946.4 | 933.7 |
| Cook Islands | COK | 0.1 | 0.1 | 0.1 |
| Costa Rica | CRI | 115.9 | 75.4 | 60.1 |
| Croatia | HRV | 102.0 | 76.0 | 102.1 |
| Cuba | CUB | 268.5 | 206.7 | 264.3 |
| Cyprus | CYP | 43.2 | 28.4 | 24.1 |
| Czech Rep | CZE | 328.9 | 270.7 | 463.6 |
| Denmark | DNK | 284.1 | 223.0 | 273.2 |
| Djibouti | DJI | 3.6 | 10.3 | 10.5 |
| Dominica | DMA | 0.5 | 0.3 | 0.4 |
| Dominican Rep | DOM | 145.8 | 85.5 | 71.4 |
| Ecuador | ECU | 159.7 | 164.5 | 154.7 |
| Egypt | EGY | 819.3 | 408.0 | 372.0 |
| El Salvador | SLV | 62.4 | 58.9 | 39.8 |
| Equatorial Guinea | GNQ | 2.2 | 9.5 | 9.0 |
| Eritrea | ERI | 10.1 | 32.9 | 32.3 |
| Estonia | EST | 66.8 | 60.6 | 151.6 |
| Ethiopia | ETH | 549.3 | 354.2 | 324.2 |
| Faeroe Islands | FRO | 2.0 | 2.0 | 2.0 |
| Falkland Islands | FLK | 0.1 | 0.0 | 0.0 |
| Fiji | FJI | 4.3 | 4.7 | 4.7 |
| Finland | FIN | 531.0 | 207.6 | 254.7 |
| France | FRA | 1,518.4 | 1,482.7 | 1,709.9 |
| French Guiana | GUF | 3.2 | 4.6 | 4.6 |
| Gabon | GAB | 24.8 | 47.3 | 48.1 |
| Gambia | GMB | 14.0 | 4.4 | 4.2 |
| Georgia | GEO | 34.8 | 13.0 | 64.2 |
| Germany | DEU | 2,013.0 | 2,001.2 | 3,526.0 |
| Ghana | GHA | 267.0 | 112.9 | 105.9 |
| Gibraltar | GIB | 61.9 | 2.5 | 1.1 |
| Greece | GRC | 611.2 | 327.8 | 333.9 |
| Greenland | GRL | 2.5 | 2.5 | 2.4 |
| Grenada | GRD | 0.6 | 0.3 | 0.3 |
| Guadeloupe | GLP | 4.3 | 2.8 | 2.9 |
| Guam | GUM | 5.8 | 5.7 | 5.1 |
| Guatemala | GTM | 211.0 | 100.5 | 91.5 |
| Guinea | GIN | 279.8 | 101.9 | 99.2 |
| Guinea-Bissau | GNB | 36.0 | 14.3 | 14.4 |
| Guyana | GUY | 28.4 | 9.7 | 11.3 |
| Haiti | HTI | 21.4 | 17.8 | 17.3 |
| Honduras | HND | 121.3 | 89.1 | 75.0 |
| Hong Kong | HKG | 364.4 | 175.6 | 149.7 |
| Hungary | HUN | 223.8 | 222.1 | 209.4 |
| Iceland | ISL | 13.8 | 8.5 | 8.7 |
| India | IND | 6,578.7 | 5,346.8 | 4,035.0 |
| Indonesia | IDN | 2,413.4 | 1,386.7 | 1,147.2 |
| Iran, Islamic Rep | IRN | 1,291.4 | 908.1 | 734.7 |
| Iraq | IRQ | 408.3 | 416.9 | 366.3 |
| Ireland | IRL | 135.3 | 122.3 | 116.2 |
| Israel | ISR | 338.4 | 205.5 | 148.3 |
| Italy | ITA | 1,447.0 | 1,533.1 | 1,776.5 |
| Jamaica | JAM | 59.0 | 47.3 | 36.1 |
| Japan | JPN | 3,296.6 | 2,864.8 | 2,586.9 |
| Jordan | JOR | 72.6 | 62.8 | 49.4 |
| Kazakhstan | KAZ | 520.7 | 652.7 | 722.2 |
| Kenya | KEN | 169.4 | 199.8 | 195.6 |
| Kiribati | KIR | 0.2 | 0.2 | 0.2 |
| Korea, Dem People's Rep | PRK | 299.3 | 354.0 | 475.8 |
| Korea, Rep | KOR | 2,139.7 | 1,514.9 | 914.8 |
| Kuwait | KWT | 138.1 | 118.2 | 99.1 |
| Kyrgyzstan | KGZ | 23.2 | 18.6 | 51.4 |
| Lao People's Dem Rep | LAO | 269.3 | 44.5 | 41.6 |
| Latvia | LVA | 48.6 | 49.6 | 107.4 |
| Lebanon | LBN | 58.0 | 59.4 | 39.1 |
| Lesotho | LSO | 15.3 | 5.9 | 5.1 |
| Liberia | LBR | 68.2 | 25.8 | 27.4 |
| Libyan Arab Jamahiriya | LBY | 203.0 | 169.5 | 123.6 |
| Liechtenstein | LIE | 1.6 | 1.6 | 1.5 |
| Lithuania | LTU | 90.7 | 81.5 | 278.3 |
| Luxembourg | LUX | 45.8 | 34.0 | 48.1 |
| Macau | MAC | 4.4 | 4.0 | 3.1 |
| Macedonia, FYR | MKD | 36.3 | 33.6 | 39.7 |
| Madagascar | MDG | 324.9 | 142.2 | 139.4 |
| Malawi | MWI | 89.3 | 43.5 | 42.7 |
| Malaysia | MYS | 728.1 | 531.5 | 417.8 |
| Maldives | MDV | 1.2 | 1.0 | 0.7 |
| Mali | MLI | 143.2 | 228.6 | 225.8 |
| Malta | MLT | 11.2 | 10.8 | 10.8 |
| Marshall Islands | MHL | 0.3 | 0.3 | 0.3 |
| Martinique | MTQ | 5.2 | 3.4 | 3.9 |
| Mauritania | MRT | 29.3 | 47.5 | 47.9 |
| Mauritius | MUS | 13.5 | 8.1 | 7.5 |
| Mexico | MEX | 2,256.5 | 1,584.0 | 1,477.6 |
| Micronesia, Fed States | FSM | 0.8 | 0.7 | 0.6 |
| Moldova, Rep | MDA | 38.6 | 55.2 | 160.4 |
| Monaco | MCO | 2.2 | 2.2 | 2.1 |
| Mongolia | MNG | 28.6 | 42.8 | 45.6 |
| Morocco | MAR | 157.0 | 133.9 | 110.6 |
| Mozambique | MOZ | 609.0 | 370.8 | 364.5 |
| Myanmar | MMR | 609.5 | 200.0 | 188.2 |
| Namibia | NAM | 87.2 | 142.6 | 141.6 |
| Nauru | NRU | 0.5 | 0.5 | 0.5 |
| Nepal | NPL | 118.5 | 98.9 | 84.4 |
| Netherlands | NLD | 1,219.3 | 450.3 | 549.2 |
| Netherlands Antilles | ANT | 146.8 | 27.2 | 17.9 |
| New Caledonia | NCL | 4.9 | 4.2 | 3.8 |
| New Zealand | NZL | 265.5 | 189.5 | 152.0 |
| Nicaragua | NIC | 119.7 | 90.9 | 80.4 |
| Niger | NER | 30.9 | 97.6 | 95.5 |
| Nigeria | NGA | 1,076.1 | 835.3 | 779.3 |
| Niue | NIU | 0.0 | 0.0 | 0.0 |
| Northern Mariana Islands | MNP | 1.5 | 1.5 | 1.4 |
| Norway | NOR | 241.6 | 157.9 | 188.7 |
| Oman | OMN | 59.2 | 39.9 | 27.2 |
| Pakistan | PAK | 789.2 | 654.5 | 510.3 |
| Palau | PLW | 0.1 | 0.1 | 0.1 |
| Panama | PAN | 146.2 | 55.1 | 33.0 |
| Papua New Guinea | PNG | 133.4 | 66.8 | 63.4 |
| Paraguay | PRY | 341.9 | 73.9 | 59.2 |
| Peru | PER | 383.1 | 289.5 | 184.4 |
| Philippines | PHL | 488.4 | 466.3 | 392.0 |
| Poland | POL | 1,098.7 | 1,135.3 | 1,206.4 |
| Portugal | PRT | 284.0 | 282.0 | 236.3 |
| Puerto Rico | PRI | 60.0 | 60.3 | 54.9 |
| Qatar | QAT | 111.1 | 68.3 | 53.8 |
| Réunion | REU | 14.0 | 7.2 | 7.4 |
| Romania | ROU | 343.5 | 371.5 | 520.3 |
| Russian Federation | RUS | 5,805.7 | 5,148.1 | 8,761.7 |
| Rwanda | RWA | 48.8 | 27.1 | 35.1 |
| Saint Helena | SHN | 0.1 | 0.0 | 0.0 |
| Saint Kitts and Nevis | KNA | 0.3 | 0.2 | 0.2 |
| Saint Pierre and Miquelon | SPM | 0.1 | 0.1 | 0.2 |
| San Marino | SMR | 0.2 | 0.2 | 0.2 |
| Sao Tome & Principe | STP | 1.0 | 0.7 | 0.6 |
| Saudi Arabia | SAU | 955.1 | 675.1 | 548.7 |
| Senegal | SEN | 118.3 | 107.2 | 104.2 |
| Serbia and Montenegro | YUG | 185.6 | 161.3 | 230.8 |
| Seychelles | SYC | 1.4 | 0.7 | 0.6 |
| Sierra Leone | SLE | 123.3 | 64.2 | 62.4 |
| Singapore | SGP | 976.6 | 160.5 | 113.4 |
| Slovakia | SVK | 152.0 | 155.7 | 174.8 |
| Slovenia | SVN | 64.4 | 62.3 | 51.7 |
| Solomon Islands | SLB | 1.4 | 2.0 | 1.9 |
| Somalia | SOM | 25.3 | 130.3 | 129.6 |
| South Africa | ZAF | 1,847.2 | 1,452.5 | 1,337.9 |
| Spain | ESP | 2,754.1 | 1,204.2 | 1,171.9 |
| Sri Lanka | LKA | 139.8 | 77.0 | 64.3 |
| St. Lucia | LCA | 0.8 | 0.5 | 0.6 |
| St. Vincent & Grenadines | VCT | 0.7 | 0.5 | 0.5 |
| Sudan | SDN | 1,010.5 | 591.8 | 588.6 |
| Suriname | SUR | 17.3 | 9.5 | 9.8 |
| Swaziland | SWZ | 13.1 | 6.2 | 5.7 |
| Sweden | SWE | 288.1 | 234.0 | 348.5 |
| Switzerland | CHE | 123.3 | 124.5 | 187.8 |
| Syrian Arab Rep | SYR | 264.5 | 218.0 | 164.3 |
| Taiwan | TWN | 1,121.6 | 651.6 | 460.2 |
| Tajikistan | TJK | 23.7 | 32.5 | 28.5 |
| Tanzania | TZA | 770.2 | 603.8 | 585.8 |
| Thailand | THA | 1,246.1 | 933.4 | 592.9 |
| Timor-Leste | TMP | 1.3 | 1.5 | 1.4 |
| Togo | TGO | 90.4 | 42.9 | 42.4 |
| Tonga | TON | 0.6 | 0.6 | 0.5 |
| Trinidad and Tobago | TTO | 55.0 | 42.9 | 37.3 |
| Tunisia | TUN | 113.2 | 88.7 | 77.3 |
| Turkey | TUR | 986.0 | 784.9 | 645.3 |
| Turkmenistan | TKM | 83.9 | 81.5 | 139.7 |
| Turks and Caicos Islands | TCA | 3.7 | 3.3 | 2.8 |
| Uganda | UGA | 197.6 | 147.3 | 141.3 |
| Ukraine | UKR | 1,853.6 | 2,411.9 | 3,453.1 |
| United Arab Emirates | ARE | 971.0 | 207.3 | 168.7 |
| United Kingdom | GBR | 2,054.8 | 2,220.1 | 2,707.4 |
| United States | USA | 19,388.4 | 18,051.2 | 19,447.0 |
| Uruguay | URY | 93.5 | 56.2 | 25.7 |
| Uzbekistan | UZB | 355.5 | 285.8 | 216.3 |
| Vanuatu | VUT | 0.8 | 2.4 | 2.5 |
| Venezuela | VEN | 968.1 | 573.0 | 514.3 |
| Viet Nam | VNM | 426.8 | 289.8 | 250.6 |
| Virgin Islands | VIR | 22.8 | 16.1 | 11.0 |
| Western Sahara | 2.5 | 1.6 | 1.5 | |
| Yemen | YEM | 109.1 | 59.3 | 50.3 |
| Zambia | ZMB | 862.0 | 396.9 | 399.2 |
| Zimbabwe | ZWE | 281.2 | 254.7 | 253.5 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| The Netherlands National Institute for Public Health and the Environment/The Netherlands Environmental Assessment Agency (RIVM/MNP) and the Netherlands Organization for Applied Scientific Research (TNO). 2005 and 2001. The Emission Database for Global Atmospheric Research (EDGAR) 3.2 Fast Track 2000 and 3.2. Precursors: NOx (Nitrogen Oxides): Extended Emissions 2000 and Aggregated Emissions 1990/1995. The Netherlands: RIVM. Electronic database available online at: http://www.mnp.nl/edgar/. |