| EarthTrends -> Climate and Atmosphere -> Variable -> Searchable Database Results |
| Climate and Atmosphere Air Pollution: Carbon monoxide emissions Units: Thousand metric tons |
|
|
|
| Reverse years |
| 2000 | 1995 | 1990 | ||
| World | ||||
| World | 1,076,751.7 | 852,414.7 | 841,082.2 | |
| 2000 | 1995 | 1990 | ||
| Region/Classification | ||||
| Asia (excluding Middle East) | 302,687.8 | 261,514.9 | 251,475.9 | |
| Central America & Caribbean | 34,528.9 | 24,105.5 | 23,566.5 | |
| Europe | 87,463.9 | 95,924.6 | 138,273.0 | |
| Middle East & North Africa | 34,676.1 | 31,879.2 | 27,239.9 | |
| North America | 93,198.3 | 142,736.8 | 106,913.5 | |
| Oceania | 33,949.2 | 18,486.9 | 18,205.3 | |
| South America | 189,179.5 | 100,453.4 | 104,827.8 | |
| Sub-Saharan Africa | 301,037.9 | 177,267.9 | 170,532.9 | |
| Developed Countries | 237,202.7 | 281,005.5 | 291,771.5 | |
| Developing Countries | 840,227.3 | 572,313.2 | 551,446.1 | |
| High Income Countries | 175,257.4 | 226,923.8 | 195,544.7 | |
| Low Income Countries | 458,409.0 | 292,936.7 | 280,699.3 | |
| Middle Income Countries | 435,990.8 | 329,177.6 | 362,163.6 | |
| ISO | 2000 | 1995 | 1990 | |
| Country | ||||
| Afghanistan | AFG | 1,426.4 | 2,412.8 | 1,614.2 |
| Albania | ALB | 283.0 | 258.6 | 244.6 |
| Algeria | DZA | 2,149.9 | 2,193.8 | 2,086.9 |
| American Samoa | ASM | 3.5 | 3.2 | 3.1 |
| Andorra | AND | 0.9 | 0.9 | 125.3 |
| Angola | AGO | 32,997.1 | 9,486.9 | 9,271.7 |
| Antigua and Barbuda | ATG | 26.2 | 5.2 | 5.1 |
| Argentina | ARG | 11,684.9 | 4,421.1 | 4,392.8 |
| Armenia | ARM | 165.3 | 83.0 | 563.2 |
| Aruba | ABW | 5.1 | 4.0 | 4.1 |
| Australia | AUS | 30,071.9 | 15,472.5 | 15,419.7 |
| Austria | AUT | 712.4 | 856.8 | 926.6 |
| Azerbaijan | AZE | 201.7 | 253.4 | 898.2 |
| Bahamas | BHS | 30.8 | 51.3 | 48.6 |
| Bahrain | BHR | 297.8 | 143.0 | 101.5 |
| Bangladesh | BGD | 9,021.0 | 7,514.3 | 7,134.3 |
| Barbados | BRB | 3.5 | 3.2 | 2.4 |
| Belarus | BLR | 718.2 | 958.9 | 2,192.9 |
| Belgium | BEL | 1,148.8 | 1,484.2 | 1,525.7 |
| Belize | BLZ | 668.1 | 89.3 | 81.8 |
| Benin | BEN | 2,708.9 | 1,198.0 | 1,163.4 |
| Bermuda | BMU | 2.7 | 2.6 | 2.6 |
| Bhutan | BTN | 125.4 | 180.8 | 203.2 |
| Bolivia | BOL | 16,558.8 | 6,760.1 | 6,931.2 |
| Bosnia and Herzegovina | BIH | 1,166.9 | 402.6 | 213.0 |
| Botswana | BWA | 2,553.6 | 3,921.8 | 3,921.9 |
| Brazil | BRA | 122,231.0 | 61,710.5 | 66,104.5 |
| British Virgin Islands | VGB | 105.5 | 89.6 | 80.4 |
| Brunei Darussalam | BRN | 425.2 | 167.7 | 111.4 |
| Bulgaria | BGR | 625.1 | 499.5 | 1,178.4 |
| Burkina Faso | BFA | 1,907.8 | 2,230.5 | 2,128.8 |
| Burundi | BDI | 614.7 | 529.3 | 502.6 |
| Cambodia | KHM | 3,085.5 | 2,300.8 | 2,093.9 |
| Cameroon | CMR | 7,434.8 | 3,960.8 | 3,803.6 |
| Canada | CAN | 12,050.5 | 52,488.0 | 12,475.2 |
| Cape Verde | CPV | 33.2 | 30.0 | 27.5 |
| Cayman Islands | CYM | 1.5 | 1.2 | 1.0 |
| Côte d'Ivoire | CIV | 10,937.0 | 2,402.2 | 2,470.3 |
| Central African Rep | CAF | 17,312.2 | 3,804.9 | 3,785.0 |
| Chad | TCD | 4,754.1 | 3,755.8 | 3,701.0 |
| Chile | CHL | 2,579.0 | 3,334.9 | 2,996.9 |
| China | CHN | 88,867.3 | 88,447.7 | 85,316.8 |
| Colombia | COL | 9,296.9 | 7,006.8 | 7,052.7 |
| Comoros | COM | 50.7 | 48.6 | 44.6 |
| Congo | COG | 3,209.4 | 1,334.7 | 1,247.7 |
| Congo, Dem Rep | COD | 44,680.1 | 22,792.0 | 22,289.6 |
| Cook Islands | COK | 1.5 | 1.5 | 1.5 |
| Costa Rica | CRI | 554.5 | 658.4 | 666.5 |
| Croatia | HRV | 597.9 | 518.0 | 589.5 |
| Cuba | CUB | 1,483.6 | 806.0 | 953.8 |
| Cyprus | CYP | 105.5 | 91.1 | 90.6 |
| Czech Rep | CZE | 1,061.1 | 1,178.9 | 1,917.6 |
| Denmark | DNK | 400.3 | 730.5 | 713.4 |
| Djibouti | DJI | 38.1 | 173.6 | 170.9 |
| Dominica | DMA | 6.6 | 6.5 | 7.2 |
| Dominican Rep | DOM | 918.1 | 602.2 | 609.4 |
| Ecuador | ECU | 1,044.7 | 2,988.5 | 3,166.0 |
| Egypt | EGY | 3,652.7 | 3,122.0 | 2,980.4 |
| El Salvador | SLV | 553.8 | 567.4 | 409.2 |
| Equatorial Guinea | GNQ | 32.9 | 241.0 | 221.6 |
| Eritrea | ERI | 209.7 | 595.9 | 578.7 |
| Estonia | EST | 183.6 | 168.1 | 382.8 |
| Ethiopia | ETH | 11,392.6 | 7,677.4 | 6,879.0 |
| Faeroe Islands | FRO | 0.6 | 0.6 | 0.6 |
| Falkland Islands | FLK | 0.1 | 0.1 | 0.1 |
| Fiji | FJI | 73.6 | 107.8 | 106.9 |
| Finland | FIN | 654.9 | 902.1 | 872.2 |
| France | FRA | 4,580.4 | 8,200.8 | 10,179.8 |
| French Guiana | GUF | 45.8 | 85.2 | 79.4 |
| Gabon | GAB | 412.9 | 1,521.0 | 1,657.5 |
| Gambia | GMB | 268.5 | 104.1 | 94.6 |
| Georgia | GEO | 674.0 | 132.8 | 794.7 |
| Germany | DEU | 6,032.0 | 3,214.9 | 7,288.8 |
| Ghana | GHA | 5,237.0 | 2,319.7 | 2,227.1 |
| Gibraltar | GIB | 8.1 | 6.0 | 3.8 |
| Greece | GRC | 985.6 | 1,525.7 | 1,604.4 |
| Greenland | GRL | 0.7 | 0.7 | 0.6 |
| Grenada | GRD | 1.8 | 1.7 | 1.7 |
| Guadeloupe | GLP | 34.9 | 41.0 | 36.1 |
| Guam | GUM | 9.7 | 9.1 | 8.1 |
| Guatemala | GTM | 4,099.7 | 2,023.0 | 1,993.9 |
| Guinea | GIN | 6,282.8 | 2,068.0 | 1,988.3 |
| Guinea-Bissau | GNB | 679.4 | 297.9 | 301.9 |
| Guyana | GUY | 608.0 | 210.1 | 271.2 |
| Haiti | HTI | 265.8 | 264.6 | 249.9 |
| Honduras | HND | 1,717.1 | 1,459.8 | 1,447.7 |
| Hong Kong | HKG | 204.5 | 157.6 | 122.6 |
| Hungary | HUN | 982.2 | 1,344.7 | 1,771.9 |
| Iceland | ISL | 102.2 | 43.1 | 42.6 |
| India | IND | 63,843.8 | 55,099.0 | 51,118.6 |
| Indonesia | IDN | 43,277.7 | 28,783.6 | 27,458.2 |
| Iran, Islamic Rep | IRN | 7,365.8 | 6,118.6 | 5,222.9 |
| Iraq | IRQ | 2,008.3 | 1,870.9 | 1,885.4 |
| Ireland | IRL | 351.6 | 514.6 | 608.9 |
| Israel | ISR | 1,087.2 | 994.5 | 774.9 |
| Italy | ITA | 4,752.6 | 7,918.6 | 7,511.2 |
| Jamaica | JAM | 181.9 | 299.5 | 315.9 |
| Japan | JPN | 11,609.0 | 10,915.0 | 10,331.3 |
| Jordan | JOR | 393.5 | 322.5 | 267.5 |
| Kazakhstan | KAZ | 1,746.9 | 1,412.4 | 3,582.7 |
| Kenya | KEN | 3,788.8 | 4,338.7 | 4,102.5 |
| Kiribati | KIR | 5.4 | 5.4 | 4.8 |
| Korea, Dem People's Rep | PRK | 1,487.5 | 1,638.4 | 1,876.3 |
| Korea, Rep | KOR | 6,288.5 | 6,208.0 | 5,234.9 |
| Kuwait | KWT | 599.3 | 597.7 | 451.5 |
| Kyrgyzstan | KGZ | 131.7 | 126.3 | 451.4 |
| Lao People's Dem Rep | LAO | 5,842.9 | 1,770.9 | 1,643.8 |
| Latvia | LVA | 407.3 | 200.1 | 333.7 |
| Lebanon | LBN | 595.9 | 640.7 | 333.7 |
| Lesotho | LSO | 317.1 | 152.0 | 136.2 |
| Liberia | LBR | 1,444.2 | 678.1 | 701.3 |
| Libyan Arab Jamahiriya | LBY | 1,033.1 | 935.8 | 718.1 |
| Liechtenstein | LIE | 0.5 | 0.5 | 0.4 |
| Lithuania | LTU | 634.8 | 487.1 | 1,254.2 |
| Luxembourg | LUX | 167.5 | 233.0 | 279.6 |
| Macau | MAC | 19.5 | 19.3 | 17.5 |
| Macedonia, FYR | MKD | 216.5 | 248.1 | 336.6 |
| Madagascar | MDG | 7,678.5 | 3,305.1 | 3,188.3 |
| Malawi | MWI | 1,928.4 | 1,299.9 | 1,267.7 |
| Malaysia | MYS | 8,730.3 | 10,333.7 | 9,285.8 |
| Maldives | MDV | 17.1 | 15.8 | 13.5 |
| Mali | MLI | 3,129.7 | 4,381.5 | 4,276.9 |
| Malta | MLT | 14.4 | 25.1 | 22.9 |
| Marshall Islands | MHL | 0.1 | 0.1 | 0.1 |
| Martinique | MTQ | 38.0 | 42.0 | 42.6 |
| Mauritania | MRT | 312.9 | 784.5 | 768.0 |
| Mauritius | MUS | 81.4 | 76.5 | 61.0 |
| Mexico | MEX | 20,595.1 | 13,267.8 | 12,987.1 |
| Micronesia, Fed States | FSM | 0.2 | 0.2 | 0.4 |
| Moldova, Rep | MDA | 224.6 | 215.5 | 801.5 |
| Monaco | MCO | 0.6 | 0.6 | 0.5 |
| Mongolia | MNG | 468.7 | 957.1 | 949.7 |
| Morocco | MAR | 580.0 | 584.4 | 700.1 |
| Mozambique | MOZ | 12,361.3 | 7,213.0 | 7,047.7 |
| Myanmar | MMR | 14,697.1 | 6,785.5 | 6,627.0 |
| Namibia | NAM | 1,555.0 | 2,428.8 | 2,417.1 |
| Nauru | NRU | 0.7 | 5.2 | 7.2 |
| Nepal | NPL | 3,184.8 | 2,920.9 | 2,592.4 |
| Netherlands | NLD | 1,096.8 | 1,585.5 | 1,464.2 |
| Netherlands Antilles | ANT | 76.0 | 57.8 | 54.7 |
| New Caledonia | NCL | 19.8 | 20.0 | 21.4 |
| New Zealand | NZL | 516.5 | 706.8 | 602.8 |
| Nicaragua | NIC | 1,639.0 | 1,973.3 | 1,820.0 |
| Niger | NER | 771.5 | 1,885.1 | 1,799.7 |
| Nigeria | NGA | 26,440.0 | 21,423.8 | 19,346.1 |
| Niue | NIU | 0.1 | 0.2 | 0.3 |
| Northern Mariana Islands | MNP | 0.4 | 0.4 | 0.4 |
| Norway | NOR | 1,642.9 | 1,182.0 | 872.9 |
| Oman | OMN | 446.6 | 357.1 | 269.9 |
| Pakistan | PAK | 8,612.8 | 8,024.7 | 7,121.3 |
| Palau | PLW | 0.0 | 0.0 | 0.0 |
| Panama | PAN | 726.7 | 888.2 | 854.5 |
| Papua New Guinea | PNG | 3,191.4 | 1,978.9 | 1,851.6 |
| Paraguay | PRY | 6,679.4 | 1,420.5 | 1,502.4 |
| Peru | PER | 3,501.2 | 3,648.7 | 3,874.8 |
| Philippines | PHL | 4,597.7 | 7,731.8 | 7,619.5 |
| Poland | POL | 3,855.6 | 5,342.7 | 4,763.5 |
| Portugal | PRT | 566.1 | 2,013.0 | 1,592.9 |
| Puerto Rico | PRI | 542.2 | 641.5 | 591.6 |
| Qatar | QAT | 249.3 | 205.2 | 172.6 |
| Réunion | REU | 91.9 | 85.1 | 73.8 |
| Romania | ROU | 2,070.3 | 1,395.0 | 2,297.5 |
| Russian Federation | RUS | 27,893.6 | 18,967.1 | 40,228.9 |
| Rwanda | RWA | 1,361.8 | 854.5 | 1,116.8 |
| Saint Helena | SHN | 0.4 | 0.4 | 0.5 |
| Saint Kitts and Nevis | KNA | 2.5 | 2.5 | 2.6 |
| Saint Pierre and Miquelon | SPM | 3,437.7 | 0.0 | 0.0 |
| San Marino | SMR | 0.1 | 0.1 | 0.1 |
| Sao Tome & Principe | STP | 9.9 | 9.2 | 8.3 |
| Saudi Arabia | SAU | 4,805.4 | 4,061.7 | 3,152.3 |
| Senegal | SEN | 1,668.1 | 1,767.0 | 1,747.7 |
| Serbia and Montenegro | YUG | 827.1 | 408.8 | 825.9 |
| Seychelles | SYC | 9.8 | 9.2 | 7.8 |
| Sierra Leone | SLE | 2,675.0 | 1,380.5 | 1,290.5 |
| Singapore | SGP | 286.0 | 270.3 | 190.0 |
| Slovakia | SVK | 486.0 | 580.9 | 753.5 |
| Slovenia | SVN | 360.0 | 481.8 | 389.1 |
| Solomon Islands | SLB | 29.9 | 68.5 | 66.8 |
| Somalia | SOM | 967.0 | 2,697.6 | 2,648.9 |
| South Africa | ZAF | 10,665.3 | 8,954.4 | 8,016.1 |
| Spain | ESP | 2,610.1 | 4,932.9 | 5,587.9 |
| Sri Lanka | LKA | 1,340.4 | 1,225.8 | 1,183.6 |
| St. Lucia | LCA | 4.6 | 5.7 | 6.3 |
| St. Vincent & Grenadines | VCT | 9.8 | 9.4 | 10.1 |
| Sudan | SDN | 24,329.4 | 14,383.1 | 14,132.1 |
| Suriname | SUR | 421.7 | 240.2 | 245.2 |
| Swaziland | SWZ | 182.1 | 75.4 | 68.0 |
| Sweden | SWE | 715.5 | 1,259.6 | 1,286.2 |
| Switzerland | CHE | 649.1 | 825.3 | 885.4 |
| Syrian Arab Rep | SYR | 1,146.4 | 1,024.2 | 954.7 |
| Taiwan | TWN | 3,467.8 | 3,189.9 | 2,500.4 |
| Tajikistan | TJK | 337.3 | 527.3 | 459.0 |
| Tanzania | TZA | 17,841.5 | 12,946.7 | 12,378.7 |
| Thailand | THA | 9,838.7 | 5,578.9 | 5,181.5 |
| Timor-Leste | TMP | 41.5 | 50.7 | 46.0 |
| Togo | TGO | 1,906.8 | 882.8 | 851.0 |
| Tonga | TON | 8.1 | 8.2 | 8.7 |
| Trinidad and Tobago | TTO | 183.3 | 194.7 | 240.4 |
| Tunisia | TUN | 591.9 | 487.8 | 440.0 |
| Turkey | TUR | 3,826.8 | 4,465.3 | 3,985.3 |
| Turkmenistan | TKM | 311.7 | 321.0 | 524.4 |
| Turks and Caicos Islands | TCA | 42.5 | 38.2 | 33.0 |
| Uganda | UGA | 4,321.9 | 3,356.9 | 3,138.6 |
| Ukraine | UKR | 13,276.0 | 16,206.9 | 24,690.9 |
| United Arab Emirates | ARE | 854.5 | 644.1 | 539.8 |
| United Kingdom | GBR | 4,400.1 | 8,604.9 | 9,710.7 |
| United States | USA | 77,706.7 | 90,245.5 | 94,435.1 |
| Uruguay | URY | 391.5 | 326.2 | 242.9 |
| Uzbekistan | UZB | 1,744.9 | 1,489.1 | 1,976.9 |
| Vanuatu | VUT | 16.4 | 98.9 | 101.5 |
| Venezuela | VEN | 14,136.5 | 8,300.5 | 7,967.7 |
| Viet Nam | VNM | 7,993.6 | 6,881.4 | 6,251.9 |
| Virgin Islands | VIR | 10.7 | 10.5 | 8.9 |
| Western Sahara | 14.0 | 11.6 | 9.9 | |
| Yemen | YEM | 1,445.8 | 594.4 | 487.7 |
| Zambia | ZMB | 17,326.0 | 7,417.3 | 7,525.6 |
| Zimbabwe | ZWE | 4,124.7 | 3,986.7 | 3,938.7 |
|
|
| Footnotes |
| No footnotes |
| Source | |
| The Netherlands National Institute for Public Health and the Environment/The Netherlands Environmental Assessment Agency (RIVM/MNP) and the Netherlands Organization for Applied Scientific Research (TNO). 2005 and 2001. The Emission Database for Global Atmospheric Research (EDGAR) 3.2 Fast Track 2000 and 3.2. Precursors: CO (Carbon Monoxide): Extended Emissions 2000 and Aggregated Emissions 1990/1995. The Netherlands: RIVM. Electronic database available online at: http://www.mnp.nl/edgar/. |